|
|
| |
Men's Tennis
 |
|
|
| |
|
| |
|
|
 |
|
2004 Men's Results
| Singles |
OAC
Championships
Otterbein vs. Capital
April 23, 2004 |
Match Score |
| First |
Robert Caress (CU)
vs. Justin Bays (OC) |
Did not finish |
| Second |
Jeff Good (CU)
def. Jacob Lauber (OC) |
6-4, 6-0 |
| Third |
Andy Mazak (CU)
def. Kevin Beers (OC) |
6-1, 6-0 |
| Fourth |
Brent Rosen (OC)
def. Jerrod Wagner (CU) |
6-1, 6-1 |
| Fifth |
Aaron Jones (CU)
def. Scott Hadley (OC) |
6-2, 2-6, 6-3 |
| Sixth |
Bo Morfing (CU)
vs. Jeff Luxenburger (OC) |
Did not finish |
| Doubles |
Otterbein vs.
Capital
April 23, 2004 |
Match Score |
| First |
Caress/Good (CU)
def. Bays/Lauber (OC) |
8-4 |
| Second |
Wagner/Jones (CU)
def. Beers/Rosen (OC) |
9-8 (7-4) |
| Third |
Hadley/Luxenberger (OC)
def. Mazak/Morfing (CU) |
8-5 |
| Singles |
Otterbein
vs. Capital
April 17, 2004 |
Match Score |
| First |
Robert Caress (CU)
def. Justin Bays (OC) |
7-5, 6-0 |
| Second |
Jeff Good (CU)
def. Jacob Lauber (OC) |
6-1, 6-0 |
| Third |
Brent Rosen (OC)
def. Andy Mazak (CU) |
3-6, 6-3, 6-4 |
| Fourth |
Jerrod Wagner (CU)
def. Scott Hadley (OC) |
6-2, 6-0 |
| Fifth |
Aaron Jones (CU)
def. Jeff Luxenburger (OC) |
7-5, 6-2 |
| Sixth |
Chris Williamson (CU)
def. Mike Papadales (OC) |
Default |
| Doubles |
Otterbein vs.
Capital
April 17, 2004 |
Match Score |
| First |
Caress/Good (CU)
def. Bays/Lauber (OC) |
8-2 |
| Second |
Mazak/Wagner (CU)
def. Hadley/Rosen (OC) |
8-4 |
| Third |
Jones/Williamson (CU)
def. Luxenburger/Papadales (OC) |
8-3 |
| Singles |
Otterbein
vs. John Carroll
April 16, 2004 |
Match Score |
| First |
Justin Bays (OC)
def. J.R. Rudicil (JCU) |
6-2, 6-4 |
| Second |
Jacob Lauber (OC)
def. Pete Capozziello (JCU) |
7-5, 6-1 |
| Third |
Chris Shaffer (JCU)
def. Kevin Beers (OC) |
6-2, 6-3 |
| Fourth |
Brent Rosen (OC)
def. Matt Miner (JCU) |
6-2, 6-0 |
| Fifth |
Scott Hadley (OC)
def. Jack Costello (JCU) |
6-0, 7-5 |
| Sixth |
Chris Masci (JCU)
def. Jeff Luxenburger (OC) |
3-6, 6-2, 6-2 |
| Doubles |
Otterbein vs. John
Carroll
April 16, 2004 |
Match Score |
| First |
Rudicil/Capozziello (JCU)
def. Bays/Lauber (OC) |
9-8 (7-4) |
| Second |
Shaffer/Miner (JCU)
def. Beers/Rosen (OC) |
8-5 |
| Third |
Hadley/Luxenburger (OC)
def. Costello/Vince Bonacci (JCU) |
8-2 |
| Singles |
Otterbein
vs. Wilmington
April 13, 2004 |
Match Score |
| First |
Justin Bays (OC)
def. Colin Frake (WC) |
6-2, 6-0 |
| Second |
Jacob Lauber (OC)
def. Trevor Hannah (WC) |
6-2, 6-1 |
| Third |
Kevin Beers (OC)
def. Patrick Retzer (WC) |
6-0, 6-0 |
| Fourth |
Brent Rosen (OC)
def. Matt Perry (WC) |
6-2, 6-3 |
| Fifth |
Nick Fry (WC)
def. Scott Hadley (OC) |
6-4, 6-1 |
| Sixth |
Jay Johnson (WC)
def. Jeff Luxenburger (OC) |
6-3, 6-4 |
| Doubles |
Otterbein vs.
Wilmington
April 13, 2004 |
Match Score |
| First |
Bays/Lauber (OC)
def. Fry/Perry (WC) |
8-0 |
| Second |
Joey Overman/Johnson (WC)
def. Beers/Rosen (OC) |
8-6 |
| Third |
Hadley/Luxenburger (OC)
def. Hannah/Ben Noble (WC) |
8-3 |
| Singles |
Otterbein
vs. Muskingum
April 10, 2004 |
Match Score |
| First |
Justin Bays (OC)
def. Deep Singh (MC) |
6-2, 6-1 |
| Second |
Jacob Lauber (OC)
def. Brad Guindon (MC) |
4-6, 6-1, 7-5 |
| Third |
Brent Rosen (OC)
def. Casey Capute (MC) |
1-6, 6-3, 6-1 |
| Fourth |
Scott Hadley (OC)
def. Jeff Jackson (MC) |
6-1, 7-5 |
| Fifth |
Nic Fioritto (MC)
def. Jeff Luxenburger (OC) |
3-6, 7-6 (7-5), 6-2 |
| Sixth |
Harris (MC) |
Default |
| Doubles |
Otterbein vs.
Muskingum
April 10, 2004 |
Match Score |
| First |
Capute/Guindon (MC)
def. Bays/Rosen (OC) |
9-8 (7-5) |
| Second |
Lauber/Hadley (OC)
def. Fioritto/Singh (MC) |
8-4 |
| Third |
Jackson/Bill Holdswoods (MC)
def. Luxenburger/Papadales (OC) |
8-4 |
| Singles |
Otterbein vs.
Heidelberg
April 7, 2004 |
Match Score |
| First | Raban Schaumburg (HC)
def. Justin Bays (OC) | 7-5,
6-2 |
| Second | Jacob Lauber (OC)
def. Phil Meyers (HC) | 6-2,
5-7, 6-3 |
| Third | Kevin Beers (OC)
def. Mike Ditmer (HC) | 3-6, 7-6, 6-4 |
| Fourth | Brent Rosen (OC)
def. Luke Montrose (HC) | 6-1, 6-0 |
| Fifth | Scott Hadley (OC)
def. Seamus McCarthy (HC) | 6-0, 7-6 |
| Sixth | Scott Knisely (HC)
def. Jeff Luxenburger (OC) | 6-1, 6-2 |
| Doubles |
Otterbein vs.
Heidelberg
April 7, 2004 |
Match Score |
| First | Bays/Lauber (OC)
def. Schaumburg/Meyers (HC) | 8-6 |
| Second | Rosen/Beers (OC)
def. Ditmer/Knisely (HC) | 9-8 |
| Third | Hadley/Luxenburger (OC)
def. McCarthy/Wilson (HC) | 8-4 |
| Singles |
Otterbein vs.
Marietta
April 3, 2004 |
Match Score |
| First | Justin Bays (OC)
def. Brad Nickerson (MC) | 6-0,
6-0 |
| Second | Jacob Lauber (OC)
def. Eddie Yu (MC) | 6-3, 6-1 |
| Third | Brent Rosen (OC)
def. Heath Lynch (MC) | 6-2, 6-1 |
| Fourth | Brian Samol (MC)
def. Scott Hadley (OC) | 6-1, 3-6, 6-0 |
| Fifth | Tomas Konsen (MC)
def. Jeff Luxenburger (OC) | 6-1, 6-3 |
| Sixth | Marietta | Default |
| Doubles |
Otterbein vs.
Marietta
March 30, 2004 |
Match Score |
| First | Bays/Rosen (OC)
def. Nickerson/Samol (MC) | 8-6 |
| Second | Lauber/Hadley (OC)
def. Lynch/Konsen (MC) | 8-4 |
| Third | Marietta | Default |
| Singles |
Otterbein vs.
Ohio Northern
March 30, 2004 |
Match Score |
| First | Justin Bays (OC)
def. Michael Romanello (ONU) | 3-6, 6-3 (10-8) |
| Second | Klint McEnery (ONU)
def. Jacob Lauber (OC) | 6-4, 6-0 |
| Third | Josh Hafer (ONU)
def. Kevin Beers (OC) | 6-0, 6-2 |
| Fourth | Michael Tehan (ONU)
def. Brent Rosen (OC) | 6-2, 6-3 |
| Fifth | Ben Boyer (ONU)
def. Scott Hadley (OC) | 6-2, 6-0 |
| Sixth | Thomas Major (ONU)
def. Jeff Luxenburger (OC) | 6-0, 6-1 |
| Doubles |
Otterbein vs. Ohio
Northern
March 30, 2004 |
Match Score |
| First | McEnery/Hafer (ONU)
def. Bays/Lauber (OC) | 8-6 |
| Second | Romanello/Boyer (ONU)
def. Beers/Rosen (OC) | 8-4 |
| Third | Tehan/Major (ONU)
def. Luxenburger/Hadley (OC) | 8-2 |
| Singles |
Otterbein vs. Baldwin-Wallace
March 28, 2004 |
Match Score |
| First | Mike Wagner (BW)
def. Justin Bays (OC) | 6-0, 6-0 |
| Second | Ward Crane (BW)
def. Jacob Lauber (OC) | 6-1, 6-1 |
| Third | Dean Morse (BW)
def. Kevin Beers (OC) | 6-1, 6-1 |
| Fourth | Brandon May (BW)
def. Brent Rosen (OC) | 5-7, 6-2 (10-5) |
| Fifth | Derek Sloan (BW)
def. Scott Hadley (OC) | 6-4, 6-2 |
| Sixth | Ryan McCartney (BW)
def. Jeff Luxenburger (OC) | 6-0, 6-1 |
| Doubles |
Otterbein vs.
Baldwin-Wallace
March 28, 2004 |
Match Score |
| First | Wagner/Crane (BW)
def. Bays/Lauber/ (OC) | 8-4 |
| Second | May/Adam Slabodnick (BW)
def. Beers/Hadley (OC) | 8-3 |
| Third | Morse/Sloan (BW)
def. Luxenburger/Rosen (OC) | 8-3 |
| Singles |
Otterbein
vs. Bethel
March 25, 2004 |
Match Score |
| First | Justin Bays (OC)
Anthony Branitski (BC) | 5-7, 2-1, rainout |
| Second | Jacob Lauber (OC)
Nick Scheevel (BC) | 6-3, 5-7 (5-5) rainout |
| Third | Brent Rosen (OC)
def. Aaron Freer (BC) | Default |
| Fourth | Chris Brewer (BC)
def. Scott Hadley (OC) | 6-0, 4-6 (10-6) |
| Fifth | Bethel | Default |
| Sixth | Bethel | Default |
| Doubles |
Otterbein vs.
Bethel
March 25, 2004 |
Match Score |
| First | Branitski/Scheevel (BC)
def. Lauber/Rosen (OC) | 8-0 |
| Second | Freer/Brewer (BC)
def. Bays/Hadley (OC) | 8-3 |
| Third | Bethel | Default |
| Singles |
Otterbein
vs. Webber
March 24, 2004 |
Match Score |
| First | Nico Jungkind (WIU)
def. Justin Bays (OC) | 7-5, 6-3 |
| Second | Fred Jansson (WIU)
def. Jacob Lauber (OC) | 6-1, 6-2 |
| Third | Yasu Takami (WIU)
def. Brent Rosen (OC) | 6-0, 6-1 |
| Fourth | Matias Alderete (WIU)
def. Scott Hadley (OC) | 6-2, 6-2 |
| Fifth | Webber | Default |
| Sixth | Webber | Default |
| Doubles |
Otterbein vs.
Webber
March 24, 2004 |
Match Score |
| First | Attila Janosdeak/Chris Bonadona (WIU)
def. Bays/Lauber (OC) | 8-4 |
| Second | Per Ekvall/Jansson (WIU)
def. Rosen/Hadley (OC) | 8-1 |
| Third | Webber | Default |
| Singles |
Otterbein
vs. St. Olaf
March 23, 2004 |
Match Score |
| First | Justin Bays (OC)
def. Mike Matsuura (SO) | 6-3, 6-2 |
| Second | Jacob Lauber (OC)
def. David Harris (SO) | 6-2, 3-6 (10-6) |
| Third | Brent Rosen (OC)
def. Chase Donaldson (SO) | 6-1, 7-6 (7-5) |
| Fourth | Wes Block (SO)
def. Scott Hadley (OC) | 6-1, 6-2 |
| Fifth | St. Olaf | Default |
| Sixth | St. Olaf | Default |
| Doubles |
Otterbein vs. St.
Olaf
March 23, 2004 |
Match Score |
| First | Bays/Lauber (OC)
def. Matsuura/Donaldson (SO) | 8-1 |
| Second | Block/Harris (SO)
def. Rosen/Hadley (OC) | 8-5 |
| Third | St. Olaf | Default |
| Singles |
Otterbein
vs. Mount Union
March 20, 2004 |
Match Score |
| First | Justin Bays (OC)
def. Ryan Ruthsatz (MU) | 6-3, 6-2 |
| Second | Jacob Lauber (OC)
def. Sascha Goldner (MU) | 6-1, 6-3 |
| Third | Jon Caporale (MU)
def. Brent Rosen (OC) | 6-4, 6-1 |
| Fourth | Kyle Moreland (MU)
def. Scott Hadley (OC) | 6-3, 6-2 |
| Fifth | Kurt Davis (MU)
def. Jeff Luxenburger (OC) | 6-2, 6-4 |
| Sixth | Adam Jaworski (MU) | Default |
| Doubles |
Otterbein vs. Mount
Union
March 20, 2004 |
Match Score |
| First | Ruthsatz/Caporale (MU)
def. Bays/Rosen (OC) | 8-2 |
| Second | Moreland/Davis (MU)
def. Lauber/Hadley (OC) | 8-5 |
| Third | Jim Ensminger/Shawn Hyden (MU) | Default |
| Singles |
Otterbein
vs. Ohio Dominican
March 4, 2004 |
Match Score |
| First | Justin Bays (OC)
def. Preston Engel (OD) | 6-1, 6-4 |
| Second | Bryan Rogers (OD)
def. Jacob Lauber (OC) | 7-5, 3-6, 6-4 |
| Third | Luke Lamoso (OD)
def. Brent Rosen (OC) | 7-5, 6-2 |
| Fourth | Tony Simon (OD)
def. Kevin Beers (OC) | 4-6, 6-3, 6-2 |
| Fifth | Scott Hadley (OC)
def. Alex Eberlyn (OD) | 6-3, 6-2 |
| Sixth | Jeff Luxenburger (OC)
def. Brian Kinnison (OD) | 6-0, 6-0 |
| Doubles |
Otterbein vs. Ohio
Dominican
March 4, 2004 |
Match Score |
| First | Engel/Rogers (OD)
def. Lauber/Beers (OC) | 8-4 |
| Second | Bays/Rosen (OC)
def. Lamoso/Simon (OD) | 8-1 |
| Third | Luxenburger/Fetz (OC)
def. Eberlyn/Kinnison (OD) | 8-3 |
| Singles |
Otterbein
vs. Oberlin
February 28, 2004 |
Match Score |
| First | Jamie Frankel (OB)
def. Justin Bays (OC) | 6-2, 6-2 |
| Second | Marian Bocek (OB)
def. Jacob Lauber (OC) | 6-2, 6-2 |
| Third | Nick Ogren (OB)
def. Brent Rosen (OC) | 6-0, 6-1 |
| Fourth | Mark Knee (OB)
def. Kevin Beers (OC) | 6-0, 6-1 |
| Fifth | David Cotter (OB)
def. Jeff Luxenburger (OC) | 6-0, 6-1 |
| Sixth | Arthur Zeyda (OB)
def. Deron Fetz (OC) | 6-0, 6-1 |
| Doubles |
Otterbein vs.
Oberlin
February 28, 2004 |
Match Score |
| First | Frankel/Cotter (OB)
def. Bays/Rosen (OC) | 8-2 |
| Second | Ogren/Knee (OB)
def. Beers/Lauber (OC) | 8-5 |
| Third | Zeyda/James Rosenheim (OB)
def. Luxenburger/Fetz (OC) | 8-1 |
| Singles |
Otterbein
vs. Wittenberg
February 22, 2004 |
Match Score |
| First | Duby Lakos (WC)
def. Justin Bays (OC) | 6-3, 4-6, 6-3 |
| Second | Shane Hutton (WC)
def. Jacob Lauber (OC) | 6-4, 6-2 |
| Third | Matt Treblas (WC)
def. Brent Rosen (OC) | 6-2, 6-2 |
| Fourth | Ben Burkam (WC)
def. Kevin Beers (OC) | 6-1, 6-2 |
| Fifth | Nick McLean (WC)
def. Tony Feaver (OC) | 6-0, 6-2 |
| Sixth | Brian Pierce (WC)
def. Deron Fetz (OC) | 6-0, 6-0 |
| Doubles |
Otterbein vs.
Wittenberg
February 22, 2004 |
Match Score |
| First | Lakos/Treblas (WC)
def. Bays/Rosen (OC) | 8-2 |
| Second | Hutton/Pierce (WC)
def. Beers/Lauber (OC) | 8-4 |
| Third | John Shields/Steve Wilson (WC)
def. Feaver/Fetz (OC) | 8-3 |
| Singles |
Otterbein
vs. Ohio Wesleyan
February 14, 2004 |
Match Score |
| First | Rob Hays (OWU)
def. Justin Bays (OC) | 3-6, 6-2, 6-1 |
| Second | Dave Kubacki (OWU)
def. Jacob Lauber (OC) | 6-4, 6-0 |
| Third | Jay Clark (OWU)
def. Brent Rosen (OC) | 6-4, 6-3 |
| Fourth | Dilshad Abeygunawardana (OWU)
def. Kevin Beers (OC) | 6-3, 6-2 |
| Fifth | Andres Levy (OWU)
def. Jeff Luxenburger (OC) | 6-1, 6-2 |
| Sixth | Andrew Bergen (OWU)
def. Deron Fetz (OC) | 6-0, 6-1 |
| Doubles |
Otterbein vs. Ohio
Wesleyan
February 14, 2004 |
Match Score |
| First | Hays/Kubacki (OWU)
def. Bays/Rosen (OC) | 8-1 |
| Second | Abeygunawardana/Shantz (OWU)
def. Beers/Lauber (OC) | 8-4 |
| Third | Clark/Levy (OWU)
def. Luxenburger/Fetz (OC) | 8-2 |
|

|
|