Licensed to Baldwin-Wallace College    Hy-Tek's Meet Manager 5/20/2005 11:21 PM
                2005 B-W TWILIGHT MEET - 5/17/2005 to 5/20/2005                
                             GEORGE FINNIE STADIUM                             
                            BALDWIN-WALLACE COLLEGE                            
                                    Results                                    
 
 
Men 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Saluppo, Nick                Mount Union            10.80      10.92q  1 
  2 Davis, Kevin                 Bluffton Univers       11.30      10.95q  2 
  3 Wilson-Brown, Charles        Notre Dame (Oh)        10.95      10.96q  1 
  4 McMichael, Anthony           Cav Club               11.00      11.14q  2 
  5 Townsend, Dorian             unattached             11.20      11.22q  2 
  6 Benson, Kent                 Anderson Univers       10.90      11.24q  1 
  7 Rape, Aaron                  unattached             11.10      11.29q  1 
  8 Lewis, Doug                  Thiel College          11.15      11.54q  1 
  9 Spirakus, Matt               Ohio Wesleyan          11.40      11.81   1 
 -- Thornton, Dean               Muskingum              10.86         FS   2 
 
Men 100 Meter Dash
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Saluppo, Nick                Mount Union            10.92      10.86  
  2 Wilson-Brown, Charles        Notre Dame (Oh)        10.96      10.88  
  3 McMichael, Anthony           Cav Club               11.14      11.25  
  4 Townsend, Dorian             unattached             11.22      11.30  
 
Men 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Ghioroaie, Adrian            Kent State             21.48      21.27   1 
  2 Webster, Jeremy              Eastern                21.56      21.70   1 
  3 Biacofsky, Jon               Mount Union            21.40      21.71   1 
  4 Saluppo, Nick                Mount Union            22.14      22.16   2 
  5 Cedric, Campbell             U-Central State        22.00      22.53   1 
  6 Bango, Matt                  Rit                    22.34      22.71   2 
  7 Rape, Aaron                  unattached             22.00      22.82   1 
  8 Allen, Jamal                 unattached             22.08      22.84   2 
  9 Cunningham, James            Mount Union            22.64      22.90   2 
 10 Ivancic, Nick                U-Kent State           22.34      23.08   2 
 11 Hozdic, Joe                  Rit                    22.85      23.31   3 
 12 Daugherty, Caine             Ohio Wesleyan          23.50      23.37   3 
 13 Harris, Morgan               unat.                  21.50      23.91   1 
 14 Thornton, Anthony            Adrian College         23.47      24.17   3 
 15 Spirakus, Matt               Ohio Wesleyan          24.50      24.50   3 
 
Men 400 Meter Dash
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Bango, Matt                  Rit                    48.88      49.56  
  2 Allen, Jamal                 unattached             47.47      51.20  
  3 Harris, Morgan               unat.                  47.50      52.33  
  4 Vermillion, Brett            Muskingum              50.63      53.22  
  5 Hozdic, Joe                  Rit                    51.35      53.40  
  6 Barton, Brian                unattached             50.50      55.44  
 
Men 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Adams, Greg                  John Carroll         1:53.22    1:53.57  
  2 Walter, Eric                 Siena Heights        1:53.90    1:54.04  
  3 Hoban, Chris                 John Carroll         1:53.07    1:54.17  
  4 Yoder, Luke                  Eastern              1:52.92    1:56.67  
  5 Kleinow, Jon                 Siena Heights        1:55.50    1:57.06  
  6 May, Tom                     U-Kent State         1:53.98    1:57.32  
  7 Monaghan, Cole               Siena Heights        1:54.80    1:57.81  
  8 Echols, Mike                 Wittenberg           1:55.87    1:58.88  
  9 Fisk, Terry                  Siena Heights        1:55.70    1:58.92  
 10 McColl, John                 Defiance             1:56.64    1:58.96  
 11 Fitzgibbons, Dan             Suny Geneseo         1:56.32    1:59.46  
 12 Long, Marcel                 Eastern              1:56.54    2:00.26  
 13 Baxtes, Joe                  unattached                      2:00.46  
 14 Keeney, Dan                  U-Oberlin            1:58.00    2:00.83  
 15 Grewal, Harpreet             Denison              1:59.80    2:01.08  
 16 Kierczak, Greg               Siena Heights        1:56.50    2:01.93  
 17 Ball, Craig                  Allegheny            1:59.00    2:07.50  
 18 Waleryszak, Chad             Heidelberg           2:04.21    2:11.22  
 -- Inge, Mike                   U-Kent State         1:48.32        DNF  
 
Men 1500 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Robison, Grant               Reebok               3:45.00    3:51.93  
  2 Hunkovic, Ross               Suny Geneseo         3:56.32    3:58.28  
  3 Cummings, Chris              Mansfield Univer     3:58.83    3:59.65  
  4 Williamson, Jesse            Rit                  3:58.85    4:00.33  
  5 Velliquette, Jeremy          Mount Union          3:53.00    4:01.78  
  6 Pancoast, Ryan               Rit                  4:00.20    4:02.90  
  7 Turner, Ted                  Suny Geneseo         3:59.63    4:03.57  
  8 Mulligan, Timothy            Fleet Feet Montc     3:59.00    4:04.26  
  9 Etgen, Kyle                  Wilmington           3:59.80    4:05.50  
 10 Francisco, Joe               Widener              3:53.28    4:05.76  
 11 Conroy, Jeff                 Allegheny            3:58.00    4:07.15  
 12 Wood, Julius                 Oswego State         3:58.00    4:13.07  
 13 Popowicz, Matt               Allegheny            4:05.00    4:20.64  
 14 Holtz, Jon                   Mansfield Univer     4:05.56    4:27.38  
 15 Washburn, Brad               unattached           4:20.00    4:38.79  
 16 Cappabianca, Leo             Heidelberg                      4:39.24  
 
Men 5000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Robison, Grant               Reebok              14:14.00   14:25.43  
  2 Putnam, Eric                 U-Shawnee State     14:40.00   14:54.35  
  3 Pool, Kevin                  Allegheny           14:35.00   14:57.21  
  4 Cauley, Mike                 U-Otterbein         15:08.00   14:59.42  
  5 Snyder, Corey                Shawnee State                  15:02.67  
  6 Vanderberg, Lance            Taylor              15:06.67   15:03.58  
  7 Meurer, Matt                 unattached          14:35.00   15:12.57  
  8 Black, Timothy               St. Vincent (Pa)    15:25.00   15:17.04  
  9 Princic, Dan                 U-Allegheny         15:25.00   15:21.68  
 10 Watson, Clayton              unattached          15:29.00   15:24.23  
 11 Kruse, Nick                  unnattached         15:10.00   15:25.25  
 12 Mourer, Ben                  Allegheny           15:25.00   15:26.27  
 13 Simpson, Dan                 Heidelberg          15:10.89   15:26.43  
 14 Delhagen, Taylor             College of Woost    15:30.00   15:30.98  
 15 Robson, Matthew              St. Vincent (Pa)    15:39.00   15:41.48  
 16 Gardner, Larry               Shawnee State       15:08.00   15:46.44  
 17 Walters, Adam                Otterbein           15:30.00   15:50.58  
 18 Hollar, Dirk                 Shawnee State       15:16.00   15:54.12  
 19 Headman, Jason               unattached          15:11.00   15:58.91  
 20 Sigmund, Jason               Mount Union         15:25.00   16:04.27  
 21 Williams, John               U-Shawnee State     15:07.00   16:07.44  
 22 Jones, Blake                 U-Shawnee State     15:20.00   16:22.56  
 23 Wysocki, Jeremy              Heidelberg          15:26.00   16:34.71  
 24 Lehman, Ben                  Otterbein           16:30.00   16:38.09  
 25 Morrow, Jerry                Shawnee State       15:58.00   16:46.94  
 26 Wallingford, David           Wittenberg          16:30.00   16:48.94  
 27 Murray, Josh                 Shawnee State       15:55.00   16:55.50  
 28 Whitis, Matthew              Team FrontRunner    16:45.00   16:59.41  
 29 Rook, James                  Otterbein           16:30.00   17:02.11  
 30 Rupe, Craig                  unattached          15:29.00   17:09.57  
 31 Adam, Andrew                 unattached          16:55.00   17:10.61  
 32 Moody, Brendon               unattached                     17:19.54  
 33 Patterson, Ben               Otterbein           17:00.00 7:11:42.01  
 
Men 110 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Andrews, Ronald              U-Kent State           13.74      13.91q  1 
  2 Janov, Josh                  Geneva College         14.65      14.69q  1 
  3 Sorel, Jimmy                 Rit                    14.68      14.85q  1 
  4 Conley, Caden                Siena Heights          14.80      15.11q  2 
  5 Eubanks, Dustin              Muskingum              15.27      15.75q  1 
  6 Rush, Justin                 Otterbein              14.73      15.91q  2 
  7 Natale, Gene                 John Carroll           16.90      19.46q  1 
  8 Eschmann, Ehren              John Carroll           18.00      24.30q  2 
 
Men 110 Meter Hurdles
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Andrews, Ronald              U-Kent State           13.91      13.88  
  2 Sorel, Jimmy                 Rit                    14.85      14.74  
  3 Janov, Josh                  Geneva College         14.69      14.75  
  4 Rush, Justin                 Otterbein              15.91      14.92  
  5 Conley, Caden                Siena Heights          15.11      14.95  
  6 Eubanks, Dustin              Muskingum              15.75      15.80  
  7 Natale, Gene                 John Carroll           19.46      17.84  
  8 Eschmann, Ehren              John Carroll           24.30      19.39  
 
Men 400 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Derrick, Williams            Central State          50.00      52.33   1 
  2 Dinovo, Jeff                 Notre Dame (Oh)        54.10      53.58   1 
  3 Schmuhl, Eric                Bwc                    53.40      54.56   1 
  4 Nuesmeyer, Chad              Muskingum              53.52      55.27   1 
  5 Doreian, Bryan               Geneva College         54.53      55.29   1 
  6 Conley, Caden                Siena Heights          54.20      55.77   2 
  7 Davis, Kevin                 Bluffton Univers       53.87      56.16   1 
  8 Eubanks, Dustin              Muskingum              55.70      58.47   2 
  9 Fitzgerald, Brendan          Rit                    57.95    1:00.14   2 
 10 Price, Ben                   Bwc                             1:03.92   2 
 
Men 3000 Meter Steeplechase
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Beck, Jeff                   Suny Geneseo         9:12.23    9:14.93  
  2 Casey, Jason                 Suny Geneseo         9:07.59    9:26.12  
  3 McGuire, Pat                 Duquesne             9:12.55    9:31.60  
  4 Lowe, Nate                   Rit                  9:40.00    9:33.52  
  5 Budic, Tim                   unat.                9:30.00    9:35.26  
  6 Bowman, Kyle                 U-Kent State         9:29.29    9:39.86  
  7 Hursh, John                  Bos Track and Fi     9:30.00    9:49.08  
  8 Ream, Jason                  unat.                9:35.00    9:55.16  
  9 Byler, Chad                  Rit                  9:48.50    9:59.68  
 10 Carrier, Chris               Allegheny            9:30.00   10:04.62  
 11 Sweeney, Jason               Adrian College      10:01.00   10:12.85  
 12 Bojanowski, Dereck           Rit                  9:50.24   10:20.60  
 13 Phillips, Bob                Bwc                 11:30.00   11:11.96  
 14 Funk, Ken                    Adrian College      11:39.00   11:55.31  
 
Men 4x100 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Mount Union College  'A'                            41.53      42.52  
     1) Cunningham, James               2) Legan, Jeff                    
     3) Saluppo, Nick                   4) Biacofsky, Jon                 
 
Men 4x400 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Heidelberg College  'A'                           3:17.26    3:16.60  
     1) Hatfield, Justin                2) Jackson, Greg                  
     3) Malone, Steve                   4) Tyson, Greg                    
  2 Eastern Mennonite Univ  'A'                       3:18.38    3:20.47  
 
Men High Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Dillon, Mark                 Toronto                2.15m      2.17m    7-01.50 
  2 Patterson, Henry             unattached             2.28m      2.12m    6-11.50 
  3 Bertocchi, Massimo           Toronto                2.05m      2.04m    6-08.25 
  3 Perrine, Mike                Otterbein              2.00m      2.04m    6-08.25 
  3 Belancic, Eric               Mount Union            2.00m      2.04m    6-08.25 
  6 Sprowl, Chris                Wilmington             2.04m      1.98m    6-06.00 
  7 Taylor, Chris                Marietta College       1.98m     J1.98m    6-06.00 
  8 Grundberg, Stefan            Geneva College         2.03m      1.93m    6-04.00 
  9 Everett, Randy               Ohio Wesleyan          2.03m     J1.93m    6-04.00 
 10 Felder, Shomari              Oswego State           2.04m      1.88m    6-02.00 
 10 Myers, Bill                  Otterbein              2.04m      1.88m    6-02.00 
 11 Laird, Sean                  Allegheny              1.82m     J1.88m    6-02.00 
 12 Goodspeed, Joe               Suny Geneseo           1.94m     J1.88m    6-02.00 
 
Men Pole Vault
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Downey, Travis               BG Track Club          5.18m      5.13m   16-10.00 
  2 Swanson, Chris               Otterbein              5.18m     J5.13m   16-10.00 
  3 Rollins, Andy                Lynchburg              4.65m      4.83m   15-10.00 
  4 Hartle, Adam                 Siena Heights          5.13m     J4.83m   15-10.00 
  5 Nicely, Eric                 Defiance               4.73m      4.68m   15-04.25 
  6 Bennington, Shannon          Mount Union            5.08m     J4.68m   15-04.25 
  6 Rapp, Conrad                 Allegheny              4.64m     J4.68m   15-04.25 
  8 Johnson, Steve               Bwc                    4.42m      4.53m   14-10.25 
  9 Rhoades, Nick                Heidelberg             4.36m      4.38m   14-04.50 
 10 Tornifolio, Michael          Ohio Wesleyan          4.36m     J4.38m   14-04.50 
 11 Herb, Mike                   Rit                    4.48m      4.23m   13-10.50 
 12 Wilson, Tom                  unattached                       J4.23m   13-10.50 
 12 Falcinelli, David            Rit                    4.49m       JSCR            
 
Men Long Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Robbins, Sean                Ashland Elite          7.80m      7.55m   24-09.25 
  2 Tyson, Greg                  Heidelberg             7.29m      7.06m   23-02.00 
  3 Rumschlag, Joe               Wittenberg             7.07m      6.87m   22-06.50 
  4 Weber, Jeremy                Juniata                7.01m      6.79m   22-03.50 
  5 Bertocchi, Massimo           Toronto                7.00m      6.75m   22-01.75 
  6 Miracola, Mark               Bwc                    6.59m      6.57m   21-06.75 
  7 Laird, Sean                  Allegheny              6.55m      6.46m   21-02.50 
  8 Bailey, Gerald               Capital U.             6.60m      6.41m   21-00.50 
  9 Starks, II, James            Capital U.             6.65m      5.94m   19-06.00 
 
Men Triple Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Eddy, Sylvanus               Capital U.            13.93m     13.17m   43-02.50 
  2 Miracola, Mark               Bwc                   13.50m     13.11m   43-00.25 
 
Men Shot Put
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Terrell, Demetrius           Anderson Univers      15.88m     15.99m   52-05.50 
  2 Lockridge, Dwayne            Anderson Univers      15.92m     15.92m   52-02.75 
  3 Kuenzel, Matt                Suny Geneseo          16.22m     15.43m   50-07.50 
  4 Confer, Pat                  Allegheny             15.06m     14.13m   46-04.25 
  5 Cruea, Devin                 Allegheny             12.80m     11.50m   37-08.75 
 
Men Discus Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Johnson, Kibwe               U-Ashland U.          61.00m     65.11m     213-07 
  2 Forshaw, Eric                unattached            57.63m     57.48m     188-07 
  3 Shoffstall, Jon              Bwc                              51.96m     170-06 
  4 Young, Cory                  unattached                       50.30m     165-00 
  5 Rodhe, Justin                Mount Union           48.76m     49.26m     161-07 
  6 Shaffer, Dustin              Ktc                   50.00m     45.30m     148-07 
  7 Cotner, James                Ohio Wesleyan         46.63m     44.34m     145-06 
  8 Drollinger, Alex             Case Western          42.52m     42.39m     139-01 
  9 Staten, John                 Otterbein             45.11m     42.31m     138-10 
 10 Anderson, Terrelll           unattached                       39.99m     131-02 
 11 Cruea, Devin                 Allegheny             42.67m     39.23m     128-08 
 -- Svenson, Josh                Bwc                                  ND            
 
Men Hammer Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Krueger, A.G.                Ashland Elite         75.00m     75.41m     247-05 
  2 Woodske, Derek               Ashland Elite         73.00m     72.96m     239-04 
  3 Johnson, Kibwe               U-Ashland U.          74.00m     71.70m     235-03 
  4 Smith, Dameion               Indiana Invaders      70.67m     66.73m     218-11 
  5 Woodske, Joe                 Ashland Elite         66.00m     64.72m     212-04 
  6 fleming, wil                 unattached            65.00m     62.45m     204-11 
  7 Doty, Jessie                 unattached                       60.50m     198-06 
  8 Shaffer, Dustin              Ktc                   58.00m     55.81m     183-01 
  9 Horn, Jason                  Ohio Wesleyan         55.90m     55.38m     181-08 
 10 Shoffstall, Jon              Bwc                              54.52m     178-10 
 11 Davis, Jarrod                Unat-Ysu              55.56m     53.28m     174-10 
 12 Infurna, Charles             unattached                       52.90m     173-07 
 13 Lockridge, Dwayne            Anderson Univers      54.74m     52.60m     172-07 
 14 Clapp, Adam                  Findlay                          52.10m     170-11 
 15 Tuttle, Kitt                 U-Allegheny           42.67m     44.05m     144-06 
 16 Drollinger, Alex             Case Western          43.00m     43.45m     142-07 
 
Men Javelin Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Roy, Jim                     Bwc                   61.90m     59.03m     193-08 
  2 Burns, Stephen               Rit                   58.50m     55.62m     182-06 
  3 Whitelaw, Adam               Ohio Wesleyan         56.69m     53.41m     175-03 
  4 Shradley, Joel               Eastern               55.54m     51.53m     169-01 
  5 Terrell, Demetrius           Anderson Univers      53.10m     49.85m     163-06 
 -- Larocco, Dan                 Bwc                                  ND            
 -- Werner, Vince                Allegheny             60.62m         ND            
 -- Laird, Sean                  Allegheny             45.72m         ND