Back to Otterbein
Sports Home
 
Women's Cross Country
Women's Cross
Country Home
Schedule & Results
Roster
Coaching Staff
Individual Results
Recruit Form
 
Photo of Towers Hall

Ed Syguda
Sports Information
Director
NCAA Division III Great Lakes Regional
Hosted by Ohio Northern
November 16, 2002

Team Results

1. CALVIN 2 6 14 21 27 (55) (58) = 70

2. BALDWIN-WALLACE 5 7 11 30 34 (46) (54) = 87

3. OBERLIN 12 24 32 56 63 (83)(173) = 187

4. ANDERSON 1 20 25 45 103 (134)(151) = 194

5. MT. UNION 10 33 38 40 86 (128)(136) = 207

5. DENISON 16 26 39 62 64 (73) (96) = 207

7. KENYON 22 41 48 52 68 (117)(123) = 231

8. DEPAUW 3 17 50 77 89 (95) (97) = 236

9. OTTERBEIN 8 37 71 75 76 (98)(132) = 267

10. WOOSTER 35 53 80 81 82 (115)(150) = 331

11. OHIO NORTHERN 31 69 79 93 99 (116)(155) = 371

12. HOPE 44 60 66 84 121 (161)(163) = 375

13. EARLHAM 51 65 85 91 92 (156)(168) = 384

14. FRANKLIN 4 18 105 130 139 (184)(196) = 396

15. CASE WESTERN RESERVE 42 61 100 101 143 (157)(178) = 447

16. WITTENBERG 9 57 70 160 175 (187)(195) = 471

17. HANOVER 28 36 109 120 180 (189) = 473

18. MUSKINGUM 19 78 112 138 141 (170)(179) = 488

19. KALAMAZOO 59 67 122 129 135 (149)(183) = 512

20. BLUFFTON 72 90 106 113 158 (188)(197) = 539

21. HEIDELBERG 23 111 133 142 162 (165)(190) = 571

22. HIRAM 15 74 144 166 210 = 609

23. MANCHESTER 13 102 145 171 185 (203)(204) = 616

24. JOHN CARROLL 29 43 167 191 201 (206)(214) = 631

25. DEFIANCE 94 114 118 119 194 (202) = 639

26. OHIO WESLEYAN 47 88 127 181 199 (207)(212) = 642

27. ALMA 108 124 131 137 152 (153)(186) = 652

28. ALBION 87 110 147 154 172 (174)(209) = 670

29. WILMINGTON 104 125 146 164 177 (182)(215) = 716

30. ST. MARY'S 126 140 176 193 200 (211)(213) = 835

31. ADRIAN 49 169 198 208 221 = 845

32. MT. ST. JOE 107 148 205 216 219 (223) = 895

33. MARIETTA 159 192 217 218 220 (222)(224) = 1006

 Individual Results

1 1 586 Lisa Nicholson ANDERSON JR 21:47 5:52

2 2 553 Jessie Lair CALVIN JR 21:58 5:55

3 3 501 Natalie Shaffer DEPAUW SO 22:04 5:56

4 4 636 Robyn Burns FRANKLIN FR 22:08 5:57

5 5 517 Jessica Textoris BALDWIN-WALLACE SR 22:12 5:58

6 6 552 Sarah Hastings CALVIN JR 22:26 6:02

7 7 515 Lynn Katanik BALDWIN-WALLACE SR 22:29 6:03

8 8 562 Kim Groseclose OTTERBEIN SO 22:30 6:03

9 9 623 Abi Gerstle WITTENBERG SR 22:37 6:05

10 10 544 Kristen Koelling MT. UNION SO 22:42 6:07

11 11 510 Nicole Drouhard BALDWIN-WALLACE SR 22:54 6:10

12 12 628 Laura Feeney OBERLIN SR 23:02 6:12

13 13 650 Molly Sanders MANCHESTER JR 23:03 6:12

14 14 558 Jodi Vermeulen CALVIN JR 23:05 6:13

15 15 507 Jenny Wilke HIRAM SR 23:06 6:13

16 16 431 Julie Hufnagel DENISON JR 23:08 6:14

17 17 499 Katy Quirk DEPAUW SO 23:09 6:14

18 18 640 Jessica Lain FRANKLIN SR 23:09 6:14

19 19 464 Cara Thompson MUSKINGUM JR 23:10 6:14

20 20 581 Amber Cole ANDERSON SR 23:11 6:14

21 21 559 Tami Vermeulen CALVIN JR 23:11 6:14

22 22 665 Christina Mcnarara KENYON FR 23:16 6:16

23 23 453 Melissa Schultz HEIDELBERG SR 23:16 6:16

24 24 633 Lori Tuchfeld OBERLIN SR 23:17 6:16

25 25 584 Beth Holcomb ANDERSON SO 23:18 6:16

26 26 434 Kim Murley DENISON FR 23:20 6:17

27 27 554 Camille Medema CALVIN FR 23:21 6:17

28 28 405 Amy Jay HANOVER SR 23:22 6:17

29 29 676 Shannon Mcconville JOHN CARROLL JR 23:23 6:18

30 30 511 Jennifer Dunlap BALDWIN-WALLACE SR 23:25 6:18

31 31 570 Lindsey Wade OHIO NORTHERN SR 23:25 6:18

32 32 629 Julia Goeke OBERLIN SR 23:29 6:19

33 33 543 Elena Hoellein MT. UNION SO 23:30 6:19

34 34 516 Jennifer Southhall BALDWIN-WALLACE JR 23:32 6:20

35 35 445 Jennifer Stockdale WOOSTER SO 23:36 6:21

36 36 408 Leah Peelman HANOVER FR 23:38 6:22

37 37 564 Jennifer Lynch OTTERBEIN SO 23:40 6:22

38 38 548 Kate Steklachich MT. UNION JR 23:41 6:22

39 39 437 Adrienne Shue DENISON SR 23:42 6:23

40 40 542 Dara Ford MT. UNION SO 23:42 6:23

41 41 663 Laura Koss KENYON JR 23:42 6:23

42 42 656 Jaime Hurlbut CASE WESTERN RESERVE FR 23:48 6:24

43 43 671 Ellie Fernandez JOHN CARROLL SO 23:49 6:24

44 44 534 Chris Alcenius HOPE FR 23:50 6:25

45 45 585 Lindsey Kayle ANDERSON FR 23:52 6:25

46 46 514 Stacy Havaich BALDWIN-WALLACE JR 23:53 6:26

47 47 679 Nina Ditraglia OHIO WESLEYAN FR 23:56 6:26

48 48 662 Tenaya Britton KENYON JR 23:57 6:27

49 49 701 Danielle Hobbs ADRIAN JR 23:58 6:27

50 50 495 Lindsay Bruick DEPAUW SR 23:59 6:27

51 51 601 Emily Cleveland EARLHAM SR 23:59 6:27

52 52 661 Megan Biddle KENYON SR 24:00 6:28

53 53 446 Tiffany White WOOSTER SO 24:01 6:28

54 54 512 Tara Gruskiewicz BALDWIN-WALLACE SR 24:02 6:28

55 55 556 Sarah Tinholt CALVIN SR 24:02 6:28

56 56 630 Kyle Mckenzie OBERLIN SR 24:02 6:28

57 57 619 Tracy Butler WITTENBERG FR 24:03 6:28

58 58 555 Laura Scholma CALVIN SR 24:04 6:28

59 59 613 Lauren Puretz KALAMAZOO SO 24:04 6:28

60 60 538 Tina Pike HOPE SO 24:04 6:29

61 61 657 Brenda Lauer CASE WESTERN RESERVE FR 24:04 6:29

62 62 432 Rebecca Metzler DENISON JR 24:04 6:29

63 63 634 Rebecca Turnbull OBERLIN SR 24:05 6:29

64 64 435 Lindsey Ross DENISON SR 24:06 6:29

65 65 600 Josie Caton EARLHAM SO 24:07 6:29

66 66 539 Kristen Post HOPE SR 24:07 6:29

67 67 609 Sarah Ball KALAMAZOO SO 24:11 6:30

68 68 667 Katy Tully KENYON JR 24:14 6:31

69 69 578 Elizabeth Terelle OHIO NORTHERN FR 24:16 6:32

70 70 617 Becky Barnes WITTENBERG JR 24:17 6:32

71 71 565 Meghan Randolph OTTERBEIN FR 24:17 6:32

72 72 689 Carrie Hudecek BLUFFTON FR 24:18 6:32

73 73 438 Abbey Valvano DENISON FR 24:19 6:33

74 74 505 Julie Hajny HIRAM JR 24:20 6:33

75 75 561 Amy Davin OTTERBEIN SO 24:20 6:33

76 76 567 Cathy Thompson OTTERBEIN FR 24:20 6:33

77 77 497 Libby Huffman DEPAUW FR 24:21 6:33

78 78 463 Jessica Sauder MUSKINGUM FR 24:21 6:33

79 79 574 Amber Vavrek OHIO NORTHERN SR 24:22 6:33

80 80 439 Karina Colbenson WOOSTER JR 24:24 6:34

81 81 444 Erin Herl WOOSTER SO 24:25 6:34

82 82 443 Devon Herl WOOSTER SR 24:26 6:35

83 83 627 Sarah Bennett OBERLIN SR 24:28 6:35

84 84 541 Kathryn Veldman HOPE SR 24:30 6:35

85 85 608 Stacey Wurster EARLHAM FR 24:32 6:36

86 86 549 Lori Zelenak MT. UNION SR 24:32 6:36

87 87 488 Stacey Kandas ALBION FR 24:34 6:37

88 88 682 Meggie Feran OHIO WESLEYAN FR 24:35 6:37

89 89 494 Betsy App DEPAUW JR 24:36 6:37

90 90 690 Maryanna Morgan BLUFFTON SO 24:37 6:37

91 91 604 Emily Merryman EARLHAM SO 24:37 6:37

92 92 603 Adair Lindsay EARLHAM FR 24:38 6:38

93 93 576 Christina Berry OHIO NORTHERN FR 24:41 6:39

94 94 482 Melanie Lenk DEFIANCE JR 24:42 6:39

95 95 498 Amber Manriquez DEPAUW SO 24:43 6:39

96 96 436 Michelle Shipman DENISON SR 24:44 6:39

97 97 502 Erin Toth DEPAUW SR 24:45 6:40

98 98 569 Marie Welshon OTTERBEIN SR 24:46 6:40

99 99 573 Teresa Kirk OHIO NORTHERN SR 24:48 6:40

100 100 653 Rachel Adams CASE WESTERN RESERVE FR 24:48 6:40

101 101 660 Lillian Pinault CASE WESTERN RESERVE FR 24:49 6:41

102 102 645 Libby Barrow MANCHESTER SR 24:51 6:41

103 103 582 Candice Granger ANDERSON FR 24:51 6:41

104 104 518 Kara Brown WILMINGTON SR 24:51 6:41

105 105 639 Shav Knecht FRANKLIN JR 24:53 6:42

106 106 694 Rachael Szydlowski BLUFFTON SO 24:55 6:42

107 107 532 Katie Nickoli MT. ST. JOE JR 24:57 6:43

108 108 593 Beth Colechio ALMA FR 24:57 6:43

109 109 407 Kelly Meredith HANOVER SR 24:58 6:43

110 110 490 Loan Portlance ALBION SO 24:58 6:43

111 111 454 Heather Simmons HEIDELBERG SR 24:59 6:43

112 112 457 Cristal Annabel MUSKINGUM SO 25:00 6:44

113 113 687 Lauren Borga BLUFFTON FR 25:01 6:44

114 114 479 Sarah Johnson DEFIANCE FR 25:01 6:44

115 115 440 Lindsey Dieringer WOOSTER SO 25:03 6:44

116 116 577 Jenea Bossley OHIO NORTHERN FR 25:04 6:45

117 117 664 Heather Mcmillan KENYON SO 25:05 6:45

118 118 478 Kelly Graher DEFIANCE JR 25:05 6:45

119 119 483 Nicole Vullo DEFIANCE FR 25:08 6:46

120 120 409 Abby Ramser HANOVER SO 25:10 6:46

121 121 536 Martha Graham HOPE JR 25:11 6:47

122 122 614 Jenni Rone KALAMAZOO SO 25:11 6:47

123 123 666 Lauren Rand KENYON FR 25:11 6:47

124 124 599 Erin Stone ALMA SO 25:11 6:47

125 125 523 Tiffany Myers WILMINGTON SO 25:14 6:47

126 126 412 Jackie Bauters ST. MARY'S JR 25:15 6:48

127 127 686 Liz Tullberg OHIO WESLEYAN JR 25:16 6:48

128 128 546 Kristen Meadows MT. UNION SO 25:16 6:48

129 129 615 Tieneke Vanlonkhuyzen KALAMAZOO FR 25:17 6:48

130 130 635 Jennifer Bennett FRANKLIN JR 25:18 6:49

131 131 590 Dawna Anderson ALMA SR 25:19 6:49

132 132 566 Sara Rinfret OTTERBEIN SR 25:23 6:50

133 133 451 Kristen Murphy HEIDELBERG FR 25:24 6:50

134 134 588 Cassie Valentine ANDERSON FR 25:24 6:50

135 135 616 Katy Wodika KALAMAZOO FR 25:24 6:50

136 136 550 Becky Zink MT. UNION FR 25:28 6:51

137 137 594 Corey Cunningham ALMA SO 25:29 6:51

138 138 459 Molly Coleman MUSKINGUM FR 25:2 6:51

139 139 638 Betsy Hummel FRANKLIN SO 25:31 6:52

140 140 414 Laura Ficker ST. MARY'S FR 25:31 6:52

141 141 460 Ashley Foster MUSKINGUM SO 25:31 6:52

142 142 455 Ashley Widmark HEIDELBERG FR 25:32 6:52

143 143 659 Erin Mccarthy CASE WESTERN RESERVE JR 25:33 6:52

144 144 503 Stephanie Boone HIRAM SO 25:33 6:52

145 145 651 Candi Talbott MANCHESTER FR 25:34 6:53

146 474 Rebecca Dawson OLIVET FR 25:34 6:53

147 146 522 Emily Herring WILMINGTON JR 25:35 6:53

148 147 489 Regina Markel ALBION FR 25:35 6:53

149 148 527 Christine Kirchner MT. ST. JOE FR 25:35 6:53

150 149 612 Emilie Manz KALAMAZOO SO 25:36 6:53

151 150 442 Vanessa Georgeson WOOSTER SO 25:36 6:53

152 151 589 Karly Wade ANDERSON JR 25:36 6:53

153 152 597 Kim Sinclair ALMA SO 25:37 6:54

154 153 596 Stephanie Ogle ALMA SO 25:38 6:54

155 154 487 Julie Kamer ALBION JR 25:40 6:54

156 155 571 Karen Buccier OHIO NORTHERN SR 25:42 6:55

157 156 607 Joni Waldron EARLHAM FR 25:44 6:55

158 157 655 Vicki Grammer CASE WESTERN RESERVE SO 25:45 6:56

159 158 688 Jennifer Creamer BLUFFTON FR 25:46 6:56

160 159 421 Lyndley Dmitsak MARIETTA FR 25:49 6:57

161 160 620 Marissa Davoll WITTENBERG SO 25:50 6:57

162 161 537 Leticia Grandia HOPE SR 25:52 6:58

163 162 452 Amanda Roadarmel HEIDELBERG SO 25:52 6:58

164 163 540 Rachel Riemer HOPE JR 25:56 6:59

165 164 524 Laura Wagner WILMINGTON FR 25:56 6:59

166 165 450 Amanda Heban HEIDELBERG SO 25:58 6:59

167 166 506 Sarah Heiss HIRAM FR 25:59 6:59

168 167 669 Connine Balzano JOHN CARROLL SO 26:01 7:00

169 168 606 Natalie Sandoval EARLHAM SR 26:02 7:00

170 169 702 Hillary Mccrumb ADRIAN SO 26:03 7:00

171 170 465 Philita Wentworth MUSKINGUM SO 26:05 7:01

172 171 643 Sarah Besser MANCHESTER SO 26:05 7:01

173 172 491 Diana Simison ALBION FR 26:08 7:02

174 173 631 Shannon Morris OBERLIN SR 26:08 7:02

175 174 484 Deanna Babcock ALBION FR 26:09 7:02

176 175 625 Lindsay Veit WITTENBERG SO 26:10 7:02

177 176 415 Jessica Kosco ST. MARY'S JR 26:11 7:03

178 177 519 Emily Dickinson WILMINGTON JR 26:14 7:04

179 178 654 Kathi Grammer CASE WESTERN RESERVE SO 26:17 7:04

180 179 466 Jenny Wright MUSKINGUM SR 26:19 7:05

181 180 410 Mackenzie Smirh HANOVER SO 26:20 7:05

182 181 680 Erin Eilbeck OHIO WESLEYAN SO 26:24 7:06

183 182 525 Stacey Ward WILMINGTON SR 26:26 7:07

184 183 610 Paige Biglin KALAMAZOO SO 26:28 7:07

185 184 641 Nikki Stutler FRANKLIN JR 26:30 7:08

186 185 647 Sarah Kindig MANCHESTER SO 26:31 7:08

187 186 591 Vallroy Babyar ALMA FR 26:33 7:09

188 187 624 Nikki Norcia WITTENBERG JR 26:34 7:09

189 188 691 Jennifer Niedermier BLUFFTON SO 26:35 7:09

190 189 403 Lauren Croucher HANOVER SO 26:36 7:09

191 190 456 Joni Wilhelm HEIDELBERG JR 26:39 7:10

192 191 673 Ashley Hnath JOHN CARROLL SO 26:41 7:11

193 192 428 Mary Taitt MARIETTA JR 26:43 7:11

194 193 419 Risa Zander ST. MARY'S SO 26:45 7:12

195 194 480 Jennifer Jordan DEFIANCE FR 26:47 7:12

196 195 621 Anna Finkelstein WITTENBERG FR 26:56 7:15

197 196 637 Amy Coleman FRANKLIN SO 26:58 7:15

198 197 695 Stephanie Welch BLUFFTON FR 27:15 7:20

199 198 696 Aja Blackwell ADRIAN JR 27:17 7:20

200 199 683 Carrie Phillips OHIO WESLEYAN FR 27:20 7:21

201 200 413 Jennie Beuhler ST. MARY'S SR 27:28 7:23

202 201 678 Lauren Reinkober JOHN CARROLL FR 27:35 7:25

203 202 481 Danielle Krall DEFIANCE FR 27:36 7:25

204 203 649 Erika Martinez MANCHESTER FR 27:47 7:29

205 204 648 Corinne Lipscomh MANCHESTER FR 27:58 7:32

206 205 533 Alison Reid MT. ST. JOE FR 28:00 7:32

207 206 674 Jacqueline Jarosz JOHN CARROLL SO 28:03 7:33

208 207 681 Katie Feran OHIO WESLEYAN SR 28:05 7:33

209 208 699 Lindsay Crutchfield ADRIAN JR 28:07 7:34

210 209 492 Sarah Smirh ALBION JR 28:11 7:35

211 473 Rachel Strelecki OLIVET FR 28:12 7:35

212 210 504 Emily Gregor HIRAM FR 28:15 7:36

213 211 418 Erin Thayer ST. MARY'S JR 28:19 7:37

214 212 684 Kim Rybold OHIO WESLEYAN SO 28:28 7:40

215 213 416 Jessica Millanes ST. MARY'S JR 28:41 7:43

216 214 670 Bridget Chambers JOHN CARROLL JR 28:45 7:44

217 215 520 Julia Fraker WILMINGTON FR 29:01 7:48

218 216 528 Jill Kretchmer MT. ST. JOE SO 29:24 7:55

219 217 420 Heidi Brenenstuhl MARIETTA FR 29:33 7:57

220 693 Alicia Stanko BLUFFTON FR 29:49 8:01

221 218 425 Loren Genson MARIETTA FR 30:08 8:06

222 219 529 Jennifer Kurtz MT. ST. JOE SO 30:32 8:13

223 220 424 Jenny Foley MARIETTA JR 31:00 8:20

224 221 700 Alecia Fink ADRIAN FR 32:20 8:42

225 222 427 Sarah Reintgen MARIETTA FR 32:33 8:45

226 223 526 Christie Hadley MT. ST. JOE JR 32:42 8:48

227 224 422 Jessica Echard MARIETTA SR 34:17 9:13 


Please send comments and suggestions to esyguda@otterbein.edu.
Disclaimer.