2003 NCAA DIVISION III GREAT LAKES REGIONAL - WOMEN'S RESULTS
--------------------------------------------------------------------------------
WOMEN'S TEAM RESULTS
--------------------------------------------------------------------------------
1. MOUNT UNION COLLEGE
13 14 17 20 48 (83) (89) = 112
KATE STEKLACHICH, ELENA HOLLEIN, DARA FORD, KRISTEN KOELLING, ERIN
MCCAULEY, KRISTEN MEADOWS, KELLY HAMMOND
2. CALVIN COLLEGE
1 5 25 37 52 (86)(110) = 120
JESSIE LAIR, SARAH HASTINGS, CAMILLE MEDEMA, TAMI VERMEULEN, JEN
WALTERS, LAURA HOLTROP, BETHANY HOFMAN
3. OTTERBEIN COLLEGE
8 10 26 29 64 (71)(125) = 137
KIM ALLEN, MEGHAN RANDOLPH, AMY DAVIN, JENNIFER LYNCH, CATHY THOMPSON,
MELINDA KEESEE, JAMIE LEVY
4. DENISON UNIVERSITY
6 7 36 50 54 (55) (94) = 153
ELAINE BINKLEY, JULIE HUFNAGEL, REBECCA METZLER, KIM MURLEY, CHRISTINE
COLLINS, VANESSA MILLER, ASHLEY ALBRECHT
5. BALDWIN-WALLACE
15 35 39 41 47 (62) (79) = 177
JENNIFER SOUTHALL, LISA BARTKIEWICZ, TATUM GRUSKIEWICZ, RIHANA KNOTTS,
MEGAN VIA, JAMIE LUKETIC, KHARA SOSKO
6. DEPAUW UNIVERSITY
4 34 40 49 59 (68) (74) = 186
NATALIE SHAFFER, EMILY MASON, LESLIE DILLON, LIZ ULRICH, AMANDA
ROYALTY, LIBBY HUFFMAN, BETSY APP
7. JOHN CARROLL UNIV.
3 9 33 67 90 (160)(179) = 202
SHANNON MCCONVILLE, ELLIE FERNANDEZ, TRICIA STEGE, CONNIE BALZANO,
MARA BOAK, AUBREY HESS, BETSY RAFFERTY
8. KENYON COLLEGE
22 32 42 63 70 (75)(100) = 229
CHRISTINA MCNAMERA, LAURA KOSS, TENAYA BRITTON, HEATHER MCMILLAN,
KATHLEEN MOORE, LAUREN RAND, AMY WILKINS
9. ANDERSON UNIVERSITY
12 21 38 69 119 (122)(141) = 259
LISA NICHOLSON, MAGGIE NOONAN, BETH HOLCOMB, REBEKAH LIECHTY, CANDICE
GRANGER, LAURA CARPENTER, KARLY WADE
9. HOPE COLLEGE
19 56 58 61 65 (102)(104) = 259
TINA PIKE, MONIQUE HOYLE, ASHLEY DEAN, ALISON MEJEUR, LESLIE TABLEMAN,
MARTHA GRAHAM, AMANDA HUCK
11. OHIO NORTHERN UNIV.
23 46 53 60 88 (115)(183) = 270
ELIZABETH TERELLE, STEPH FARDYZA, LAUREN COOK, ELIZABEETH DININ0,
AMBER VAVREK, JACLYN KESSLER, DARCI WALTHEW
12. KALAMAZOO COLLEGE
16 24 44 87 124 (129)(169) = 295
GINA LUTZ, MICHELLE HARBURG, TIENEKE VANLONKHUYZEN, KATIA JORGENSEN,
KATY WODIKA, KARI MOYLE, JENNY THOMSON
13. COLLEGE OF WOOSTER
28 45 57 95 97 (118)(135) = 322
KATIE WIEFERICH, ERIN JACOB, KARINA COLBENSON, LINDSEY DIERINGER,
JENNIFER STOCKDALE, COLLEEN CALL, ERIN HERL
14. OHIO WESLEYAN
31 73 101 103 131 (159)(163) = 439
LEAH CRESSMAN, LIZ TULLBERG, AMANDA HUSTED, JILLIAN SNYDER, LAURA
BANGE, WENDY FARRELL, MEGGIE FERAN
15. CASE WESTERN RESERVE
43 91 96 105 112 (150)(194) = 447
STEPHANIE NOTHELLE, ALLISON DONNELY, LILIAN PINAULT, ANNA BOOTH, KATHI
GRAMMER, KARYN WHEELER, JAMIE HURLBUT
16. DEFIANCE COLLEGE
66 80 81 114 117 (140)(213) = 458
RACHEL MUNOZ, STACY HALL, MELANIE LENK, SARAH JOHNSON, NICOLE VULLO,
KELLY GRAHER, JENNA SHAFFER
17. OBERLIN COLLEGE
27 77 134 145 157 (165)(167) = 540
JULIA GOEKE, SHANNON MORRIS, REBECCA TURNBULL, ANGELA PARKER, BARRIE
NEWBERGER, MARY ROSS, SARAH NEWMAN
18. FRANKLIN COLLEGE
2 98 126 154 168 (172)(192) = 548
ROBYN BURNS, CASEY BUTLER, NIKKI STUTLER, BETSY HUMMEL, JULIE HAMLIN,
JENNIFER BENNETT, KATIE ELLIS
19. EARLHAM COLLEGE
72 93 120 133 152 (207) = 570
BRITTANY TOURVILLE, EMILY MERRYMAN, ADAIR LINDSAY, LYDIA ROBBINS, JONI
WALDRON, CAROLINE HACKETT
20. ALBION COLLEGE
82 85 99 144 161 (173)(176) = 571
ALYSON HOWE, SARAH HEDDON, JULIE KAMER, MARA BRANOFF, SARAH SMITH,
REGINA MARKEL, SARAH ELSON
21. WITTENBERG UNIVERSITY
30 51 158 187 203 (215)(217) = 629
BECKY BARNES, TRACY BUTLER, ANNA FINKELSTEIN, SARAH YEHLE, SARAH
WOODFORD, SARAH GEARHART, NIKKI NORCIA
22. MANCHESTER COLLEGE
18 128 147 166 184 (199)(219) = 643
MOLLY SANDERS, JOHANNA WIRDL, ERIKA ABURTO-MARTINE, MEGANMARIE
PINKERTON, SHARLA SEIDNER, SARAH KINDIG, SARA BOYER
23. HANOVER COLLEGE
11 123 177 180 186 (195)(212) = 677
LEAH PEELMAN, MELISSA BUCHANAN, ABBY RAMSER, KARI COLLIER, LYNN ZIMMER,
MACKENZIE HORN, MICHELLE COBOURN
24. MUSKINGUM COLLEGE
76 111 130 188 200 (205) = 705
AMY OEHLERS, ASHLEY FOSTER, MOLLY COLEMAN, ASHLEY GATELESS, MICHELLE
SEIFERT, HEATHER NEES
25. MOUNT ST. JOSEPH
92 113 116 178 211 (221) = 710
KATIE NICKOLI, JESSICA BIEDENBENDER, ALISON REID, CHRISTINE KIRCHNER,
JILL KRETCHMER, ANN GRAF
26. WILMINGTON COLLEGE
121 127 137 155 189 (208)(220) = 729
LAURA WAGNER, TIFFANY MYERS, EMILY HERRING, KRISTIN JACOBS, TIFFANI
SHOOP, ANNIE BARGER, LAURA KEYES
27. HEIDELBERG COLLEGE
107 132 149 153 190 (198)(204) = 731
AMANDA ROADARMEL, KRISTIE FRANKART, AMY JACOBS, NIKKI JONES, KYLEE
DAEGER, MELODEE STOVER, RACHAEL EVERHART
28. BLUFFTON COLLEGE
109 138 142 143 201 (214) = 733
CARRIE HUDECEK, LAUREN BORGA, JENNIFER CREAMER, LAUREN BAILEY, RACHEL
NOIROT, LAURIE SANFORD
29. ALMA COLLEGE
78 151 156 164 191 (227) = 740
ERIN STONE, COREY CUNNINGHAM, EMILY BRECZINSKI, ANDREA MILLER, CARLY
DAY, MEGAN GIBSON
30. SAINT MARY'S COLLEGE
84 146 170 182 193 (196)(206) = 775
SARA OTTO, ELIZABETH COMMERS, KATIE WHITE, ERIN NOLAN, JESSICA KOSCO,
BECKY FEAUTO, JACKIE BAUTERS
31. ROSE-HULMAN I T
139 148 174 185 197 (202) = 843
LARISSA OAKS, RACHEL RIECK, ELIZABETH EMBORSKY, AMANDA HECKER, SERENA
OAKS, EMILY DIETER
32. HIRAM COLLEGE
106 162 175 216 218 = 877
JULIE HAJNY, GWEN ALGER, SARAH HEISS, ALISON STANLEY, EMILY GREGOR
33. OLIVET COLLEGE
108 171 209 223 225 = 936
REBECCA DAWSON, JESSICA PELTZ, RACHEL STRELECKI, MEGHAN SANSON,
LARISSA KEQUON
34. MARIETTA COLLEGE
136 181 210 222 224 (226)(228) = 973
LYDIA CHRISTOPHER, LYNDLEY DMITSAK, ALANA COMBS, BREA GARDNER, JENNY
FOLEY, MELINDA DENEAU, SARAH REINTGEN
NCAA DIVISION III GREAT LAKES REGIONAL - WOMEN'S RESULTS
Place TmPl No. Name School Cl Time Pace
===== ==== ===== ====================== ============================ == ======= =====
1 1 51 Jessie Lair CALVIN COLLEGE 4 22:14 5:59
2 2 107 Robyn Burns FRANKLIN COLLEGE 2 22:25 6:02
3 3 152 Shannon Mcconville JOHN CARROLL UNIV. 3 22:31 6:04
4 4 95 Natalie Shaffer DEPAUW UNIVERSITY 3 22:33 6:04
5 5 52 Sarah Hastings CALVIN COLLEGE 4 22:43 6:07
6 6 79 Elaine Binkley DENISON UNIVERSITY 1 22:45 6:07
7 7 83 Julie Hufnagel DENISON UNIVERSITY 4 22:55 6:10
8 8 250 Kim Allen OTTERBEIN COLLEGE 3 22:59 6:11
9 9 148 Ellie Fernandez JOHN CARROLL UNIV. 3 23:03 6:12
10 10 256 Meghan Randolph OTTERBEIN COLLEGE 2 23:04 6:12
11 11 113 Leah Peelman HANOVER COLLEGE 2 23:05 6:13
12 12 32 Lisa Nicholson ANDERSON UNIVERSITY 4 23:08 6:13
13 13 209 Kate Steklachich MOUNT UNION COLLEGE 4 23:09 6:14
14 14 203 Elena Hollein MOUNT UNION COLLEGE 3 23:10 6:14
15 15 42 Jennifer Southall BALDWIN-WALLACE 4 23:11 6:14
16 16 160 Gina Lutz KALAMAZOO COLLEGE 3 23:16 6:16
17 17 201 Dara Ford MOUNT UNION COLLEGE 3 23:18 6:16
18 18 180 Molly Sanders MANCHESTER COLLEGE 4 23:22 6:17
19 19 142 Tina Pike HOPE COLLEGE 3 23:24 6:18
20 20 33 Maggie Noonan ANDERSON UNIVERSITY 1 23:36 6:21
21 21 205 Kristen Koelling MOUNT UNION COLLEGE 3 23:36 6:21
22 22 168 Christina Mcnamera KENYON COLLEGE 2 23:39 6:22
23 23 232 Elizabeth Terelle OHIO NORTHERN UNIV. 2 23:42 6:23
24 24 158 Michelle Harburg KALAMAZOO COLLEGE 3 23:42 6:23
25 25 54 Camille Medema CALVIN COLLEGE 2 23:42 6:23
26 26 251 Amy Davin OTTERBEIN COLLEGE 3 23:48 6:24
27 27 217 Julia Goeke OBERLIN COLLEGE 4 23:49 6:25
28 28 298 Katie Wieferich COLLEGE OF WOOSTER 1 23:51 6:25
29 29 254 Jennifer Lynch OTTERBEIN COLLEGE 3 23:53 6:26
30 30 284 Becky Barnes WITTENBERG UNIVERSITY 4 23:55 6:26
31 31 236 Leah Cressman OHIO WESLEYAN 4 23:55 6:26
32 32 166 Laura Koss KENYON COLLEGE 4 23:56 6:26
33 33 92 Emily Mason DEPAUW UNIVERSITY 1 23:56 6:26
34 34 155 Tricia Stege JOHN CARROLL UNIV. 1 23:56 6:26
35 35 35 Lisa Bartkiewicz BALDWIN-WALLACE 3 23:57 6:27
36 36 84 Rebecca Metzler DENISON UNIVERSITY 4 23:59 6:27
37 37 53 Tami Vermeulen CALVIN COLLEGE 4 24:02 6:28
38 38 30 Beth Holcomb ANDERSON UNIVERSITY 3 24:05 6:29
39 39 37 Tatum Gruskiewicz BALDWIN-WALLACE 4 24:09 6:30
40 40 89 Leslie Dillon DEPAUW UNIVERSITY 2 24:10 6:30
41 41 39 Rihana Knotts BALDWIN-WALLACE 1 24:11 6:30
42 42 165 Tenaya Britton KENYON COLLEGE 4 24:12 6:31
43 43 66 Stephanie Nothelle CASE WESTERN RESERVE 1 24:13 6:31
44 44 163 Tieneke Vanlonkhuyzen KALAMAZOO COLLEGE 2 24:15 6:31
45 45 295 Erin Jacob COLLEGE OF WOOSTER 3 24:15 6:32
46 46 228 Steph Fardyza OHIO NORTHERN UNIV. 4 24:18 6:32
47 47 43 Megan Via BALDWIN-WALLACE 1 24:21 6:33
48 48 206 Erin Mccauley MOUNT UNION COLLEGE 3 24:21 6:33
49 49 96 Liz Ulrich DEPAUW UNIVERSITY 1 24:29 6:35
50 50 86 Kim Murley DENISON UNIVERSITY 2 24:34 6:37
51 51 285 Tracy Butler WITTENBERG UNIVERSITY 2 24:35 6:37
52 52 55 Jen Walters CALVIN COLLEGE 2 24:36 6:37
53 53 225 Lauren Cook OHIO NORTHERN UNIV. 1 24:36 6:37
54 54 80 Christine Collins DENISON UNIVERSITY 1 24:37 6:37
55 55 85 Vanessa Miller DENISON UNIVERSITY 4 24:39 6:38
56 56 139 Monique Hoyle HOPE COLLEGE 1 24:39 6:38
57 57 292 Karina Colbenson COLLEGE OF WOOSTER 4 24:40 6:38
58 58 136 Ashley Dean HOPE COLLEGE 1 24:41 6:39
59 59 94 Amanda Royalty DEPAUW UNIVERSITY 2 24:42 6:39
60 60 226 Elizabeeth Dinin0 OHIO NORTHERN UNIV. 1 24:42 6:39
61 61 141 Alison Mejeur HOPE COLLEGE 1 24:44 6:39
62 62 40 Jamie Luketic BALDWIN-WALLACE 3 24:45 6:40
63 63 167 Heather Mcmillan KENYON COLLEGE 3 24:46 6:40
64 64 257 Cathy Thompson OTTERBEIN COLLEGE 2 24:46 6:40
65 65 143 Leslie Tableman HOPE COLLEGE 1 24:46 6:40
66 66 75 Rachel Munoz DEFIANCE COLLEGE 1 24:49 6:41
67 67 145 Connie Balzano JOHN CARROLL UNIV. 3 24:52 6:41
68 68 90 Libby Huffman DEPAUW UNIVERSITY 2 24:53 6:42
69 69 31 Rebekah Liechty ANDERSON UNIVERSITY 1 24:53 6:42
70 70 169 Kathleen Moore KENYON COLLEGE 4 24:53 6:42
71 71 252 Melinda Keesee OTTERBEIN COLLEGE 1 24:54 6:42
72 72 103 Brittany Tourville EARLHAM COLLEGE 1 24:55 6:42
73 3 Danielle Hobbs ADRIAN COLLEGE 4 24:56 6:43
74 73 244 Liz Tullberg OHIO WESLEYAN 4 24:57 6:43
75 74 88 Betsy App DEPAUW UNIVERSITY 4 24:58 6:43
76 75 170 Lauren Rand KENYON COLLEGE 2 24:58 6:43
77 76 215 Amy Oehlers MUSKINGUM COLLEGE 2 25:00 6:44
78 77 218 Shannon Morris OBERLIN COLLEGE 3 25:03 6:44
79 78 26 Erin Stone ALMA COLLEGE 3 25:03 6:45
80 79 41 Khara Sosko BALDWIN-WALLACE 4 25:05 6:45
81 80 72 Stacy Hall DEFIANCE COLLEGE 1 25:05 6:45
82 81 74 Melanie Lenk DEFIANCE COLLEGE 4 25:06 6:45
83 82 12 Alyson Howe ALBION COLLEGE 1 25:08 6:46
84 83 207 Kristen Meadows MOUNT UNION COLLEGE 3 25:08 6:46
85 84 273 Sara Otto SAINT MARY'S COLLEGE 1 25:10 6:46
86 85 11 Sarah Heddon ALBION COLLEGE 1 25:11 6:47
87 86 56 Laura Holtrop CALVIN COLLEGE 1 25:12 6:47
88 87 159 Katia Jorgensen KALAMAZOO COLLEGE 2 25:13 6:47
89 88 233 Amber Vavrek OHIO NORTHERN UNIV. 4 25:14 6:47
90 89 202 Kelly Hammond MOUNT UNION COLLEGE 4 25:14 6:47
91 90 146 Mara Boak JOHN CARROLL UNIV. 1 25:15 6:48
92 91 63 Allison Donnely CASE WESTERN RESERVE 2 25:15 6:48
93 92 199 Katie Nickoli MOUNT ST. JOSEPH 4 25:17 6:48
94 93 101 Emily Merryman EARLHAM COLLEGE 3 25:18 6:48
95 94 78 Ashley Albrecht DENISON UNIVERSITY 1 25:18 6:48
96 95 293 Lindsey Dieringer COLLEGE OF WOOSTER 3 25:18 6:48
97 96 67 Lilian Pinault CASE WESTERN RESERVE 2 25:19 6:49
98 97 297 Jennifer Stockdale COLLEGE OF WOOSTER 3 25:19 6:49
99 98 108 Casey Butler FRANKLIN COLLEGE 1 25:20 6:49
100 99 13 Julie Kamer ALBION COLLEGE 4 25:23 6:50
101 100 172 Amy Wilkins KENYON COLLEGE 2 25:23 6:50
102 101 241 Amanda Husted OHIO WESLEYAN 1 25:23 6:50
103 102 138 Martha Graham HOPE COLLEGE 4 25:24 6:50
104 103 243 Jillian Snyder OHIO WESLEYAN 1 25:26 6:50
105 104 140 Amanda Huck HOPE COLLEGE 1 25:28 6:51
106 105 62 Anna Booth CASE WESTERN RESERVE 1 25:28 6:51
107 106 132 Julie Hajny HIRAM COLLEGE 4 25:30 6:52
108 107 127 Amanda Roadarmel HEIDELBERG COLLEGE 3 25:31 6:52
109 108 245 Rebecca Dawson OLIVET COLLEGE 2 25:33 6:52
110 109 48 Carrie Hudecek BLUFFTON COLLEGE 2 25:34 6:53
111 110 58 Bethany Hofman CALVIN COLLEGE 1 25:38 6:54
112 111 212 Ashley Foster MUSKINGUM COLLEGE 3 25:39 6:54
113 112 64 Kathi Grammer CASE WESTERN RESERVE 3 25:41 6:55
114 113 192 Jessica Biedenbender MOUNT ST. JOSEPH 3 25:43 6:55
115 114 73 Sarah Johnson DEFIANCE COLLEGE 3 25:44 6:55
116 115 229 Jaclyn Kessler OHIO NORTHERN UNIV. 1 25:44 6:55
117 116 200 Alison Reid MOUNT ST. JOSEPH 2 25:44 6:56
118 117 77 Nicole Vullo DEFIANCE COLLEGE 2 25:45 6:56
119 118 28 Candice Granger ANDERSON UNIVERSITY 2 25:45 6:56
120 119 291 Colleen Call COLLEGE OF WOOSTER 4 25:45 6:56
121 120 100 Adair Lindsay EARLHAM COLLEGE 2 25:47 6:56
122 121 283 Laura Wagner WILMINGTON COLLEGE 2 25:49 6:57
123 122 27 Laura Carpenter ANDERSON UNIVERSITY 2 25:50 6:57
124 123 114 Melissa Buchanan HANOVER COLLEGE 3 25:50 6:57
125 124 164 Katy Wodika KALAMAZOO COLLEGE 2 25:51 6:57
126 125 253 Jamie Levy OTTERBEIN COLLEGE 3 25:51 6:57
127 126 112 Nikki Stutler FRANKLIN COLLEGE 4 25:51 6:57
128 127 280 Tiffany Myers WILMINGTON COLLEGE 3 25:53 6:58
129 128 182 Johanna Wirdl MANCHESTER COLLEGE 1 25:54 6:58
130 129 161 Kari Moyle KALAMAZOO COLLEGE 1 25:54 6:58
131 130 211 Molly Coleman MUSKINGUM COLLEGE 3 25:57 6:59
132 131 235 Laura Bange OHIO WESLEYAN 1 25:57 6:59
133 132 123 Kristie Frankart HEIDELBERG COLLEGE 1 25:58 6:59
134 133 102 Lydia Robbins EARLHAM COLLEGE 3 25:58 6:59
135 134 223 Rebecca Turnbull OBERLIN COLLEGE 2 26:01 7:00
136 135 294 Erin Herl COLLEGE OF WOOSTER 3 26:03 7:00
137 136 188 Lydia Christopher MARIETTA COLLEGE 1 26:04 7:01
138 137 277 Emily Herring WILMINGTON COLLEGE 4 26:05 7:01
139 138 263 Larissa Oaks ROSE-HULMAN I T 3 26:06 7:01
140 139 46 Lauren Borga BLUFFTON COLLEGE 2 26:06 7:01
141 140 71 Kelly Graher DEFIANCE COLLEGE 4 26:07 7:02
142 141 34 Karly Wade ANDERSON UNIVERSITY 4 26:07 7:02
143 142 47 Jennifer Creamer BLUFFTON COLLEGE 2 26:08 7:02
144 143 45 Lauren Bailey BLUFFTON COLLEGE 1 26:11 7:03
145 144 8 Mara Branoff ALBION COLLEGE 1 26:15 7:04
146 145 221 Angela Parker OBERLIN COLLEGE 2 26:16 7:04
147 146 267 Elizabeth Commers SAINT MARY'S COLLEGE 3 26:17 7:04
148 147 173 Erika Aburto-Martine MANCHESTER COLLEGE 2 26:18 7:05
149 148 265 Rachel Rieck ROSE-HULMAN I T 4 26:20 7:05
150 149 124 Amy Jacobs HEIDELBERG COLLEGE 1 26:21 7:05
151 150 68 Karyn Wheeler CASE WESTERN RESERVE 1 26:23 7:06
152 151 20 Corey Cunningham ALMA COLLEGE 3 26:28 7:07
153 152 104 Joni Waldron EARLHAM COLLEGE 2 26:30 7:08
154 153 125 Nikki Jones HEIDELBERG COLLEGE 1 26:30 7:08
155 154 111 Betsy Hummel FRANKLIN COLLEGE 3 26:30 7:08
156 155 278 Kristin Jacobs WILMINGTON COLLEGE 3 26:31 7:08
157 156 18 Emily Breczinski ALMA COLLEGE 4 26:31 7:08
158 157 219 Barrie Newberger OBERLIN COLLEGE 1 26:31 7:08
159 158 286 Anna Finkelstein WITTENBERG UNIVERSITY 2 26:31 7:08
160 159 238 Wendy Farrell OHIO WESLEYAN 1 26:32 7:08
161 160 150 Aubrey Hess JOHN CARROLL UNIV. 1 26:32 7:08
162 161 16 Sarah Smith ALBION COLLEGE 4 26:34 7:09
163 162 129 Gwen Alger HIRAM COLLEGE 1 26:35 7:09
164 163 239 Meggie Feran OHIO WESLEYAN 2 26:36 7:09
165 164 22 Andrea Miller ALMA COLLEGE 2 26:37 7:10
166 165 222 Mary Ross OBERLIN COLLEGE 4 26:37 7:10
167 166 179 Meganmarie Pinkerton MANCHESTER COLLEGE 1 26:39 7:10
168 167 220 Sarah Newman OBERLIN COLLEGE 1 26:42 7:11
169 168 110 Julie Hamlin FRANKLIN COLLEGE 1 26:42 7:11
170 169 162 Jenny Thomson KALAMAZOO COLLEGE 1 26:45 7:12
171 170 274 Katie White SAINT MARY'S COLLEGE 1 26:49 7:13
172 171 248 Jessica Peltz OLIVET COLLEGE 1 26:50 7:13
173 172 106 Jennifer Bennett FRANKLIN COLLEGE 4 26:51 7:13
174 173 14 Regina Markel ALBION COLLEGE 2 26:51 7:13
175 174 261 Elizabeth Emborsky ROSE-HULMAN I T 4 26:51 7:14
176 175 133 Sarah Heiss HIRAM COLLEGE 3 26:57 7:15
177 176 9 Sarah Elson ALBION COLLEGE 4 26:58 7:15
178 177 116 Abby Ramser HANOVER COLLEGE 3 27:00 7:16
179 178 196 Christine Kirchner MOUNT ST. JOSEPH 2 27:00 7:16
180 179 154 Betsy Rafferty JOHN CARROLL UNIV. 1 27:05 7:17
181 180 115 Kari Collier HANOVER COLLEGE 3 27:09 7:18
182 6 Amy Sarles ADRIAN COLLEGE 1 27:09 7:18
183 181 186 Lyndley Dmitsak MARIETTA COLLEGE 2 27:09 7:18
184 182 271 Erin Nolan SAINT MARY'S COLLEGE 1 27:10 7:19
185 183 234 Darci Walthew OHIO NORTHERN UNIV. 1 27:10 7:19
186 184 181 Sharla Seidner MANCHESTER COLLEGE 3 27:11 7:19
187 185 262 Amanda Hecker ROSE-HULMAN I T 1 27:12 7:19
188 186 118 Lynn Zimmer HANOVER COLLEGE 2 27:13 7:19
189 187 290 Sarah Yehle WITTENBERG UNIVERSITY 1 27:14 7:20
190 188 213 Ashley Gateless MUSKINGUM COLLEGE 1 27:16 7:20
191 189 282 Tiffani Shoop WILMINGTON COLLEGE 1 27:19 7:21
192 190 121 Kylee Daeger HEIDELBERG COLLEGE 4 27:20 7:21
193 191 21 Carly Day ALMA COLLEGE 4 27:21 7:22
194 192 109 Katie Ellis FRANKLIN COLLEGE 1 27:24 7:22
195 193 270 Jessica Kosco SAINT MARY'S COLLEGE 4 27:26 7:23
196 194 65 Jamie Hurlbut CASE WESTERN RESERVE 2 27:32 7:24
197 195 117 Mackenzie Horn HANOVER COLLEGE 1 27:33 7:25
198 196 268 Becky Feauto SAINT MARY'S COLLEGE 2 27:34 7:25
199 197 264 Serena Oaks ROSE-HULMAN I T 3 27:47 7:29
200 1 Mandy Burke ADRIAN COLLEGE 4 27:51 7:30
201 198 128 Melodee Stover HEIDELBERG COLLEGE 2 27:54 7:30
202 199 178 Sarah Kindig MANCHESTER COLLEGE 3 27:58 7:31
203 200 216 Michelle Seifert MUSKINGUM COLLEGE 1 28:03 7:33
204 201 49 Rachel Noirot BLUFFTON COLLEGE 4 28:08 7:34
205 5 Hillary Mccrumb ADRIAN COLLEGE 3 28:18 7:37
206 202 260 Emily Dieter ROSE-HULMAN I T 3 28:19 7:37
207 203 289 Sarah Woodford WITTENBERG UNIVERSITY 3 28:22 7:38
208 204 122 Rachael Everhart HEIDELBERG COLLEGE 1 28:23 7:38
209 205 214 Heather Nees MUSKINGUM COLLEGE 2 28:26 7:39
210 206 266 Jackie Bauters SAINT MARY'S COLLEGE 4 28:27 7:39
211 207 98 Caroline Hackett EARLHAM COLLEGE 1 28:30 7:40
212 208 275 Annie Barger WILMINGTON COLLEGE 1 28:32 7:41
213 209 249 Rachel Strelecki OLIVET COLLEGE 2 28:39 7:42
214 210 185 Alana Combs MARIETTA COLLEGE 2 28:47 7:45
215 211 197 Jill Kretchmer MOUNT ST. JOSEPH 3 28:53 7:46
216 212 119 Michelle Cobourn HANOVER COLLEGE 4 28:55 7:47
217 213 76 Jenna Shaffer DEFIANCE COLLEGE 1 28:59 7:48
218 214 50 Laurie Sanford BLUFFTON COLLEGE 1 29:02 7:49
219 215 287 Sarah Gearhart WITTENBERG UNIVERSITY 2 29:02 7:49
220 216 135 Alison Stanley HIRAM COLLEGE 4 29:04 7:49
221 217 288 Nikki Norcia WITTENBERG UNIVERSITY 4 29:17 7:53
222 218 131 Emily Gregor HIRAM COLLEGE 2 29:24 7:54
223 219 176 Sara Boyer MANCHESTER COLLEGE 2 29:47 8:01
224 220 279 Laura Keyes WILMINGTON COLLEGE 2 29:53 8:02
225 221 195 Ann Graf MOUNT ST. JOSEPH 1 29:58 8:04
226 222 190 Brea Gardner MARIETTA COLLEGE 1 29:59 8:04
227 223 247 Meghan Sanson OLIVET COLLEGE 1 30:20 8:10
228 224 183 Jenny Foley MARIETTA COLLEGE 4 30:50 8:18
229 225 246 Larissa Kequon OLIVET COLLEGE 4 31:20 8:26
230 226 189 Melinda Deneau MARIETTA COLLEGE 1 31:41 8:31
231 227 17 Megan Gibson ALMA COLLEGE 1 31:42 8:32
232 228 187 Sarah Reintgen MARIETTA COLLEGE 2 31:55 8:35
233 229 193 Kathy Bosse MOUNT ST. JOSEPH 2 38:37 10:23
|