Complete Results
2006 OHIO INTERCOLLEGIATE
CROSS COUNTRY CHAMPIONSHIP
DELAWARE, OHIO
FRIDAY, OCTOBER 6, 2006
----------------------------------------------------------------------------
WOMEN'S TEAM RESULTS - OVERALL
----------------------------------------------------------------------------
1. 63 Ohio University (18:57.9 94:49.3)
==========================================================
1 4 408 ANDREA MAAS 1 Sr 5:44 11:32 18:30.7
2 11 410 CARIME REINHART 1 Jr 5:44 11:34 18:52.0
3 14 399 ANNIE BEECHAM 1 Fr 5:54 11:53 19:05.0
4 15 416 KARI SUMMERS 1 Fr 5:56 11:54 19:06.4
5 19 405 MELISSA HORNER 1 So 5:50 11:49 19:15.3
6 ( 35) 406 JENIELLE HUNT 1 Fr 5:55 12:01 19:29.1
2. 73 Ohio State (18:54.7 94:33.2)
==========================================================
1 5 394 Melanie Price 1 Sr 5:44 11:33 18:33.9
2 6 387 Sarah Foster 1 Fr 5:44 11:31 18:34.7
3 8 396 Rachel Stichter 1 So 5:43 11:31 18:39.6
4 17 393 Laura Piper 1 Jr 5:54 11:54 19:11.7
5 37 397 Emily Thompson 1 Fr 6:01 12:14 19:33.4
6 ( 62) 392 Laura Neufarth 1 Fr 6:01 12:20 19:55.2
7 ( 64) 388 Melanie Grim 1 Jr 5:57 12:16 19:56.0
3. 161 Case Western Reserve University (19:19.8 96:38.7)
==========================================================
1 9 68 Esther Erb 3 Jr 5:43 11:27 18:42.3
2 12 65 Kristen Bowhers 3 So 5:57 11:56 18:57.7
3 31 77 Karyn Wheeler 3 Sr 6:02 12:07 19:26.3
4 32 72 Stephanie Nothelle 3 Sr 13:09 12:05 19:27.5
5 77 76 Lauren vonEckartsberg 3 So 6:01 12:15 20:05.0
6 ( 85) 70 Britta Kumley 3 So 6:02 12:18 20:11.4
7 (160) 74 Elaine Simpson 3 Fr 6:31 13:22 21:40.4
4. 177 Cedarville University (19:26.2 97:10.8)
==========================================================
1 10 90 Samantha Maat 2 Sr 5:54 11:44 18:46.3
2 26 93 Elisabeth Pyles 2 So 5:57 11:57 19:22.7
3 34 95 Nicole Santos 2 so 6:05 12:07 19:29.1
4 44 96 Brittany Simpson 2 so 6:04 12:09 19:37.4
5 63 97 Lydia Wong 3 Fr 6:03 12:19 19:55.4
6 ( 99) 89 Stacey Keller 2 So 6:11 12:40 20:29.1
7 (108) 85 Audrey Goodew 2 Jr 6:05 12:25 20:37.5
5. 180 Miami of Ohio (19:31.0 97:34.8)
==========================================================
1 20 285 Kelsey McHugh 1 Fr 5:55 11:58 19:16.0
2 21 289 Jennie Stoll 1 Jr 5:55 11:58 19:17.2
3 33 276 Mia Fiegelist 1 Jr 5:55 12:02 19:28.8
4 49 284 Erin McGowan 1 Fr 6:15 12:22 19:42.9
5 57 278 Sarah Henize 1 Jr 6:00 12:05 19:50.0
6 ( 69) 279 Rebekah Hollander 1 So 6:15 12:28 19:57.8
6. 184 Bowling Green State University (19:17.2 96:26.0)
==========================================================
1 2 53 Jamie Roflow 1 JR 5:44 11:27 18:24.1
2 3 55 Kim Settle 1 SR 5:44 11:31 18:30.0
3 41 47 Stephanie Hillman 1 JR 6:01 12:08 19:35.3
4 65 42 Carly Bates 1 FR 6:03 12:19 19:56.2
5 73 43 Kara Butler 1 SO 6:06 12:24 20:00.5
6 ( 76) 45 Bridget Dalic 1 SR 6:04 12:21 20:04.5
7 (104) 51 Andrea Pollack 1 SR 6:30 13:04 20:34.1
7. 211 Akron (19:30.4 97:32.0)
==========================================================
1 7 4 Sediah Erskine 1 Fr 5:51 11:40 18:38.6
2 24 5 Heidi Gross 1 Fr 6:15 12:17 19:19.3
3 28 7 Colleen Moran 1 So 6:10 12:05 19:25.6
4 68 10 Holly Sumser 1 So 6:29 12:41 19:57.5
5 84 2 Gina DiAntonio 1 Jr 6:29 12:41 20:11.1
6 (136) 8 Jenny Richardson 1 So 6:34 13:13 21:01.8
7 (140) 11 Rachel Zubricky 1 Sr 6:28 12:28 21:10.4
8. 215 Kent State University (19:34.7 97:53.4)
==========================================================
1 13 213 Stephanie Blackstone 1 Sr 5:57 11:55 18:58.8
2 30 214 Tiffany Brenneman 1 Sr 6:01 12:07 19:26.1
3 45 221 Sarah McCort 1 So 6:01 12:06 19:37.4
4 60 219 Katie Ickes 1 Fr 6:14 12:26 19:54.1
5 67 217 Brittany Durkin 1 Jr 6:01 12:07 19:57.0
6 (120) 222 Tasha Modranski 1 So 6:22 12:52 20:47.0
7 (127) 223 Jessica Moore 1 So 6:22 12:52 20:54.1
9. 246 Cincinnati (19:42.2 98:30.7)
==========================================================
1 22 110 Jennifer Hannen 1 Jr 6:01 12:00 19:17.8
2 36 114 Megan Knapp 1 So 5:59 12:03 19:30.0
3 47 116 Nichole Leslie 1 Jr 6:01 12:12 19:39.3
4 59 117 Tamara Masters 1 Fr 6:06 12:21 19:52.9
5 82 112 Julie Horn 1 So 6:07 12:22 20:10.8
6 (118) 118 Kayla Phelps 1 Fr 6:17 12:54 20:45.9
7 (119) 119 Amy Schoenfeld 1 Jr 6:16 12:49 20:46.0
10. 257 Malone College (19:44.1 98:40.5)
==========================================================
1 27 245 Katie Bagley 2 So 6:03 12:02 19:23.8
2 39 248 Rebekah Genter 2 So 6:05 12:10 19:34.9
3 42 254 Amy Iatauro 2 Sr 6:02 12:07 19:36.1
4 74 258 Caity Schneider 2 Sr 6:10 12:31 20:02.8
5 75 257 Loren Reineke 2 Sr 6:05 12:20 20:03.0
6 ( 78) 253 Sarah Hines 2 Fr 6:05 12:23 20:07.4
7 (100) 251 Kalie Hauenstein 2 Fr 6:05 12:22 20:29.1
11. 283 Findlay (19:48.4 99:01.8)
==========================================================
1 18 174 Emily Gauger 2 Jr 6:01 12:03 19:13.1
2 43 186 Brittaney Zellner 2 Jr 5:58 12:03 19:36.4
3 58 176 Samantha Herdrich 2 So 13:20 12:15 19:52.1
4 71 178 Alana Margraf 2 Sr 6:04 12:23 19:59.0
5 93 181 Christina Ricketts 2 Jr 6:19 12:33 20:21.3
6 (115) 177 Jessica Latham 2 So 6:08 12:38 20:43.6
7 (132) 184 Kirstin Weible 2 So 6:26 13:01 20:58.2
12. 338 Oberlin College (19:59.6 99:57.6)
==========================================================
1 38 335 Ariane Burwell 3 Sr 6:08 12:15 19:34.3
2 40 332 Marie Barnett 3 Jr 6:04 12:07 19:34.9
3 56 339 Maddy Davis-Hayes 3 So 5:59 12:02 19:49.6
4 83 337 Flannery Cerbin 3 So 6:02 12:12 20:10.9
5 121 340 Alison Doniger 3 Jr 6:17 12:43 20:48.0
6 (129) 352 Nicky Ouellet 3 So 6:18 12:51 20:55.7
7 (141) 349 Piper Neihaus 3 Fr 6:11 12:58 21:14.3
13. 341 Ohio Northern University (19:57.7 99:48.5)
==========================================================
1 16 384 Darci Walthew 3 SR 6:02 11:58 19:06.7
2 46 368 Elizabeth DiNino 3 SR 6:05 12:10 19:38.9
3 86 372 Jacki Kessler 3 SR 6:16 12:25 20:12.6
4 90 374 Karen Miller 3 SR 6:16 12:25 20:17.4
5 103 373 Lindsey McClish 3 FR 6:17 12:42 20:33.0
6 (124) 366 Regina Bresson 3 SO 6:26 12:52 20:50.6
7 (154) 365 Katie Andrzejewski 3 SO 6:34 13:17 21:35.6
14. 382 Dayton (20:06.9 100:34.5)
==========================================================
1 48 140 Alex Miles 1 Fr 6:12 12:21 19:41.9
2 55 146 Kristin Terry 1 Fr 6:12 12:17 19:49.1
3 72 141 Ellen Nienhaus 1 So 6:06 12:14 19:59.6
4 97 137 Syd Hubbard 1 So 6:20 12:42 20:26.2
5 110 139 Amy Kempf 1 So 6:21 12:45 20:37.8
6 (138) 132 Bridget Conlon 1 Fr 6:21 12:49 21:05.2
7 (143) 136 Emily Haas 1 Sr 6:28 13:01 21:16.3
15. 434 Ohio Wesleyan University (20:16.3 101:21.5)
==========================================================
1 54 423 Catie Coleman 3 So 6:07 12:14 19:48.8
2 88 424 Claire Everhart 3 Fr 6:29 12:43 20:16.0
3 91 430 Leah Schmelzer 3 So 6:28 12:43 20:18.1
4 94 431 Sarah Shinn 3 Fr 6:12 12:35 20:22.6
5 107 421 Laura Binkley 3 So 6:29 12:54 20:36.1
6 (126) 432 Valerie Sloboda 3 So 13:55 12:46 20:52.7
7 (181) 425 Amanda Husted 3 Sr 6:33 13:25 22:12.9
16. 440 Ashland University (20:20.3 101:41.5)
==========================================================
1 53 20 Ricketts Kristin 2 Sr 6:14 12:22 19:47.3
2 66 17 Winters Bryn 2 Fr 6:13 12:23 19:56.4
3 81 15 Yoder Becky 2 So 6:21 12:38 20:09.9
4 87 12 Mara Lee Albright 2 Sr 6:13 12:19 20:12.6
5 153 13 McConnell Amanda 2 Fr 6:34 13:19 21:35.4
6 (158) 16 Sara Benedict 2 Fr 6:41 13:28 21:38.6
7 (175) 19 Icenhour Katie 2 Fr 6:29 13:21 22:01.2
17. 471 Baldwin-Wallace College (20:25.4 102:06.9)
==========================================================
1 23 31 Ashley Scullion 3 So 5:49 11:56 19:18.1
2 61 34 Megan Via 3 Sr 6:00 12:15 19:54.8
3 111 24 Lindsay Brickner 3 Jr 6:26 12:56 20:39.0
4 131 22 Kristen Balogh 3 Jr 6:12 12:47 20:57.0
5 145 28 Amy Jenkins 3 Jr 6:33 13:14 21:18.2
6 (155) 32 Kelly Staruch 3 Sr 6:06 12:45 21:36.2
7 (164) 27 D'Arcy Hlavin 3 Fr 6:15 13:05 21:43.0
18. 483 Denison University (20:28.8 102:23.9)
==========================================================
1 52 159 Elaine Binkley 3 Sr 6:07 12:13 19:46.5
2 79 162 Christine Collins 3 Sr 6:16 12:30 20:07.9
3 92 158 Ashley Albrecht 3 Sr 6:20 12:39 20:20.4
4 101 167 Kelsey Pence 3 Fr 6:26 12:48 20:29.6
5 159 165 Kat Lenhart 3 So 6:34 13:22 21:39.6
6 (187) 166 Kathryn McDonnell 3 So 6:40 13:37 22:21.2
7 (198) 164 Christine Durkin 3 Jr 6:49 13:51 22:34.2
19. 521 Mount Union College (20:33.7 102:48.1)
==========================================================
1 50 302 Anna McClaugherty 3 So 6:07 12:14 19:45.3
2 102 301 Kelly Kranek 3 Sr 6:18 12:41 20:31.5
3 114 309 Heather Stalter 3 Fr 6:22 12:53 20:42.6
4 122 304 Ali Myers 3 Fr 6:18 12:46 20:48.9
5 133 299 Jillian Eckart 3 So 6:25 13:03 20:59.9
6 (147) 303 Becca Murphy 3 So 6:31 13:10 21:21.5
7 (177) 305 Rachel Pabst 3 So 6:39 13:41 22:06.7
20. 529 Wooster (20:32.4 102:41.7)
==========================================================
1 1 538 Katie Wieferich 3 Sr 5:44 11:21 18:11.5
2 98 523 Nicole Calderone 3 Jr 6:22 12:43 20:26.9
3 112 539 Ashley Zervos 3 Sr 6:21 12:43 20:39.4
4 152 534 Caitlin O'Riordan 3 Fr 6:22 13:11 21:34.6
5 166 526 Erin Fortin 3 Jr 6:30 13:19 21:49.4
6 (172) 530 Sarah Lloyd 3 Sr 6:43 13:36 21:52.7
7 (194) 525 Emily Elderbrock 3 So 6:33 13:42 22:25.7
21. 539 Otterbein College (20:40.5 103:22.1)
==========================================================
1 25 439 Melinda Keesee 3 Sr 5:59 11:59 19:21.3
2 109 443 Niki Reese 3 Fr 6:22 12:47 20:37.7
3 116 441 Abby Ludwig 3 So 6:25 12:50 20:44.5
4 139 446 Ashton Shanower 3 Jr 6:31 12:58 21:08.7
5 150 436 Laura Canafax 3 So 6:45 13:24 21:30.0
6 (170) 449 Bethany Trapp 3 Sr 6:52 13:43 21:51.9
7 (178) 448 Ashley Suffel 3 Jr 6:58 13:51 22:09.8
22. 591 Shawnee State University (20:52.7 104:23.3)
==========================================================
1 29 456 Star Emmert 2 Jr 5:58 12:06 19:26.0
2 113 462 Trisha Krueger 2 Jr 6:14 12:42 20:40.3
3 123 468 Missy White 2 Fr 6:17 12:46 20:50.4
4 137 460 Amber Hosier 2 So 6:36 13:09 21:03.7
5 189 463 Jen Liming 2 Jr 6:41 13:42 22:23.1
6 (191) 461 Kayla Hutchins 2 Fr 6:42 13:44 22:24.2
7 (200) 457 Chelsea Fouch 2 Fr 6:43 13:49 22:40.0
23. 614 John Carroll University (20:55.8 104:38.7)
==========================================================
1 70 206 Mary Gilloon 3 Jr 6:08 12:29 19:58.9
2 80 211 Tricia Stege 3 Sr 6:13 12:32 20:08.6
3 134 208 Julie Myers 3 So 6:14 12:48 21:00.0
4 163 205 Lauren Baldarelli 3 Fr 6:20 13:12 21:41.9
5 167 212 Emily Tillmaand 3 Fr 6:31 13:29 21:49.5
6 (217) 209 Elizabeth Rafferty 3 Sr 6:56 14:12 23:19.9
7 (235) 210 Lauren Stayer 3 Fr 6:56 15:11 24:46.4
24. 648 Kenyon College (21:05.2 105:26.0)
==========================================================
1 51 233 Jessica Francois 3 So 6:04 12:12 19:45.5
2 117 240 Emma Reidy 3 Jr 6:16 12:48 20:45.4
3 135 228 Emily Bierman 3 Jr 6:21 12:50 21:00.6
4 169 230 Mary Bloom 3 So 6:21 13:06 21:51.6
5 176 232 Allegra Fety 3 So 6:46 13:37 22:03.1
6 (196) 236 Maggie Kempner 3 Jr 6:48 13:53 22:30.0
7 (215) 244 Beth Winchell 3 So 7:03 14:17 23:07.9
25. 759 Marietta College (21:32.7 107:43.5)
==========================================================
1 95 264 Jessi Larrison 3 SO 6:10 12:32 20:22.7
2 144 265 Shannon McDonald 3 FR 6:10 12:51 21:16.8
3 157 263 Brea Gardner 3 SR 6:26 13:20 21:38.0
4 162 267 Kaity Smith 3 FR 6:20 13:04 21:41.6
5 201 268 Whitney Swain 3 FR 6:53 13:58 22:44.6
6 (214) 270 Logan Wern 3 FR 6:55 14:12 23:07.0
7 (223) 262 Josalyn Bailey 3 FR 7:07 14:52 24:02.0
26. 760 Tiffin University (21:36.9 108:04.1)
==========================================================
1 89 469 Jessica Clark 2 Fr 6:21 12:35 20:16.1
2 106 472 Stephanie Viener 2 Fr 6:11 12:34 20:34.5
3 168 474 Katlyn Zvansky 2 Jr 6:46 13:27 21:50.5
4 184 473 Allison Ward 2 Fr 6:55 13:51 22:17.7
5 213 471 Haley Maddocks 2 Fr 7:15 14:26 23:05.4
6 (253) 1100 Chelsea Shelnick 2 SR 7:45 17:04 28:57.8
27. 767 Youngstown State University (21:33.8 107:48.8)
==========================================================
1 105 546 Marielle Glanz 1 Sr 6:11 12:35 20:34.1
2 151 551 Lisa Lee 1 Fr 6:26 13:11 21:31.0
3 161 555 Laura Yamsek 1 Fr 6:34 13:21 21:40.8
4 171 552 Madelyn McGhee 1 So 6:42 13:31 21:52.0
5 179 553 Amy Moore 1 So 6:47 13:43 22:11.0
6 (190) 547 Dawn Goodwin 1 Fr 6:47 13:47 22:23.7
7 (216) 554 Jen Roman 1 Fr 6:34 14:05 23:17.1
28. 791 Wright State University (21:41.9 108:29.2)
==========================================================
1 96 543 Marie McVetta 1 SR 6:17 12:44 20:25.8
2 130 545 Stephanie Supan 1 SR 6:32 13:03 20:56.0
3 180 544 Marie Pitsenbarger 1 SO 6:41 13:41 22:12.7
4 188 541 Christina Hill 1 JR 6:37 13:48 22:22.2
5 197 540 Taryn Cochran 1 FR 6:32 13:50 22:32.6
28. 791 Walsh University (21:39.6 108:17.9)
==========================================================
1 125 485 Kristen LeFever 2 Fr 6:29 13:00 20:52.6
2 142 475 Lauren Blas頠 2 Fr 6:27 13:00 21:15.1
3 156 478 Andrea DiNinno 2 So 6:37 13:15 21:36.7
4 183 481 Tess Francis 2 Sr 6:48 13:49 22:15.3
5 185 477 Lindsay Cooper 2 Jr 6:41 13:50 22:18.3
6 (210) 480 Jennifer Foster 2 Fr 6:56 14:16 23:04.6
30. 888 Notre Dame College (22:10.5 110:52.1)
==========================================================
1 128 330 Allie Rendlesham 2 So 6:32 13:00 20:54.9
2 146 326 Kerstin Liederbach 2 Jr 6:31 12:57 21:19.6
3 193 324 Amanda Corrigan 2 Sr 6:55 13:55 22:25.1
4 203 331 Jenny Rohn 2 So 7:08 14:12 22:49.7
5 218 329 Angeleena Procacci 2 Fr 7:08 14:21 23:22.8
6 (239) 327 Megan Mohnickey 2 So 7:41 15:38 25:22.9
7 (240) 328 Holly Perkins 2 Fr 7:31 15:23 25:38.1
31. 948 Cleveland State University (22:29.0 112:25.0)
==========================================================
1 148 126 Caitlan Ebner 1 Fr 6:25 13:06 21:22.3
2 182 130 Christina Swierz 1 Jr 6:45 13:39 22:13.2
3 186 124 Colleen Conway 1 Fr 6:40 13:37 22:20.3
4 212 125 Sherri Douglas 1 Sr 7:00 14:07 23:05.3
5 220 129 Madeline Singer 1 So 7:00 14:13 23:24.1
6 (221) 128 Audrey Piotrowski 1 So 6:59 14:27 23:37.3
7 (232) 127 Melisa Mazanec 1 So 7:20 15:04 24:41.5
32. 991 Heidelberg College (22:47.9 113:59.2)
==========================================================
1 165 190 Rachael Hoover 3 So 6:35 13:25 21:46.6
2 192 193 Tausha Posani 3 Jr 6:55 14:00 22:24.4
3 199 189 Tabitha Grim 3 So 6:55 13:59 22:36.2
4 211 188 Amy Dunham 3 Fr 7:07 14:14 23:04.8
5 224 196 Erica Tenwalde 3 So 7:15 14:57 24:07.3
6 (228) 194 Kate Robinson 3 Fr 7:07 14:44 24:24.2
7 (238) 192 Colleen Murrett 3 Fr 7:45 15:34 25:16.2
33. 1029 Muskingum College (23:29.5 117:27.2)
==========================================================
1 174 319 Ashley Gateless 3 SR 6:49 13:44 21:58.5
2 195 323 Michelle Siefert 3 Sr 6:49 13:51 22:29.1
3 205 321 Melissa Kollman 3 Jr 6:57 14:00 23:00.5
4 206 318 Anna Baker 3 Fr 7:13 14:26 23:02.5
5 249 320 Lauren Jackson 3 So 8:04 16:43 26:56.7
34. 1058 Bluffton University (23:47.3 118:56.4)
==========================================================
1 149 39 Sarah Humphrey 3 Jr 6:36 13:13 21:23.9
2 208 37 Bree Fetterman 3 So 7:21 14:32 23:03.1
3 231 35 Lauren Bailey 3 Sr 7:37 15:16 24:40.0
4 233 41 Jennifer Thoele 3 Fr 7:39 15:17 24:42.8
5 237 36 Sarah Binkley 3 Fr 7:24 15:19 25:06.8
6 (241) 40 Anjelica Shllaku 3 Fr 7:36 15:35 25:52.9
35. 1079 Hiram College (24:16.5 121:22.2)
==========================================================
1 173 202 Kim Starr 3 SO 6:31 13:28 21:56.2
2 204 198 Jessica Crookham 3 SR 7:01 14:07 22:53.2
3 209 200 Emmy Fabich 3 SR 7:05 14:18 23:04.5
4 243 203 Erin Telepak 3 JR 7:51 15:59 25:56.1
5 250 199 Katherine Eppley 3 FR 8:18 17:05 27:32.4
6 (251) 197 Marybeth Anderson 3 JR 8:18 17:05 27:35.9
36. 1118 Mount Vernon Nazarene University (24:14.0 121:09.9)
==========================================================
1 202 311 Lauren Hall 2 Sr 6:45 13:57 22:45.5
2 222 314 Sarah Parks 2 Sr 7:06 14:32 23:49.3
3 225 313 Mallorey Newland 2 So 7:09 14:50 24:18.1
4 227 312 Jillian Headley 2 Sr 7:20 15:05 24:23.2
5 242 310 Brittany Dissinger 2 Sr 7:58 16:04 25:53.9
6 (252) 317 Beth Wilson 2 Sr 8:11 16:51 27:56.5
37. 1144 Defiance College (24:37.3 123:06.2)
==========================================================
1 207 150 Jamie Hamilton 3 Fr 6:51 14:13 23:03.0
2 229 156 Sarah Stopke 3 Fr 7:25 15:16 24:35.2
3 230 155 Paula Stambaugh 3 Fr 7:19 15:12 24:37.3
4 234 157 Amanda Zimmerman 3 So 7:25 15:13 24:43.8
5 244 154 Kelly Neff 3 Fr 7:26 15:47 26:07.0
6 (245) 153 Kyrie McDonald 3 So 7:41 15:56 26:17.3
7 (246) 149 Kasey Carlisle 3 So 7:50 16:14 26:20.9
38. 1176 Ohio Dominican University (25:11.6 125:57.8)
==========================================================
1 219 364 Laura Ward 2 So 7:05 14:30 23:23.3
2 226 360 Lindsey James 2 Fr 7:28 15:06 24:21.9
3 236 361 Kristi Kratzer 2 Sr 7:24 15:15 24:55.6
4 247 363 Erica Sachleben 2 So 7:50 16:38 26:22.8
5 248 362 Kelly Ludwig 2 So 7:50 16:14 26:54.3
2006 OHIO INTERCOLLEGIATE
CROSS COUNTRY CHAMPIONSHIP
DELAWARE, OHIO
FRIDAY, OCTOBER 6, 2006
----------------------------------------------------------------------------
WOMEN'S VARSITY INDIVIDUAL RESULTS - ALL SCHOOLS
----------------------------------------------------------------------------
Place TmPl No. Name Cl School Split Split Div Timewmn
===== ==== ===== ===================== == ========================= ===== ===== === =======
1 1 538 Katie Wieferich Sr Wooster 5:44 11:21 3 18:11.5
2 2 53 Jamie Roflow JR Bowling Green State Unive 5:44 11:27 1 18:24.1
3 3 55 Kim Settle SR Bowling Green State Unive 5:44 11:31 1 18:30.0
4 4 408 Andrea Maas Sr Ohio University 5:44 11:32 1 18:30.7
5 5 394 Melanie Price Sr Ohio State 5:44 11:33 1 18:33.9
6 6 387 Sarah Foster Fr Ohio State 5:44 11:31 1 18:34.7
7 7 4 Sediah Erskine Fr Akron 5:51 11:40 1 18:38.6
8 8 396 Rachel Stichter So Ohio State 5:43 11:31 1 18:39.6
9 9 68 Esther Erb Jr Case Western Reserve Univ 5:43 11:27 3 18:42.3
10 10 90 Samantha Maat Sr Cedarville University 5:54 11:44 2 18:46.3
11 11 410 Carime Reinhart Jr Ohio University 5:44 11:34 1 18:52.0
12 12 65 Kristen Bowhers So Case Western Reserve Univ 5:57 11:56 3 18:57.7
13 13 213 Stephanie Blackstone Sr Kent State University 5:57 11:55 1 18:58.8
14 14 399 Annie Beecham Fr Ohio University 5:54 11:53 1 19:05.0
15 15 416 Kari Summers Fr Ohio University 5:56 11:54 1 19:06.4
16 16 384 Darci Walthew SR Ohio Northern University 6:02 11:58 3 19:06.7
17 17 393 Laura Piper Jr Ohio State 5:54 11:54 1 19:11.7
18 18 174 Emily Gauger Jr Findlay 6:01 12:03 2 19:13.1
19 19 405 Melissa Horner So Ohio University 5:50 11:49 1 19:15.3
20 20 285 Kelsey McHugh Fr Miami of Ohio 5:55 11:58 1 19:16.0
21 21 289 Jennie Stoll Jr Miami of Ohio 5:55 11:58 1 19:17.2
22 22 110 Jennifer Hannen Jr Cincinnati 6:01 12:00 1 19:17.8
23 23 31 Ashley Scullion So Baldwin-Wallace College 5:49 11:56 3 19:18.1
24 24 5 Heidi Gross Fr Akron 6:15 12:17 1 19:19.3
25 25 439 Melinda Keesee Sr Otterbein College 5:59 11:59 3 19:21.3
26 26 93 Elisabeth Pyles So Cedarville University 5:57 11:57 2 19:22.7
27 27 245 Katie Bagley So Malone College 6:03 12:02 2 19:23.8
28 28 7 Colleen Moran So Akron 6:10 12:05 1 19:25.6
29 29 456 Star Emmert Jr Shawnee State University 5:58 12:06 2 19:26.0
30 30 214 Tiffany Brenneman Sr Kent State University 6:01 12:07 1 19:26.1
31 31 77 Karyn Wheeler Sr Case Western Reserve Univ 6:02 12:07 3 19:26.3
32 32 72 Stephanie Nothelle Sr Case Western Reserve Univ 13:09 12:05 3 19:27.5
33 33 276 Mia Fiegelist Jr Miami of Ohio 5:55 12:02 1 19:28.8
34 34 95 Nicole Santos so Cedarville University 6:05 12:07 2 19:29.1
35 35 406 Jenielle Hunt Fr Ohio University 5:55 12:01 1 19:29.1
36 36 114 Megan Knapp So Cincinnati 5:59 12:03 1 19:30.0
37 37 397 Emily Thompson Fr Ohio State 6:01 12:14 1 19:33.4
38 38 335 Ariane Burwell Sr Oberlin College 6:08 12:15 3 19:34.3
39 39 248 Rebekah Genter So Malone College 6:05 12:10 2 19:34.9
40 40 332 Marie Barnett Jr Oberlin College 6:04 12:07 3 19:34.9
41 41 47 Stephanie Hillman JR Bowling Green State Unive 6:01 12:08 1 19:35.3
42 42 254 Amy Iatauro Sr Malone College 6:02 12:07 2 19:36.1
43 43 186 Brittaney Zellner Jr Findlay 5:58 12:03 2 19:36.4
44 44 96 Brittany Simpson so Cedarville University 6:04 12:09 2 19:37.4
45 45 221 Sarah McCort So Kent State University 6:01 12:06 1 19:37.4
46 46 368 Elizabeth Dinino SR Ohio Northern University 6:05 12:10 3 19:38.9
47 47 116 Nichole Leslie Jr Cincinnati 6:01 12:12 1 19:39.3
48 48 140 Alex Miles Fr Dayton 6:12 12:21 1 19:41.9
49 49 284 Erin McGowan Fr Miami of Ohio 6:15 12:22 1 19:42.9
50 50 302 Anna McClaugherty So Mount Union College 6:07 12:14 3 19:45.3
51 51 233 Jessica Francois So Kenyon College 6:04 12:12 3 19:45.5
52 52 159 Elaine Binkley Sr Denison University 6:07 12:13 3 19:46.5
53 53 20 Ricketts Kristin Sr Ashland University 6:14 12:22 2 19:47.3
54 54 423 Catie Coleman So Ohio Wesleyan University 6:07 12:14 3 19:48.8
55 55 146 Kristin Terry Fr Dayton 6:12 12:17 1 19:49.1
56 56 339 Maddy Davis-Hayes So Oberlin College 5:59 12:02 3 19:49.6
57 57 278 Sarah Henize Jr Miami of Ohio 6:00 12:05 1 19:50.0
58 58 176 Samantha Herdrich So Findlay 13:20 12:15 2 19:52.1
59 59 117 Tamara Masters Fr Cincinnati 6:06 12:21 1 19:52.9
60 60 219 Katie Ickes Fr Kent State University 6:14 12:26 1 19:54.1
61 61 34 Megan Via Sr Baldwin-Wallace College 6:00 12:15 3 19:54.8
62 62 392 Laura Neufarth Fr Ohio State 6:01 12:20 1 19:55.2
63 63 97 Lydia Wong Fr Cedarville University 6:03 12:19 3 19:55.4
64 64 388 Melanie Grim Jr Ohio State 5:57 12:16 1 19:56.0
65 65 42 Carly Bates FR Bowling Green State Unive 6:03 12:19 1 19:56.2
66 66 17 Winters Bryn Fr Ashland University 6:13 12:23 2 19:56.4
67 67 217 Brittany Durkin Jr Kent State University 6:01 12:07 1 19:57.0
68 68 10 Holly Sumser So Akron 6:29 12:41 1 19:57.5
69 69 279 Rebekah Hollander So Miami of Ohio 6:15 12:28 1 19:57.8
70 70 206 Mary Gilloon Jr John Carroll University 6:08 12:29 3 19:58.9
71 71 178 Alana Margraf Sr Findlay 6:04 12:23 2 19:59.0
72 72 141 Ellen Nienhaus So Dayton 6:06 12:14 1 19:59.6
73 73 43 Kara Butler SO Bowling Green State Unive 6:06 12:24 1 20:00.5
74 74 258 Caity Schneider Sr Malone College 6:10 12:31 2 20:02.8
75 75 257 Loren Reineke Sr Malone College 6:05 12:20 2 20:03.0
76 76 45 Bridget Dalic SR Bowling Green State Unive 6:04 12:21 1 20:04.5
77 77 76 Lauren Voneckartsberg So Case Western Reserve Univ 6:01 12:15 3 20:05.0
78 78 253 Sarah Hines Fr Malone College 6:05 12:23 2 20:07.4
79 79 162 Christine Collins Sr Denison University 6:16 12:30 3 20:07.9
80 80 211 Tricia Stege Sr John Carroll University 6:13 12:32 3 20:08.6
81 81 15 Yoder Becky So Ashland University 6:21 12:38 2 20:09.9
82 82 112 Julie Horn So Cincinnati 6:07 12:22 1 20:10.8
83 83 337 Flannery Cerbin So Oberlin College 6:02 12:12 3 20:10.9
84 84 2 Gina Diantonio Jr Akron 6:29 12:41 1 20:11.1
85 85 70 Britta Kumley So Case Western Reserve Univ 6:02 12:18 3 20:11.4
86 86 372 Jacki Kessler SR Ohio Northern University 6:16 12:25 3 20:12.6
87 87 12 Mara Lee Albright Sr Ashland University 6:13 12:19 2 20:12.6
88 88 424 Claire Everhart Fr Ohio Wesleyan University 6:29 12:43 3 20:16.0
89 89 469 Jessica Clark Fr Tiffin University 6:21 12:35 2 20:16.1
90 90 374 Karen Miller SR Ohio Northern University 6:16 12:25 3 20:17.4
91 91 430 Leah Schmelzer So Ohio Wesleyan University 6:28 12:43 3 20:18.1
92 92 158 Ashley Albrecht Sr Denison University 6:20 12:39 3 20:20.4
