Back to Otterbein
Sports Home
 
Women's Cross Country
Women's Cross
Country Home
Schedule & Results
Roster
Coaching Staff
Individual Results
Recruit Form
 
Photo of Towers Hall

Ed Syguda
Sports Information
Director
 
         2008 OHIO INTERCOLLEGIATE WOMEN'S TEAM RESULTS - OVERALL
----------------------------------------------------------------------------

  1. Cedarville                                 
            6    8   14   16   30  (83) (91) =    74
  2. Cincinnati                                 
            1   15   21   25   34  (58) (99) =    96
  3. Bowling Green                              
            5   12   36   37   38  (55) (63) =   128
  4. Ohio                                       
            2    3   26   33   68  (89) (94) =   132
  5. Dayton                                     
           10   24   31   43   44  (86) (87) =   152
  6. Malone                                     
           18   20   29   42   50  (53) (66) =   159
  7. Kent State                                 
           19   23   40   46   76  (93)(107) =   204
  8. Akron                                      
            7   35   45   48   80 (158)      =   215
  9. Case Western Reserve                       
           22   27   41   59   75  (77)(115) =   224
 10. Ohio State                                 
           11   17   54   61   90  (95)(157) =   233
 11. Findlay                                    
            4   39   71   84  103 (111)(134) =   301
 12. Toledo                                     
           49   52   67   70   74  (81)(106) =   312
 13. Shawnee State                              
           28   32   82  130  150 (207)(217) =   422
 14. Oberlin                                    
            9   60  124  131  142 (166)      =   466
 15. Kenyon                                     
           64   79  108  118  121 (133)      =   490
 16. Ohio Northern                              
           56   96  109  114  126 (152)(170) =   501
 17. Ohio Wesleyan                              
           69   78  119  125  128 (149)(208) =   519
 18. Otterbein                                  
           92  100  113  129  138 (147)(156) =   572
 19. Wittenberg                                 
           47   72   88  183  184 (197)(214) =   574
 20. Baldwin-Wallace                            
           65  110  116  144  162 (182)(192) =   597
 21. Wright State                               
           57   97  141  153  161 (167)      =   609
 22. Youngstown                                 
           51   62  146  175  199 (210)(216) =   633
 23. Marietta                                   
           73  122  140  145  154 (165)(227) =   634
 24. Ashland                                    
           85  104  135  143  172 (177)(203) =   639
 25. Denison                                    
           13  137  148  155  187 (204)(205) =   640
 26. John Carroll                               
          101  159  164  169  176 (191)(196) =   769
 27. Wooster                                    
          117  132  174  178  179 (188)(209) =   780
 28. Wilmington                                 
          123  139  160  181  190 (201)      =   793
 29. Cleveland State                            
          102  120  163  185  240 (254)      =   810
 30. Notre Dame                                 
          112  127  168  206  221 (225)(230) =   834
 31. Tiffin                                     
          136  151  180  198  211 (237)      =   876
 32. Capital                                    
          105  193  200  212  251 (255)(258) =   961
 33. Ursuline                                   
           98  189  218  228  236 (262)      =   969
 34. Heidelberg                                 
          171  173  194  224  234 (246)(257) =   996
 35. Mount St. Joseph                           
          195  202  219  222  248 (272)(275) =  1086
 36. Lake Erie                                  
          215  226  229  232  239 (263)(269) =  1141
 37. Defiance                                   
          186  220  233  250  264            =  1153
 38. Mount Vernon Nazarene                      
          213  231  242  249  259 (268)(273) =  1194
 39. Muskingum                                  
          223  241  243  247  253 (266)      =  1207
 40. Ohio Dominican                             
          235  238  244  245  252 (256)(260) =  1214
 41. Hiram                                      
          261  265  267  270  271 (274)      =  1334
           2008 OHIO INTERCOLLEGIATE CROSS COUNTRY CHAMPIONSHIP
                 DELAWARE, OHIO  FRIDAY, OCTOBER 10, 2008
----------------------------------------------------------------------------
             WOMEN'S VARSITY INDIVIDUAL RESULTS - ALL SCHOOLS
----------------------------------------------------------------------------

Place TmPl No.   Name                  Cl School                    1 Mile  2 Mile  Div Finish  
===== ==== ===== ===================== == ========================= ======= ======= === ======= 
    1    1    89 Lilian Jelimo         SO Cincinnati                 5:35   11:02     1 17:45.7 
    2    2   356 Kari Summers          JR Ohio                       5:36   11:07     1 18:01.4 
    3    3   337 Annie Beecham         JR Ohio                       5:38   11:12     1 18:07.2 
    4    4   147 Hilary Esselstein     FR Findlay                    5:37   11:13     2 18:10.1 
    5    5    41 Kara Butler           SR Bowling Green              5:38   11:19     1 18:11.0 
    6    6  1206 Nicole Santos         SR Cedarville                 5:41   11:15     2 18:12.3 
    7    7     1 Larisa Arcip          JR Akron                      5:45   11:29     1 18:17.7 
    8    8  1212 Lydia Wong            JR Cedarville                 5:41   11:27     2 18:29.0 
    9    9   320 Joanna Johnson        SO Oberlin                    5:40   11:24     3 18:31.1 
   10   10   109 Maura Bulgrin         SO Dayton                     5:43   11:29     1 18:35.2 
   11   11   400 Sarah Foster          SO Ohio State                 5:40   11:31     1 18:36.0 
   12   12    51 Jamie Roflow          SR Bowling Green              5:44   11:34     1 18:36.7 
   13   13   137 Katie Navarre         SO Denison                    5:42   11:27     3 18:37.5 
   14   14  1205 Elisabeth Pyles       SR Cedarville                 5:46   11:35     2 18:41.1 
   15   15    88 Jill Glassmeyer       SO Cincinnati                 5:44   11:35     1 18:42.1 
   16   16  1207 Brittany Simpson      SR Cedarville                 5:46   11:36     2 18:42.7 
   17   17   406 Emily Thompson        JR Ohio State                 5:44   11:39     1 18:44.7 
   18   18   246 Kalie Hauenstein      JR Malone                     5:51   11:36     2 18:46.6 
   19   19   204 Kassandra Meholick    SO Kent State                 5:41   11:34     1 18:47.6 
   20   20   245 Rebekah Genter        SR Malone                     6:06   11:50     2 18:52.4 
   21   21    93 Tamara Masters        JR Cincinnati                 5:45   11:38     1 18:53.4 
   22   22    76 Justine Jeroski       SO Case Western Reserve       5:47   11:37     3 18:55.5 
   23   23   199 Kelly Gephart         JR Kent State                 5:52   11:45     1 18:59.7 
   24   24   111 Liz Coorey            SO Dayton                     5:54   11:49     1 19:01.6 
   25   25    90 Megan Knapp           SR Cincinnati                 6:00   11:54     1 19:03.6 
   26   26   345 Jenielle Hunt         JR Ohio                       5:55   11:51     1 19:04.5 
   27   27    79 Britta Kumley         SR Case Western Reserve       5:53   11:50     3 19:05.2 
   28   28   453 Brittany St Emmert    SR Shawnee State              5:43   11:43     2 19:06.2 
   29   29   243 Kristen Downing       SO Malone                     5:50   11:43     2 19:06.9 
   30   30  1213 Rachel Wong           FR Cedarville                 5:44   11:39     2 19:10.2 
   31   31   119 Brigitte Sherman      SO Dayton                     5:54   11:50     1 19:11.2 
   32   32   452 Lisa Davies           SR Shawnee State              5:45   11:52     2 19:11.6 
   33   33   339 Hannah Charbel        FR Ohio                       6:01   11:51     1 19:12.9 
   34   34    91 Alison Leckrone       FR Cincinnati                 5:58   11:53     1 19:14.1 
   35   35     9 Cassandra Schenck     SO Akron                      5:51   11:46     1 19:17.6 
   36   36    55 Carly Wells           JR Bowling Green              5:57   11:57     1 19:19.7 
   37   37    47 Kylie Korsnack        SR Bowling Green              5:54   11:53     1 19:20.6 
   38   38    50 Barbara Powers        SO Bowling Green              5:55   11:57     1 19:21.2 
   39   39   151 Katherine McHenry     FR Findlay                    5:58   11:53     2 19:21.2 
   40   40   202 Audrey Maheu          FR Kent State                 5:55   11:55     1 19:27.9 
   41   41    73 Andrea Fischione      SO Case Western Reserve       5:59   12:00     3 19:29.1 
   42   42   251 Caitlin Sharp         FR Malone                     6:07   12:11     2 19:29.9 
   43   43   117 Ellen Nienhaus        SR Dayton                     6:01   12:04     1 19:30.5 
   44   44   115 Elissa Mason          FR Dayton                     6:01   12:01     1 19:30.9 
   45   45    10 Danielle Sidell       JR Akron                      6:05   12:12     1 19:32.2 
   46   46   200 Allison Krupko        SO Kent State                 5:58   12:00     1 19:33.0 
   47   47   526 Darcy Dubuc           FR Wittenberg                 5:59   12:02     3 19:33.3 
   48   48     5 Olivia Jaworek        SR Akron                      6:08   12:02     1 19:34.0 
   49   49   487 Sarah Neubacher       SO Toledo                     5:54   11:55     1 19:34.6 
   50   50   247 Sarah Hines           JR Malone                     5:55   12:03     2 19:34.9 
   51   51   573 Lauren Blas�          JR Youngstown                 6:21   12:20     1 19:35.2 
   52   52   475 Audra Brown           SO Toledo                     5:54   11:58     1 19:36.0 
   53   53   240 Katie Bagley          SR Malone                     5:59   11:59     2 19:36.4 
   54   54   396 Ellen Birmingham      SO Ohio State                 5:57   12:07     1 19:36.6 
   55   55    43 Autumn Dettmann       SO Bowling Green              5:56   11:52     1 19:37.1 
   56   56   392 Rachel Smith          JR Ohio Northern              6:06   12:12     3 19:38.0 
   57   57   571 Natalie Hopwood       SO Wright State               6:19   12:14     1 19:38.7 
   58   58    97 Samantha Scipio       FR Cincinnati                 6:02   12:07     1 19:39.0 
   59   59    69 Kristen Bowhers       SR Case Western Reserve       5:54   12:05     3 19:39.1 
   60   60   326 Nicky Ouellet         SR Oberlin                   13:11   12:02     3 19:39.3 
   61   61   404 Sarah Lowe            FR Ohio State                 6:01   12:10     1 19:40.2 
   62   62   583 Kayla Witmer          SO Youngstown                 6:17   12:19     1 19:40.6 
   63   63    44 Ashley Fischer        SO Bowling Green              5:55   12:05     1 19:42.7 
   64   64   213 Lauren Brady          SO Kenyon                     6:07   12:19     3 19:43.2 
   65   65    27 D'Arcy Hlavin         JR Baldwin-Wallace            5:59   12:09     3 19:44.8 
   66   66   249 Lindsey Pifher        SO Malone                     6:10   12:15     2 19:44.8 
   67   67   485 Emma Kertesz          FR Toledo                     5:55   12:02     1 19:45.1 
   68   68   344 Melissa Horner        SR Ohio                       6:03   12:06     1 19:46.4 
   69   69   426 Kat Zimmerly          SO Ohio Wesleyan              6:14   12:17     3 19:47.0 
   70   70   489 Karen Sovacool        SO Toledo                     5:42   11:54     1 19:47.9 
   71   71   158 Christine Zimmermann  FR Findlay                    5:59   12:07     2 19:48.5 
   72   72   532 Anna Henry            FR Wittenberg                 6:05   12:17     3 19:48.9 
   73   73   264 Randi Robertson       JR Marietta                   6:11   12:18     3 19:51.1 
   74   74   481 Jenna Fausey          SO Toledo                     5:57   12:09     1 19:51.9 
   75   75    75 Colleen Heffernan     JR Case Western Reserve       6:04   12:18     3 19:54.8 
   76   76   203 Sarah McCort          SR Kent State                 6:06   12:21     1 19:55.5 
   77   77    86 Lauren Von Eckartsber SR Case Western Reserve       6:08   12:17     3 19:55.9 
   78   78   421 Leah Schmelzer        SR Ohio Wesleyan              6:15   12:23     3 19:56.9 
   79   79   229 Morgan O'Conner       FR Kenyon                     6:05   12:13     3 19:57.9 
   80   80     8 Rochelle Rupe         SO Akron                      6:20   12:24     1 19:58.7 
   81   81   492 Lindsay Toussant      FR Toledo                     5:57   12:11     1 19:59.3 
   82   82   461 Amanda Porter         FR Shawnee State              6:00   12:13     2 19:59.6 
   83   83  1192 Bethany Davies        JR Cedarville                 6:06   12:24     2 20:00.4 
   84   84   150 Jessica Latham        SR Findlay                    5:58   12:14     2 20:00.8 
   85   85    11 Leah Allen            SO Ashland                    6:11   12:25     2 20:01.3 
   86   86   116 Alex Miles            JR Dayton                     6:05   12:20     1 20:01.9 
   87   87   112 Lindsey Cummings      FR Dayton                     6:08   12:21     1 20:03.6 
   88   88   540 Mary Pfeifer          FR Wittenberg                 6:15   12:27     3 20:03.9 
   89   89   335 Kristen Altenburger   FR Ohio                       6:03   12:14     1 20:06.3 
   90   90   407 Brittany Wise         SO Ohio State                 5:58   12:18     1 20:06.8 
   91   91  1191 Carolyn Cann          FR Cedarville                 6:06   12:23     2 20:07.1 
   92   92   439 Nicole Reese          JR Otterbein                  6:09   12:27     3 20:07.5 
   93   93   201 Jessica Lhotsky       SO Kent State                 6:06   12:18     1 20:08.8 
   94   94   357 Abigail Swift         JR Ohio                       6:03   12:20     1 20:09.5 
   95   95   401 Jordan Jennewine      SO Ohio State                 5:53   12:22     1 20:11.5 
   96   96   373 Mallory Bloom         FR Ohio Northern              6:07   12:28     3 20:12.4 
   97   97   572 Bianca Walker         FR Wright State               6:21   12:35     1 20:13.2 
   98   98   499 Jessica Dingman       SO Ursuline                   6:08   12:22     2 20:14.9 
   99   99    94 Michele McKenney      SO Cincinnati                 6:10   12:31     1 20:16.9 
  100        282 Heather Stalter       JR Mount Union                6:17   12:35     3 20:18.0 
  101  100   434 Abby Ludwig           SR Otterbein                  6:11   12:34     3 20:18.4 
  102  101   195 Emily Tillmaand       JR John Carroll               6:07   12:27     3 20:18.8 
  103  102   100 Colleen Conway        JR Cleveland State            6:07   12:31     1 20:21.6 
  104  103   144 Erin Calvelage        FR Findlay                    6:05   12:23     2 20:22.8 
  105  104    19 Abbie Selhorst        FR Ashland                    6:26   12:43     2 20:23.0 
  106  105    60 Shelly Gaines         SR Capital                    6:22   12:36     3 20:24.0 
  107  106   488 Natalie Perzanowski   FR Toledo                     5:57   12:10     1 20:24.5 
  108  107   197 Stephanie Black       FR Kent State                 6:16   12:47     1 20:27.5 
  109  108   230 Chrissy Ostrowski     SO Kenyon                     6:06   12:26     3 20:28.0 
  110  109   375 Regina Bresson        SR Ohio Northern              6:23   12:43     3 20:28.1 
  111  110    29 Krysten Kovach        SO Baldwin-Wallace            6:15   12:41     3 20:30.0 
  112  111   154 Tracey Stockmaster    SO Findlay                    6:17   12:37     2 20:30.0 
  113  112   300 Cherice May           JR Notre Dame                 6:20   12:40     2 20:32.7 
  114  113   438 Andrea Pautsch        SO Otterbein                  6:20   12:43     3 20:32.9 
  115  114   379 Amy Davis             SO Ohio Northern              6:19   12:43     3 20:33.8 
  116  115    71 Athena Chen           SR Case Western Reserve       6:25   12:48     3 20:37.4 
  117  116    26 Brittany Giesken      JR Baldwin-Wallace            6:20   12:47     3 20:38.1 
  118  117   548 Sarah Appleton        FR Wooster                    6:16   12:42     3 20:38.5 
  119  118   231 Gaither Smith         SO Kenyon                     6:26   12:49     3 20:38.9 
  120  119   410 Laura Binkley         SR Ohio Wesleyan              6:18   12:44     3 20:39.5 
  121  120   102 Brittany Elmlinger    FR Cleveland State            6:14   12:45     1 20:39.9 
  122  121   226 Lauren Metzger        SO Kenyon                     6:21   12:48     3 20:41.3 
  123  122   259 Jessi Larrison        SR Marietta                   6:23   12:46     3 20:42.1 
  124  123   516 Kelsey Stief          SO Wilmington                 6:22   12:42     3 20:42.3 
  125  124   325 Piper Niehaus         JR Oberlin                    6:13   12:45     3 20:44.7 
  126  125   418 Allie Nichols         FR Ohio Wesleyan              6:16   12:44     3 20:44.8 
  127  126   369 Katie Andrzejewski    SR Ohio Northern              6:19   12:41     3 20:46.0 
  128  127   303 Allie Rendlesham      SR Notre Dame                 6:19   12:50     2 20:46.9 
  129  128   415 Emma Lisull           FR Ohio Wesleyan              6:25   13:04     3 20:47.7 
  130  129   433 Sarah Hutchinson      FR Otterbein                  6:26   12:59     3 20:48.1 
  131  130   457 Brittney Lipira       FR Shawnee State              6:17   12:58     2 20:50.3 
  132  131   309 Julia Beebe           SO Oberlin                    6:25   12:53     3 20:51.4 
  133  132   550 Suzanne Capehart      SO Wooster                    6:06   12:38     3 20:52.8 
  134  133   214 Carolyn Campbell      FR Kenyon                     6:21   12:47     3 20:53.4 
  135  134   146 Kristi Comstock       SR Findlay                    6:01   12:34     2 20:53.7 
  136  135    21 Bryn Winters          JR Ashland                    6:14   12:44     2 20:54.1 
  137  136   467 Jessica Clark         JR Tiffin                     6:24   13:01     2 20:54.7 
  138  137   135 Kirby Mosenthal       SO Denison                    6:24   12:55     3 20:55.1 
  139  138   432 Hannah Farver         FR Otterbein                  6:22   12:53     3 20:55.9 
  140  139   515 Sarah Reichart        JR Wilmington                 6:42   13:06     3 20:56.7 
  141  140   260 Reba Leonard          FR Marietta                   6:29   13:05     3 20:57.4 
  142  141   569 Alyssa Glenn          SO Wright State               6:29   12:55     1 21:01.5 
  143  142   327 Cordelia Revells      JR Oberlin                    6:25   12:50     3 21:03.2 
  144        444 Stacy Arnett             Rio Grande                 6:26   12:57     2 21:03.3 
  145  143    13 Amber Chase           SO Ashland                    6:25   12:55     2 21:03.4 
  146  144    35 Katie White           SO Baldwin-Wallace            6:22   12:58     3 21:03.8 
  147  145   257 Jennifer Emmert       FR Marietta                   6:24   12:58     3 21:04.2 
  148  146   577 Lisa Lee              JR Youngstown                 6:30   13:07     1 21:05.6 
  149  147   429 Laura Canafax         SR Otterbein                  6:32   13:04     3 21:06.1 
  150  148   139 Victoria Pottieger    FR Denison                    6:25   12:58     3 21:06.7 
  151  149   413 Jesi Dackin           SO Ohio Wesleyan              6:28   13:08     3 21:07.7 
  152  150   450 Sara Armstong         FR Shawnee State              6:15   12:50     2 21:09.1 
  153  151   468 Heidi Kiesel          SO Tiffin                     6:38   13:07     2 21:10.5 
  154  152   389 Erica Rumschlag       SR Ohio Northern              6:34   13:16     3 21:11.9 
  155  153   568 Ashley Diltz          FR Wright State               6:30   13:10     1 21:12.7 
  156  154   266 Kaity Smith           JR Marietta                   6:20   12:44     3 21:13.4 
  157  155   138 Kelsy Pence           JR Denison                    6:23   12:56     3 21:13.6 
  158  156   431 Nicole Elliot         FR Otterbein                  6:28   13:00     3 21:13.7 
  159  157   403 Sara Klinvex          FR Ohio State                 6:08   12:51     1 21:14.8 
  160  158     7 Colleen Moran         SR Akron                      6:08   12:33     1 21:15.4 
  161  159   188 Michelle Grossman     SO John Carroll               6:23   13:01     3 21:16.6 
  162  160   517 Lucy Stults           FR Wilmington                 6:37   13:15     3 21:16.8 
  163  161   570 Kristen Goodwin       FR Wright State               6:29   13:10     1 21:17.7 
  164  162    25 Karin Coyne           SO Baldwin-Wallace            6:17   12:58     3 21:18.4 
  165  163    99 Andria Bazilivich     FR Cleveland State            6:22   12:59     1 21:19.7 
  166  164   185 Tricia Doherty        JR John Carroll               6:23   13:12     3 21:21.9 
  167  165   261 Shannon McDonald      JR Marietta                   6:24   13:02     3 21:25.5 
  168  166   330 Clara Shaw            JR Oberlin                    6:20   13:02     3 21:25.5 
  169  167   567 Erin Cull             FR Wright State               6:37   13:17     1 21:25.8 
  170  168   301 Fran Melzer           SO Notre Dame                 6:38   13:25     2 21:28.4 
  171  169   184 Andrea Brown          FR John Carroll               6:23   13:07     3 21:28.9 
  172  170   377 Kelly Casanova        FR Ohio Northern              6:21   12:58     3 21:31.3 
  173  171   164 Erica  Tenwalde       SR Heidelberg                 6:52   13:34     3 21:32.6 
  174  172    16 Mandy Farson          SO Ashland                    6:38   13:12     2 21:35.3 
  175  173   161 Tabitha  Grim         SR Heidelberg                        13:29     3 21:35.7 
  176  174   563 Becca Thomas          JR Wooster                    6:44   13:32     3 21:36.4 
  177  175   578 Madelyn McGhee        SR Youngstown                 6:32   13:14     1 21:36.9 
  178  176   189 Megan Lutz            FR John Carroll               6:24   13:16     3 21:38.7 
  179        447 Kayla Renner             Rio Grande                 6:35   13:19     2 21:39.2 
  180  177    18 Amanda McConnell      JR Ashland                    6:28   13:10     2 21:39.5 
  181  178   562 Meredith Shaul        FR Wooster                    6:34   13:13     3 21:42.3 
  182  179   553 Emily Elderbrock      SR Wooster                    6:30   13:17     3 21:45.1 
  183  180   472 Rebecca Miller        FR Tiffin                     6:18   12:53     2 21:45.5 
  184  181   519 Hannah Wolfe          SO Wilmington                 6:48   13:27     3 21:46.3 
  185  182    30 Emily Oliver          SO Baldwin-Wallace            6:40   13:24     3 21:46.8 
  186  183   533 Samantha Iden         FR Wittenberg                 6:36   13:21     3 21:47.2 
  187  184   525 Emma Crosby           FR Wittenberg                 6:30   13:21     3 21:47.7 
  188  185   108 Kelly Zaleski         FR Cleveland State            6:22   13:16     1 21:48.8 
  189  186   127 Katlin Switzer        FR Defiance                   6:29   13:25     3 21:50.8 
  190  187   141 Julie Rotramel        SO Denison                    6:36   13:24     3 21:51.4 
  191  188   557 Anna Gil              SR Wooster                    6:49   13:41     3 21:51.9 
  192  189   497 Erica Casto           SO Ursuline                   6:29   13:14     2 21:52.3 
  193  190   508 Lillian Bunn          SO Wilmington                 6:56   13:35     3 21:53.2 
  194  191   190 Julie Myers           SR John Carroll               6:24   13:09     3 21:56.3 
  195  192    34 Cassey Turic          SR Baldwin-Wallace            6:39   13:25     3 21:57.2 
  196  193    66 Sarah Trick           FR Capital                    6:44   13:40     3 21:59.7 
  197  194   163 Ninette  Ruch         SO Heidelberg                 6:53   13:36     3 21:59.8 
  198  195   272 Kassie Koch           SR Mount St. Joseph           6:41   13:38     3 22:01.8 
  199  196   187 Kelly Grieve          SO John Carroll               6:26   13:32     3 22:03.8 
  200  197   535 Katie McIlvain        SR Wittenberg                 6:36   13:32     3 22:05.4 
  201  198   473 Maria Shaw            JR Tiffin                     6:53   13:47     2 22:09.3 
  202  199   582 Jocelyn Steiner       FR Youngstown                 6:34   13:28     1 22:11.5 
  203  200    57 Kara Baker            SR Capital                    6:42   13:38     3 22:12.3 
  204  201   510 Colleen Foote         FR Wilmington                 6:56   13:41     3 22:12.5 
  205  202   271 Gina Daman            SR Mount St. Joseph           6:41   13:38     3 22:13.2 
  206  203    22 Becky Yoder           SR Ashland                    6:39   13:43     2 22:14.6 
  207  204   133 Kelly McCallin        JR Denison                    6:32   13:18     3 22:15.8 
  208  205   132 Kat Lenhart           SR Denison                    6:23   13:03     3 22:17.5 
  209  206   304 Jenny Rohn            SR Notre Dame                 7:05   13:57     2 22:20.5 
  210  207   458 Brianna McCauley      FR Shawnee State              6:36   13:41     2 22:22.4 
  211  208   417 Rachel Newman         SO Ohio Wesleyan              6:24   13:24     3 22:25.1 
  212  209   555 Chelsea Fisher        SO Wooster                    6:44   13:34     3 22:25.7 
  213  210   584 Kelcie Witmer         SO Youngstown                 6:45   13:48     1 22:27.1 
  214  211   466 Erin Casey            SO Tiffin                     6:53   13:47     2 22:33.9 
  215  212    59 Lindsay Dearth        SR Capital                    6:44   13:52     3 22:42.6 
  216  213   283 Caitlin Campbell      FR Mount Vernon Nazarene      6:41   13:49     2 22:43.6 
  217  214   537 Margot Nevin          SO Wittenberg                 6:51   14:05     3 22:51.0 
  218  215   235 Jess Hedrick          JR Lake Erie                  6:46   14:06     2 22:53.2 
  219        281 Lesley Sherwood       FR Mount Union                6:53   14:01     3 22:53.8 
  220        277 Alice Coughlin        FR Mount Union                6:53   14:01     3 22:53.9 
  221        279 Rachel Miller         FR Mount Union                6:53   14:01     3 22:54.1 
  222  216   574 Dawn Goodwin          JR Youngstown                 6:44   13:52     1 23:00.8 
  223  217   465 Heather Waugh         SR Shawnee State              6:42   14:04     2 23:01.5 
  224  218   505 Ellen Stryffeler      FR Ursuline                   6:39   13:58     2 23:05.5 
  225         40 Heather Smith         FR Bluffton                   7:18   14:27     3 23:06.7 
  226  219   274 Abby Modras           FR Mount St. Joseph           6:45   14:14     3 23:12.7 
  227  220   123 Kelly Neff            SO Defiance                   6:36   14:03     3 23:13.8 
  228  221   299 Kathy Higgins         SO Notre Dame                 7:05   14:20     2 23:15.9 
  229  222   268 Elizabeth Aring       FR Mount St. Joseph           6:45   14:13     3 23:16.5 
  230  223   296 Katie Smith           SO Muskingum                  7:04   14:22     3 23:18.4 
  231  224   170 Elizabeth Richards    FR Heidelberg                 7:00   14:29     3 23:24.2 
  232  225   305 Maegan Sands          FR Notre Dame                 7:06   14:21     2 23:24.5 
  233  226   237 Lauren Pioli          FR Lake Erie                  7:09   14:47     2 23:38.6 
  234  227   263 Brenda Puckett        JR Marietta                   7:17   14:43     3 23:39.5 
  235  228   506 Tanisha Williams      FR Ursuline                   7:07   14:34     2 23:40.8 
  236  229   232 Carrie Crews          FR Lake Erie                  6:52   14:41     2 23:42.0 
  237         36 Sarah Binkley         JR Bluffton                   7:13   14:34     3 23:46.6 
  238  230   307 Mary Volk             FR Notre Dame                 7:07   14:31     2 23:50.0 
  239  231   289 Heidi Raidel          FR Mount Vernon Nazarene      6:52   14:34     2 23:50.8 
  240  232   238 Allison Wright        FR Lake Erie                  6:46   14:32     2 23:51.2 
  241  233   128 Amanda Zimmerman      JR Defiance                   7:04   14:33     3 23:52.2 
  242  234   167 Casey Edgington       FR Heidelberg                 7:15   14:42     3 24:03.9 
  243  235   366 Meghan Willeke        FR Ohio Dominican             6:56   14:42     2 24:04.8 
  244  236   503 Staci Hallberg        FR Ursuline                   6:58   14:31     2 24:09.6 
  245  237   469 Cassandra Kohler      FR Tiffin                     7:12   14:49     2 24:11.1 
  246  238   368 Elise Wyant           SO Ohio Dominican             7:23   15:04     2 24:11.9 
  247  239   236 Kyle Herron           FR Lake Erie                  7:09   14:47     2 24:13.5 
  248  240   104 Melisa Mazanec        SR Cleveland State            7:15   14:58     1 24:14.2 
  249  241   291 Jennifer Drennon      FR Muskingum                  7:22   15:04     3 24:15.8 
  250  242   285 Katelyn Felger        FR Mount Vernon Nazarene      6:55   14:45     2 24:20.6 
  251  243   293 Lauren Jackson        SR Muskingum                  7:22   15:04     3 24:25.1 
  252  244   360 Megan Gallagher       JR Ohio Dominican             7:22   15:04     2 24:25.7 
  253  245   363 Erica Sachleben       SR Ohio Dominican             7:30   15:21     2 24:31.2 
  254  246   162 Caitlyn  Hicks        FR Heidelberg                 7:26   15:15     3 24:44.3 
  255        448 Danielle Stockham        Rio Grande                 7:26   15:16     2 24:48.3 
  256  247   292 Bethany Dulaney       FR Muskingum                  7:24   15:11     3 24:53.1 
  257  248   276 Amanda Smith          JR Mount St. Joseph           7:27   15:31     3 24:54.4 
  258  249   288 Ashley Morse          SO Mount Vernon Nazarene      7:25   15:15     2 24:56.2 
  259  250   126 Courtney Swabb        FR Defiance                   7:17   15:13     3 24:57.6 
  260  251    62 Corrine Salva         SO Capital                    7:18   15:13     3 25:04.0 
  261  252   364 Laura Ward            SR Ohio Dominican             7:32   15:31     2 25:13.8 
  262  253   295 Hallie Nesselroad     SO Muskingum                  7:07   15:32     3 25:28.5 
  263  254   107 Amy Salzman           SR Cleveland State            7:18   15:20     1 25:30.4 
  264  255    63 Amy Shaw              SR Capital                    7:30   15:34     3 25:36.7 
  265  256   365 Brett Whisler         SO Ohio Dominican             7:38   15:45     2 25:38.5 
  266  257   159 Taylor  Bloom         SO Heidelberg                 7:30   16:01     3 25:43.3 
  267  258    64 Marissa Snyder        FR Capital                    8:00   16:11     3 25:50.2 
  268  259   286 Lauren Ford           FR Mount Vernon Nazarene      7:38   15:56     2 25:59.1 
  269  260   358 Katy Button           SO Ohio Dominican             7:47   15:56     2 26:08.3 
  270  261   171 Brianna Andrie        SO Hiram                      7:53   16:14     3 26:12.0 
  271  262   501 Jennette Goans        FR Ursuline                   7:07   15:32     2 26:12.1 
  272  263   233 Valerie De Caussin    FR Lake Erie                  7:20   15:45     2 26:24.3 
  273  264   124 Aubrie Ridinger       FR Defiance                   8:07   16:25     3 26:31.1 
  274  265   175 Katie Eppley          JR Hiram                      8:00   16:45     3 26:58.6 
  275         37 Deb Davis             SR Bluffton                   8:16   16:44     3 26:59.8 
  276  266   294 Bri Lally             SO Muskingum                  7:59   16:42     3 27:27.3 
  277  267   176 Katie Kern            FY Hiram                      8:03   17:11     3 27:40.8 
  278        495 Chelsea Halderman     JR Urbana                     8:22   17:12     2 28:10.2 
  279        494 Tracy Anderson        SR Urbana                     8:27   17:27     2 28:47.1 
  280  268   290 Nikki Yates           FR Mount Vernon Nazarene      8:02   18:00     2 29:13.8 
  281  269   234 Rachel Hanzak         SO Lake Erie                  8:24   17:28     2 29:13.9 
  282  270   172 Rachael Bisker        SO Hiram                      8:13   18:22     3 29:52.8 
  283  271   178 Lyndsay Kuhn          SO Hiram                      8:13   18:22     3 30:02.6 
  284        496 Sarah St. Clair       FR Urbana                     8:46   18:45     2 31:19.6 
  285  272   273 Bertsch Maggie        JR Mount St. Joseph           9:49   19:45     3 31:37.2 
  286  273   284 Brittany Click        JR Mount Vernon Nazarene      9:37   19:52     2 32:14.8 
  287  274   182 Leah Shema            SO Hiram                      9:34   19:56     3 32:29.0 
  288  275   269 Jen Boeddeker         SR Mount St. Joseph           9:48   19:49     3 32:32.3 



Please send comments and suggestions to esyguda@otterbein.edu.
Disclaimer.