Back to Otterbein
Sports Home
 
Women's Golf
Women's Golf Home
Schedule & Results
Roster
Coaching Staff
Recruit Form
 
Photo of Towers Hall

Ed Syguda
Sports Information
Director
 

Lady Polar Bear Invitational

April 10, 2003, Colonial Golfers Club, Harrod, Ohio

 

Fin.

School Scores
1. Otterbein 393
2 M. Brooke Ferguson 48-47 95
t3 Kiki Koehl 47-50 97
t5 Colleen Groomes 48-51 99
9 Chelsea Thresher 51-51 102
t16 Amy Troiano 58-56 114
2. Ohio Northern 414
t3 Alexis Crowell 46-51 97
t5 Ashley Franz 50-49 99
t11 Sherri Ringnalda 56-53 109
t11 Christy Bennett 55-54 109
t14 Michelle Janke 55-57 112
3. Muskingum 451
t5 Jessica Gates 50-49 99
10 Kylie Peters 52-55 107
19 Lauren Hurtuk 61-58 119
24 Stephanie Lanthorn 65-61 126
35 Logen Hastings 75-76 151
4. Wilmington 455
t5 Tangy Shell 52-47 99
t14 Stacey Rice 58-54 112
18 Jennifer Mercer 56-60 116
26 Megan Stemple 68-60 128
5. Defiance 504
20 Christin McCabe 64-57 121
21 Abigail Sipan 62-62 124
25 Krista Oberlander 60-67 127
27 Joy Loper 59-73 132
36 Brianna Bolinger 84-79 163
Fin. Individuals School Scores
1 Julie Huffman Capital 47- 44 91
13 Erin Mowrey Wittenberg 56- 54 110
t16 Megan Conanch Otterbein 60- 54 114
t22 Jennie Williams Wittenberg 67- 58 125
t22 Kristen Gross Otterbein 67- 58 125
28 Elizabeth Staley ONU 64- 70 134
29 Christina Hoehn Heidelberg 69- 67 136
30 Sara Fitzenrider ONU 68- 71 139
31 Jeani Martin Capital 64- 79 143
t32 Catheran Bibb Heidelberg 72- 77 149
t32 Jen Schwab Wittenberg 73- 76 149
34 Katie Williams Capital 71- 79 150
 

 

Please send comments and suggestions to esyguda@otterbein.edu.
Disclaimer.