|
|
| |
Women's Golf
 |
|
|
| |
|
| |
|
|
 |
Jekyll Island One Day Classic
Jekyll Island Jekyll IslandGA
Tournament Dates: 03/17 - 03/17
Par: 72 Daily Low Round
Yardage: 5809 Daily Leader Both
Fin Team Scores
1 Mary Hardin-Baylor 325 +37
2 Illinois Wesleyan 349 +61
T 3 Mount Holyoke Coll. 357 +69
T 3 Savannah Col.of A&D 357 +69
5 McMurry University 363 +75
6 McDaniel College 367 +79
7 Otterbein College 373 +85
8 Rhodes College 382 +94
9 Oglethorpe Univ. 391 +103
Fin Name School Scores
1 Holly Glover MaryHardin 76 +4
2 Amanda Tuskey MaryHardin 81 +9
3 Jen Hudson Rhodes Col 82 +10
4 Meredith McArthur MaryHardin 83 +11
T 5 Alison Mayer IWU 84 +12
T 5 Ashley Warsaw SCAD 84 +12
T 7 Brittany Cary McMurry 85 +13
T 7 Chelsea Thresher Otterbein 85 +13
T 7 Karen Hudson MaryHardin 85 +13
T 10 Audry Longo Mt Holyoke 86 +14
T 10 Garnett Pumphrey McDaniel 86 +14
T 10 Melanie Goff Centre Col 86 +14
T 13 Andrea Johanns IWU 87 +15
T 13 Barbara John McMurry 87 +15
T 13 Hallie Cochran SCAD 87 +15
T 13 Kara Solem Mt Holyoke 87 +15
T 13 Leslie Spear S'western 87 +15
T 13 Taylor Paskell IWU 87 +15
T 19 Colleen Groomes Otterbein 88 +16
T 19 Kelly Cramp McDaniel 88 +16
T 21 Emily Breedlove MaryHardin 89 +17
T 21 Mallory Pusch Oglethorpe 89 +17
23 Erin Weimer Mt Holyoke 90 +18
T 24 Ashley Higginson IWU 91 +19
T 24 Kristi Katz IWU 91 +19
T 24 Meagan Harris McMurry 91 +19
T 27 Julia Fountain SCAD 92 +20
T 27 Saige Jenkins Piedmont 92 +20
29 Shannon McAndrews S'western 93 +21
T 30 Alison Cawley Mt Holyoke 94 +22
T 30 Megan Teschner IWU 94 +22
T 30 Sarah Cobb SCAD 94 +22
33 Britany Bowen McDaniel 95 +23
34 Megan Turnipseed S'western 97 +25
T 35 Amy Troiano Otterbein 98 +26
T 35 Christine Malkiewicz McDaniel 98 +26
T 35 Heather March Oglethorpe 98 +26
T 38 Evelyn Kapusta Mt Holyoke 99 +27
T 38 Megan Elliott Oglethorpe 99 +27
T 38 Rachel Stuart Rhodes Col 99 +27
T 41 Brittany Austin Rhodes Col 100 +28
T 41 Jenna Hall McMurry 100 +28
T 43 Kathryn Beale Rhodes Col 101 +29
T 43 Lindsay Graham McDaniel 101 +29
45 Jennifer Coco Otterbein 102 +30
46 Jamie Settemeyer McMurry 103 +31
T 47 Allison Casoli Wash&Jeff 105 +33
T 47 Jamie Seka Wash&Jeff 105 +33
T 47 Julia Gates Oglethorpe 105 +33
50 Cassi Smith Otterbein 108 +36
51 Jessica Bonham Oglethorpe 109 +37
52 Jennifer Hewett Piedmont 110 +38
53 Linda Juhasz-Wood Mt Holyoke 112 +40
54 Jackie Finnegan Mt Holyoke 114 +42
55 Trish Baldwin Oglethorpe 115 +43
56 Amanda Leskinen Wash&Jeff 145 +73
Round 1
Team Statistics
Average Score: 362.67
Rounds Below Par: 0
Rounds Even Par: 0
Rounds Above Par: 9
Player Statistics
Average Score: 94.98
Rounds Below Par: 0
Rounds Even Par: 0
Rounds Above Par: 56
|

|
|