Jekyll Island Women's Collegia
Indian Mound GC Jekyll IslandGA
Tournament Dates: 03/23 - 03/25, 2007
Par: 72 72 72 Daily Low Round
Yardage: 5803 5803 5803 Daily Leader Both
Fin Team Scores
1 Berry College 323 311 313 947 +83
2 St. Thomas, U. of 325 319 312 956 +92
3 DePauw University 328 312 320 960 +96
4 Savannah Col.of A&D 331 314 319 964 +100
5 Illinois Wesleyan 323 329 322 974 +110
6 Wisconsin-Stevens Pt 333 326 328 987 +123
7 Allegheny College 350 334 331 1015 +151
8 Amherst College 352 332 333 1017 +153
9 Mary Hardin-Baylor 346 341 338 1025 +161
10 Hardin-Simmons Univ. 360 336 339 1035 +171
11 Otterbein College 355 341 356 1052 +188
12 Trinity University 367 339 351 1057 +193
13 Texas Lutheran U. 360 343 358 1061 +197
14 Mount Holyoke Coll. 358 358 348 1064 +200
15 Oglethorpe Univ. 356 360 352 1068 +204
T 16 Carleton College 363 355 355 1073 +209
T 16 McMurry University 356 363 354 1073 +209
18 Centre College 363 356 372 1091 +227
19 Rhodes College 383 357 358 1098 +234
20 LeTourneau Univ. 400 368 378 1146 +282
21 Texas @ Tyler 385 386 385 1156 +292
22 Piedmont College 407 394 385 1186 +322
Fin Name School Scores
1 Amy Goble Berry 79 72 72 223 +7
2 Jessica Urban Wisc.-S.P. 77 79 76 232 +16
3 Hallie Cochran SCAD 79 75 80 234 +18
T 4 Ali Murtaugh DePauw 82 76 78 236 +20
T 4 Holly Noble St. Thomas 79 78 79 236 +20
6 Sarah Gates DePauw 77 75 86 238 +22
T 7 Jayne Curtis Berry 78 82 79 239 +23
T 7 Kristen Kriegshauser DePauw 84 76 79 239 +23
T 7 Kristi Martin Hard-Simm 83 80 76 239 +23
T 7 Laura Heck St. Thomas 83 78 78 239 +23
T 7 Tricia Nelson St. Thomas 79 86 74 239 +23
12 Julia Gates Oglethorpe 81 83 76 240 +24
T 13 Jennifer Vigilante SCAD 87 76 78 241 +25
T 13 Karly Wormworth SCAD 80 80 81 241 +25
T 13 Sarah Harper Amherst 81 79 81 241 +25
T 16 Katrina Wood Carleton 81 77 84 242 +26
T 16 Taylor Paskell IWU 79 82 81 242 +26
T 18 Andrea Johanns IWU 81 81 81 243 +27
T 18 Angela Aufderhaar TX Luthern 81 78 84 243 +27
T 20 Elizabeth Gemmill Berry 81 77 86 244 +28
T 20 Nicole Spear IWU 82 82 80 244 +28
T 22 Alison Bruckner Allegheny 84 80 81 245 +29
T 22 Jamie Reints Allegheny 87 80 78 245 +29
T 22 Kassie Wells Carleton 83 83 79 245 +29
T 22 Kristi Katz IWU 81 84 80 245 +29
T 22 Laura Klatt St. Thomas 87 77 81 245 +29
T 22 Paige Cohick Trinity 83 77 85 245 +29
T 28 Jenna Felechner MaryHardin 87 79 80 246 +30
T 28 Katherine Hooks Berry 85 80 81 246 +30
T 30 Alessandra Bollero IWU 85 86 76 247 +31
T 30 Monica Mercado Trinity 86 83 78 247 +31
T 30 Susie Lewis Wisc.-S.P. 90 81 76 247 +31
T 33 Elizabeth DeRoy Otterbein 84 89 76 249 +33
T 33 Jennifer Tallent Berry 85 83 81 249 +33
T 35 Katie Dale Oglethorpe 83 83 84 250 +34
T 35 Maddie Murphy IWU 85 83 82 250 +34
37 Katina Ruest SCAD 86 83 82 251 +35
T 38 Julia Fountain SCAD 86 86 80 252 +36
T 38 Lindsey Haines IWU 83 88 81 252 +36
T 40 Ali Berman Amherst 88 85 80 253 +37
T 40 Christi Williams MaryHardin 85 82 86 253 +37
T 40 Nicole Garza DePauw 88 85 80 253 +37
T 43 Amy Stiloski Wisc.-S.P. 82 86 86 254 +38
T 43 Erin Kielty DePauw 85 86 83 254 +38
T 43 Kinni Schwartz Amherst 90 83 81 254 +38
T 46 Lisa Coleman Allegheny 88 84 83 255 +39
T 46 M. Galligan-Oltmann Rhodes Col 88 81 86 255 +39
T 46 Whitney Mitchell Hard-Simm 88 82 85 255 +39
49 Veronica Rutland LeTourneau 85 88 83 256 +40
T 50 Barbara John McMurry 87 83 87 257 +41
T 50 Katie Potts St. Thomas 84 84 89 257 +41
T 50 Martha Elson Mt Holyoke 84 89 84 257 +41
T 53 Heather Barber MaryHardin 87 88 83 258 +42
T 53 Leslie Walker Wash&Jeff 92 80 86 258 +42
T 55 Meagan Harris McMurry 87 86 86 259 +43
T 55 Rachel Stuart Rhodes Col 88 88 83 259 +43
T 57 Erin Weimer Mt Holyoke 85 90 85 260 +44
T 57 Katie Johnson Otterbein 89 82 89 260 +44
T 57 Katie McKenna Centre Col 83 84 93 260 +44
T 57 Sarah Mosher Wisc.-S.P. 87 83 90 260 +44
T 61 Brynn Waggoner TX Luthern 92 82 87 261 +45
T 61 Megan Hanson St. Thomas 84 89 88 261 +45
T 61 Melanie Goff Centre Col 82 90 89 261 +45
64 Natalie King Otterbein 92 81 89 262 +46
T 65 Amanda Dlugopolski Wisc.-S.P. 87 88 88 263 +47
T 65 Rustie Anderson Otterbein 84 92 87 263 +47
T 67 Katie Kautz Wisc.-S.P. 87 83 94 264 +48
T 67 Lynne Laseter Piedmont 93 83 88 264 +48
69 Erin Bradley IWU 92 86 87 265 +49
T 70 Abby Patten IWU 93 87 89 269 +53
T 70 DeLane Griffith Hard-Simm 92 91 86 269 +53
T 70 Jordan Chafetz Amherst 93 85 91 269 +53
T 73 Cassi Smith Otterbein 90 89 91 270 +54
T 73 Cassie Dixon Sewanee 94 91 85 270 +54
T 73 Lauren Torso Allegheny 91 90 89 270 +54
T 73 Vanessa Fong Mt Holyoke 92 89 89 270 +54
T 77 Alison Mayer IWU 90 95 86 271 +55
T 77 Sam Levy DePauw 88 96 87 271 +55
79 Lauren Semon Otterbein 90 91 91 272 +56
80 Chandra Hayes Hard-Simm 97 85 92 274 +58
T 81 Carly Hanson TX Luthern 95 88 92 275 +59
T 81 Courtney Kruppa MaryHardin 87 92 96 275 +59
T 81 Cynthia Sciba UT Tyler 89 89 97 275 +59
T 84 Kathleen Banaszak Mt Holyoke 97 90 90 277 +61
T 84 Kim Elam Allegheny 97 90 90 277 +61
T 86 Erin McPherson McMurry 96 94 88 278 +62
T 86 Sarah Fisher Centre Col 90 95 93 278 +62
T 88 Kim Kambarami Otterbein 98 93 88 279 +63
T 88 Whitney Truran McMurry 86 100 93 279 +63
T 90 Amber Grounds UT Tyler 93 91 96 280 +64
T 90 Kaitlin Elsenheimer Trinity 98 86 96 280 +64
92 Taylour Shaw MaryHardin 97 95 89 281 +65
T 93 Emily White Otterbein 100 89 93 282 +66
T 93 Sarah Thompson TX Luthern 92 95 95 282 +66
95 Lauren Schaub Hard-Simm 99 89 96 284 +68
T 96 Andrea Bishop Centre Col 99 92 94 285 +69
T 96 Teresa Muth Trinity 100 93 92 285 +69
T 98 Jessie Bonham Oglethorpe 90 103 94 287 +71
T 98 Tiffany Shute Mt Holyoke 98 97 92 287 +71
100 Maddie Callis Rhodes Col 107 87 94 288 +72
101 Sophie Snyder Carleton 97 95 98 290 +74
T102 Jill Eisenman UT Tyler 94 101 96 291 +75
T102 Marissa Cianchetti Centre Col 99 96 96 291 +75
T102 Tiffany Foster Piedmont 103 97 91 291 +75
T102 Tracsen Hinz Oglethorpe 102 91 98 291 +75
106 Lindsay Maurer Centre Col 102 90 100 292 +76
107 Abigail Hews LeTourneau 102 97 94 293 +77
108 Anne Wooton Trinity 102 96 97 295 +79
109 Sarah Ingebritsen Carleton 102 100 94 296 +80
110 Katelyn Stoltzfus LeTourneau 103 90 104 297 +81
111 Erin Ladd Sewanee 106 99 93 298 +82
112 Cianna Pender Rhodes Col 101 103 95 299 +83
113 Cierra Geer LeTourneau 110 93 97 300 +84
T114 Gracie Faulkner Piedmont 108 101 95 304 +88
T114 Molly Powers Rhodes Col 106 101 97 304 +88
116 Annie Soutter Sewanee 110 97 98 305 +89
117 Amanda Witzleben UT Tyler 109 105 96 310 +94
118 Samantha Evans McMurry 105 106 104 315 +99
T119 Amanda Oticno Amherst 101 108 108 317 +101
T119 Jo Beth Wedding TX Luthern 109 104 104 317 +101
121 Ashley Rutledge Piedmont 103 113 111 327 +111
122 Sharon Hayden Otterbein 115 110 104 329 +113
123 Caitlin Butler UT Tyler 109 119 110 338 +122
124 Kirby Posey LeTourneau 116 121 121 358 +142
125 Lacey Reck Piedmont 125 127 127 379 +163
|