Capital Purple & White Invite
Foxfire Golf Club Lockbourne, OH
Tournament Dates: 04/03 - 04/04, 2009
Par: 72 72 Daily Low Round
Yardage: 5985 5999 Daily Leader Both
1 Bethel College IN 348 330 678 +102
2 Ohio Northern 375 345 720 +144
3 Otterbein College 368 355 723 +147
4 Wittenberg Univ. 371 372 743 +167
5 Ohio Dominican U. 398 365 763 +187
6 Northwestern Ohio 399 387 786 +210
7 Indiana Tech 404 388 792 +216
8 Capital University 401 401 802 +226
9 Malone College 419 396 815 +239
10 Urbana University 437 380 817 +241
11 Heidelberg College 416 416 832 +256
12 Grove City College 432 412 844 +268
13 Baldwin-Wallace Coll 440 407 847 +271
14 Denison University 443 409 852 +276
15 Wilmington College 512 457 969 +393
16 Hiram College 518 467 985 +409
DNF Muskingum College 515 -
1 Kara Ballinger Bethel IN 83 79 162 +18
2 Katie Powell Bethel IN 88 79 167 +23
T 3 Ashley Johnson ONU 88 82 170 +26
T 3 Brooke Gilbert Bethel IN 86 84 170 +26
T 5 Catherine Brunoehler Otterbein 90 83 173 +29
T 5 Rustie Anderson Otterbein 84 89 173 +29
7 Anne Busam Wittenberg 87 90 177 +33
8 Kaylea Thresher ONU 94 84 178 +34
9 Beth Slusher Bethel IN 91 88 179 +35
T 10 Kritsinee Khuwchroen Hiram 94 86 180 +36
T 10 Melanie Day Bethel IN 92 88 180 +36
T 12 Emily Fothergill Capital 91 93 184 +40
T 12 Megan Russell ONU 95 89 184 +40
T 14 Arielle Goyzueta Grove City 95 90 185 +41
T 14 Nicole Momsen Wittenberg 93 92 185 +41
16 Alexandria Numbers OH Domincn 96 90 186 +42
T 17 Kalie Sanders IN Tech 98 89 187 +43
T 17 Lydia Cole Baldwn-Wal 97 90 187 +43
19 Emily Gedert ONU 98 90 188 +44
20 Erin Winings NW Ohio 99 90 189 +45
T 21 Elena Duncan Malone Co. 94 96 190 +46
T 21 Heidi Mitchell Otterbein 97 93 190 +46
T 21 Natalie King Otterbein 97 93 190 +46
T 24 Jennifer Petro Wittenberg 94 97 191 +47
T 24 Melissa Finch NW Ohio 91 100 191 +47
T 26 Elizabeth DeRoy Otterbein 102 90 192 +48
T 26 Kelsey Tosca Otterbein 102 90 192 +48
T 28 Allie DeFries Denison 96 97 193 +49
T 28 Cortney Ertel Urbana U. 102 91 193 +49
30 Sarah Vonderembse OH Domincn 92 102 194 +50
T 31 Amanda Dixon Wilmington 99 96 195 +51
T 31 Carrie Frey Wittenberg 102 93 195 +51
T 33 Karalyn Newman OH Domincn 107 90 197 +53
T 33 Megan Horan OH Domincn 103 94 197 +53
T 35 Alex Haskell IN Tech 98 100 198 +54
T 35 Megan Fleming Denison 105 93 198 +54
37 Camille Anthony Urbana U. 105 95 200 +56
T 38 Kaley Willer Heidelberg 101 100 201 +57
T 38 Natalie Reddaway Capital 99 102 201 +57
T 38 Tara Hanna IN Tech 103 98 201 +57
T 41 Heather Hendrickson Wittenberg 97 105 202 +58
T 41 Mindy Russell ONU 112 90 202 +58
43 Becca Borges Capital 99 105 204 +60
T 44 Alyssa Westfall Malone Co. 108 97 205 +61
T 44 Christy Brinkman NW Ohio 109 96 205 +61
T 46 Ali Jones Baldwn-Wal 108 98 206 +62
T 46 Brittany Watson IN Tech 105 101 206 +62
T 46 Jen Wargo Heidelberg 104 102 206 +62
T 46 Kelsey Brock OH Domincn 115 91 206 +62
50 Sarah Baker Heidelberg 94 113 207 +63
T 51 Jessica Johansen Grove City 104 104 208 +64
T 51 Leigh Ann Porter Muskingum 105 103 208 +64
T 51 Vanessa Herbert NW Ohio 100 108 208 +64
54 Shelby Buck Urbana U. 118 91 209 +65
T 55 Hollie Johnston NW Ohio 109 101 210 +66
T 55 Jen Blocker Malone Co. 107 103 210 +66
T 55 Jennifer Snider Malone Co. 110 100 210 +66
T 58 Elise Duplin Capital 112 101 213 +69
T 58 Shayla Benninger Grove City 109 104 213 +69
60 Jenna Swihart Urbana U. 112 103 215 +71
61 Tiffany Stark Heidelberg 117 101 218 +74
62 Emily Stimpert Denison 116 108 224 +80
63 Rachel Herman Wilmington 123 104 227 +83
64 Caci Lewandowski Baldwn-Wal 122 113 235 +91
65 Michelle Peck Grove City 124 114 238 +94
66 Lauren Sabo Denison 130 111 241 +97
T 67 Jessica Prichard Wilmington 129 113 242 +98
T 67 Lindsey Beichler Baldwn-Wal 113 129 242 +98
69 Katie Rupley Urbana U. 123 120 243 +99
T 70 Chelsea Lee Denison 126 123 249 +105
T 70 Kahle Bryant Malone Co. 125 124 249 +105
72 Noreen Murphy Capital 138 122 260 +116
73 Alexandrea Harden Hiram 132 129 261 +117
74 Natasha Glodek Hiram 147 124 271 +127
T 75 Heather Brown Hiram 145 128 273 +129
T 75 Kathryn Dutton Heidelberg 142 131 273 +129
77 Margaret Fox Wilmington 161 144 305 +161
78 Dakota Seymour Muskingum 155 155 310 +166
79 Brittany Trigger Muskingum 147 171 318 +174
DNF Nicole Carlone Baldwn-Wal - 106
DNF Rebecca Cross Muskingum 108 -
|