2005 OHIO INTERCOLLEGIATE
CROSS COUNTRY CHAMPIONSHIP
DELAWARE, OHIO
FRIDAY, OCTOBER 7, 2005
----------------------------------------------------------------------------
MEN'S TEAM RESULTS - OVERALL
----------------------------------------------------------------------------
1. 64 Ohio State (26:24.3 132:01.2)
==========================================================
1 2 366 Alex Bailey SO 25:56.6
2 5 369 Glenn Collins JR 26:10.7
3 10 371 Levi Fox FR 26:16.9
4 23 376 Matt Penza SR 26:48.0
5 24 372 Klaus Freeland JR 26:49.0
6 ( 37) 367 Kevin Bruffy SR 27:01.2
2. 75 Ohio University (26:28.8 132:23.9)
==========================================================
1 3 389 JASON LINTON 26:05.1
2 6 388 CRAIG LEON 26:11.2
3 14 386 BRIAN KING 26:31.9
4 18 392 AUSTIN SCHIELE 26:40.1
5 34 390 BRIAN LIST 26:55.6
6 ( 60) 380 SHAMUS EATON 27:39.0
7 ( 86) 395 ANTHONY TUROWSKI 28:04.2
3. 105 Malone (26:42.4 133:32.0)
==========================================================
1 11 250 Ryan Kienzle SO 26:17.8
2 19 262 Bryan Straniero SR 26:44.3
3 21 258 Nik Schweikert FR 26:47.5
4 26 244 Justin Baum SO 26:50.7
5 28 255 Curtis Mortenson SR 26:51.7
6 ( 29) 253 Luke McCluggage SO 26:52.7
7 ( 88) 247 Ryan Crocker FR 28:04.4
4. 112 Cincinnati (26:38.2 133:11.0)
==========================================================
1 7 1476 John Dixon So 26:12.9
2 8 1485 Kevin Schwarz Jr 26:14.5
3 17 1478 Taylor Garvin Jr 26:37.6
4 39 1473 David Adams Jr 27:02.7
5 41 1481 Rick King Fr 27:03.3
6 ( 49) 1484 Brad Neumann Jr 27:23.2
7 ( 66) 1483 Scott Mindel So 27:47.7
5. 139 Kent State (26:49.1 134:05.3)
==========================================================
1 13 218 Seth Hutchinson JR 26:24.5
2 27 214 Ray Armstrong SO 26:51.4
3 30 222 Joe Parker FR 26:53.5
4 31 215 Kyle Bowman SR 26:53.8
5 38 220 Dan Klatt FR 27:02.1
6 ( 62) 219 Tony Jordanek FR 27:40.3
7 ( 64) 213 Jesse Armbruster JR 27:44.3
6. 145 Akron (26:50.4 134:11.8)
==========================================================
1 4 5 David Howard SR 26:06.3
2 16 4 Jason Headman SO 26:35.9
3 25 8 David Pykare SR 26:49.5
4 44 10 Jeff Swartzel JR 27:05.3
5 56 6 Scott Mate JR 27:34.8
6 ( 69) 9 Craig Rupe SO 27:49.5
7 (165) 7 Todd Moyers SR 29:06.3
7. 267 Ashland University (27:28.0 137:19.7)
==========================================================
1 35 26 Jeremy Trein FR 26:59.1
2 47 27 Zak Wilburn FR 27:20.9
3 54 22 Jason Oswalt JR 27:30.2
4 58 25 Bryan Ropp SO 27:37.2
5 73 18 Ricky Featheringill FR 27:52.3
6 ( 79) 15 Brandon Bauer SO 27:56.4
7 (230) 28 Ryan Wilson JR 31:08.0
8. 279 Otterbein (27:19.0 136:35.0)
==========================================================
1 1 424 Mike Sawicki SR 25:46.5
2 15 415 Mike Cauley SR 26:33.2
3 70 419 Eric Green FR 27:50.5
4 90 426 Adam Walters JR 28:06.1
5 103 423 James Rook SO 28:18.7
6 (166) 416 Bobby Fink JR 29:07.2
7 (185) 425 Chase Schneider FR 29:31.8
9. 324 Cedarville (27:42.0 138:30.0)
==========================================================
1 45 100 Kevin Hall SR 27:13.4
2 63 107 Jordan Seibert FR 27:42.6
3 68 101 Justin Herbert SO 27:49.1
4 72 108 Ben Shroyer SR 27:51.6
5 76 105 Bryan Pittman JR 27:53.3
6 ( 80) 99 Justin Gutierrez SO 27:57.0
7 (108) 94 Jud Brooker FR 28:22.6
10. 349 Ohio Northern (27:44.5 138:42.4)
==========================================================
1 33 358 Brad Schroeder SR 26:55.6
2 57 352 Paul Lewis FR 27:36.5
3 77 356 Eric Porter FR 27:54.4
4 89 360 Tyson Snider FR 28:05.8
5 93 350 John Leahy SO 28:10.1
6 (101) 353 Brent Martin JR 28:17.7
7 (128) 349 Sean Koran SR 28:35.5
11. 354 Youngstown (27:43.2 138:35.9)
==========================================================
1 42 535 Nick Buzek SR 27:03.5
2 53 539 Dave Mealy SR 27:28.4
3 59 538 Nick Kruse JR 27:38.1
4 75 542 Nick Smith SR 27:53.0
5 125 540 Dan Nemergut FR 28:32.9
6 (156) 536 RD Goodright SO 29:00.5
7 (192) 541 John Shepard SO 29:44.4
12. 356 Mount Union (27:47.0 138:55.0)
==========================================================
1 46 292 Jeremy Velliquette JR 27:17.8
2 51 282 Dustin Ford FR 27:24.6
3 83 289 Chris Paulett SR 28:01.8
4 84 291 Jason Sigmund SO 28:02.6
5 92 286 Justin Meeson FR 28:08.2
6 (120) 288 Matt Oberly SR 28:30.2
7 (180) 280 Matt Dietrich FR 29:27.8
13. 368 DAYTON (27:49.0 139:04.7)
==========================================================
1 36 120 Mike Andersen FR 26:59.5
2 65 133 Billy Przybyla SO 27:44.7
3 71 122 Mike Connolly SO 27:51.1
4 87 134 Dan Sammons SO 28:04.4
5 109 131 Matt Peters FR 28:25.0
6 (122) 124 Matt Danis JR 28:31.4
7 (130) 123 Eric Contreras JR 28:37.9
14. 378 Shawnee State (27:48.6 139:02.8)
==========================================================
1 32 439 Larry Gardner JR 26:54.0
2 52 440 Dirk Hollar SR 27:27.1
3 74 441 Kris Jones JR 27:52.7
4 104 442 Scott LeMaster JR 28:20.7
5 116 443 Jeremiah Morrow SO 28:28.3
6 (143) 446 Chris Roush FR 28:47.6
7 (174) 437 Caleb Arnold JR 29:16.1
15. 407 Case Western Reserve (27:45.5 138:47.5)
==========================================================
1 9 81 Stephen Hrinda SR 26:16.5
2 40 88 Dominic Smith FR 27:03.0
3 95 79 Ryan Gjoraas FR 28:10.5
4 126 74 Jason Dudas SR 28:34.0
5 137 92 Tyler Youngquist SO 28:43.5
6 (149) 85 Mike Petro FR 28:53.4
7 (179) 89 Macdonald Taylor JR 29:25.8
16. 410 Denison (28:00.0 139:59.7)
==========================================================
1 61 148 Brian Gilson JR 27:40.0
2 67 151 Lex Hultquist FR 27:48.7
3 81 158 Grant Russo FR 27:57.1
4 99 157 Jake Rodriguez-Noble JR 28:15.8
5 102 156 Clark Paciorek JR 28:18.1
6 (148) 159 Andrew Schaefer JR 28:52.0
7 (157) 154 Skyler Mosenthal FR 29:00.8
17. 513 Tiffin (28:07.5 140:37.4)
==========================================================
1 12 450 Andrew Belzer JR 26:19.7
2 100 454 William Kyttle SO 28:15.8
3 117 456 Kendon Luscher JR 28:28.6
4 138 452 Vincent Freedman FR 28:43.6
5 146 455 Michael Lossick SR 28:49.7
6 (158) 460 Chad Roberts FR 29:00.9
7 (182) 464 Trevor Vaughan SR 29:29.0
18. 519 Bowling Green (28:12.9 141:04.1)
==========================================================
1 20 60 Rogers Kipchumba JR 26:46.3
2 91 56 Brett Finnan FR 28:07.0
3 105 62 Edgar Ramirez SO 28:21.3
4 144 58 Bryan Jackson SR 28:48.1
5 159 59 Kevin Kaighin SR 29:01.4
6 (186) 63 Aaron Smuda SO 29:32.3
7 (191) 57 Jeremy Hartley SR 29:41.7
19. 551 Ohio Wesleyan (28:23.4 141:56.8)
==========================================================
1 96 412 David Stefanik FR 28:10.8
2 97 408 Matt Kempton JR 28:13.3
3 114 411 Doug Sampson JR 28:27.4
4 115 410 Seth Moore JR 28:27.9
5 129 402 Will Crabtree JR 28:37.4
6 (169) 403 Clay Davis FR 29:09.0
7 (206) 404 Kevin Goehring JR 30:02.3
20. 553 Kenyon (28:22.4 141:51.9)
==========================================================
1 55 225 Jim Boston FR 27:34.0
2 112 243 Ryan Weinstock JR 28:26.5
3 113 230 Kurt Hollender SR 28:26.6
4 131 242 Sean Strader SR 28:38.4
5 142 224 Rich Bartholomew SR 28:46.4
6 (184) 237 Robbie Molden SR 29:31.0
7 (218) 227 Mark Geiger SR 30:28.3
21. 570 Baldwin-Wallace College (28:20.7 141:43.2)
==========================================================
1 22 41 Biggs Josh JR 26:47.9
2 124 34 Hill Derek FR 28:32.8
3 134 29 Apathy Aaron SO 28:41.2
4 135 35 Hanigosky DJ SO 28:42.5
5 155 44 Bowen Nate FR 28:58.8
6 (215) 38 Townsend John JR 30:13.1
7 (219) 31 Phillips Bobby JR 30:31.3
22. 576 Toledo (28:26.8 142:13.6)
==========================================================
1 50 472 Eduardo Pasko JR 27:24.5
2 107 466 Zach Brinkman SO 28:22.4
3 118 474 Joel VanDerworp FR 28:29.3
4 123 465 Dan Alexander JR 28:32.3
5 178 473 Mike Taylor SO 29:25.1
6 (194) 467 Andrew Davidson SO 29:47.3
7 (223) 471 George Papov SR 30:42.1
23. 607 Heidelberg (28:31.9 142:39.2)
==========================================================
1 78 191 Jeremy Wysocki JR 27:55.7
2 82 176 Dan Graber SR 27:58.4
3 121 179 Sean Hutson FR 28:30.4
4 150 186 Dan Simpson SO 28:54.3
5 176 187 Allen Smith SR 29:20.4
6 (193) 184 Jarrod Saling FR 29:46.5
7 (212) 174 Leo Cappabianca JR 30:10.4
24. 621 Oberlin (28:28.3 142:21.2)
==========================================================
1 43 322 Travis Grout JR 27:04.3
2 140 332 John Shaw JR 28:44.7
3 141 329 Andrew Pike SO 28:46.0
4 145 330 Everett Schlawin FR 28:48.6
5 152 319 Conor Doss FR 28:57.6
6 (154) 334 Corey Squire FR 28:58.2
7 (183) 326 Daniel Lesser SO 29:29.5
25. 666 Walsh (28:39.5 143:17.2)
==========================================================
1 48 475 Joel Dagenhardt SR 27:21.0
2 132 479 Sean McBride JR 28:38.7
3 147 486 John Winnyk FR 28:50.1
4 162 482 Josh Rogers SO 29:03.8
5 177 488 Chris Zundel JR 29:23.6
6 (188) 478 Steve Mackle SR 29:40.2
7 (197) 481 Brendan McKee FR 29:50.2
26. 670 Wright State University (28:44.9 143:44.4)
==========================================================
1 98 532 Joel Hidalgo JR 28:14.6
2 119 534 Juan Zamora SO 28:29.9
3 127 529 Corey Baxter SR 28:35.4
4 136 530 Josh Burke SR 28:43.2
5 190 533 Mitchell Meinerding JR 29:41.3
6 (256) 531 Alex Gutman JR 34:27.6
27. 746 John Carroll (28:55.9 144:39.5)
==========================================================
1 106 208 Chris Hoban SR 28:21.6
2 139 205 Jason Czerwinski SO 28:44.0
3 153 204 Brett Cumbo SO 28:57.7
4 167 210 Michael Juker SO 29:07.4
5 181 202 Greg Adams SR 29:28.8
6 (214) 207 Nicholas Habursky FR 30:12.2
7 (227) 209 Sean Joyce FR 30:58.3
28. 813 Wilmington (29:12.0 145:59.9)
==========================================================
1 85 498 Craig Reinhart SR 28:03.6
2 161 492 Mark Herring JR 29:03.7
3 168 493 Joe Maus SR 29:07.8
4 196 491 Randy Frame JR 29:48.0
5 203 490 Kyle Etgen SR 29:56.8
6 (207) 499 David Warren FR 30:02.5
7 (208) 495 Nate Nadeau SR 30:02.9
29. 894 Wooster (29:32.3 147:41.5)
==========================================================
1 110 517 Rudy Giman SO 28:25.9
2 163 526 Colin Turner SR 29:04.8
3 200 519 Brian Loy FR 29:55.7
4 205 525 Paul Thompson FR 29:58.0
5 216 518 Colin Haverkamp SO 30:17.1
6 (220) 520 Nathan Malcomb JR 30:33.3
7 (221) 516 Mark DeWine FR 30:33.3
30. 916 Marietta (29:51.0 149:14.7)
==========================================================
1 94 267 Clark Spears SR 28:10.2
2 171 266 Harrison Potter SO 29:10.6
3 195 263 John Hull SO 29:47.5
4 225 269 Andrew Wichie JR 30:53.3
5 231 270 Ben Williams JR 31:13.1
6 (234) 271 Joseph Wynes FR 31:39.1
7 (243) 268 Lyle Sulfridge SR 32:25.6
31. 924 Notre Dame College (29:44.7 148:43.5)
==========================================================
1 111 309 Nick Glavac FR 28:26.2
2 170 307 Will Cleveland SO 29:10.2
3 201 314 Kyle Komer FR 29:56.5
4 213 316 Justin Szucs SO 30:11.2
5 229 305 Brandon Anuszkiewicz SO 30:59.4
6 (238) 311 Jason Hunter JR 31:49.5
7 (242) 317 Tim Wadowick SO 32:06.2
32. 948 Rio Grande (30:00.8 150:03.8)
==========================================================
1 160 430 Bradley Gilders SR 29:02.8
2 164 428 Cory Culbertson FR 29:05.1
3 175 435 Paul Webb FR 29:18.7
4 204 431 Dennis Hange SO 29:57.4
5 245 432 Troy Howdyshell FR 32:39.8
6 (252) 429 Jordan Cunningham FR 33:22.5
7 (257) 433 Chris Peavey FR 34:38.5
33. 1008 Wittenberg (30:05.1 150:25.5)
==========================================================
1 172 502 Mike Echols SO 29:11.1
2 187 509 Gabe Savage FR 29:35.5
3 199 507 Chris Petrik SR 29:54.1
4 224 504 Shawn Hils SO 30:49.9
5 226 501 Jon Dewald SO 30:54.9
6 (250) 503 Will Haltom SO 33:09.7
34. 1048 Bluffton University (30:36.1 153:00.1)
==========================================================
1 151 52 Dan Rosebrock SR 28:55.5
2 202 53 Hillary Shilosio SO 29:56.5
3 217 46 Patrick Cooley SR 30:20.1
4 237 50 Johnny Ichrist JR 31:48.2
5 241 49 Peter Husted FR 31:59.8
6 (246) 48 Tyler Fairchild SO 32:59.2
7 (255) 51 Mike Koch SO 33:53.2
35. 1085 Defiance (30:34.3 152:51.4)
==========================================================
1 198 141 Tom Habenicht SR 29:52.8
2 209 137 Nic Alvarez SO 30:03.7
3 210 139 Mike Fosnaugh SO 30:04.3
4 228 144 Travis Treece FR 30:58.6
5 240 140 Adam Fullencamp FR 31:52.0
6 (273) 138 Chris Brown FR 41:41.5
36. 1092 Findlay (31:44.9 158:44.4)
==========================================================
1 133 165 David Saltz FR 28:39.2
2 222 162 Mike Andreski FR 30:36.5
3 232 164 Shimron Eccleston SR 31:16.5
4 247 163 Tom Brown SO 32:59.5
5 258 166 Aaron Weber JR 35:12.7
37. 1147 Capital University (31:51.2 159:15.8)
==========================================================
1 173 67 Matt Harmon SO 29:12.7
2 233 70 Brian Mick FR 31:17.1
3 244 72 Stephon Wood SO 32:33.0
4 248 66 Brett Doughty JR 33:06.4
5 249 71 Eric Trout JR 33:06.6
6 (254) 68 John Jakmedes FR 33:46.6
7 (266) 69 Andrew Keppler SO 37:05.0
38. 1148 Muskingum (32:18.3 161:31.3)
==========================================================
1 189 294 Josh Beynon FR 29:41.3
2 211 297 Justin Metzger SO 30:06.4
3 236 293 Tom Aluise SO 31:43.3
4 251 296 JJ LaBatte SR 33:17.2
5 261 295 Jim Gatti SO 36:43.1
39. 1295 Myers University (36:31.3 182:36.1)
==========================================================
1 235 299 Elijah Ballah 31:42.4
2 253 304 Myron Taylor 33:25.6
3 267 300 DeJan Bybee 38:11.2
4 269 303 Takias Peoples 38:15.4
5 271 301 Chris Hill 41:01.5
40. 1309 Mount St Joseph (36:43.4 183:36.6)
==========================================================
1 259 276 Terrance Miller FR 36:34.1
2 260 272 Paul Brousseau SO 36:35.0
3 262 274 Daniel Hammergren SO 36:44.8
4 263 277 Blake Spiller FR 36:46.9
5 265 275 Roy MacDonald FR 36:55.8
41. 1313 Central State (37:39.1 188:15.3)
==========================================================
1 239 118 Aamir Terry SO 31:51.3
2 264 650 Andre Byrd SO 36:50.1
3 268 112 Jerrell Duff JR 38:15.0
4 270 110 Matthew Cleveland JR 39:39.4
5 272 111 Ian Duff FR 41:39.5
6 (274) 115 LaShaun Jones JR 42:03.5
Page 1
2005 OHIO INTERCOLLEGIATE
CROSS COUNTRY CHAMPIONSHIP
DELAWARE, OHIO
FRIDAY, OCTOBER 7, 2005
----------------------------------------------------------------------------
MEN'S VARSITY INDIVIDUAL RESULTS - ALL SCHOOLS
----------------------------------------------------------------------------
Place TmPl No. Name Cl School Timemen
===== ==== ==== ===================== == =============== =======
1 1 424 Mike Sawicki SR Otterbein 25:46.5
2 2 366 Alex Bailey SO Ohio State 25:56.6
3 3 389 JASON LINTON Ohio University 26:05.1
4 4 5 David Howard SR Akron 26:06.3
5 5 369 Glenn Collins JR Ohio State 26:10.7
6 6 388 CRAIG LEON Ohio University 26:11.2
7 7 1476 John Dixon So Cincinnati 26:12.9
8 8 1485 Kevin Schwarz Jr Cincinnati 26:14.5
9 9 81 Stephen Hrinda SR Case Western Re 26:16.5
10 10 371 Levi Fox FR Ohio State 26:16.9
11 11 250 Ryan Kienzle SO Malone 26:17.8
12 12 450 Andrew Belzer JR Tiffin 26:19.7
13 13 218 Seth Hutchinson JR Kent State 26:24.5
14 14 386 BRIAN KING Ohio University 26:31.9
15 15 415 Mike Cauley SR Otterbein 26:33.2
16 16 4 Jason Headman SO Akron 26:35.9
17 17 1478 Taylor Garvin Jr Cincinnati 26:37.6
18 18 392 AUSTIN SCHIELE Ohio University 26:40.1
19 19 262 Bryan Straniero SR Malone 26:44.3
20 20 60 Rogers Kipchumba JR Bowling Green 26:46.3
21 21 258 Nik Schweikert FR Malone 26:47.5
22 22 41 Biggs Josh JR Baldwin-Wallace 26:47.9
23 23 376 Matt Penza SR Ohio State 26:48.0
24 24 372 Klaus Freeland JR Ohio State 26:49.0
25 25 8 David Pykare SR Akron 26:49.5
26 26 244 Justin Baum SO Malone 26:50.7
27 27 214 Ray Armstrong SO Kent State 26:51.4
28 28 255 Curtis Mortenson SR Malone 26:51.7
29 29 253 Luke McCluggage SO Malone 26:52.7
30 30 222 Joe Parker FR Kent State 26:53.5
31 31 215 Kyle Bowman SR Kent State 26:53.8
32 32 439 Larry Gardner JR Shawnee State 26:54.0
33 33 358 Brad Schroeder SR Ohio Northern 26:55.6
34 34 390 BRIAN LIST Ohio University 26:55.6
35 35 26 Jeremy Trein FR Ashland Univers 26:59.1
36 36 120 Mike Andersen FR DAYTON 26:59.5
37 37 367 Kevin Bruffy SR Ohio State 27:01.2
38 38 220 Dan Klatt FR Kent State 27:02.1
39 39 1473 David Adams Jr Cincinnati 27:02.7
40 40 88 Dominic Smith FR Case Western Re 27:03.0
41 41 1481 Rick King Fr Cincinnati 27:03.3
42 42 535 Nick Buzek SR Youngstown 27:03.5
43 43 322 Travis Grout JR Oberlin 27:04.3
44 44 10 Jeff Swartzel JR Akron 27:05.3
45 45 100 Kevin Hall SR Cedarville 27:13.4
46 46 292 Jeremy Velliquette JR Mount Union 27:17.8
47 47 27 Zak Wilburn FR Ashland Univers 27:20.9
48 48 475 Joel Dagenhardt SR Walsh 27:21.0
49 49 1484 Brad Neumann Jr Cincinnati 27:23.2
50 50 472 Eduardo Pasko JR Toledo 27:24.5
51 51 282 Dustin Ford FR Mount Union 27:24.6
52 52 440 Dirk Hollar SR Shawnee State 27:27.1
53 53 539 Dave Mealy SR Youngstown 27:28.4
54 54 22 Jason Oswalt JR Ashland Univers 27:30.2
55 55 225 Jim Boston FR Kenyon 27:34.0
56 56 6 Scott Mate JR Akron 27:34.8
57 57 352 Paul Lewis FR Ohio Northern 27:36.5
58 58 25 Bryan Ropp SO Ashland Univers 27:37.2
59 59 538 Nick Kruse JR Youngstown 27:38.1
60 60 380 SHAMUS EATON Ohio University 27:39.0
61 61 148 Brian Gilson JR Denison 27:40.0
62 62 219 Tony Jordanek FR Kent State 27:40.3
63 63 107 Jordan Seibert FR Cedarville 27:42.6
64 64 213 Jesse Armbruster JR Kent State 27:44.3
65 65 133 Billy Przybyla SO DAYTON 27:44.7
66 66 1483 Scott Mindel So Cincinnati 27:47.7
67 67 151 Lex Hultquist FR Denison 27:48.7
68 68 101 Justin Herbert SO Cedarville 27:49.1
69 69 9 Craig Rupe SO Akron 27:49.5
70 70 419 Eric Green FR Otterbein 27:50.5
71 71 122 Mike Connolly SO DAYTON 27:51.1
72 72 108 Ben Shroyer SR Cedarville 27:51.6
73 73 18 Ricky Featheringill FR Ashland Univers 27:52.3
74 74 441 Kris Jones JR Shawnee State 27:52.7
75 75 542 Nick Smith SR Youngstown 27:53.0
76 76 105 Bryan Pittman JR Cedarville 27:53.3
77 77 356 Eric Porter FR Ohio Northern 27:54.4
78 78 191 Jeremy Wysocki JR Heidelberg 27:55.7
79 79 15 Brandon Bauer SO Ashland Univers 27:56.4
80 80 99 Justin Gutierrez SO Cedarville 27:57.0
81 81 158 Grant Russo FR Denison 27:57.1
82 82 176 Dan Graber SR Heidelberg 27:58.4
83 83 289 Chris Paulett SR Mount Union 28:01.8
84 84 291 Jason Sigmund SO Mount Union 28:02.6
85 85 498 Craig Reinhart SR Wilmington 28:03.6
86 86 395 ANTHONY TUROWSKI Ohio University 28:04.2
87 87 134 Dan Sammons SO DAYTON 28:04.4
88 88 247 Ryan Crocker FR Malone 28:04.4
89 89 360 Tyson Snider FR Ohio Northern 28:05.8
90 90 426 Adam Walters JR Otterbein 28:06.1
91 91 56 Brett Finnan FR Bowling Green 28:07.0
92 92 286 Justin Meeson FR Mount Union 28:08.2
93 93 350 John Leahy SO Ohio Northern 28:10.1
94 94 267 Clark Spears SR Marietta 28:10.2
95 95 79 Ryan Gjoraas FR Case Western Re 28:10.5
96 96 412 David Stefanik FR Ohio Wesleyan 28:10.8
97 97 408 Matt Kempton JR Ohio Wesleyan 28:13.3
98 98 532 Joel Hidalgo JR Wright State Un 28:14.6
99 99 157 Jake Rodriguez-Noble JR Denison 28:15.8
100 100 454 William Kyttle SO Tiffin 28:15.8
101 101 353 Brent Martin JR Ohio Northern 28:17.7
102 102 156 Clark Paciorek JR Denison 28:18.1
103 103 423 James Rook SO Otterbein 28:18.7
104 104 442 Scott LeMaster JR Shawnee State 28:20.7
105 105 62 Edgar Ramirez SO Bowling Green 28:21.3
106 106 208 Chris Hoban SR John Carroll 28:21.6
107 107 466 Zach Brinkman SO Toledo 28:22.4
108 108 94 Jud Brooker FR Cedarville 28:22.6
109 109 131 Matt Peters FR DAYTON 28:25.0
110 110 517 Rudy Giman SO Wooster 28:25.9
111 111 309 Nick Glavac FR Notre Dame Coll 28:26.2
112 112 243 Ryan Weinstock JR Kenyon 28:26.5
113 113 230 Kurt Hollender SR Kenyon 28:26.6
114 114 411 Doug Sampson JR Ohio Wesleyan 28:27.4
115 115 410 Seth Moore JR Ohio Wesleyan 28:27.9
116 116 443 Jeremiah Morrow SO Shawnee State 28:28.3
117 117 456 Kendon Luscher JR Tiffin 28:28.6
118 118 474 Joel VanDerworp FR Toledo 28:29.3
119 119 534 Juan Zamora SO Wright State Un 28:29.9
120 120 288 Matt Oberly SR Mount Union 28:30.2
121 121 179 Sean Hutson FR Heidelberg 28:30.4
122 122 124 Matt Danis JR DAYTON 28:31.4
123 123 465 Dan Alexander JR Toledo 28:32.3
124 124 34 Hill Derek FR Baldwin-Wallace 28:32.8
125 125 540 Dan Nemergut FR Youngstown 28:32.9
126 126 74 Jason Dudas SR Case Western Re 28:34.0
127 127 529 Corey Baxter SR Wright State Un 28:35.4
128 128 349 Sean Koran SR Ohio Northern 28:35.5
129 129 402 Will Crabtree JR Ohio Wesleyan 28:37.4
130 130 123 Eric Contreras JR DAYTON 28:37.9
131 131 242 Sean Strader SR Kenyon 28:38.4
132 132 479 Sean McBride JR Walsh 28:38.7
133 133 165 David Saltz FR Findlay 28:39.2
134 134 29 Apathy Aaron SO Baldwin-Wallace 28:41.2
135 135 35 Hanigosky DJ SO Baldwin-Wallace 28:42.5
136 136 530 Josh Burke SR Wright State Un 28:43.2
137 137 92 Tyler Youngquist SO Case Western Re 28:43.5
138 138 452 Vincent Freedman FR Tiffin 28:43.6
139 139 205 Jason Czerwinski SO John Carroll 28:44.0
140 140 332 John Shaw JR Oberlin 28:44.7
141 141 329 Andrew Pike SO Oberlin 28:46.0
142 142 224 Rich Bartholomew SR Kenyon 28:46.4
143 143 446 Chris Roush FR Shawnee State 28:47.6
144 144 58 Bryan Jackson SR Bowling Green 28:48.1
145 145 330 Everett Schlawin FR Oberlin 28:48.6
146 146 455 Michael Lossick SR Tiffin 28:49.7
147 147 486 John Winnyk FR Walsh 28:50.1
148 148 159 Andrew Schaefer JR Denison 28:52.0
149 149 85 Mike Petro FR Case Western Re 28:53.4
150 150 186 Dan Simpson SO Heidelberg 28:54.3
151 151 52 Dan Rosebrock SR Bluffton Univer 28:55.5
152 152 319 Conor Doss FR Oberlin 28:57.6
153 153 204 Brett Cumbo SO John Carroll 28:57.7
154 154 334 Corey Squire FR Oberlin 28:58.2
155 155 44 Bowen Nate FR Baldwin-Wallace 28:58.8
156 156 536 RD Goodright SO Youngstown 29:00.5
157 157 154 Skyler Mosenthal FR Denison 29:00.8
158 158 460 Chad Roberts FR Tiffin 29:00.9
159 159 59 Kevin Kaighin SR Bowling Green 29:01.4
160 160 430 Bradley Gilders SR Rio Grande 29:02.8
161 161 492 Mark Herring JR Wilmington 29:03.7
162 162 482 Josh Rogers SO Walsh 29:03.8
163 163 526 Colin Turner SR Wooster 29:04.8
164 164 428 Cory Culbertson FR Rio Grande 29:05.1
165 165 7 Todd Moyers SR Akron 29:06.3
166 166 416 Bobby Fink JR Otterbein 29:07.2
167 167 210 Michael Juker SO John Carroll 29:07.4
168 168 493 Joe Maus SR Wilmington 29:07.8
169 169 403 Clay Davis FR Ohio Wesleyan 29:09.0
170 170 307 Will Cleveland SO Notre Dame Coll 29:10.2
171 171 266 Harrison Potter SO Marietta 29:10.6
172 172 502 Mike Echols SO Wittenberg 29:11.1
173 173 67 Matt Harmon SO Capital Univers 29:12.7
174 174 437 Caleb Arnold JR Shawnee State 29:16.1
175 175 435 Paul Webb FR Rio Grande 29:18.7
176 176 187 Allen Smith SR Heidelberg 29:20.4
177 177 488 Chris Zundel JR Walsh 29:23.6
178 178 473 Mike Taylor SO Toledo 29:25.1
179 179 89 Macdonald Taylor JR Case Western Re 29:25.8
180 180 280 Matt Dietrich FR Mount Union 29:27.8
181 181 202 Greg Adams SR John Carroll 29:28.8
182 182 464 Trevor Vaughan SR Tiffin 29:29.0
183 183 326 Daniel Lesser SO Oberlin 29:29.5
184 184 237 Robbie Molden SR Kenyon 29:31.0
185 185 425 Chase Schneider FR Otterbein 29:31.8
186 186 63 Aaron Smuda SO Bowling Green 29:32.3
187 187 509 Gabe Savage FR Wittenberg 29:35.5
188 188 478 Steve Mackle SR Walsh 29:40.2
189 189 294 Josh Beynon FR Muskingum 29:41.3
190 190 533 Mitchell Meinerding JR Wright State Un 29:41.3
191 191 57 Jeremy Hartley SR Bowling Green 29:41.7
192 192 541 John Shepard SO Youngstown 29:44.4
193 193 184 Jarrod Saling FR Heidelberg 29:46.5
194 194 467 Andrew Davidson SO Toledo 29:47.3
195 195 263 John Hull SO Marietta 29:47.5
196 196 491 Randy Frame JR Wilmington 29:48.0
197 197 481 Brendan McKee FR Walsh 29:50.2
198 198 141 Tom Habenicht SR Defiance 29:52.8
199 199 507 Chris Petrik SR Wittenberg 29:54.1
200 200 519 Brian Loy FR Wooster 29:55.7
201 201 314 Kyle Komer FR Notre Dame Coll 29:56.5
202 202 53 Hillary Shilosio SO Bluffton Univer 29:56.5
203 203 490 Kyle Etgen SR Wilmington 29:56.8
204 204 431 Dennis Hange SO Rio Grande 29:57.4
205 205 525 Paul Thompson FR Wooster 29:58.0
206 206 404 Kevin Goehring JR Ohio Wesleyan 30:02.3
207 207 499 David Warren FR Wilmington 30:02.5
208 208 495 Nate Nadeau SR Wilmington 30:02.9
209 209 137 Nic Alvarez SO Defiance 30:03.7
210 210 139 Mike Fosnaugh SO Defiance 30:04.3
211 211 297 Justin Metzger SO Muskingum 30:06.4
212 212 174 Leo Cappabianca JR Heidelberg 30:10.4
213 213 316 Justin Szucs SO Notre Dame Coll 30:11.2
214 214 207 Nicholas Habursky FR John Carroll 30:12.2
215 215 38 Townsend John JR Baldwin-Wallace 30:13.1
216 216 518 Colin Haverkamp SO Wooster 30:17.1
217 217 46 Patrick Cooley SR Bluffton Univer 30:20.1
218 218 227 Mark Geiger SR Kenyon 30:28.3
219 219 31 Phillips Bobby JR Baldwin-Wallace 30:31.3
220 220 520 Nathan Malcomb JR Wooster 30:33.3
221 221 516 Mark DeWine FR Wooster 30:33.3
222 222 162 Mike Andreski FR Findlay 30:36.5
