Back to Otterbein
Sports Home
 
Men's
Cross Country
Men's Cross Country
Home
Schedule & Results
Roster
Coaching Staff
Individual Results
Recruit Form
 
Photo of Towers Hall

Ed Syguda
Sports Information
Director
Wilmington College Fall Classic 

Wilmington College 

Timing/Results by FinishTiming.com 

10/14/05 - 10/14/05 

Meet Scores 


--------------------------------------------------------------------------------

MENS 8000 MEET RECORD:       



--------------------------------------------------------------------------------
PLACE TEAM POINTS SCORERS DISPLACERS 
1 ANDERSON 42 3-5-7-10-17  18-23  
2 OTTERBEIN COLLEGE 62 1-2-14-20-25  29-32  
3 SHAWNEE STATE UNIVER 69 4-8-16-19-22  24-28  
4 WILLIAMSBURG KY UNIV 125 6-11-27-33-48  74-92  
5 BEREA COLLEGE 165 21-26-35-40-43  45-57  
6 WILMINGTON COLLEGE 177 12-34-38-46-47  51-53  
7 EARLHAM COLLEGE 187 9-15-41-60-62  66-71  
8 COLUMBIA LINDSEY WIL 226 13-30-52-54-77  79-91  
9 WITTENBERG UNIVERSIT 230 31-37-49-55-58  61-64  
10 HANOVER COLLEGE 254 39-44-50-56-65  68-76  
11 BLUFFTON UNIVERSITY 310 36-59-63-72-80  83-85  
12 CAPITAL UNIVERSITY 351 42-67-75-81-86  88-93  
13 LEXINGTON TRANSYLVAN 400 69-70-78-87-96   
14 COLLEGE OF MOUNT SAI 457 82-89-90-94-102   
15 CENTRAL STATE UNIVER 472 73-97-98-100-104   
16 GRAYSON KENTUCKY CHR 482 84-95-99-101-103   

--------------------------------------------------------------------------------
OVERALL SCORE BIB ATHLETE     TEAM TEAM ATHLETE 
PLACE PLACE # NAME AGE GRADE NAME PLACE TIME 
1 1 192 MIKE SAWICKI  SR OTTERBEIN COLLEGE 1 25:30.56 
2 2 183 MIKE CAULEY  SR OTTERBEIN COLLEGE 2 25:34.20 
3 3 15 STEPHEN COHEN  JR ANDERSON 1 25:50.87 
4 4 209 LARRY GARDNER  JR SHAWNEE STATE UNIVER 1 25:56.37 
5 5 21 MATT INGALLS  SO ANDERSON 2 25:59.94 
6 6 240 BRAD WELLS  FR WILLIAMSBURG KY UNIV 1 26:06.36 
7 7 28 KYLE WELLER  SR ANDERSON 3 26:10.52 
8 8 210 DIRK HOLLAR  SR SHAWNEE STATE UNIVER 2 26:12.63 
9 9 104 DAN MAHLE  SO EARLHAM COLLEGE 1 26:17.58 
10 10 20 SEAN HUDSON  SO ANDERSON 4 26:24.49 
11 11 234 JOSH LAUGHLIN  FR WILLIAMSBURG KY UNIV 2 26:26.29 
12 12 259 CRAIG REINHART  SR WILMINGTON COLLEGE 1 26:33.37 
13 13 85 SAMMY MAIYO  FR COLUMBIA LINDSEY WIL 1 26:35.37 
14 14 187 ERIC GREEN  FR OTTERBEIN COLLEGE 3 26:36.15 
15 15 109 WALKER YANE  JR EARLHAM COLLEGE 2 26:37.23 
16 16 213 JEREMIAH MORROW  SO SHAWNEE STATE UNIVER 3 26:44.32 
17 17 24 TROY PRYOR  FR ANDERSON 5 26:44.75 
18 18 12 KYLE CAREY  SO ANDERSON 6 26:46.37 
19 19 211 KRIS JONES  JR SHAWNEE STATE UNIVER 4 26:50.48 
20 20 194 ADAM WALTERS  JR OTTERBEIN COLLEGE 4 26:51.57 
21 21 44 DAVID WEBSTER  JR BEREA COLLEGE 1 26:53.01 
22 22 216 CHRIS ROUSH  FR SHAWNEE STATE UNIVER 5 26:53.75 
23 23 27 TONY WAGNER  SO ANDERSON 7 26:55.68 
24 24 215 JOSH PIERCE  FR SHAWNEE STATE UNIVER 6 27:04.06 
25  25 DEREK REIFF  JR ANDERSON 8 27:09.85 
26 25 191 JAMES ROOK  SO OTTERBEIN COLLEGE 5 27:10.72 
27  19 MATT HELM  FR ANDERSON 9 27:15.51 
28 26 43 LUIS SOTO  SO BEREA COLLEGE 2 27:18.59 
29  220 BLAKE JONES  7 UNATTACHED  27:19.92 
30 27 236 JOSPHAT MELLY  FR WILLIAMSBURG KY UNIV 3 27:20.59 
31 28 212 SCOTT LEMASTER  JR SHAWNEE STATE UNIVER 7 27:22.46 
32 29 184 BOBBY FINK  JR OTTERBEIN COLLEGE 6 27:24.77 
33 30 81 KOJI HASHIYAMA  FR COLUMBIA LINDSEY WIL 2 27:25.03 
34 31 280 MIKE ECHOLS  SO WITTENBERG UNIVERSIT 1 27:28.69 
35 32 185 JARED FRENCH  SO OTTERBEIN COLLEGE 7 27:32.14 
36 33 237 LANDON OBANION  FR WILLIAMSBURG KY UNIV 4 27:39.74 
37 34 254 JOE MAUS  SR WILMINGTON COLLEGE 2 27:40.32 
38  23 TONY PRYOR  FR ANDERSON 10 27:42.99 
39 35 45 PAUL WINKER  SO BEREA COLLEGE 3 27:47.48 
40  189 BEN LEHMAN  JR OTTERBEIN COLLEGE 8 27:49.89 
41 36 319 ROSEBROCK DAN  SR BLUFFTON UNIVERSITY 1 27:50.29 
42  218 COREY SNYDER  SO SHAWNEE STATE UNIVER 8 27:50.94 
43 37 287 GABE SAVAGE  FR WITTENBERG UNIVERSIT 2 27:51.97 
44 38 253 MARK HERRING  JR WILMINGTON COLLEGE 3 27:54.28 
45 39 138 MIKE SULLIVAN  JR HANOVER COLLEGE 1 27:56.61 
46 40 39 SHAWN JAKUBOWSKI  SR BEREA COLLEGE 4 27:57.85 
47  18 ROBBIE GRANGER  FR ANDERSON 11 28:01.09 
48  331 RILEY MOORE  FR COLUMBUS STATE 1 28:02.72 
49 41 100 MARK BOYLAN  SO EARLHAM COLLEGE 3 28:04.18 
50 42 55 MATT HARMON  SO CAPITAL UNIVERSITY 1 28:06.10 
51  16 DAN DEYOUNG  SO ANDERSON 12 28:06.30 
52 43 38 BRANDON HURLEY  SO BEREA COLLEGE 5 28:09.32 
53 44 140 LUKE TYLER  SO HANOVER COLLEGE 2 28:09.94 
54 45 40 TOM MCGANN  FR BEREA COLLEGE 6 28:11.21 
55 46 252 RANDY FRAME  JR WILMINGTON COLLEGE 4 28:17.07 
56  208 CALEB ARNOLD  JR SHAWNEE STATE UNIVER 9 28:18.30 
57 47 255 ERIC MYERS  FR WILMINGTON COLLEGE 5 28:20.42 
58 48 238 BRETT RATLIFF  FR WILLIAMSBURG KY UNIV 5 28:21.66 
59  217 CODY SMITH  FR SHAWNEE STATE UNIVER 10 28:21.94 
60  26 DAN TIMM-ZIMMERMAN  SR ANDERSON 13 28:26.02 
61 49 282 SHAWN HILS  SO WITTENBERG UNIVERSIT 3 28:28.34 
62 50 139 DARON THAYER  JR HANOVER COLLEGE 3 28:33.15 
63 51 251 KYLE ETGEN  SR WILMINGTON COLLEGE 6 28:35.47 
64 52 83 EMMANUEL ISANDA  SO COLUMBIA LINDSEY WIL 3 28:40.96 
65 53 256 NATE NADEAU  SR WILMINGTON COLLEGE 7 28:41.10 
66  260 DAVID WARREN  FR WILMINGTON COLLEGE 8 28:49.98 
67 54 84 CALEB LAFOND  FR COLUMBIA LINDSEY WIL 4 28:55.60 
68 55 290 MIKE WISMER  SO WITTENBERG UNIVERSIT 4 28:58.49 
69 56 134 ROB EINTERZ  SR HANOVER COLLEGE 4 29:00.00 
70 57 42 JIMMY ROP  FR BEREA COLLEGE 7 29:06.26 
71 58 285 CHRIS PETRIK  SR WITTENBERG UNIVERSIT 5 29:09.22 
72 59 320 SHILOSIO HILLARY  SO BLUFFTON UNIVERSITY 2 29:10.55 
73  13 JOEL CHILDS  SO ANDERSON 14 29:13.22 
74 60 106 ERIC RICHARDSON  FR EARLHAM COLLEGE 4 29:23.20 
75  186 ANDREW GERNERT  JR OTTERBEIN COLLEGE 9 29:23.64 
76 61 289 DAVID WALLINGFORD  SO WITTENBERG UNIVERSIT 6 29:29.51 
77 62 105 ADAM PUTNAM  JR EARLHAM COLLEGE 5 29:35.16 
78  193 CHASE SCHNEIDER  FR OTTERBEIN COLLEGE 10 29:35.82 
79  163 LJ HARMON  FR OHIO DOMINICAN 1 29:40.84 
80 63 324 PATRICK COOLEY  SR BLUFFTON UNIVERSITY 3 29:41.38 
81 64 279 JON DEWALD  SO WITTENBERG UNIVERSIT 7 29:42.47 
82 65 135 DREW GAMBLE  SR HANOVER COLLEGE 5 29:43.41 
83  190 BEN PATTERSON  SR OTTERBEIN COLLEGE 11 29:48.72 
84  22 JON LUGAR  SO ANDERSON 15 29:57.42 
85 66 103 JAMES HALEY  FR EARLHAM COLLEGE 6 30:03.21 
86 67 58 BRIAN MICK  FR CAPITAL UNIVERSITY 2 30:07.44 
87  214 JOHN MURRAY  SR SHAWNEE STATE UNIVER 11 30:07.76 
88  330 BRENDAN MALLOY  SO COLUMBUS STATE 2 30:09.67 
89 68 136 JEFF KARBERG  JR HANOVER COLLEGE 6 30:12.38 
90 69 148 ADAM GRAHAM  SO LEXINGTON TRANSYLVAN 1 30:14.16 
91 70 152 TYLER SANSLOW  FR LEXINGTON TRANSYLVAN 2 30:20.23 
92 71 107 WILL RYERSON  SR EARLHAM COLLEGE 7 30:23.42 
93  249 BRIK ANDERSON  SO WILMINGTON COLLEGE 9 30:24.35 
94 72 318 JOHNNY ICHRIST  JR BLUFFTON UNIVERSITY 4 30:24.44 
95 73 309 AAMIR TERRY  SO CENTRAL STATE UNIVER 1 30:31.24 
96 74 235 TREVOR LAUGHLIN  FR WILLIAMSBURG KY UNIV 6 30:43.27 
97 75 60 STEPHON WOODS  SO CAPITAL UNIVERSITY 3 30:54.95 
98  286 MIKE PHILLIPS  FR WITTENBERG UNIVERSIT 8 30:58.09 
99 76 137 RJ LAWS  SR HANOVER COLLEGE 7 31:06.84 
100  133 SEAN COX  SR HANOVER COLLEGE 8 31:07.12 
101  329 DAVID EDDY  FR COLUMBUS STATE 3 31:13.97 
102 77 82 MICAH HUNDLEY  FR COLUMBIA LINDSEY WIL 5 31:16.50 
103 78 150 ROBERT PENDLETON  SR LEXINGTON TRANSYLVAN 3 31:20.45 
104 79 80 REX BOOTH  FR COLUMBIA LINDSEY WIL 6 31:24.35 
105 80 321 KOCH MIKE  SO BLUFFTON UNIVERSITY 5 31:28.56 
106  257 KYLE RAY  SO WILMINGTON COLLEGE 10 31:30.91 
107  131 SETH BLAKESLEE  FR HANOVER COLLEGE 9 31:32.95 
108 81 59 ERIC TROUT  JR CAPITAL UNIVERSITY 4 31:34.91 
109 82 72 TERRANCE MILLER  FR COLLEGE OF MOUNT SAI 1 31:37.31 
110  283 JAMES LEWIS  FR WITTENBERG UNIVERSIT 9 31:38.27 
111 83 323 PETER HUSTED  FR BLUFFTON UNIVERSITY 6 31:42.06 
112  258 RYAN RAY  SO WILMINGTON COLLEGE 11 31:44.05 
113  36 FLETCHER BELL  FR BEREA COLLEGE 8 31:45.31 
114 84 117 JARED GRAVES  FR GRAYSON KENTUCKY CHR 1 31:45.70 
115  284 FADI MICHAEL  SO WITTENBERG UNIVERSIT 10 31:48.13 
116 85 325 TYLER FAIRCHILD  SO BLUFFTON UNIVERSITY 7 31:56.73 
117  132 NATHAN BROWNLEE  SR HANOVER COLLEGE 10 32:02.66 
118 86 56 JOHN JAKMIDES  FR CAPITAL UNIVERSITY 5 32:08.41 
119 87 149 JOSH MORRIS  FR LEXINGTON TRANSYLVAN 4 32:28.82 
120  102 ANDREW FITZ GIBBON  FR EARLHAM COLLEGE 8 32:36.63 
121  288 DAREN STAUGH  SO WITTENBERG UNIVERSIT 11 32:37.91 
122 88 54 BRETT DOUGHTY  JR CAPITAL UNIVERSITY 6 32:42.34 
123 89 70 DAN HAMMERGREN  SO COLLEGE OF MOUNT SAI 2 33:49.42 
124  278 ADAM BEELER  FR WITTENBERG UNIVERSIT 12 33:52.30 
125 90 71 ROY MACDONALD  FR COLLEGE OF MOUNT SAI 3 33:54.64 
126 91 86 GREG ZADINA  SO COLUMBIA LINDSEY WIL 7 34:02.52 
127  108 ALFRED SIMKIN  FR EARLHAM COLLEGE 9 34:03.24 
128  281 WILL HALTOM  SO WITTENBERG UNIVERSIT 13 34:08.59 
129 92 233 BRIAN JONES  FR WILLIAMSBURG KY UNIV 7 34:11.69 
130 93 57 ANDREW KEPPLER  SO CAPITAL UNIVERSITY 7 34:12.33 
131  17 BRANT GRANGER  FR ANDERSON 16 34:27.06 
132 94 73 BLAKE SPILLER  FR COLLEGE OF MOUNT SAI 4 34:39.89 
133 95 118 MATTHEW LAVER  SR GRAYSON KENTUCKY CHR 2 35:14.84 
134 96 151 BROOKS REITZ  SR LEXINGTON TRANSYLVAN 5 35:18.57 
135 97 308 TERRANCE TAYLOR  SO CENTRAL STATE UNIVER 2 35:21.26 
136 98 302 KEITH JACKSON  SO CENTRAL STATE UNIVER 3 35:32.95 
137 99 119 LUIS LEDESMA  FR GRAYSON KENTUCKY CHR 3 35:50.81 
138 100 304 JERRELL DUFF  JR CENTRAL STATE UNIVER 4 36:26.50 
139  165 CHRIS MOORE  FR OHIO DOMINICAN 2 36:43.15 
140 101 115 MATTHEW BROWN  JR GRAYSON KENTUCKY CHR 4 37:12.74 
141 102 69 JOE CAMPOLONGA  SO COLLEGE OF MOUNT SAI 5 37:54.56 
142  161 RICHARD AGANS  SO OHIO DOMINICAN 3 38:54.14 
143  164 TOM MEYER  JR OHIO DOMINICAN 4 39:16.18 
144 103 116 CHRIS CAMPBELL  FR GRAYSON KENTUCKY CHR 5 40:15.52 
145 104 306 LASHAUN JONES  JR CENTRAL STATE UNIVER 5 42:18.99 
  

Please send comments and suggestions to esyguda@otterbein.edu.
Disclaimer.