2007 ALL-OHIO INTERCOLLEGIATE CROSS COUNTRY CHAMPIONSHIP
DELAWARE, OHIO
FRIDAY, OCTOBER 5, 2007
----------------------------------------------------------------------------
MEN'S TEAM RESULTS - NCAA DIVISION III
----------------------------------------------------------------------------
1. 54 Ohio Northern (27:20.9 136:44.3)
==========================================================
1 4 375 Thomas Adam JR 5:20 10:11 15:44 21:24 26:57.4
2 9 377 Alan Bowsher SO 5:21 10:17 15:58 21:42 27:17.1
3 12 395 Eric Porter JR 5:19 10:12 15:47 21:30 27:22.6
4 13 390 Paul Lewis JR 5:20 10:12 16:02 21:54 27:27.4
5 16 394 Jim O'Brien JR 5:19 10:13 16:03 22:05 27:39.8
6 ( 34) 389 Rob L. Leslie SR 5:23 10:26 16:26 22:33 28:32.4
7 ( 60) 384 Brent H. Hiser SO 5:22 10:34 16:47 23:18 29:18.3
2. 88 Mount Union (27:38.5 138:12.5)
==========================================================
1 2 284 Kyle Basista SR 5:10 10:03 15:45 21:28 26:45.0
2 8 287 Gary Bowman FR 5:17 10:07 15:40 21:33 27:16.6
3 15 289 Dustin Ford JR 5:23 10:16 16:04 22:02 27:33.6
4 24 286 Brian Bernard SR 5:21 10:21 16:20 22:17 27:57.0
5 39 291 Ty Griffin FR 5:23 10:25 16:21 22:37 28:40.3
6 ( 58) 290 Ryan Garro SR 5:27 10:29 16:32 22:54 29:05.6
3. 90 Heidelberg (27:40.7 138:23.2)
==========================================================
1 3 183 Scott Lasch SO 5:10 9:53 15:24 21:10 26:50.8
2 10 174 Devin Butcher SO 5:33 10:39 16:23 22:00 27:19.4
3 22 184 Jake Lemon SO 5:33 10:36 16:23 22:13 27:53.7
4 25 189 Deven Siesel FR 5:41 10:41 16:23 22:21 28:00.3
5 30 177 John Distler FR 5:33 10:37 16:29 22:37 28:19.0
6 ( 53) 186 Jarrod Saling JR 5:32 10:28 16:21 22:43 29:00.0
7 ( 74) 181 Jamie Kuess SO 5:34 10:37 16:45 23:21 29:51.6
4. 97 Case Western Reserve (27:37.6 138:07.8)
==========================================================
1 1 88 Dominic Smith JR 5:10 9:53 15:20 20:56 26:14.4
2 6 78 Ryan Gjoraas JR 5:30 10:21 15:54 21:34 27:08.3
3 21 85 Mike Petro JR 5:32 10:33 16:20 22:14 27:53.1
4 26 79 Ethan Kleinbaum FR 5:32 10:33 16:20 22:14 28:02.5
5 43 81 Brian Link FR 5:36 10:48 16:49 22:59 28:49.5
6 ( 44) 87 Austin Schmidt SO 5:32 10:39 16:34 22:47 28:50.5
7 ( 65) 84 Robert Ontko FR 5:38 10:49 17:00 23:23 29:24.0
5. 130 Otterbein (28:04.0 140:19.8)
==========================================================
1 5 433 Jared French SR 5:20 10:13 15:53 21:43 27:06.7
2 18 430 James Castrillo SO 5:20 10:13 16:02 22:01 27:47.9
3 23 440 Chase Schneider JR 5:20 10:17 16:10 22:08 27:55.1
4 33 434 Chris Fyock FR 5:25 10:22 16:23 22:35 28:31.2
5 51 443 Tim Weaver JR 5:37 10:52 16:53 23:04 28:58.9
6 ( 68) 435 Eric Green JR 5:33 10:44 16:50 23:14 29:33.0
7 ( 70) 442 Graham Turlington FR 5:37 10:56 17:06 23:30 29:34.7
6. 171 Denison (28:23.1 141:55.4)
==========================================================
1 11 151 Joel Bendtsen SR 5:25 10:22 16:03 21:47 27:20.1
2 20 157 Skyler Mosenthal JR 5:40 10:42 16:31 22:20 27:51.9
3 45 163 Kindy Tice SO 5:28 10:34 16:33 22:51 28:53.6
4 46 150 Craig Baker SR 5:34 10:41 16:41 23:00 28:53.6
5 49 160 Grant Russo JR 5:24 10:18 16:26 22:42 28:56.2
6 ( 96) 154 Lex Hultquist JR 5:28 10:46 17:36 24:33 31:15.6
7. 196 Wilmington (28:32.8 142:43.9)
==========================================================
1 14 516 Brad Orr FR 5:35 10:32 16:05 21:46 27:31.3
2 19 519 Austin Stiles SO 5:33 10:33 16:21 22:16 27:50.7
3 40 522 David Warren JR 5:37 10:43 16:46 22:58 28:41.7
4 61 518 Robert Romeo FR 5:58 11:09 17:18 23:28 29:19.9
5 62 520 Jackson Stults FR 5:59 11:08 17:14 23:26 29:20.3
6 ( 88) 517 Cody Pontius FR 5:59 11:12 17:26 24:03 30:36.2
7 ( 91) 521 Seth Thomas FR 5:58 11:16 17:38 24:13 30:48.9
8. 212 Kenyon (28:38.6 143:12.7)
==========================================================
1 7 222 Jim Boston JR 5:17 10:08 15:48 21:51 27:13.4
2 28 230 Kaleb Keyserling JR 5:26 10:24 16:25 22:28 28:15.1
3 47 224 Rob Carpenter SO 5:24 10:32 16:42 22:59 28:54.5
4 64 228 Neil Johnston SR 5:29 10:46 16:51 23:04 29:21.7
5 66 235 Matt Riley SO 5:21 10:29 16:45 23:12 29:28.0
6 ( 69) 233 Dan McLennon JR 5:29 10:39 17:02 23:26 29:33.6
9. 223 Ohio Wesleyan (28:49.3 144:06.1)
==========================================================
1 35 417 Stefanik David JR 5:16 10:19 16:17 22:29 28:34.7
2 36 425 MacLeod Peter SR 5:29 10:36 16:35 22:43 28:36.5
3 48 418 Andre-Johns Garret JR 5:30 10:45 16:57 23:13 28:55.3
4 50 414 Schlabach Christian SO 5:23 10:24 16:24 22:41 28:58.5
5 54 419 Brenneman Gary JR 5:30 10:44 16:57 23:13 29:01.1
6 ( 55) 411 Havran Alex JR 5:28 10:38 16:47 23:03 29:01.1
10. 242 Oberlin (28:53.8 144:29.0)
==========================================================
1 29 336 Ryan King JR 5:42 10:46 16:36 22:34 28:16.4
2 37 330 Albert Davila FR 5:38 10:45 16:33 22:29 28:39.4
3 52 343 Justin Warner FR 5:38 10:42 16:33 22:58 28:59.6
4 57 325 Collin Anderson JR 5:36 10:49 16:48 22:58 29:01.8
5 67 339 Everett Schlawin JR 5:37 10:42 16:33 22:49 29:31.8
6 ( 73) 331 Conor Doss JR 5:16 10:25 16:41 23:14 29:44.4
7 ( 86) 337 Andrew Pike SR 5:44 11:15 17:40 24:12 30:28.9
11. 267 Baldwin-Wallace (29:07.1 145:35.1)
==========================================================
1 17 40 Derek Hill JR 5:18 10:15 15:58 21:59 27:47.3
2 38 34 Nate Bowen JR 5:19 10:25 16:31 22:39 28:39.7
3 56 43 Justin Tuckosh SO 5:47 11:08 17:18 23:24 29:01.5
4 77 38 James Eberts SO 5:42 11:04 17:20 23:40 30:00.0
5 79 33 Jeff Bonezzi SO 5:41 10:47 17:07 23:42 30:06.6
6 ( 81) 42 John Rudy JR 5:43 10:58 17:17 23:52 30:16.4
7 ( 97) 32 Aaron Apathy SR 5:40 11:09 17:48 24:42 31:17.3
12. 312 Wooster (29:33.6 147:47.8)
==========================================================
1 31 564 Rick Workman SO 5:19 10:21 16:28 22:32 28:26.2
2 32 550 Rudy Gilman SR 5:38 10:47 16:47 22:51 28:26.6
3 78 551 Colin Haverkamp SR 5:47 11:11 17:40 24:00 30:00.1
4 84 553 Jeff Jacobs SO 5:44 11:08 17:27 24:00 30:24.7
5 87 561 Paul Thompson JR 5:47 11:11 17:41 24:13 30:30.2
13. 335 Wittenberg (29:37.7 148:08.2)
==========================================================
1 42 541 Gabe Savage JR 5:20 10:13 16:08 22:44 28:47.5
2 59 536 Ben McCombs JR 5:42 10:59 17:05 23:17 29:10.2
3 72 532 Shawn Hils SR 5:53 11:19 17:34 23:53 29:42.2
4 80 528 Mike Echols SR 5:21 10:35 16:54 23:35 30:09.6
5 82 526 Andrew Carter FR 5:34 10:50 17:09 23:58 30:18.7
6 ( 98) 527 Joshua Courlas FR 5:53 11:24 17:54 24:44 31:19.0
14. 411 Marietta (30:34.2 152:50.8)
==========================================================
1 63 270 Harry Potter SR 5:53 11:08 17:14 23:23 29:21.3
2 71 268 John Hull SR 5:38 10:58 17:11 23:32 29:35.4
3 76 269 Max Kenngott FR 5:38 10:53 17:06 23:24 29:56.2
4 93 273 Cody Thomas SO 5:46 11:16 17:46 24:26 30:57.4
5 108 267 Kevin Hazlett SO 5:46 11:15 18:13 25:38 33:00.5
6 (111) 266 Mario D'Amico SO 5:46 11:34 18:37 26:06 33:22.7
7 (112) 265 Corey Blattler SO 5:38 11:18 18:35 26:24 33:34.2
15. 425 John Carroll (30:40.7 153:23.4)
==========================================================
1 41 205 Brett Cumbo SR 5:34 10:44 16:51 23:00 28:45.7
2 89 206 Jason Czerwinski SR 5:34 10:55 17:27 24:09 30:38.8
3 95 208 Nick Habursky JR 5:37 11:06 17:37 24:27 31:05.5
4 99 209 Michael Joseph SO 5:49 11:09 17:33 24:34 31:22.2
5 101 210 Sean Joyce JR 5:38 11:06 17:40 24:51 31:31.2
6 (104) 207 Daniel Diruzza SR 5:25 10:43 17:19 24:23 31:53.3
7 (124) 204 Joel Bihary SR 6:47 13:53 22:05 31:05 39:18.6
16. 428 Muskingum (31:51.5 159:17.4)
==========================================================
1 27 315 J.D. Walters SR 5:30 10:27 16:24 22:21 28:04.7
2 83 310 Tom Aluise SR 5:58 11:24 17:43 24:02 30:18.7
3 94 312 Ian Hankins SO 5:51 11:23 17:43 24:21 30:58.6
4 103 313 Justin Metzger SR 5:51 11:26 18:13 25:16 31:47.9
5 121 314 Joey Oliver SO 6:25 13:12 21:14 29:34 38:07.5
17. 449 Capital (30:54.7 154:33.2)
==========================================================
1 75 70 Stephan Woods SR 5:53 11:14 17:32 23:44 29:54.6
2 85 69 Nathan Wirrig FR 5:53 11:18 17:41 24:07 30:25.7
3 90 68 Emerson Rhoad FR 5:53 11:15 17:32 24:14 30:45.2
4 92 64 Kyle Griffith FR 5:52 11:15 17:37 24:16 30:52.7
5 107 63 Joel Eversole SO 5:54 11:37 18:18 25:29 32:35.0
6 (114) 65 Andrew Keppler SR 6:10 12:18 19:46 27:12 33:56.1
7 (115) 66 Zack Link FR 6:05 12:15 19:33 27:03 34:30.4
18. 553 Defiance (33:58.7 169:53.2)
==========================================================
1 100 142 Nic Alvarez SR 6:00 11:41 18:21 24:57 31:23.3
2 109 143 Seth Bidlack FR 6:05 12:02 19:07 26:21 33:11.5
3 110 147 Troy Secrest FR 6:07 12:11 19:17 26:27 33:19.4
4 116 149 Issac Wilkins FR 6:11 12:38 20:15 28:21 35:52.5
5 118 145 Ryan Nusbaum SO 6:23 12:38 20:22 28:23 36:06.5
6 (122) 144 Adam Fullenkamp JR 6:32 12:59 21:05 29:54 38:47.2
19. 560 Bluffton (34:11.8 170:59.0)
==========================================================
1 102 48 Hillary Shilosio SR 6:00 11:35 18:15 25:03 31:32.3
2 106 46 Pete Husted SR 5:58 11:49 18:51 25:50 32:25.4
3 113 50 Brian Timpe FR 5:59 11:50 19:01 26:32 33:43.5
4 119 44 Ben Althaus FR 6:20 12:46 20:13 28:15 36:08.0
5 120 49 Ben Siebert SO 6:37 13:03 20:46 29:05 37:09.8
20. 596 Lake Erie (37:47.3 188:56.3)
==========================================================
1 105 238 Zach Adams FR 5:49 11:38 18:27 25:35 32:13.0
2 117 243 Matt Moore JR 6:42 13:17 20:50 28:43 35:56.8
3 123 242 Jeff Lute FR 7:00 14:14 22:33 30:55 39:18.0
4 125 240 Ross Davis FR 6:36 13:48 22:22 31:33 40:39.9
5 126 239 Ryan Budzicki FR 6:42 13:49 22:37 32:23 40:48.6
2007 ALL-OHIO INTERCOLLEGIATE CROSS COUNTRY CHAMPIONSHIP
DELAWARE, OHIO
FRIDAY, OCTOBER 5, 2007
----------------------------------------------------------------------------
MEN'S VARSITY INDIVIDUAL RESULTS - NCAA DIVISION III
----------------------------------------------------------------------------
Place TmPl No. Name Cl School Split Split Split Split FINISH
===== ==== ===== ===================== == ========================= ===== ===== ===== ===== =======
1 1 88 Dominic Smith JR Case Western Reserve 5:10 9:53 15:20 20:56 26:14.4
2 2 284 Kyle Basista SR Mount Union 5:10 10:03 15:45 21:28 26:45.0
3 3 183 Scott Lasch SO Heidelberg 5:10 9:53 15:24 21:10 26:50.8
4 4 375 Thomas Adam JR Ohio Northern 5:20 10:11 15:44 21:24 26:57.4
5 5 433 Jared French SR Otterbein 5:20 10:13 15:53 21:43 27:06.7
6 6 78 Ryan Gjoraas JR Case Western Reserve 5:30 10:21 15:54 21:34 27:08.3
7 7 222 Jim Boston JR Kenyon 5:17 10:08 15:48 21:51 27:13.4
8 8 287 Gary Bowman FR Mount Union 5:17 10:07 15:40 21:33 27:16.6
9 9 377 Alan Bowsher SO Ohio Northern 5:21 10:17 15:58 21:42 27:17.1
10 10 174 Devin Butcher SO Heidelberg 5:33 10:39 16:23 22:00 27:19.4
11 11 151 Joel Bendtsen SR Denison 5:25 10:22 16:03 21:47 27:20.1
12 12 395 Eric Porter JR Ohio Northern 5:19 10:12 15:47 21:30 27:22.6
13 13 390 Paul Lewis JR Ohio Northern 5:20 10:12 16:02 21:54 27:27.4
14 14 516 Brad Orr FR Wilmington 5:35 10:32 16:05 21:46 27:31.3
15 15 289 Dustin Ford JR Mount Union 5:23 10:16 16:04 22:02 27:33.6
16 16 394 Jim O'Brien JR Ohio Northern 5:19 10:13 16:03 22:05 27:39.8
17 17 40 Derek Hill JR Baldwin-Wallace 5:18 10:15 15:58 21:59 27:47.3
18 18 430 James Castrillo SO Otterbein 5:20 10:13 16:02 22:01 27:47.9
19 19 519 Austin Stiles SO Wilmington 5:33 10:33 16:21 22:16 27:50.7
20 20 157 Skyler Mosenthal JR Denison 5:40 10:42 16:31 22:20 27:51.9
21 21 85 Mike Petro JR Case Western Reserve 5:32 10:33 16:20 22:14 27:53.1
22 22 184 Jake Lemon SO Heidelberg 5:33 10:36 16:23 22:13 27:53.7
23 23 440 Chase Schneider JR Otterbein 5:20 10:17 16:10 22:08 27:55.1
24 24 286 Brian Bernard SR Mount Union 5:21 10:21 16:20 22:17 27:57.0
25 25 189 Deven Siesel FR Heidelberg 5:41 10:41 16:23 22:21 28:00.3
26 26 79 Ethan Kleinbaum FR Case Western Reserve 5:32 10:33 16:20 22:14 28:02.5
27 27 315 J.D. Walters SR Muskingum 5:30 10:27 16:24 22:21 28:04.7
28 28 230 Kaleb Keyserling JR Kenyon 5:26 10:24 16:25 22:28 28:15.1
29 29 336 Ryan King JR Oberlin 5:42 10:46 16:36 22:34 28:16.4
30 30 177 John Distler FR Heidelberg 5:33 10:37 16:29 22:37 28:19.0
31 280 Jeff Schroer SO Mount St Joseph 5:30 10:38 16:34 22:38 28:23.7
32 31 564 Rick Workman SO Wooster 5:19 10:21 16:28 22:32 28:26.2
33 32 550 Rudy Gilman SR Wooster 5:38 10:47 16:47 22:51 28:26.6
34 33 434 Chris Fyock FR Otterbein 5:25 10:22 16:23 22:35 28:31.2
35 34 389 Rob L. Leslie SR Ohio Northern 5:23 10:26 16:26 22:33 28:32.4
36 35 417 Stefanik David JR Ohio Wesleyan 5:16 10:19 16:17 22:29 28:34.7
37 36 425 MacLeod Peter SR Ohio Wesleyan 5:29 10:36 16:35 22:43 28:36.5
38 37 330 Albert Davila FR Oberlin 5:38 10:45 16:33 22:29 28:39.4
39 38 34 Nate Bowen JR Baldwin-Wallace 5:19 10:25 16:31 22:39 28:39.7
40 39 291 Ty Griffin FR Mount Union 5:23 10:25 16:21 22:37 28:40.3
41 40 522 David Warren JR Wilmington 5:37 10:43 16:46 22:58 28:41.7
42 41 205 Brett Cumbo SR John Carroll 5:34 10:44 16:51 23:00 28:45.7
43 42 541 Gabe Savage JR Wittenberg 5:20 10:13 16:08 22:44 28:47.5
44 43 81 Brian Link FR Case Western Reserve 5:36 10:48 16:49 22:59 28:49.5
45 44 87 Austin Schmidt SO Case Western Reserve 5:32 10:39 16:34 22:47 28:50.5
46 45 163 Kindy Tice SO Denison 5:28 10:34 16:33 22:51 28:53.6
47 46 150 Craig Baker SR Denison 5:34 10:41 16:41 23:00 28:53.6
48 47 224 Rob Carpenter SO Kenyon 5:24 10:32 16:42 22:59 28:54.5
49 48 418 Andre-Johns Garret JR Ohio Wesleyan 5:30 10:45 16:57 23:13 28:55.3
50 49 160 Grant Russo JR Denison 5:24 10:18 16:26 22:42 28:56.2
51 50 414 Schlabach Christian SO Ohio Wesleyan 5:23 10:24 16:24 22:41 28:58.5
52 51 443 Tim Weaver JR Otterbein 5:37 10:52 16:53 23:04 28:58.9
53 52 343 Justin Warner FR Oberlin 5:38 10:42 16:33 22:58 28:59.6
54 53 186 Jarrod Saling JR Heidelberg 5:32 10:28 16:21 22:43 29:00.0
55 54 419 Brenneman Gary JR Ohio Wesleyan 5:30 10:44 16:57 23:13 29:01.1
56 55 411 Havran Alex JR Ohio Wesleyan 5:28 10:38 16:47 23:03 29:01.1
57 56 43 Justin Tuckosh SO Baldwin-Wallace 5:47 11:08 17:18 23:24 29:01.5
58 57 325 Collin Anderson JR Oberlin 5:36 10:49 16:48 22:58 29:01.8
59 58 290 Ryan Garro SR Mount Union 5:27 10:29 16:32 22:54 29:05.6
60 59 536 Ben McCombs JR Wittenberg 5:42 10:59 17:05 23:17 29:10.2
61 60 384 Brent H. Hiser SO Ohio Northern 5:22 10:34 16:47 23:18 29:18.3
62 61 518 Robert Romeo FR Wilmington 5:58 11:09 17:18 23:28 29:19.9
63 62 520 Jackson Stults FR Wilmington 5:59 11:08 17:14 23:26 29:20.3
64 63 270 Harry Potter SR Marietta 5:53 11:08 17:14 23:23 29:21.3
65 64 228 Neil Johnston SR Kenyon 5:29 10:46 16:51 23:04 29:21.7
66 65 84 Robert Ontko FR Case Western Reserve 5:38 10:49 17:00 23:23 29:24.0
67 66 235 Matt Riley SO Kenyon 5:21 10:29 16:45 23:12 29:28.0
68 67 339 Everett Schlawin JR Oberlin 5:37 10:42 16:33 22:49 29:31.8
69 68 435 Eric Green JR Otterbein 5:33 10:44 16:50 23:14 29:33.0
70 69 233 Dan McLennon JR Kenyon 5:29 10:39 17:02 23:26 29:33.6
71 70 442 Graham Turlington FR Otterbein 5:37 10:56 17:06 23:30 29:34.7
72 71 268 John Hull SR Marietta 5:38 10:58 17:11 23:32 29:35.4
73 72 532 Shawn Hils SR Wittenberg 5:53 11:19 17:34 23:53 29:42.2
74 73 331 Conor Doss JR Oberlin 5:16 10:25 16:41 23:14 29:44.4
75 74 181 Jamie Kuess SO Heidelberg 5:34 10:37 16:45 23:21 29:51.6
76 75 70 Stephan Woods SR Capital 5:53 11:14 17:32 23:44 29:54.6
77 76 269 Max Kenngott FR Marietta 5:38 10:53 17:06 23:24 29:56.2
78 77 38 James Eberts SO Baldwin-Wallace 5:42 11:04 17:20 23:40 30:00.0
79 78 551 Colin Haverkamp SR Wooster 5:47 11:11 17:40 24:00 30:00.1
80 79 33 Jeff Bonezzi SO Baldwin-Wallace 5:41 10:47 17:07 23:42 30:06.6
81 80 528 Mike Echols SR Wittenberg 5:21 10:35 16:54 23:35 30:09.6
82 81 42 John Rudy JR Baldwin-Wallace 5:43 10:58 17:17 23:52 30:16.4
83 82 526 Andrew Carter FR Wittenberg 5:34 10:50 17:09 23:58 30:18.7
84 83 310 Tom Aluise SR Muskingum 5:58 11:24 17:43 24:02 30:18.7
85 84 553 Jeff Jacobs SO Wooster 5:44 11:08 17:27 24:00 30:24.7
86 85 69 Nathan Wirrig FR Capital 5:53 11:18 17:41 24:07 30:25.7
87 86 337 Andrew Pike SR Oberlin 5:44 11:15 17:40 24:12 30:28.9
88 87 561 Paul Thompson JR Wooster 5:47 11:11 17:41 24:13 30:30.2
89 88 517 Cody Pontius FR Wilmington 5:59 11:12 17:26 24:03 30:36.2
90 89 206 Jason Czerwinski SR John Carroll 5:34 10:55 17:27 24:09 30:38.8
91 90 68 Emerson Rhoad FR Capital 5:53 11:15 17:32 24:14 30:45.2
92 91 521 Seth Thomas FR Wilmington 5:58 11:16 17:38 24:13 30:48.9
93 92 64 Kyle Griffith FR Capital 5:52 11:15 17:37 24:16 30:52.7
94 93 273 Cody Thomas SO Marietta 5:46 11:16 17:46 24:26 30:57.4
95 94 312 Ian Hankins SO Muskingum 5:51 11:23 17:43 24:21 30:58.6
96 95 208 Nick Habursky JR John Carroll 5:37 11:06 17:37 24:27 31:05.5
97 96 154 Lex Hultquist JR Denison 5:28 10:46 17:36 24:33 31:15.6
98 97 32 Aaron Apathy SR Baldwin-Wallace 5:40 11:09 17:48 24:42 31:17.3
99 98 527 Joshua Courlas FR Wittenberg 5:53 11:24 17:54 24:44 31:19.0
100 99 209 Michael Joseph SO John Carroll 5:49 11:09 17:33 24:34 31:22.2
101 100 142 Nic Alvarez SR Defiance 6:00 11:41 18:21 24:57 31:23.3
102 101 210 Sean Joyce JR John Carroll 5:38 11:06 17:40 24:51 31:31.2
103 102 48 Hillary Shilosio SR Bluffton 6:00 11:35 18:15 25:03 31:32.3
104 103 313 Justin Metzger SR Muskingum 5:51 11:26 18:13 25:16 31:47.9
105 104 207 Daniel Diruzza SR John Carroll 5:25 10:43 17:19 24:23 31:53.3
106 105 238 Zach Adams FR Lake Erie 5:49 11:38 18:27 25:35 32:13.0
107 106 46 Pete Husted SR Bluffton 5:58 11:49 18:51 25:50 32:25.4
108 201 Nicholas Michalenko FR Hiram 5:44 11:34 18:31 25:39 32:28.3
109 107 63 Joel Eversole SO Capital 5:54 11:37 18:18 25:29 32:35.0
110 108 267 Kevin Hazlett SO Marietta 5:46 11:15 18:13 25:38 33:00.5
111 109 143 Seth Bidlack FR Defiance 6:05 12:02 19:07 26:21 33:11.5
112 110 147 Troy Secrest FR Defiance 6:07 12:11 19:17 26:27 33:19.4
113 111 266 Mario D'Amico SO Marietta 5:46 11:34 18:37 26:06 33:22.7
114 282 Alex Shields SO Mount St Joseph 6:01 12:01 18:59 26:23 33:27.2
115 112 265 Corey Blattler SO Marietta 5:38 11:18 18:35 26:24 33:34.2
116 279 James Pursley SO Mount St Joseph 5:58 12:01 19:08 26:23 33:37.6
117 113 50 Brian Timpe FR Bluffton 5:59 11:50 19:01 26:32 33:43.5
118 114 65 Andrew Keppler SR Capital 6:10 12:18 19:46 27:12 33:56.1
119 115 66 Zack Link FR Capital 6:05 12:15 19:33 27:03 34:30.4
120 116 149 Issac Wilkins FR Defiance 6:11 12:38 20:15 28:21 35:52.5
121 117 243 Matt Moore JR Lake Erie 6:42 13:17 20:50 28:43 35:56.8
122 118 145 Ryan Nusbaum SO Defiance 6:23 12:38 20:22 28:23 36:06.5
123 119 44 Ben Althaus FR Bluffton 6:20 12:46 20:13 28:15 36:08.0
124 120 49 Ben Siebert SO Bluffton 6:37 13:03 20:46 29:05 37:09.8
125 121 314 Joey Oliver SO Muskingum 6:25 13:12 21:14 29:34 38:07.5
126 122 144 Adam Fullenkamp JR Defiance 6:32 12:59 21:05 29:54 38:47.2
127 123 242 Jeff Lute FR Lake Erie 7:00 14:14 22:33 30:55 39:18.0
128 124 204 Joel Bihary SR John Carroll 6:47 13:53 22:05 31:05 39:18.6
129 125 240 Ross Davis FR Lake Erie 6:36 13:48 22:22 31:33 40:39.9
130 126 239 Ryan Budzicki FR Lake Erie 6:42 13:49 22:37 32:23 40:48.6
131 275 Dan Hammergren SR Mount St Joseph 6:43 14:02 22:47 33:14 43:51.9
|