2008 OHIO INTERCOLLEGIATE - MEN'S TEAM RESULTS - OVERALL
----------------------------------------------------------------------------
1. Malone
1 4 8 17 38 (62)(122) = 68
2. Cincinnati
10 13 16 18 27 (28) (31) = 84
3. Ohio State
5 14 24 26 32 (51) = 101
4. Kent State
15 20 21 25 40 (139) = 121
5. Ohio
12 19 45 49 60 (65) (77) = 185
6. Case Western Reserve
6 33 36 48 82 (107)(157) = 205
7. Dayton
2 3 11 112 140 (153)(202) = 268
8. Ashland
39 42 47 71 74 (94)(200) = 273
9. Mount Union
34 54 61 78 81 (120)(155) = 308
10. Denison
9 23 57 101 123 (127)(171) = 313
11. Ohio Northern
41 50 59 69 98 (103)(115) = 317
12. Akron
37 56 79 84 121 (182)(188) = 377
13. Shawnee State
7 86 88 97 104 (106) = 382
14. Kenyon
55 63 64 72 131 (178)(192) = 385
15. Baldwin-Wallace
29 44 93 117 137 (142)(197) = 420
16. Findlay
52 67 70 111 126 (221)(250) = 426
17. Toledo
35 43 75 125 162 (229) = 440
18. Oberlin
83 95 100 102 113 (146)(233) = 493
19. Tiffin
30 46 114 154 173 (191)(228) = 517
20. Heidelberg
22 109 128 130 144 (190)(203) = 533
21. Otterbein
76 90 116 124 150 (160)(181) = 556
22. Youngstown
80 89 119 147 156 (169)(227) = 591
23. Notre Dame
53 99 133 143 189 (225)(248) = 617
24. Cedarville
73 91 105 141 209 = 619
25. Ohio Wesleyan
85 108 134 148 159 (176)(212) = 634
26. Wright State
96 110 136 161 179 (194)(195) = 682
27. Bowling Green
66 129 138 149 208 (216)(223) = 690
28. Wittenberg
58 145 167 180 207 (230)(244) = 757
29. Wilmington
92 164 168 177 184 (206) = 785
30. Wooster
87 135 163 204 210 (214)(222) = 799
31. Mount Vernon Nazarene
68 151 185 215 238 (257) = 857
32. Rio Grande
118 158 175 196 213 (220)(232) = 860
33. Capital
132 166 186 199 234 (236)(254) = 917
34. John Carroll
152 187 198 205 217 (224)(260) = 959
35. Marietta
170 172 183 219 239 (240)(259) = 983
36. Hiram
165 193 211 235 269 = 1073
37. Defiance
174 241 251 252 256 (262)(266) = 1174
38. Muskingum
218 226 245 264 271 (276) = 1224
39. Ohio Dominican
201 242 258 267 272 (275) = 1240
40. Bluffton
237 246 247 253 261 = 1244
41. Urbana
231 255 265 270 274 = 1295
42. Lake Erie
243 249 263 268 273 = 1296
2008 OHIO INTERCOLLEGIATE MEN'S VARSITY INDIVIDUAL RESULTS - ALL SCHOOLS
----------------------------------------------------------------------------
Place TmPl No. Name Cl School 1 Mile 2 Mile 3 Mile 4 Mile Finish
===== ==== ===== ===================== == ========================= ======= ======= ======= ======= =======
1 1 839 Nik Schweikert SR Malone 4:57 9:49 15:09 20:15 25:18.2
2 2 700 Mike Andersen JR Dayton 4:57 9:49 15:12 20:30 25:33.7
3 3 704 Chris Lemon SO Dayton 4:57 9:50 15:13 20:39 25:42.4
4 4 841 James Zeuch SO Malone 5:03 10:01 15:25 20:45 25:44.7
5 5 992 Skyler Schmitt SO Ohio State 4:58 9:50 15:10 20:33 25:46.7
6 6 678 Dominic Smith SR Case Western Reserve 4:59 9:51 15:14 20:44 25:47.5
7 7 1046 Keegan Rathkamp JR Shawnee State 4:58 9:51 15:13 20:38 25:49.9
8 8 834 Aaron Melhorn SO Malone 4:57 9:53 15:16 20:49 25:51.7
9 9 733 Makorobondo Salukombo FR Denison 4:58 9:50 15:11 20:36 25:53.1
10 10 699 Tommy Morgan JR Cincinnati 4:59 9:52 15:15 20:41 25:54.8
11 11 705 Matt Lemon SO Dayton 4:57 9:50 15:13 20:43 25:55.8
12 12 932 Shamus Eaton SR Ohio 5:01 9:57 15:24 20:50 25:57.2
13 13 694 Rick King SR Cincinnati 5:04 9:59 15:22 20:48 25:57.4
14 14 990 Brian Gallagher FR Ohio State 4:59 9:53 15:16 20:47 25:58.7
15 15 796 Aiman Scullion SO Kent State 4:57 9:50 15:10 20:45 26:02.1
16 16 692 Solomon Kessio JR Cincinnati 4:59 9:51 15:19 20:49 26:02.8
17 17 838 Paul Robinson JR Malone 5:00 9:51 15:17 20:49 26:05.6
18 18 691 Bill Keckeis SR Cincinnati 4:58 9:50 15:22 20:56 26:08.2
19 19 944 Ridge Robinson JR Ohio 5:01 9:53 15:18 21:01 26:09.1
20 20 791 Scott Hilditch SO Kent State 4:58 9:56 15:24 21:01 26:11.2
21 21 795 Joe Parker SR Kent State 4:57 9:52 15:21 20:53 26:12.3
22 22 758 Devin Butcher JR Heidelberg 5:10 10:13 15:40 21:05 26:14.9
23 23 732 Grant Russo SR Denison 4:59 9:52 15:20 20:58 26:18.2
24 24 988 Taylor Candella SO Ohio State 4:58 9:51 15:21 21:00 26:19.2
25 25 792 Tony Jordanek JR Kent State 4:58 9:52 15:22 21:02 26:22.1
26 26 987 Andrew Arnio SO Ohio State 4:58 9:51 15:27 21:06 26:24.2
27 27 689 Kyle Dragan SR Cincinnati 4:59 9:51 15:14 20:58 26:25.8
28 28 693 Randy King SR Cincinnati 5:06 10:01 15:31 21:04 26:30.6
29 29 631 Derek Hill SR Baldwin-Wallace 5:08 10:10 15:35 21:11 26:31.0
30 30 1066 Jeremy Lee JR Tiffin 5:17 10:17 15:45 21:12 26:31.5
31 31 690 Eric Finan FR Cincinnati 5:20 10:22 15:51 21:15 26:32.3
32 32 989 Levi Fox SR Ohio State 4:58 9:56 15:37 21:16 26:32.7
33 33 672 Reza Mohammadpour SO Case Western Reserve 5:01 10:02 15:33 21:15 26:33.5
34 34 873 Dan Whisler JR Mount Union 5:13 10:13 15:41 21:12 26:34.2
35 35 1078 Elisha Kipchumba SO Toledo 5:01 10:08 15:44 21:16 26:34.7
36 36 666 Ryan Gjoraas SR Case Western Reserve 5:01 10:02 15:36 21:12 26:38.5
37 37 601 Mark Bogard JR Akron 4:59 10:02 15:39 21:22 26:42.8
38 38 832 Evan Gaynor JR Malone 5:02 10:01 15:38 21:19 26:45.2
39 39 613 Nick McQuillen SR Ashland 5:15 10:20 15:47 21:21 26:45.5
40 40 789 Andrew Carnes SR Kent State 5:11 10:15 15:42 21:16 26:45.7
41 41 970 Paul Lewis SR Ohio Northern 5:16 10:22 15:56 21:34 26:47.7
42 42 612 Cameron Johnson SO Ashland 5:16 10:23 16:00 21:37 26:48.1
43 43 1082 Ken Samoei JR Toledo 5:01 9:58 15:38 21:18 26:48.6
44 44 625 Nate Bowen SR Baldwin-Wallace 5:01 10:08 15:40 21:19 26:49.2
45 45 935 Todd Holbrook JR Ohio 5:11 10:15 15:45 21:26 26:50.3
46 46 1055 Jason Bumb JR Tiffin 5:09 10:13 15:48 21:26 26:51.8
47 47 617 Matt Stratman SO Ashland 5:16 10:23 16:00 21:36 26:51.9
48 48 677 Austin Schmidt JR Case Western Reserve 5:02 10:10 15:46 21:27 26:52.2
49 49 931 Chris Davis JR Ohio 5:11 10:15 15:48 21:29 26:53.6
50 50 973 Jim O'Brien SR Ohio Northern 5:16 10:24 16:03 21:43 26:54.0
51 51 991 Donald Hanigosky SR Ohio State 4:59 10:01 15:40 21:27 26:55.0
52 52 741 Cory Irwin FR Findlay 5:04 10:15 15:55 21:33 26:55.9
53 53 896 Ross Lenehan FR Notre Dame 5:24 10:27 15:57 21:34 26:58.3
54 54 867 Ty Griffin SO Mount Union 5:13 10:13 15:41 21:27 26:58.6
55 55 800 Jim Boston SR Kenyon 5:04 10:14 15:56 21:39 26:59.1
56 56 600 Mike Baraona SR Akron 5:09 10:12 15:53 21:40 27:00.0
57 57 730 Skyler Mosenthal SR Denison 5:21 10:28 16:07 21:44 27:01.1
58 58 1121 Gabe Savage SR Wittenberg 5:04 10:10 15:44 21:27 27:01.4
59 59 959 Alan Bowsher JR Ohio Northern 5:16 10:26 16:02 21:42 27:02.6
60 60 930 Joseph Cherico FR Ohio 5:11 10:16 15:52 21:35 27:03.3
61 61 866 Dustin Ford SR Mount Union 5:00 10:02 15:41 21:31 27:03.8
62 62 840 Christopher Sinick JR Malone 5:02 10:01 15:45 21:38 27:04.7
63 63 804 Matt Davis FR Kenyon 5:11 10:18 15:57 21:37 27:05.3
64 64 816 Matt Riley JR Kenyon 5:17 10:28 16:06 21:49 27:05.8
65 65 929 Tyler Cantley FR Ohio 5:02 10:02 15:36 21:24 27:06.2
66 66 648 Chris Moody SO Bowling Green 5:12 10:18 15:58 21:42 27:06.9
67 67 743 Kyle Tweed JR Findlay 5:08 10:17 16:05 21:52 27:07.1
68 68 878 Mark Porostosky JR Mount Vernon Nazarene 5:06 10:11 15:53 21:39 27:07.5
69 69 956 Thomas Adam SR Ohio Northern 5:15 10:24 16:03 21:46 27:07.6
70 70 737 Mike Andreski SR Findlay 5:09 10:16 15:57 21:42 27:09.2
71 71 619 Ricky Featheringill SR Ashland 5:23 10:31 16:05 21:48 27:13.1
72 72 809 Kaleb Keyserling SR Kenyon 5:11 10:19 16:01 21:49 27:13.6
73 73 1186 Rob Trennepohl JR Cedarville 5:26 10:30 16:03 21:44 27:15.9
74 74 620 Brock Weaver SO Ashland 5:16 10:23 16:03 21:46 27:17.7
75 75 1079 Barnabas Kiprotich SO Toledo 5:01 10:05 15:48 21:39 27:18.3
76 76 1021 Chase Schneider SR Otterbein 5:11 10:17 16:00 21:45 27:18.5
77 77 933 Drew Fattler SR Ohio 5:12 10:20 16:02 21:53 27:19.8
78 78 864 Matt Dieterich SR Mount Union 5:18 10:29 16:11 21:50 27:21.5
79 79 602 Brian Dudek FR Akron 5:09 10:12 15:48 21:39 27:22.6
80 80 1161 Justin Dickman JR Youngstown 5:13 10:22 16:07 21:53 27:23.2
81 81 863 Bryce Basista JR Mount Union 5:16 10:26 16:16 22:01 27:23.7
82 82 669 Ethan Kleinbaum SO Case Western Reserve 5:11 10:22 16:03 21:50 27:25.5
83 83 908 Conor Doss SR Oberlin 5:14 10:24 16:05 21:54 27:26.2
84 84 606 Adam Stackpole FR Akron 5:04 10:12 15:54 21:49 27:26.9
85 85 1008 David Stefanik SR Ohio Wesleyan 5:03 10:14 16:01 21:56 27:27.0
86 86 1053 Chuck Wentz SO Shawnee State 5:02 10:13 15:56 21:53 27:28.1
87 87 1143 Terry Workman JR Wooster 5:02 10:14 16:01 21:58 27:28.4
88 88 1052 Paul Webb SR Shawnee State 5:04 10:09 15:54 21:49 27:29.7
89 89 1164 Jake Lape SO Youngstown 5:22 10:34 16:17 22:03 27:30.7
90 90 1013 James Castrillo JR Otterbein 5:15 10:26 16:11 22:00 27:30.7
91 91 1189 Josh Wiseman SO Cedarville 5:26 10:34 16:14 21:57 27:31.6
92 92 1098 Austin Stiles JR Wilmington 5:19 10:36 16:13 21:56 27:34.2
93 93 629 James Eberts JR Baldwin-Wallace 5:10 10:22 16:06 21:52 27:35.7
94 94 611 Tim Haglund JR Ashland 5:22 10:31 16:10 21:57 27:36.5
95 95 919 Everett Schlawin SR Oberlin 5:14 10:24 16:05 22:00 27:37.1
96 96 1145 Jake Bradosky SR Wright State 5:24 10:38 16:26 22:19 27:38.3
97 97 1042 Josh Linkous SO Shawnee State 5:05 10:18 16:11 22:12 27:40.3
98 98 984 Eric Thatcher SR Ohio Northern 5:19 10:35 16:25 22:14 27:41.9
99 99 893 Nick Glavac JR Notre Dame 5:16 10:23 16:14 22:17 27:42.6
100 100 912 Ryan King SR Oberlin 5:17 10:34 16:20 22:09 27:42.9
101 101 735 Adam Tewahade JR Denison 5:18 10:29 16:14 22:00 27:43.5
102 102 906 Albert Davila SO Oberlin 5:24 10:41 16:24 22:17 27:46.2
103 103 967 Brent Hiser JR Ohio Northern 5:18 10:28 16:21 22:19 27:46.6
104 104 1044 Michael Owen SO Shawnee State 5:08 10:19 16:08 22:12 27:47.3
105 105 1172 Joe Cathey FR Cedarville 5:20 10:28 16:13 22:14 27:47.7
106 106 1040 Joe Jinks JR Shawnee State 5:05 10:12 16:06 22:06 27:47.7
107 107 676 Mike Petro SR Case Western Reserve 5:11 10:25 16:21 22:16 27:50.2
108 108 998 Clay Davis SR Ohio Wesleyan 5:16 10:40 16:31 22:19 27:51.4
109 109 759 John Distler SO Heidelberg 5:22 10:39 16:26 22:17 27:52.0
110 110 1150 Isaiah Kessio SO Wright State 5:00 10:08 15:58 22:01 27:52.8
111 111 744 Craig Wolfe JR Findlay 5:07 10:23 16:18 22:18 27:54.0
112 112 703 Tim Kaelin SR Dayton 5:25 10:40 16:21 22:13 27:54.2
113 113 918 Ben Schild FR Oberlin 5:17 10:41 16:31 22:28 27:55.0
114 114 1056 Thomas Buxton SR Tiffin 5:25 10:38 16:30 22:30 27:55.4
115 115 978 Jacob Schoenlein SO Ohio Northern 5:18 10:28 16:18 22:20 27:57.2
116 116 1022 Tim Weaver SR Otterbein 5:19 10:36 16:23 22:20 27:58.1
117 117 627 Mark Buhoveckey JR Baldwin-Wallace 5:19 10:35 16:25 22:24 28:00.7
118 118 1032 Matthew Spencer Rio Grande 5:19 10:34 16:19 22:18 28:01.4
119 119 1168 Jd Shepard SR Youngstown 5:22 10:34 16:28 22:28 28:01.6
120 120 874 Scott Wolfe SO Mount Union 5:16 10:28 16:15 22:15 28:03.6
121 121 603 Andy Knapp FR Akron 4:59 10:07 15:59 22:05 28:05.0
122 122 828 Jeremy Arthur FR Malone 5:11 10:17 16:08 22:07 28:05.7
123 123 727 Lex Hultquist SR Denison 5:18 10:40 16:36 22:38 28:06.4
124 124 1015 Chris Fyock SO Otterbein 5:16 10:24 16:19 22:26 28:06.8
125 125 1084 Chris Wall SO Toledo 5:04 10:13 16:03 22:06 28:07.6
126 126 742 Jordan Kirwen FR Findlay 5:19 10:35 16:28 22:23 28:08.0
127 127 721 Alex Chappars FR Denison 5:22 10:40 16:31 22:30 28:09.4
128 128 751 Jacob Lemon JR Heidelberg 5:16 10:22 16:06 22:11 28:09.4
129 129 650 Jesse Smuda SO Bowling Green 5:20 10:40 16:34 22:30 28:10.0
130 130 766 Jarrod Saling SR Heidelberg 5:27 10:39 16:20 22:30 28:11.8
131 131 813 Pat Meyers FR Kenyon 5:24 10:42 16:39 22:41 28:13.7
132 132 652 Bryan Deardo SR Capital 5:33 10:55 16:48 22:38 28:14.3
133 133 891 Chad Dobson JR Notre Dame 5:25 10:36 16:24 22:18 28:14.4
134 134 1002 Evan Hitchcock FR Ohio Wesleyan 5:16 10:34 16:30 22:31 28:14.4
135 135 1128 Mark Dewine SR Wooster 5:11 10:27 16:26 22:30 28:14.6
136 136 1152 Jake McCubbin FR Wright State 5:29 10:49 16:40 22:42 28:14.7
137 137 628 Brian Campbell JR Baldwin-Wallace 5:29 10:50 16:38 22:32 28:16.7
138 138 643 Abraham Busienei SO Bowling Green 5:13 10:32 16:30 22:30 28:17.2
139 139 793 Hosea Laktabai SO Kent State 5:02 10:10 16:01 22:29 28:17.2
140 140 711 Ryan Shirley SO Dayton 5:25 10:47 16:39 22:40 28:17.5
141 141 1176 Jordan Davies SO Cedarville 5:26 10:35 16:27 22:31 28:18.3
142 142 624 Jeff Bonezzi JR Baldwin-Wallace 5:29 10:49 16:40 22:44 28:18.4
143 143 895 Kyle Komer SR Notre Dame 5:25 10:37 16:33 22:35 28:18.6
144 859 Jeff Schroer JR Mount St. Joseph 5:21 10:43 16:40 22:44 28:18.7
145 144 747 Jamie Kuess JR Heidelberg 5:23 10:47 16:48 22:40 28:19.0
146 145 1110 Kevin Frick SO Wittenberg 5:07 10:26 16:24 22:31 28:19.3
147 146 926 Stephen Williams FR Oberlin 5:19 10:40 16:35 22:40 28:23.4
148 147 1167 Jim Ramson SO Youngstown 5:22 10:39 16:38 22:32 28:24.7
149 148 1007 Christian Schlabach JR Ohio Wesleyan 5:07 10:19 16:18 22:30 28:25.4
150 149 649 Aaron Smuda SR Bowling Green 5:12 10:25 16:24 22:34 28:25.8
151 150 1016 Michael Jacoby JR Otterbein 5:19 10:38 16:43 22:51 28:30.3
152 151 882 Nate Winters FR Mount Vernon Nazarene 5:18 10:43 16:39 22:43 28:31.5
153 152 778 Dan Diruzza SR John Carroll 5:19 10:40 16:41 22:53 28:33.9
154 153 709 Michael Peters JR Dayton 5:25 10:47 16:45 22:50 28:35.6
155 154 1059 Charles Faeber JR Tiffin 5:26 10:37 16:33 22:47 28:37.3
156 155 871 Justin Meeson SR Mount Union 5:21 10:44 16:42 22:47 28:39.0
157 156 1158 Joe Copploe SO Youngstown 5:22 10:35 16:36 22:47 28:39.3
158 157 684 Josh Ward SR Case Western Reserve 5:00 10:08 16:18 22:34 28:39.6
159 158 1033 Bryce Wilson Rio Grande 5:30 10:46 16:44 22:50 28:42.0
160 159 995 John Batchelder FR Ohio Wesleyan 5:13 10:31 16:35 22:45 28:42.6
161 160 1014 Matt Dixon SO Otterbein 5:21 10:35 16:30 22:48 28:42.8
162 161 1146 Randy Depoy JR Wright State 5:26 10:50 16:45 22:49 28:43.0
163 162 1076 Jonathan Dewitt FR Toledo 5:06 10:17 16:14 22:30 28:46.8
164 163 1142 Rick Workman JR Wooster 5:09 10:33 16:43 22:54 28:50.1
165 164 1090 Pat Carroll FR Wilmington 5:33 10:54 16:57 23:03 28:51.8
166 165 770 Zach Eshelman FY Hiram 5:36 11:03 17:05 23:12 28:52.7
167 166 660 Nate Wiring SO Capital 5:29 10:53 16:55 23:02 28:57.0
168 167 1106 Andrew Carter SO Wittenberg 5:25 10:53 17:02 23:13 29:00.1
169 168 1091 Dylan Elfresh SO Wilmington 5:33 10:54 17:01 23:19 29:00.4
170 169 1166 Dan Nemergut SR Youngstown 5:26 10:44 16:46 23:27 29:00.4
171 170 847 Josh Mickle JR Marietta 5:26 10:54 17:01 23:12 29:00.8
172 171 731 Dan Rafferty SO Denison 5:26 10:48 16:50 23:07 29:00.8
173 172 855 Joseph Wynes SR Marietta 5:32 11:06 17:06 23:11 29:02.3
174 173 1054 Kyle Anderson FR Tiffin 5:29 10:49 16:51 22:59 29:03.1
175 174 717 Justin Perkins FR Defiance 10:45 16:56 23:13 29:04.6
176 175 1026 Brandon Crislip Rio Grande 5:22 10:52 17:05 23:19 29:05.7
177 176 1009 John Thatcher SO Ohio Wesleyan 5:17 10:42 16:47 23:08 29:06.4
178 177 1095 Cody Pontius SO Wilmington 5:32 10:56 17:00 23:12 29:07.3
179 178 810 Clint Kugler JR Kenyon 5:18 10:42 16:55 23:22 29:09.2
180 179 1157 Kurt Throckmorton JR Wright State 5:32 11:00 17:05 23:18 29:09.5
181 180 1119 Matt Overturf SO Wittenberg 5:14 10:46 16:56 23:14 29:09.6
182 181 1019 Steve Paullin SO Otterbein 5:20 10:45 16:53 23:14 29:13.6
183 182 604 Joe McCoy SO Akron 5:15 10:40 16:57 23:15 29:15.8
184 183 853 Cody Thomas JR Marietta 5:28 11:04 17:09 23:27 29:18.6
185 184 1101 David Warren SR Wilmington 5:34 11:03 17:12 23:30 29:19.1
186 185 877 Blake Heinlen FR Mount Vernon Nazarene 5:21 10:50 16:56 23:15 29:19.6
187 186 653 Joel Eversole JR Capital 5:29 11:00 17:07 23:28 29:20.9
188 187 779 Nick Habursky SR John Carroll 5:24 10:49 17:02 23:23 29:22.9
189 188 605 Jordan Olson FR Akron 5:15 10:41 16:55 23:14 29:23.3
190 189 900 Randy Street JR Notre Dame 5:37 11:05 17:10 23:24 29:23.4
191 190 749 Scott Lasch SR Heidelberg 5:09 10:18 16:32 22:57 29:23.4
192 191 1057 Corey Byron FR Tiffin 5:27 10:41 16:40 23:26 29:24.3
193 192 811 Chris MacColl SO Kenyon 5:30 10:58 17:10 23:28 29:24.6
194 193 771 Joe Hengoed FY Hiram 5:36 11:04 17:05 23:22 29:25.5
195 194 1151 Ben Livingston SO Wright State 5:32 11:01 17:09 23:28 29:26.1
196 195 1154 Kevin Sheehan JR Wright State 5:32 11:00 17:09 23:28 29:27.3
197 196 1029 Justin Hartley Rio Grande 5:40 11:16 17:22 23:33 29:28.6
198 197 634 Zachary Szablewski FR Baldwin-Wallace 5:31 11:09 17:18 23:33 29:29.1
199 198 788 Jake Smith FR John Carroll 5:24 10:49 17:00 23:28 29:30.2
200 199 656 Alex Moore FR Capital 5:29 10:54 17:07 23:24 29:32.1
201 200 607 Anthony Beggrow SR Ashland 5:22 10:31 16:22 22:50 29:34.2
202 201 950 Chris Au SR Ohio Dominican 5:35 11:04 17:12 23:31 29:36.0
203 202 707 Tom Middleton SR Dayton 5:33 11:10 17:23 23:39 29:36.9
204 203 763 Eric Holbrook SO Heidelberg 5:23 10:47 17:01 23:32 29:44.6
205 204 1134 Bryan Loy SR Wooster 5:30 11:03 17:17 23:39 29:45.4
206 205 781 Sean Joyce SR John Carroll 5:23 11:01 17:22 23:51 29:49.7
207 206 1094 Bret Orth SO Wilmington 5:33 11:00 17:29 23:59 29:53.7
208 207 1122 Dan Whonsetler SO Wittenberg 5:21 10:49 17:18 23:52 29:54.6
209 208 644 Jeff Ehler SO Bowling Green 5:24 11:04 17:24 23:47 29:55.6
210 209 1185 Evan Thayer FR Cedarville 5:25 10:35 16:34 23:15 29:56.1
211 210 1123 Jack Anderson FR Wooster 5:31 11:12 17:31 23:58 29:56.3
212 211 768 William Brown JR Hiram 5:36 11:12 17:23 23:47 29:59.2
213 212 997 Gary Brenneman SR Ohio Wesleyan 5:40 11:17 17:30 23:54 30:00.7
214 213 1030 Chad McCarty Rio Grande 5:39 11:15 17:32 23:55 30:00.8
215 214 1140 Paul Thompson SR Wooster 5:29 10:59 17:23 23:58 30:06.8
216 215 880 Zach Stiverson SO Mount Vernon Nazarene 5:25 11:02 17:22 23:58 30:07.5
217 216 646 Ben Leininger FR Bowling Green 5:30 11:12 17:33 24:04 30:07.8
218 217 787 Jeff Sigmund FR John Carroll 5:31 11:13 17:29 23:50 30:10.9
219 218 883 Michael Besl FR Muskingum 5:14 11:03 17:31 24:04 30:11.8
220 219 846 Max Kenngott SO Marietta 5:29 11:07 17:33 23:58 30:12.6
221 220 1031 Lucas Murphy Rio Grande 5:34 11:11 17:31 24:04 30:13.8
222 221 740 Shawn Caruso JR Findlay 5:38 11:09 17:36 24:04 30:13.9
223 222 1125 Micah Caunter FR Wooster 5:29 11:11 17:47 24:15 30:13.9
224 223 642 John Bernard SO Bowling Green 5:33 11:14 17:36 24:09 30:19.4
225 224 783 Ned McGrath FR John Carroll 5:27 11:01 17:24 23:58 30:20.4
226 225 890 Marco Caponi JR Notre Dame 5:35 11:15 17:34 24:08 30:24.5
227 226 886 Ian Hankins JR Muskingum 5:33 11:18 17:39 24:19 30:24.7
228 227 1159 Scott Denham SO Youngstown 5:23 10:56 17:26 24:01 30:26.5
229 228 1067 Adam Nunns SR Tiffin 5:27 10:52 17:13 23:56 30:30.3
230 229 1080 Joel Kozlesky SO Toledo 5:17 11:07 17:44 24:16 30:34.6
231 230 1108 Jarrett Cowgill FR Wittenberg 5:22 10:54 17:27 24:13 30:42.1
232 231 1086 Eddie Erion FR Urbana 5:35 11:22 17:56 24:30 30:42.4
233 232 1028 Andrew Edmunds Rio Grande 5:24 11:01 17:32 24:22 30:46.4
234 233 924 Justin Warner SO Oberlin 5:17 10:42 17:16 24:10 30:46.8
235 234 659 Emerson Rhoad SO Capital 5:27 10:55 17:32 24:21 30:49.1
236 235 772 Josh Kashmer SR Hiram 5:41 11:34 18:08 24:49 30:59.2
237 860 Zach Shaw SO Mount St. Joseph 5:41 11:36 18:06 24:55 31:08.9
238 236 655 Joe Miceli SR Capital 5:47 11:39 18:12 24:55 31:10.8
239 237 636 Andrew Chaffee FR Bluffton 5:46 11:38 18:05 24:46 31:12.6
240 238 876 David Clark SO Mount Vernon Nazarene 5:32 11:34 18:21 25:05 31:22.4
241 239 854 Terrance Wallace FR Marietta 5:34 11:14 17:45 24:38 31:24.0
242 240 843 Mario D'Amico JR Marietta 5:38 11:36 18:13 25:00 31:26.9
243 241 718 Matt Rohlf SO Defiance 5:39 11:45 18:26 25:11 31:37.0
244 242 955 Josh Watson SO Ohio Dominican 5:44 11:43 18:23 25:16 31:50.6
245 243 822 Kyle Griffith SO Lake Erie 5:47 11:51 18:33 25:27 31:57.3
246 244 1117 Mike Maneage SR Wittenberg 5:29 11:29 18:27 25:26 32:04.6
247 245 889 Jeff Shawver FR Muskingum 5:28 11:39 18:24 25:32 32:09.1
248 246 637 Justin Derringer SR Bluffton 6:07 12:14 19:01 25:53 32:16.6
249 247 639 Brian Timpe SO Bluffton 6:10 12:15 19:02 25:55 32:19.1
250 248 899 Mike Rodriguez JR Notre Dame 5:36 11:17 17:54 25:03 32:26.7
251 249 826 Alex Petecca FR Lake Erie 5:47 12:00 18:46 25:50 32:30.8
252 861 Alex Shields JR Mount St. Joseph 5:46 11:59 18:49 25:56 32:42.8
253 250 739 Tom Brown SR Findlay 5:53 12:06 19:02 26:11 32:50.5
254 251 714 Aaron Fraley FR Defiance 5:49 12:02 19:15 26:23 32:50.8
255 252 719 Troy Secrest FR Defiance 6:00 12:17 19:20 26:23 32:52.9
256 253 638 Ben Siebert JR Bluffton 6:28 12:42 19:35 26:24 32:53.3
257 254 651 Conrad Booth FR Capital 5:49 12:06 19:16 26:44 33:35.6
258 255 1087 Andrew Hoban JR Urbana 5:58 12:24 19:35 26:55 33:38.4
259 256 716 Ryan Nusbaum SO Defiance 6:01 12:28 19:43 27:00 33:43.2
260 257 881 Dustin Wine JR Mount Vernon Nazarene 6:09 12:32 19:38 26:59 33:47.0
261 258 953 Brian Litt FR Ohio Dominican 6:14 12:42 19:53 27:07 33:47.6
262 259 848 Adam Null FR Marietta 5:43 12:15 19:29 26:58 33:52.6
263 260 780 Mike Joseph JR John Carroll 5:52 11:53 18:44 26:25 33:54.6
264 261 640 Collin Wagner JR Bluffton 6:28 12:45 19:50 26:53 33:55.9
265 262 715 Justin Lamb FR Defiance 6:13 12:47 20:04 27:18 34:04.0
266 263 821 Ross Davis SO Lake Erie 5:59 12:22 19:46 27:18 34:38.7
267 264 885 Peter Craig FR Muskingum 6:07 12:46 20:34 28:31 35:36.3
268 265 1089 Joshua Sexton FR Urbana 6:09 13:03 20:35 28:33 35:52.3
269 266 713 Keiquan Blackmon FR Defiance 6:26 13:13 21:04 29:45 36:39.9
270 267 951 Jeremiah Guappone JR Ohio Dominican 6:24 13:19 21:20 29:22 36:41.3
271 268 825 Kevin Oblocki FR Lake Erie 6:17 13:44 22:03 29:55 37:07.1
272 269 769 Donald Daley FY Hiram 6:41 13:57 21:54 30:16 37:38.6
273 862 James Tritt SO Mount St. Joseph 6:30 13:49 21:55 30:12 37:55.6
274 270 1088 Andrew Morrow FR Urbana 6:26 13:28 21:39 30:22 38:04.0
275 271 888 Jp Rousseau SR Muskingum 6:29 14:23 22:33 31:22 38:38.1
276 272 952 Jacob Laubacher SO Ohio Dominican 6:45 14:12 22:35 30:58 38:40.4
277 273 827 Jason Vitek FR Lake Erie 6:25 13:38 22:07 31:01 38:50.0
278 274 1085 Jeremy Danner FR Urbana 6:00 13:33 22:20 31:23 39:32.1
279 275 954 Phill Rogers SR Ohio Dominican 7:06 14:43 23:20 31:56 39:50.5
280 276 887 Daniel Kovacevic FR Muskingum 7:07 15:00 23:33 32:28 40:49.7
|