| Academics | Admission | Athletics | Alumni | News/Calendars | Giving to OC | Resources | Student Life | Home |
![]() |
![]() |
Back to the Academic Division list
|
Course-by-Course Transfer Guide Codes |
|
| T = Transfers as Equivalent Credit | E = General Elective |
| M = Elective Credit in Major | S = Special Elective (Hours Limited) |
The following information is based on the Central Ohio Technical College course catalog.
|
Central Ohio Technical College Course and Title |
Transfer Hours | Code | Otterbein
College Course |
|
| Business Technologies | ||||
|
2000 and |
Business Law I and Business Law II |
3 | T | BADM 350 |
| 2014 | Principles of Business | 4 | E | General Elective |
| 2017 | Team Building | 3 | E | General Elective |
| 2018 | Project Management | 3 | E | General Elective |
| 2019 | Strategic Management | 4 | E | General Elective |
| 2020 | International Business | 3 | E | General Elective |
| 2021 | Principles of Management | 4 | T | BADM 300 |
| 2022 | Principles of Marketing | 4 | T | BADM 310 |
| 2025 | Micro Economics | 4 | T | ECON 210 |
| 2113 and 2123 |
Principles of Accounting I and
Principles of Accounting II |
10 | T | ACCT 200 |
| 2130 | Principles of Finance | 4 | T | BADM 340 |
| 2133 | Principles of Accounting III | 5 | T | ACCT 210 |
| 2149 | Cost Management | 4 | T | ACCT 350 |
| 2150 | Computer Aided Accounting | 1 | E | General Elective |
| 2153 | Accounting for Not for Profit Org. | 5 | T | ACCT 399 |
| 2160 | Computer Aided Accounting II | 2 | E | General Elective |
| 2161 | Auditing | 5 | T | General Elective |
| 2172 and 2173 |
Intermediate Accounting I and
Intermediate Accounting II |
8 | T | ACCT 370 |
| 2174 | Intermediate Accounting III | 4 | T | General Elective |
| 2175 and 2176 |
Taxation I and Taxation II |
6 | T | ACCT 310 |
| 2178 | Accounting Problems, Issues/Cases | 2 | E | General Elective |
| 2179 | E-Commerce and Business | 2 | E | General Elective |
| 2203 | Word Processing I | 3 | S | Special Elective |
| 2204 | Word Processing II | 3 | S | Special Elective |
| 2205 | Powerpoint I | 4 | S | Special Elective |
| 2206 | Powerpoint Ii | 4 | S | Special Elective |
| 2209 | Medical Machine Transcription | 4 | S | Special Elective |
| 2218 | Intro to Microsoft Word I | 4 | S | Special Elective |
| 2225 | Keyboarding | 2 | S | Special Elective |
| 2229 | Business Language Skills | 0 | Does not transfer | |
| 2230 | Access I | 4 | S | Special Elective |
| 2266 | Machine Transcription I | 4 | S | Special Elective |
| 2267 | Office Seminar | 2 | S | Special Elective |
| 2268 | Integrated Office Applications | 4 | S | Special Elective |
| 2290 | Excel I | 4 | S | Special Elective |
| 2294 | Patient Billing | 3 | S | Special Elective |
| 2296 | Excel II | 4 | S | Special Elective |
| 2297 | Access II | 4 | S | Special Elective |
| 2298 | Microsoft Word II | 4 | S | Special Elective |
| 2300 | Personal Finance | 2 | E | General Elective |
| 2306 | Analyzing Financial Statements | 3 | S | Special Elective |
| 2407 | Advertising | 4 | T | BADM 430 |
| 2416 | Management Analysis/Control I | 4 | E | General Elective |
| 2417 | Management Analysis/Control II | 4 | E | General Elective |
| 2464 | Personal Computer Applications | 4 | T | C SC 100 |
| 2490 | Internship for Management | 2 | E | General Elective |
| 2500 | Introduction to Information Tech | 2 | E | General Elective |
| 2516 | AS/400 CL Programming | 2 | E | General Elective |
| 2553 | Mathematics for Programming | 5 | T | MATH#BA |
| 2586 | Object Oriented Prog. with C++ | 4 | T | C SC 120 and 121.04 |
| 2635 | Real Estate Principles & Practices | 4 | E | General Elective |
| 2636 | Real Estate Law | 4 | E | General Elective |
| 2637 | Real Estate Appraisal | 2 | E | General Elective |
| 2638 | Real Estate Finance | 2 | E | General Elective |
| 2700 | Introduction to Entrepreneurship | 1 | E | General Elective |
| 2701 | Small Business Market Research | 1 | E | General Elective |
| 2702 | Small Business Market Planning | 2 | E | General Elective |
| 2703 | Small Business Marketing Mix | 2 | E | General Elective |
| 2704 | Money & Finance in Small Business | 2 | E | General Elective |
| 2705 | Small Bus Record Keeping/Budgeting | 2 | E | General Elective |
| 2706 | Small Business Operations | 2 | E | General Elective |
| 2707 | Hum. Res. Mgt. in a Small Business | 2 | E | General Elective |
| 2709 | Development of a Business Plan | 2 | E | General Elective |
| 2727 and 2728 and 2730 and 2732 |
Leadership and Productivity and Quality and Performance Appraisal and Managing People |
4 | T |
COMM 361 |
| 2846 | Compensation and Benefits | 4 | E | General Elective |
| 2859 | Intro to Human Resource Mgmt | 3 | E | General Elective |
| 2860 | Personnel Interviewing | 3 | E | General Elective |
| 2870 | Health Safety & Security | 2 | E | General Elective |
| 2875 | Training & Development | 2 | E | General Elective |
| 2905 - 2908 | Test Prep Workshops/MOUS | 0 | Do not transfer | |
| 2926 - 2967 | Computer Software courses | 1 hr. each | S | Special Elective |
| 2971 | Special Topics in Business | 5 | E | General Elective |
| 2973 | Special Topics in Business Mgmt | 1 | E | General Elective |
| 2974 | Special Topics in Accounting | 1 | E | General Elective |
| 2975 | Management Cases | 3 | E | General Elective |
| 2980 | Intro to Visual Programming | 1 | S | Special Elective |
| 2985 | Paradox I | 1 | S | Special Elective |
| 2989 | Students in Free Enterprise | 1 | E | General Elective |
| 2990 | Field Experience - Business | 1-3 | E | General Elective |
| 29xx | Special Topics in Business | 1-5 | E | General Elective |
| All others | S | Special Elective | ||