Back to Otterbein
Sports Home
 
Men's
Track & Field
Men's Track & Field
Home
Media Guide
Schedule & Results
Roster
Coaching Staff
Indoor School
Records
Top 10 Performance
List
Recruit Form
 
Photo of Towers Hall

Ed Syguda
Sports Information
Director
Indoor School Records

Event Time Year Student
50 yard :05.56 1977 Dave Paul
55 yard :06.0 1962 Bill Swan
55 meters :06.41 2003 Tyran Thompson
60 yd :06.52 1983 Sheldon Robinson
200 meters :22.70 2004 Steve Beeley
300 yd :32.2 1978 Curtis Whitmore
300 meters :35.44 2003 Brandon Baker
400 meters :50.02 2005 Steve Beeley
440 yards :50.02 1981 Wayne Woodruff
500 meters 1:05.66 2003 Brandon Baker
600 yards 1:13.1 1974 Guy Dittoe
880 yards 1:57.3 1974 Guy Dittoe
800 meters 1:55.54 2003 Ben Gadfield
1000 yards 2:16.3 1974 Guy Dittoe
1000 meters 2:30.70 2006 Adam Walters
1500 meters 3:52.2 1983 Mark Burns
Mile run 4:14.5 1983 Mark Burns
2 mile, 3200 meters 9:16.1 1985 Scott Alpeter
3000 meters 8:37.84 1998 A.J. Wheeler
5000 meters 14:37.49 2006 Mike Sawicki
50 yd hurdles :06.4 1974 Roger Retherford
55 m hurdles :07.57 2007 Justin Rush
60 yd hurdles :07.5 1975 Roger Retherford
70 yd hurdles :08.5 1976 Roger Retherford
4 x 1 lap (160m) 1:13.1 1977 Paul, Whitmore, Meek, Smith
4 x 220 yards 1:32.96 1977 Meek,Whitmore,Edwards,Smith
4 x 200 meters 1:31.08 2001 Matt O'Hearn, Robert Thompson, Bill Thompson, Josh Howell
4 x 400 meters 3:24.44 2003 Robert Thompson, Ben Gadfield, 
Aaron Mack, Brandon Baker
4 x 800 meters 7:48.26 2004 Luke Peters, Ben Gadfield,
Adam Walters, Aaron Mack
Distance Medley
Relay
10:11.51 2006 Adam Walters, Jared French, Ben Lehman, Mike Sawicki
Long Jump 23-4 1/2 1997 Brad Budreau
High Jump 6-10 3/4 1998 Andy Johnson
Shot Put 53-10 1/4 1990 Todd Callicoat
Triple Jump 46-3 1/2 1999 Chris Stevenson
Pole Vault 17-6 2005 Chris Swanson

 


Please send comments and suggestions to esyguda@otterbein.edu.
Disclaimer.