|
|
| |
Men's Basketball
 |
|
|
| |
|
| |
|
|
 |
Brockport State University vs Otterbein College
(11/21/03 at Timken Gymnasium; Wooster, Ohio)
Official Basketball Box Score
Official Basketball Box Score
Brockport State University vs Otterbein College
11/21/03 5:30 p.m. at Timken Gymnasium; Wooster, Ohio
--------------------------------------------------------------------------------
VISITORS: Brockport State University 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 David Andrews....... * 2-7 0-1 0-0 0 0 0 2 4 2 2 0 2 23
15 Bryan Boswell....... * 1-5 0-2 0-0 1 0 1 3 2 3 6 0 2 25
34 Charlie Croff....... * 7-15 3-5 5-6 2 6 8 5 22 1 1 2 1 31
42 Brandon Mills....... * 6-13 0-0 2-4 4 5 9 3 14 1 2 0 1 37
50 Randy Bills......... * 4-10 1-6 1-2 0 2 2 4 10 3 0 0 2 20
03 Brian Carroll....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
05 Willie Sanders...... 0-2 0-1 0-0 0 1 1 1 0 0 1 0 1 14
10 Orlando Nazario..... 7-8 2-2 0-0 1 0 1 2 16 4 1 0 1 21
21 Chris Hopkins....... 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 4
23 Charles Hepburn..... 0-3 0-1 0-0 0 0 0 1 0 2 2 0 0 10
55 Brandon Williams.... 2-3 0-0 0-0 2 0 2 0 4 0 2 0 1 11
TEAM................ 5 4 9
Totals.............. 29-68 6-19 8-12 15 19 34 21 72 16 17 2 11 200
TOTAL FG% 1st Half: 13-34 38.2% 2nd Half: 16-34 47.1% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 4-12 33.3% Game: 31.6% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 7-10 70.0% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Otterbein College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tony Borghese....... * 5-10 1-4 1-2 0 4 4 2 12 4 8 0 1 32
14 DeQuan Owens........ * 11-17 3-6 0-1 0 0 0 4 25 3 2 1 1 35
30 Aaron Minister...... * 7-10 0-0 1-5 1 5 6 3 15 1 2 0 2 33
44 Tyler Ousley........ * 0-3 0-0 0-0 1 1 2 3 0 1 1 4 1 15
54 Scott Hadley........ * 6-10 2-2 5-6 6 5 11 3 19 3 3 1 0 27
22 Kyle Walton......... 0-2 0-1 0-0 1 3 4 1 0 3 1 0 1 13
24 Joel Brockman....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 Phil Susi........... 0-0 0-0 0-0 0 1 1 0 0 1 1 1 0 13
40 Mo Ross............. 2-4 0-2 2-4 0 4 4 0 6 3 2 0 0 18
50 Neil Hohman......... 1-2 0-0 0-0 0 0 0 2 2 0 1 0 0 11
TEAM................ 3 2 5 1
Totals.............. 32-58 6-15 9-18 12 25 37 18 79 19 22 7 6 200
TOTAL FG% 1st Half: 15-27 55.6% 2nd Half: 17-31 54.8% Game: 55.2% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 1-5 20.0% Game: 40.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 8-16 50.0% Game: 50.0% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Brockport State University-None. Otterbein College-None.
Attendance: 418
Score by Periods 1st 2nd Total
Brockport State University.... 29 43 - 72
Otterbein College............. 36 43 - 79
Game 1 of the 10th annual Al Van Wie/Wooster Rotary Classic.
|

|
|