|
|
| |
Men's Basketball
 |
|
|
| |
|
| |
|
|
 |
Otterbein College vs Heidelberg College (1-28-04 at
Seiberling Gymnasium; Tiffin, Ohio)
Official Basketball Box Score
Official Basketball Box Score
Otterbein College vs Heidelberg College
1-28-04 7:30 at Seiberling Gymnasium; Tiffin, Ohio
--------------------------------------------------------------------------------
VISITORS: Otterbein College 13-5 (7-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tony Borghese....... * 5-13 3-7 0-0 0 1 1 3 13 5 3 0 2 43
14 DeQuan Owens........ * 3-7 1-2 7-7 0 2 2 3 14 2 6 0 1 32
30 Aaron Minister...... * 5-8 0-0 0-0 0 7 7 4 10 1 3 2 1 33
44 Tyler Ousley........ * 3-10 0-0 3-3 4 5 9 4 9 0 2 2 1 28
54 Scott Hadley........ * 6-9 0-0 0-2 4 3 7 5 12 1 1 0 1 31
22 Kyle Walton......... 2-3 1-2 0-0 1 2 3 2 5 1 2 0 0 14
32 Phil Susi........... 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 5
40 Mo Ross............. 6-10 0-2 1-1 0 2 2 0 13 1 0 0 0 18
50 Neil Hohman......... 1-5 0-1 0-0 1 4 5 1 2 1 1 0 1 21
TEAM................ 2 2 4 1
Totals.............. 31-66 5-14 11-13 13 28 41 23 78 12 20 4 7 225
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 13-27 48.1% OT: 4-10 40.0% Game: 47.0% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 1-5 20.0% OT: 0-2 0.0% Game: 35.7% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 5-7 71.4% OT: 3-3 100 % Game: 84.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Heidelberg College 4-14 (2-9)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Kenny Gilbert....... * 3-13 0-3 5-5 2 2 4 3 11 3 1 0 3 35
24 Nolan Edwards....... * 6-15 3-6 0-0 1 1 2 2 15 2 1 0 2 40
34 Ron Higgins......... * 4-8 0-0 2-4 2 6 8 3 10 1 2 0 2 34
40 Lucas Messer........ * 9-20 1-3 18-22 3 8 11 2 37 2 4 3 0 39
44 T.J. Johnson........ * 1-2 0-0 0-2 2 1 3 2 2 3 1 1 2 28
02 Kyle Tackett........ 2-2 0-0 0-0 0 0 0 0 4 1 0 0 1 10
03 Scott Morrison...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
30 Andy Carter......... 2-3 0-0 0-1 1 3 4 2 4 1 0 0 1 16
32 Mike Stull.......... 0-1 0-1 2-2 0 1 1 1 2 0 0 0 0 20
TEAM................ 1 1 2 1
Totals.............. 27-64 4-13 27-36 12 23 35 15 85 13 11 4 11 225
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 10-25 40.0% OT: 4-7 57.1% Game: 42.2% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 0-4 0.0% OT: 2-4 50.0% Game: 30.8% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 15-20 75.0% OT: 8-11 72.7% Game: 75.0% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Otterbein College-Tony Borghese. Heidelberg College-None.
Attendance: 331
Score by Periods 1st 2nd OT Total
Otterbein College............. 35 32 11 - 78
Heidelberg College............ 32 35 18 - 85
|

|
|