Otterbein vs John Carroll (01/17/04 at DeCarlo Varisty
Center)
Official Basketball Box Score
Official Basketball Box Score
Otterbein vs John Carroll
01/17/04 3:00 pm at DeCarlo Varisty Center
--------------------------------------------------------------------------------
VISITORS: Otterbein 12-3, 6-2 OAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tony Borghese....... * 2-3 1-1 3-3 0 0 0 4 8 1 4 0 1 24
14 DeQuan Owens........ * 3-5 0-1 4-4 0 6 6 3 10 3 6 0 1 26
30 Aaron Minister...... * 2-6 0-0 1-2 2 8 10 2 5 2 5 1 0 34
44 Tyler Ousley........ * 6-9 0-0 3-6 3 3 6 4 15 1 2 3 0 26
54 Scott Hadley........ * 3-9 0-3 4-7 5 5 10 4 10 1 2 1 0 33
22 Kyle Walton......... 1-2 0-1 2-2 0 2 2 0 4 1 1 0 0 10
32 Phil Susi........... 2-3 0-0 0-0 0 1 1 0 4 0 0 0 0 9
40 Mo Ross............. 2-4 2-3 0-0 0 2 2 1 6 1 3 1 1 16
50 Neil Hohman......... 2-2 1-1 2-2 1 2 3 3 7 0 3 0 0 22
TEAM................
Totals.............. 23-43 4-10 19-26 11 29 40 21 69 10 26 6 3 200
TOTAL FG% 1st Half: 14-22 63.6% 2nd Half: 9-21 42.9% Game: 53.5% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 1-5 20.0% Game: 40.0% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 12-18 66.7% Game: 73.1% 4
--------------------------------------------------------------------------------
HOME TEAM: John Carroll 12-2, 7-1 OAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Pete Moran.......... * 4-10 0-0 4-7 2 1 3 1 12 1 2 0 0 22
12 Michael Grogan...... * 2-11 0-4 0-0 2 0 2 1 4 2 2 0 1 27
21 Jon Franks.......... * 2-4 0-0 2-2 1 1 2 2 6 0 0 0 0 22
33 Jerry Angel......... * 4-7 2-4 1-2 0 0 0 5 11 0 0 0 1 15
45 Brandon Mimes....... * 2-4 0-0 5-6 1 3 4 4 9 3 1 1 1 21
11 Matthew Moran....... 3-7 0-1 0-0 1 0 1 3 6 0 3 0 2 16
14 Demetrius Travis.... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 8
20 Peter Koch.......... 3-7 0-1 0-0 0 2 2 1 6 6 0 0 4 25
23 Justin Ragor........ 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 5
24 Andrew Salata....... 3-6 0-0 1-2 4 1 5 4 7 0 0 1 0 15
31 David Gibbons....... 5-15 0-0 1-5 3 3 6 3 11 2 1 0 2 22
34 Joe Kimener......... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
44 Daniel Budzar....... 0-0 0-0 0-0 2 0 2 1 0 1 1 0 0 2
TEAM................ 4 1 5
Totals.............. 28-73 2-11 14-24 23 12 35 25 72 15 10 2 11 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 14-43 32.6% Game: 38.4% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-6 16.7% Game: 18.2% REBS
F Throw % 1st Half: 9-14 64.3% 2nd Half: 5-10 50.0% Game: 58.3% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Otterbein-None. John Carroll-Jerry Angel.
Attendance: 708
Score by Periods 1st 2nd Total
Otterbein..................... 38 31 - 69
John Carroll.................. 38 34 - 72
|