|
|
| |
Men's Basketball
 |
|
|
| |
|
| |
|
|
 |
Mount Union vs Otterbein (02/27/04 at DeCarlo Varsity
Center)
Official Basketball Box Score
Official Basketball Box Score
Mount Union vs Otterbein
02/27/04 6:00 pm at DeCarlo Varsity Center
--------------------------------------------------------------------------------
VISITORS: Mount Union 18-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Clay Sanders........ * 3-5 0-1 1-2 0 2 2 2 7 6 1 0 2 24
23 Brad Gerard......... * 3-7 2-6 0-0 1 1 2 2 8 2 1 0 0 28
24 Chris Blakely....... * 1-3 0-0 1-3 0 2 2 4 3 1 0 0 1 18
32 Rob Paulauskas...... * 6-9 2-3 4-4 0 1 1 4 18 3 2 0 0 28
50 Curtis Stevens...... * 7-8 2-2 0-0 0 1 1 1 16 1 1 1 0 24
05 Jarrod Ferwerda..... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 6
22 Tony Basalla........ 0-0 0-0 0-0 0 1 1 2 0 1 4 0 0 14
35 Eric Fender......... 0-1 0-1 1-2 0 1 1 1 1 0 0 0 1 5
42 Brett Hershberger... 4-9 2-3 2-3 2 2 4 4 12 4 1 0 3 24
44 Kyle Karpinski...... 6-11 0-0 5-8 4 3 7 3 17 0 1 0 2 25
45 Jason Smith......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
TEAM................ 1 4 5
Totals.............. 30-54 8-17 14-22 8 18 26 24 82 18 13 1 9 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 17-26 65.4% Game: 55.6% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 5-9 55.6% Game: 47.1% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 4-10 40.0% Game: 63.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Otterbein 20-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tony Borghese....... * 4-11 3-9 2-4 1 2 3 2 13 3 2 0 1 38
14 DeQuan Owens........ * 1-5 0-1 3-4 0 1 1 2 5 2 2 0 1 32
30 Aaron Minister...... * 6-7 0-0 3-6 1 4 5 2 15 3 3 1 1 33
44 Tyler Ousley........ * 6-9 0-0 3-4 6 2 8 2 15 0 2 2 0 33
54 Scott Hadley........ * 2-6 0-1 2-3 1 3 4 4 6 2 0 0 0 19
22 Kyle Walton......... 0-1 0-1 2-2 1 1 2 1 2 1 1 0 0 3
24 Nate Stought........ 2-2 1-1 0-0 0 1 1 1 5 0 0 0 1 2
32 Phil Susi........... 0-3 0-1 0-0 0 0 0 3 0 0 1 1 0 11
40 Mo Ross............. 4-6 2-3 0-0 0 1 1 0 10 1 1 0 2 19
50 Neil Hohman......... 0-3 0-0 2-4 1 1 2 2 2 0 2 0 1 10
TEAM................ 4 5 9
Totals.............. 25-53 6-17 17-27 15 21 36 19 73 12 14 4 7 200
TOTAL FG% 1st Half: 10-22 45.5% 2nd Half: 15-31 48.4% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-10 30.0% Game: 35.3% REBS
F Throw % 1st Half: 12-18 66.7% 2nd Half: 5-9 55.6% Game: 63.0% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Mount Union-None. Otterbein-None.
Attendance: 550
Score by Periods 1st 2nd Total
Mount Union................... 39 43 - 82
Otterbein..................... 35 38 - 73
OAC TOURNAMENT SEMI-FINAL. MOUNT UNION ADVANCES TO OAC FINAL
|
|

|
|