|
|
| |
Men's Basketball
 |
|
|
| |
|
| |
|
|
 |
Otterbein College vs Muskingum College (2/14/04 at
Muskingum College Recreation Center)
Official Basketball Box Score
Official Basketball Box Score
Otterbein College vs Muskingum College
2/14/04 3:00 pm at Muskingum College Recreation Center
--------------------------------------------------------------------------------
VISITORS: Otterbein College 17-6, 11-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tony Borghese....... * 4-10 2-6 0-0 0 4 4 1 10 2 4 0 2 38
14 DeQuan Owens........ * 5-8 1-2 0-0 0 1 1 1 11 3 1 0 1 27
30 Aaron Minister...... * 3-5 0-0 1-3 2 1 3 0 7 2 2 0 1 25
44 Tyler Ousley........ * 0-3 0-0 0-0 0 0 0 5 0 0 1 0 0 15
54 Scott Hadley........ * 4-7 0-2 0-3 2 1 3 1 8 2 2 0 2 24
22 Kyle Walton......... 2-3 2-2 0-0 1 3 4 2 6 1 1 0 0 16
32 Phil Susi........... 0-1 0-0 0-0 0 2 2 3 0 2 1 1 0 17
40 Mo Ross............. 5-5 3-3 3-3 0 3 3 1 16 1 3 1 0 19
50 Neil Hohman......... 1-4 0-1 0-1 0 1 1 1 2 3 1 0 0 18
TEAM................ 1 3 4 1
Totals.............. 24-46 8-16 4-10 6 19 25 15 60 16 17 2 6 199
TOTAL FG% 1st Half: 13-24 54.2% 2nd Half: 11-22 50.0% Game: 52.2% DEADB
3-Pt. FG% 1st Half: 7-10 70.0% 2nd Half: 1-6 16.7% Game: 50.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 1-6 16.7% Game: 40.0% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Muskingum College 10-13, 6-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Jeff Smallwood...... * 4-12 1-6 0-0 0 2 2 0 9 1 0 0 1 28
30 Jason Trout......... * 1-2 0-0 2-2 0 0 0 3 4 0 0 0 0 14
32 Zach Ross........... * 5-11 2-6 3-3 2 2 4 2 15 2 2 0 2 36
33 Matt Dansby......... * 3-5 0-0 2-2 0 8 8 0 8 1 2 1 1 34
41 Markkus Brown....... * 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
13 Tom Price........... 0-3 0-2 2-2 0 0 0 0 2 1 0 0 1 11
21 Andy Mix............ 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0 7
23 Graig Turson........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
31 Kevin Sapara........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
34 Cliff Sprang........ 1-5 0-0 0-0 0 0 0 3 2 2 1 0 2 19
44 Roy Skidmore........ 2-3 0-1 0-0 0 1 1 1 4 0 1 0 0 9
50 Cole Pittis......... 3-7 1-1 8-8 7 5 12 3 15 9 3 0 4 32
TEAM................ 1 1
Totals.............. 19-49 4-17 17-17 9 21 30 13 59 16 10 2 11 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 9-24 37.5% Game: 38.8% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 1-7 14.3% Game: 23.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-17 100 % Game: 100 % 1
--------------------------------------------------------------------------------
Officials: Chris Nelson, Andy Deyo, and Jim Burns
Technical fouls: Otterbein College-None. Muskingum College-None.
Attendance: 378
Score by Periods 1st 2nd Total
Otterbein College............. 36 24 - 60
Muskingum College............. 23 36 - 59
Game lost by 3-point shot at the buzzer.
|
|

|
|