Otterbein College vs WASHU (11/29/03 at Fontbonne
University)
Official Basketball Box Score
Official Basketball Box Score
Otterbein College vs WASHU
11/29/03 8:00 pm at Fontbonne University
--------------------------------------------------------------------------------
VISITORS: Otterbein College 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tony Borghese....... * 6-11 1-4 7-8 0 3 3 2 20 3 1 0 2 31
14 DeQuan Owens........ * 7-12 0-1 5-6 1 1 2 1 19 4 3 0 0 34
30 Aaron Minister...... * 3-9 0-0 1-2 0 5 5 4 7 3 1 1 5 28
44 Tyler Ousley........ * 1-2 0-0 2-2 1 3 4 1 4 1 2 0 0 22
54 Scott Hadley........ * 1-6 0-2 0-0 0 1 1 3 2 0 1 0 1 22
22 Kyle Walton......... 1-1 0-0 4-4 0 0 0 1 6 0 2 0 0 7
24 Joel Brockman....... 2-4 1-2 0-0 0 1 1 0 5 1 1 0 0 13
32 Phil Susi........... 0-1 0-0 2-2 2 3 5 0 2 0 0 0 0 14
40 Mo Ross............. 0-5 0-1 0-0 0 3 3 1 0 1 1 0 1 11
50 Neil Hohman......... 4-4 1-1 0-0 1 2 3 3 9 2 1 0 0 18
TEAM................ 4 1 5
Totals.............. 25-55 3-11 21-24 9 23 32 16 74 15 13 1 9 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 14-27 51.9% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-4 50.0% Game: 27.3% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 13-14 92.9% Game: 87.5% 2
--------------------------------------------------------------------------------
HOME TEAM: WASHU 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Bryant, Barry....... * 3-8 0-0 10-13 0 0 0 4 16 4 0 0 0 28
23 Keller, Rob......... * 4-9 2-4 6-6 1 1 2 2 16 4 2 0 2 33
33 Stone, Scott........ * 3-7 3-6 0-0 0 4 4 2 9 2 3 0 1 21
40 DeBoer, Ryan........ * 3-6 0-2 0-0 2 2 4 3 6 1 2 0 2 31
55 Grunst, Mike........ * 1-7 0-1 1-1 2 5 7 2 3 2 2 5 0 26
10 Griffin, Neal....... 0-1 0-0 0-0 0 1 1 1 0 0 2 0 1 6
14 Faherty, Michael.... 0-2 0-2 0-0 0 1 1 1 0 1 0 0 0 9
24 York, Brandon....... 3-5 0-1 0-0 0 2 2 1 6 3 0 0 0 12
30 Staub, Patrick...... 4-4 0-0 2-2 1 2 3 1 10 3 2 0 0 23
34 Williams, Calvin.... 3-3 0-0 0-0 0 3 3 1 6 0 0 0 0 10
52 Young, Ritchey...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1 2 1
Totals.............. 24-52 5-16 19-22 7 22 29 18 72 20 14 5 6 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 12-22 54.5% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 4-5 80.0% Game: 31.3% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 10-12 83.3% Game: 86.4% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Otterbein College-None. WASHU-None.
Attendance:
Score by Periods 1st 2nd Total
Otterbein College............. 31 43 - 74
WASHU......................... 34 38 - 72
|