|
|
| |
Men's Basketball
 |
|
|
| |
|
| |
|
|
 |
Otterbein College vs Indiana University - East
(11/20/04 at Harrington Center (MSJ) Cincinnati, OH)
Official Basketball Box Score
Official Basketball Box Score
Otterbein College vs Indiana University - East
11/20/04 3 p.m. at Harrington Center (MSJ) Cincinnati, OH
--------------------------------------------------------------------------------
VISITORS: Otterbein College 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tony Borghese....... * 2-8 1-4 0-0 0 6 6 2 5 1 0 0 0 19
14 DeQuan Owens........ * 1-5 0-2 2-2 1 0 1 0 4 6 1 0 3 11
32 Mark Church......... * 4-8 0-1 1-1 0 2 2 0 9 0 0 0 1 12
44 Tyler Ousley........ * 4-5 0-0 1-1 2 4 6 1 9 0 0 2 3 16
50 Neil Hohman......... * 2-3 0-0 1-2 3 0 3 2 5 1 1 1 0 12
12 Ross Banaszak....... 5-8 1-3 1-2 1 4 5 1 12 3 0 0 2 19
20 Eric Murphy......... 2-9 1-6 0-0 3 3 6 0 5 2 1 1 1 22
22 Tommy Young......... 3-8 0-2 0-0 1 1 2 1 6 2 1 0 1 18
24 Scott Cores......... 4-9 1-4 0-0 3 0 3 0 9 2 0 0 2 20
34 Kevin King.......... 3-6 0-0 3-5 6 2 8 3 9 0 1 0 2 12
40 Mo Ross............. 5-8 1-3 1-3 1 0 1 0 12 1 0 0 0 8
42 Brian Welsh......... 1-2 0-0 3-5 2 3 5 0 5 2 1 0 0 15
52 Greg Cooper......... 0-3 0-0 2-2 3 1 4 4 2 0 1 0 1 16
TEAM................ 3 3 6
Totals.............. 36-82 5-25 15-23 29 29 58 14 92 20 7 4 16 200
TOTAL FG% 1st Half: 17-41 41.5% 2nd Half: 19-41 46.3% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 2-12 16.7% Game: 20.0% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 7-11 63.6% Game: 65.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Indiana University - East 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Krammes, Brandon.... * 3-6 0-0 0-0 1 1 2 1 6 2 2 0 0 23
21 Beshears, Bob....... * 1-9 0-1 3-4 2 6 8 4 5 2 6 1 1 31
32 Turner, Derek....... * 0-3 0-1 0-0 0 2 2 1 0 0 1 0 0 15
44 Hawley, Lance....... * 5-15 2-7 2-3 3 2 5 2 14 1 6 0 0 30
54 Dayadharum,Nathaniel * 0-6 0-0 0-0 0 3 3 2 0 0 1 0 0 29
15 Kircher, Chad....... 2-5 1-1 0-0 1 0 1 3 5 0 0 0 1 17
22 Lecklider, Tim...... 2-4 1-2 2-2 0 1 1 0 7 0 3 0 0 20
31 Marley, Nathan...... 0-1 0-1 0-0 1 0 1 0 0 1 2 0 0 14
40 Powell, Jason....... 0-1 0-0 0-0 0 2 2 4 0 0 2 0 1 13
50 Powell, Dustin...... 1-2 1-2 0-0 0 1 1 0 3 0 1 0 0 8
TEAM................ 2 4 6
Totals.............. 14-52 5-15 7-9 10 22 32 17 40 6 24 1 3 200
TOTAL FG% 1st Half: 6-23 26.1% 2nd Half: 8-29 27.6% Game: 26.9% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 4-10 40.0% Game: 33.3% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 5-6 83.3% Game: 77.8% 0
--------------------------------------------------------------------------------
Officials: JOHN LAROCCA, JASON ENRIQUE, PIEVE JOHNSON
Technical fouls: Otterbein College-None. Indiana University - East-None.
Attendance: 50
Score by Periods 1st 2nd Total
Otterbein College............. 45 47 - 92
Indiana University - East..... 15 25 - 40
|
|

|
|