|
|
| |
Men's Basketball
 |
|
|
| |
|
| |
|
|
 |
Otterbein vs NC Wesleyan (11/27/04 at Emory, VA (King
Center))
Official Basketball Box Score
Official Basketball Box Score
Otterbein vs NC Wesleyan
11/27/04 7:00 pm at Emory, VA (King Center)
--------------------------------------------------------------------------------
VISITORS: Otterbein 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tony Borghese....... * 3-5 1-3 0-0 0 4 4 3 7 7 2 0 0 35
14 DeQuan Owens........ * 5-12 1-2 6-6 1 1 2 2 17 0 1 1 1 19
40 Mo Ross............. * 6-9 3-5 0-0 0 2 2 0 15 0 3 0 0 20
44 Tyler Ousley........ * 2-5 0-0 1-2 3 8 11 2 5 3 3 3 0 24
54 Scott Hadley........ * 8-16 1-2 1-2 6 4 10 3 18 4 1 0 1 33
12 Ross Banaszak....... 0-2 0-0 9-10 0 1 1 0 9 2 0 0 0 13
20 Eric Murphy......... 0-6 0-5 1-2 0 1 1 1 1 1 1 0 0 13
22 Tommy Young......... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 2
24 Scott Cores......... 2-3 0-0 0-0 0 1 1 0 4 0 0 0 0 6
34 Kevin King.......... 3-5 0-0 3-4 2 2 4 1 9 1 0 0 3 18
42 Brian Welsh......... 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 2
50 Neil Hohman......... 3-4 0-0 0-2 3 1 4 1 6 1 0 0 0 11
52 Greg Cooper......... 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 4
TEAM................ 3 3 6 1
Totals.............. 32-70 6-17 21-28 19 30 49 14 91 19 14 4 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-70 45.7% Game: 45.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-17 35.3% Game: 35.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-28 75.0% Game: 75.0% 4
--------------------------------------------------------------------------------
HOME TEAM: NC Wesleyan 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 CARR, Richard....... * 4-10 2-5 2-3 1 1 2 3 12 3 1 0 1 33
04 COBB, Jarvis........ * 4-18 2-10 0-0 2 0 2 3 10 2 1 0 0 33
14 HALL, Lenny......... * 4-13 1-4 1-2 1 2 3 0 10 0 3 0 0 27
24 COVINGTON, Tony..... * 4-10 0-0 1-2 4 1 5 4 9 0 1 1 0 19
45 BARRETT, Jake....... * 1-1 0-0 0-0 2 5 7 3 2 0 0 1 1 22
02 BROWN, Oliver....... 2-4 2-2 0-0 0 1 1 1 6 1 1 0 0 8
20 SPEARS, Ramone...... 4-11 0-1 5-7 5 8 13 4 13 1 3 1 2 27
32 EDWARDS, Jeremy..... 2-3 1-1 0-0 0 1 1 0 5 1 1 0 1 9
34 ESPINOSA, Robert.... 0-2 0-0 0-0 2 0 2 0 0 0 1 0 1 6
35 HARTSFIELD, JONATHAN 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0 3
42 PERRY, Willie....... 3-4 0-0 0-0 1 0 1 2 6 0 0 0 0 11
43 ARTIS, Jermaine..... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 2
TEAM................ 1 2 3
Totals.............. 28-76 8-23 9-14 19 22 41 21 73 8 12 6 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-76 36.8% Game: 36.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-23 34.8% Game: 34.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-14 64.3% Game: 64.3% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Otterbein-Tyler Ousley. NC Wesleyan-SPEARS, Ramone.
Attendance: 167
Score by Periods 1st 2nd Total
Otterbein..................... 39 52 - 91
NC Wesleyan................... 28 45 - 73
|
|

|
|