|
|
| |
Men's Basketball
 |
|
|
| |
|
| |
|
|
 |
Otterbein vs Capital (01/29/05 at The Capital Center -
Columbus, Ohio)
Official Basketball Box Score
Official Basketball Box Score
Otterbein vs Capital
01/29/05 1 p.m. at The Capital Center - Columbus, Ohio
--------------------------------------------------------------------------------
VISITORS: Otterbein 13-6, 8-4 OAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tony Borghese....... * 3-13 0-4 3-4 1 1 2 5 9 0 5 0 0 41
14 DeQuan Owens........ * 8-11 1-1 9-9 4 2 6 2 26 3 2 0 2 39
32 Mark Church......... * 4-11 0-0 0-0 2 5 7 1 8 2 2 0 1 34
34 Kevin King.......... * 0-1 0-0 0-0 1 2 3 4 0 0 5 0 0 11
54 Scott Hadley........ * 7-10 3-4 7-7 1 9 10 4 24 1 1 0 1 35
12 Ross Banaszak....... 1-3 0-1 0-0 0 1 1 1 2 0 1 0 0 13
20 Eric Murphy......... 1-4 0-2 2-2 0 1 1 2 4 0 1 1 2 15
22 Tommy Young......... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
40 Mo Ross............. 2-6 1-4 0-0 1 4 5 4 5 1 0 0 1 26
50 Neil Hohman......... 2-5 0-1 4-6 2 4 6 1 8 0 1 0 0 28
52 Greg Cooper......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
TEAM................ 2 1 3
Totals.............. 29-65 5-17 25-28 14 30 44 26 88 7 19 1 7 250
TOTAL FG% 1st Half: 8-23 34.8% 2nd Half: 13-25 52.0% OT: 8-17 47.1% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 3-7 42.9% OT: 1-4 25.0% Game: 29.4% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 11-11 100 % OT: 4-5 80.0% Game: 89.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Capital 13-5, 9-3 OAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Brian Alge.......... * 4-7 0-3 1-2 1 3 4 4 9 4 1 0 3 44
20 David Johnson....... * 5-13 0-2 9-11 0 1 1 3 19 3 4 0 2 40
33 David Kalb.......... * 7-10 0-0 2-3 1 1 2 3 16 4 0 0 1 41
42 Jake Meisler........ * 5-11 0-0 4-7 4 6 10 5 14 3 1 0 0 29
44 Jake Beck........... * 9-20 0-3 5-5 2 5 7 3 23 1 1 0 0 43
22 Mark Tinklenberg.... 2-5 1-3 0-1 1 1 2 2 5 0 1 0 1 10
23 Bill Cullom......... 1-1 1-1 2-2 0 2 2 0 5 0 1 1 2 14
34 Matty Owens......... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 5
35 Eric Rosenbeck...... 1-2 0-0 0-0 0 0 0 1 2 1 1 0 1 17
40 Jeff Hager.......... 0-1 0-0 0-0 0 2 2 2 0 0 0 0 0 7
TEAM................ 2 1 3
Totals.............. 34-71 2-12 23-31 12 22 34 23 93 16 10 1 10 250
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 14-23 60.9% OT: 8-14 57.1% Game: 47.9% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-5 20.0% OT: 0-1 0.0% Game: 16.7% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 6-9 66.7% OT: 10-13 76.9% Game: 74.2% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Otterbein-None. Capital-None.
Attendance: 2164
Score by Periods 1st 2nd OT OT2 Total
Otterbein..................... 27 40 12 9 - 88
Capital....................... 32 35 12 14 - 93
|
|

|
|