Back to Otterbein
Sports Home
 
Men's
Basketball
Men's Basketball
Home
Schedule & Results
Roster
Coaching Staff
Statistics
All-Americans
Recruit Form
 
Photo of Towers Hall

Ed Syguda
Sports Information
Director

Greensboro College vs Otterbein College (12/30/04 at Rike Center; Westerville, OH)



Official Basketball Box Score


Official Basketball Box Score
Greensboro College vs Otterbein College
12/30/04 8:00 p.m. at Rike Center; Westerville, OH
--------------------------------------------------------------------------------
VISITORS: Greensboro College 3-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 BLACKSTOCK, Rodney.. *  7-16   0-1   10-12   2  3  5   4  24  2  1  0  2  26
10 NEWMAN, Truman...... *  3-11   1-3    2-2    2  0  2   4   9  7  2  0  0  28
21 BRYANT, B.J......... *  2-4    0-0    5-6    2  3  5   3   9  0  2  1  0  20
25 NEWMAN, James....... *  3-7    0-1    0-0    0  0  0   4   6  0  1  1  0  17
44 MONTRELL, Eddie..... *  1-4    0-0    1-2    1  3  4   3   3  0  2  1  1  29
03 THERIAULT, Francois.    1-1    1-1    0-0    0  1  1   1   3  1  1  0  0   8
04 SOUTHALL, Jonathan..    1-4    0-2    0-0    0  0  0   1   2  1  0  0  0   6
15 HARRIS, Shaun.......    0-3    0-1    1-2    1  0  1   4   1  2  1  0  0  12
31 BATTLE, Justin......    1-1    0-0    1-2    2  1  3   1   3  0  2  0  1   6
33 WILLIAMS, Daron.....    1-8    1-2    6-7    0  2  2   3   9  1  0  0  1  25
42 HOLLOWAY, Brian.....    4-6    0-0    3-4    5  4  9   5  11  1  0  0  1  23
   TEAM................                         1  2  3
   Totals..............   24-65   3-11  29-37  16 19 35  33  80 15 12  3  6 200

TOTAL FG% 1st Half: 11-32 34.4%   2nd Half: 13-33 39.4%   Game: 36.9%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  1-4  25.0%   Game: 27.3%   REBS
F Throw % 1st Half: 13-17 76.5%   2nd Half: 16-20 80.0%   Game: 78.4%    5

--------------------------------------------------------------------------------
HOME TEAM: Otterbein College 7-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Tony Borghese....... *  2-8    0-4    1-2    0  2  2   3   5  7  4  0  1  38
14 DeQuan Owens........ *  3-10   0-0    5-6    1  0  1   5  11  2  2  0  0  32
32 Mark Church......... *  7-14   0-1    6-11   7  3 10   4  20  1  2  1  1  29
34 Kevin King.......... *  3-4    0-0    0-0    3  5  8   5   6  0  0  1  1  13
54 Scott Hadley........ *  3-7    0-1    9-10   3  8 11   3  15  2  3  0  3  34
12 Ross Banaszak.......    0-0    0-0    0-0    0  0  0   0   0  1  0  0  0   4
20 Eric Murphy.........    0-0    0-0    0-0    0  0  0   0   0  1  0  0  0   2
24 Scott Cores.........    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   2
40 Mo Ross.............    3-7    0-0    4-6    1  3  4   4  10  3  3  1  2  21
50 Neil Hohman.........    5-5    1-1    7-9    2  1  3   4  18  3  2  0  0  22
52 Greg Cooper.........    0-0    0-0    0-0    0  1  1   1   0  0  0  0  0   3
   TEAM................                         2  5  7             2
   Totals..............   26-56   1-8   32-44  19 28 47  29  85 20 18  3  8 200

TOTAL FG% 1st Half: 15-28 53.6%   2nd Half: 11-28 39.3%   Game: 46.4%  DEADB
3-Pt. FG% 1st Half:  1-5  20.0%   2nd Half:  0-3   0.0%   Game: 12.5%   REBS
F Throw % 1st Half: 21-28 75.0%   2nd Half: 11-16 68.8%   Game: 72.7%    4

--------------------------------------------------------------------------------
Officials:
Technical fouls: Greensboro College-None. Otterbein College-None.
Attendance: 1376
Score by Periods                1st  2nd   Total
Greensboro College............   37   43  -   80
Otterbein College.............   52   33  -   85
Championship game of the "O" Club Classic
All-Tournament Team: Brett Hammons (Defiance), Derrick Jones (Mt. St. Joseph),
Rodney Blackstock (Greensboro), Daron Williams (Greensboro), Scott Hadley
(Otterbein) MVP-Mark Church (Otterbein)

 


 
Please send comments and suggestions to esyguda@otterbein.edu.
Disclaimer.