|
|
| |
Men's Basketball
 |
|
|
| |
|
| |
|
|
 |
Otterbein vs Ohio Northern men (01/12/05 at ONU Sports
Center, Ada, Ohio)
Official Basketball Box Score
Official Basketball Box Score
Otterbein vs Ohio Northern men
01/12/05 7:30 pm at ONU Sports Center, Ada, Ohio
--------------------------------------------------------------------------------
VISITORS: Otterbein 10-4, 5-2 OAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Kevin King.......... f 2-7 0-1 1-2 2 8 10 2 5 3 0 1 1 26
54 Scott Hadley........ c 3-6 0-1 1-1 0 1 1 4 7 0 1 0 0 18
10 Tony Borghese....... g 4-12 2-7 2-2 0 1 1 2 12 2 2 1 1 31
14 DeQuan Owens........ g 5-9 0-2 4-6 2 4 6 2 14 3 3 0 1 26
32 Mark Church......... g 2-4 0-0 2-2 2 1 3 3 6 0 3 1 1 28
12 Ross Banaszak....... 2-4 0-0 5-5 1 0 1 2 9 0 1 0 2 13
20 Eric Murphy......... 1-3 1-3 0-0 1 0 1 0 3 2 0 0 0 6
22 Tommy Young......... 0-0 0-0 0-0 0 0 0 2 0 0 4 0 0 6
40 Mo Ross............. 2-6 0-1 0-0 0 1 1 0 4 1 2 1 0 15
50 Neil Hohman......... 3-4 0-1 3-6 5 1 6 3 9 0 1 0 1 25
52 Greg Cooper......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 6
TEAM................ 2 1 3
Totals.............. 24-55 3-16 18-24 15 18 33 21 69 11 17 4 8 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 13-27 48.1% Game: 43.6% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-8 25.0% Game: 18.8% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 14-18 77.8% Game: 75.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Ohio Northern men 5-7, 2-3 OAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Nate Lieb........... f 4-6 0-1 0-0 0 3 3 5 8 0 1 1 0 26
44 Bart Hostetler...... f 1-2 0-1 0-0 1 3 4 4 2 2 2 0 0 17
40 Phil Hoying......... c 6-12 0-0 1-2 1 4 5 4 13 1 4 2 1 29
14 Jared Bostelman..... g 0-0 0-0 4-5 0 1 1 3 4 4 2 0 4 27
24 Greg Badenhop....... g 6-14 2-7 4-6 1 1 2 4 18 2 2 0 5 36
10 B.J. Theisen........ 0-1 0-1 0-1 0 1 1 0 0 1 1 0 0 12
20 Nate Overmyer....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
22 Kyle Gehle.......... 2-4 2-2 4-5 0 2 2 1 10 1 2 0 0 18
30 Doc Skeldon......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Ryan Lee............ 3-4 0-0 0-0 2 1 3 2 6 1 3 1 1 23
54 Mark Killian........ 2-3 0-0 0-2 1 1 2 1 4 2 0 1 0 11
TEAM................ 1 1 2 1
Totals.............. 24-46 4-12 13-21 7 18 25 24 65 14 18 5 11 200
TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 8-15 53.3% Game: 52.2% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-4 25.0% Game: 33.3% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 12-18 66.7% Game: 61.9% 5,1
--------------------------------------------------------------------------------
Officials: Greg Langsdorf, Steve Trout, Mike Fox
Technical fouls: Otterbein-None. Ohio Northern men-None.
Attendance: 354
Score by Periods 1st 2nd Total
Otterbein..................... 27 42 - 69
Ohio Northern men............. 36 29 - 65
|
|

|
|