Back to Otterbein
Sports Home
 
Men's
Basketball
Men's Basketball
Home
Schedule & Results
Roster
Coaching Staff
Statistics
All-Americans
Recruit Form
 
Photo of Towers Hall

Ed Syguda
Sports Information
Director

Otterbein College vs Baldwin-Wallace (02/04/06 at Ursprung Gymnasium--Berea, Ohio)



Official Basketball Box Score

 

Official Basketball Box Score
Otterbein College vs Baldwin-Wallace
02/04/06 3:00 p.m. at Ursprung Gymnasium--Berea, Ohio
--------------------------------------------------------------------------------
VISITORS: Otterbein College 10-11, 6-8 OAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Ross Banaszak....... *  3-10   0-6    0-0    1  0  1   2   6  5  3  0  1  36
20 Eric Murphy......... *  3-12   0-4    5-6    4  2  6   1  11  1  1  0  1  28
22 Tommy Young......... *  6-9    0-0    0-2    2  3  5   3  12  0  2  0  1  26
30 Adam Wells.......... *  8-12   6-10   0-0    1  3  4   5  22  1  1  0  2  24
44 Tyler Ousley........ *  4-7    0-0    7-9    1  7  8   5  15  1  3  4  0  20
10 Will Parker.........    1-4    1-2    0-0    0  0  0   2   3  1  0  0  0  12
14 Nick Furr...........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
24 Scott Cores.........    0-5    0-3    0-0    0  0  0   2   0  1  1  0  0  18
32 Dan Scheaf..........    1-3    0-1    0-1    0  4  4   0   2  1  1  1  0  14
34 Brett Henderson.....    1-1    0-0    0-0    0  0  0   1   2  0  0  0  0   8
52 Greg Cooper.........    1-1    0-0    1-2    0  3  3   0   3  0  0  0  0  12
   TEAM................                            2  2
   Totals..............   28-64   7-26  13-20   9 24 33  21  76 11 12  5  5 200

TOTAL FG% 1st Half: 14-33 42.4%   2nd Half: 14-31 45.2%   Game: 43.8%  DEADB
3-Pt. FG% 1st Half:  5-14 35.7%   2nd Half:  2-12 16.7%   Game: 26.9%   REBS
F Throw % 1st Half:  7-11 63.6%   2nd Half:  6-9  66.7%   Game: 65.0%    2

--------------------------------------------------------------------------------
HOME TEAM: Baldwin-Wallace 19-2, 13-1 OAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Brendan Schuler..... *  0-1    0-1    0-0    0  0  0   1   0  6  1  0  0  23
21 Tyler Sekerak....... *  2-6    0-1    2-3    0  2  2   4   6  1  1  0  1  13
22 Keith Aufmuth....... *  8-11   4-6    4-5    1  5  6   1  24  2  1  0  2  32
32 Tori Davis.......... *  5-10   0-0    3-5    0  5  5   2  13  1  1  2  1  21
55 Dan Gundert......... *  8-10   0-0    2-3    3  5  8   3  18  2  2  0  1  20
10 Doug Moderick.......    0-1    0-0    0-0    0  1  1   0   0  1  1  0  1   7
23 Stephen Hunter......    1-2    0-0    0-0    0  0  0   0   2  0  0  0  0   3
33 Nick Meyer..........    3-6    0-0    1-4    3  4  7   2   7  4  1  1  1  31
34 Luke Lyle...........    0-2    0-1    2-2    0  2  2   0   2  2  0  0  0  11
40 Andrew Bene.........    1-2    0-0    1-2    1  1  2   1   3  1  0  0  0   5
43 Steven Mong.........    1-3    0-0    0-0    2  1  3   0   2  0  1  0  1   3
44 Charod Hale.........    0-2    0-0    2-2    0  1  1   1   2  0  0  0  0   8
52 Chad Clark..........    7-12   0-0    3-4    3  4  7   2  17  1  0  0  1  23
   TEAM................                         1  1  2
   Totals..............   36-68   4-9   20-30  14 32 46  17  96 21  9  3  9 200

TOTAL FG% 1st Half: 20-38 52.6%   2nd Half: 16-30 53.3%   Game: 52.9%  DEADB
3-Pt. FG% 1st Half:  3-6  50.0%   2nd Half:  1-3  33.3%   Game: 44.4%   REBS
F Throw % 1st Half: 11-15 73.3%   2nd Half:  9-15 60.0%   Game: 66.7%    4

--------------------------------------------------------------------------------
Officials:
Technical fouls: Otterbein College-Tyler Ousley. Baldwin-Wallace-None.
Attendance: 835
Score by Periods                1st  2nd   Total
Otterbein College.............   40   36  -   76
Baldwin-Wallace...............   54   42  -   96
Senior guard Keith Aufmuth (Brooklyn) scored a game-high 24 points to become
the 34th player in school history to score 1,000 career points (1,011).


 
Please send comments and suggestions to esyguda@otterbein.edu.
Disclaimer.