Otterbein College vs Heidelberg College (01/04/06
at Seiberling Gym: Tiffin, Ohio)
Official Basketball Box Score
Official Basketball Box Score
Otterbein College vs Heidelberg College
01/04/06 7:30 at Seiberling Gym: Tiffin, Ohio
--------------------------------------------------------------------------------
VISITORS: Otterbein College 5-7, 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Will Parker......... * 1-4 1-3 0-0 0 0 0 0 3 2 3 0 0 26
12 Ross Banaszak....... * 4-7 2-3 0-0 0 0 0 2 10 1 2 0 0 18
22 Tommy Young......... * 4-7 0-2 2-4 1 5 6 1 10 1 1 0 0 32
40 Kevin King.......... * 10-15 0-0 2-2 0 3 3 3 22 1 4 0 1 34
44 Tyler Ousley........ * 6-11 0-0 4-5 2 12 14 5 16 3 3 2 0 34
20 Eric Murphy......... 1-6 0-1 0-0 3 1 4 1 2 0 1 0 0 16
24 Scott Cores......... 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 12
30 Adam Wells.......... 5-6 3-4 0-0 0 1 1 4 13 1 2 0 1 28
TEAM................ 1 2 3
Totals.............. 31-57 6-13 10-13 7 24 31 16 78 9 16 2 2 200
TOTAL FG% 1st Half: 17-27 63.0% 2nd Half: 14-30 46.7% Game: 54.4% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-4 50.0% Game: 46.2% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 3-5 60.0% Game: 76.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Heidelberg College 6-6, 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Greg Tyson.......... * 5-9 0-1 6-8 0 2 2 2 16 1 1 0 0 16
02 Shawn Shriver....... * 5-14 2-7 1-3 0 0 0 1 13 1 0 0 1 24
05 Matt Eberle......... * 1-4 0-2 0-0 0 5 5 1 2 4 3 0 2 28
33 Andrew Lemmon....... * 6-8 3-5 6-6 1 4 5 4 21 1 0 0 0 30
40 Brian Schmidt....... * 1-4 0-0 1-2 2 2 4 1 3 1 1 1 0 24
03 Scott Morrison...... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 16
11 Mitchell Goldschmidt 6-12 2-4 0-0 1 0 1 2 14 0 1 0 3 22
21 Chad Szalay......... 1-1 0-0 0-0 0 0 0 2 2 2 3 0 0 18
24 Jake Hessey......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
34 Ron Higgins......... 6-8 0-0 1-2 4 3 7 3 13 2 0 2 0 16
TEAM................ 1 4 5
Totals.............. 31-60 7-19 15-21 9 21 30 16 84 13 9 3 6 200
TOTAL FG% 1st Half: 16-34 47.1% 2nd Half: 15-26 57.7% Game: 51.7% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 2-7 28.6% Game: 36.8% REBS
F Throw % 1st Half: 0-3 0.0% 2nd Half: 15-18 83.3% Game: 71.4% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Otterbein College-None. Heidelberg College-None.
Attendance: 200
Score by Periods 1st 2nd Total
Otterbein College............. 45 33 - 78
Heidelberg College............ 37 47 - 84