Otterbein vs John Carroll (12-10-05 at DeCarlo
Varsity Center)
Official Basketball Box Score
Official Basketball Box Score
Otterbein vs John Carroll
12-10-05 3:00pm at DeCarlo Varsity Center
--------------------------------------------------------------------------------
VISITORS: Otterbein 2-5, 0-3 OAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Ross Banaszak....... * 3-9 1-4 9-12 0 4 4 4 16 2 7 0 5 37
20 Eric Murphy......... * 2-6 0-3 0-0 1 0 1 4 4 0 1 0 1 21
22 Tommy Young......... * 8-11 0-0 4-4 1 1 2 1 20 1 2 0 1 33
40 Kevin King.......... * 7-10 0-0 4-6 4 8 12 5 18 0 5 0 0 22
44 Tyler Ousley........ * 0-1 0-0 0-2 1 3 4 5 0 0 1 2 0 16
10 Will Parker......... 1-4 1-2 0-0 1 0 1 2 3 3 4 0 0 18
24 Scott Cores......... 1-6 0-1 6-7 0 3 3 1 8 1 1 0 0 18
30 Adam Wells.......... 4-4 1-1 1-3 1 2 3 3 10 0 3 0 0 24
50 Judah Snyder........ 1-1 0-0 0-0 0 0 0 4 2 0 0 0 0 11
TEAM................ 7 8 15
Totals.............. 27-52 3-11 24-34 16 29 45 29 81 7 24 2 7 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 17-27 63.0% Game: 51.9% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 3-4 75.0% Game: 27.3% REBS
F Throw % 1st Half: 13-14 92.9% 2nd Half: 11-20 55.0% Game: 70.6% 0
--------------------------------------------------------------------------------
HOME TEAM: John Carroll 6-1, 3-0 OAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Pete Moran.......... * 9-15 1-3 4-6 0 1 1 2 23 5 1 0 2 34
10 John Curran......... * 1-6 0-2 4-5 0 0 0 2 6 1 2 0 2 20
21 Jon Franks.......... * 2-4 0-0 0-2 2 1 3 3 4 0 1 0 0 24
34 Joe Kimener......... * 0-1 0-0 0-0 3 0 3 0 0 2 2 0 1 12
44 Kyle Roggenburk..... * 2-8 0-0 1-2 3 3 6 4 5 0 0 0 1 19
12 Kevin Pap........... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 6
14 Demetrius Travis.... 6-13 0-0 2-5 3 3 6 3 14 0 2 0 4 22
23 Justin Ragor........ 3-10 1-4 3-4 0 3 3 3 10 1 1 0 1 25
24 Ryan Riggs.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Chris Day........... 3-4 1-2 2-2 0 1 1 2 9 0 3 2 0 21
45 Derek Smith......... 3-6 0-0 6-8 1 1 2 3 12 1 0 1 2 16
TEAM................ 9 6 15
Totals.............. 29-67 3-11 22-34 21 19 40 23 83 10 13 3 14 200
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 17-33 51.5% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-3 33.3% Game: 27.3% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 16-23 69.6% Game: 64.7% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Otterbein-None. John Carroll-Chris Day.
Attendance: 521
Score by Periods 1st 2nd Total
Otterbein..................... 33 48 - 81
John Carroll.................. 32 51 - 83