John Carroll University vs Otterbein College
(02/11/06 at Westerville, Ohio--Rike Center)
Official Basketball Box Score
Official Basketball Box Score
John Carroll University vs Otterbein College
02/11/06 7:30 p.m. at Westerville, Ohio--Rike Center
--------------------------------------------------------------------------------
VISITORS: John Carroll University (12-11, 8-8)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 John Curran......... * 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 22
14 Demetrius Travis.... * 9-18 0-0 0-2 3 1 4 3 18 0 1 0 3 34
21 Jon Franks.......... * 0-1 0-0 2-2 0 2 2 3 2 1 2 2 2 31
23 Justin Ragor........ * 8-22 3-9 4-4 1 2 3 1 23 0 1 1 2 38
32 Chris Day........... * 4-12 0-2 0-0 2 4 6 5 8 4 2 1 0 28
12 Kevin Pap........... 1-5 0-0 0-0 2 2 4 2 2 1 2 0 1 15
24 Ryan Riggs.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 3
33 Rory O'Neil......... 0-1 0-0 0-2 0 0 0 1 0 0 1 0 0 7
34 Joe Kimener......... 0-0 0-0 0-1 0 0 0 1 0 0 0 0 0 11
44 Kyle Roggenburk..... 1-2 0-0 1-3 1 2 3 0 3 0 0 0 2 9
50 Luke Powers......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 3 2 5
Totals.............. 23-61 3-11 7-14 12 15 27 17 56 7 10 4 12 200
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 8-28 28.6% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-5 20.0% Game: 27.3% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 6-10 60.0% Game: 50.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Otterbein College (12-11, 8-8)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Ross Banaszak....... * 3-10 1-1 2-2 1 1 2 1 9 3 5 0 0 31
20 Eric Murphy......... * 7-11 3-4 0-2 4 4 8 1 17 5 3 0 1 33
22 Tommy Young......... * 2-4 0-1 1-1 1 4 5 3 5 2 2 0 0 24
30 Adam Wells.......... * 4-9 3-7 0-0 0 2 2 3 11 3 0 0 1 34
44 Tyler Ousley........ * 12-16 0-0 10-11 4 14 18 1 34 2 4 7 1 32
10 Will Parker......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
14 Nick Furr........... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
24 Scott Cores......... 0-0 0-0 0-0 0 2 2 2 0 3 1 0 0 14
32 Dan Scheaf.......... 0-3 0-1 0-0 0 0 0 3 0 0 0 0 0 11
34 Brett Henderson..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
52 Greg Cooper......... 0-0 0-0 0-0 0 1 1 2 0 0 0 1 0 12
TEAM................ 1 2 3
Totals.............. 29-54 7-14 13-16 11 30 41 18 78 18 15 8 3 200
TOTAL FG% 1st Half: 14-24 58.3% 2nd Half: 15-30 50.0% Game: 53.7% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 3-8 37.5% Game: 50.0% REBS
F Throw % 1st Half: 10-11 90.9% 2nd Half: 3-5 60.0% Game: 81.3% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: John Carroll University-None. Otterbein College-None.
Attendance: 1686
Score by Periods 1st 2nd Total
John Carroll University....... 33 23 - 56
Otterbein College............. 42 36 - 78
Otterbein's Tyler Ousley sets career highs for points (34) and rebounds (18).
Otterbein's Eric Murphy sets career highs for points (17) and rebounds (8).