|
|
| |
Men's Basketball
 |
|
|
| |
|
| |
|
|
 |
Otterbein vs Ohio Northern men (01/25/06 at ONU
Sports Center, Ada, Ohio)
Official Basketball Box Score
Official Basketball Box Score
Otterbein vs Ohio Northern men
01/25/06 7:30pm at ONU Sports Center, Ada, Ohio
--------------------------------------------------------------------------------
VISITORS: Otterbein 8-10, 4-7 OAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Tommy Young......... f 2-3 0-0 3-3 2 1 3 1 7 0 3 0 0 30
44 Tyler Ousley........ c 4-12 0-1 3-3 2 10 12 5 11 0 6 4 1 21
12 Ross Banaszak....... g 5-12 2-5 3-4 0 0 0 2 15 2 3 1 3 34
24 Scott Cores......... g 2-9 0-3 2-2 3 1 4 0 6 0 0 0 0 19
30 Adam Wells.......... g 2-4 1-3 2-5 4 2 6 3 7 0 0 0 1 24
10 Will Parker......... 2-3 0-1 2-2 0 0 0 0 6 2 1 0 3 12
14 Nick Furr........... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 4
20 Eric Murphy......... 3-11 1-3 1-2 1 2 3 1 8 0 3 0 1 27
32 Dan Scheaf.......... 1-3 0-2 0-0 0 0 0 0 2 0 2 0 0 16
34 Brett Henderson..... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 4
52 Greg Cooper......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 9
TEAM................ 1 1 2
Totals.............. 22-58 4-18 16-21 13 18 31 14 64 4 18 5 11 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 13-33 39.4% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-9 11.1% Game: 22.2% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 11-13 84.6% Game: 76.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Ohio Northern men 13-4, 8-3 OAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Ryan Lee............ f 6-9 0-0 2-4 2 4 6 5 14 5 3 0 1 25
34 Nate Lieb........... f 3-5 3-4 2-2 0 4 4 2 11 2 0 0 0 25
42 Mike Hunter......... c 3-8 0-0 2-2 2 3 5 2 8 1 2 0 0 12
14 Jared Bostelman..... g 1-4 1-2 0-0 0 2 2 0 3 4 1 0 4 19
24 Greg Badenhop....... g 4-6 2-2 0-0 1 3 4 0 10 1 0 1 0 22
10 B.J. Theisen........ 0-1 0-1 0-0 0 1 1 0 0 2 2 0 0 8
12 Kurtis Brown........ 1-4 0-2 0-0 1 1 2 0 2 2 1 0 2 13
20 Nate Overmyer....... 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 6
22 Kyle Gehle.......... 6-10 2-3 2-2 1 1 2 1 16 3 2 0 1 22
23 Mitch Anderson...... 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 4
30 Loudan Hammersmith.. 1-1 0-0 2-2 1 0 1 1 4 0 0 0 0 7
40 Sean Kobilis........ 1-1 0-0 0-2 0 2 2 0 2 2 1 0 0 9
44 Bart Hostetler...... 3-6 0-0 1-2 1 4 5 2 7 3 0 0 3 18
50 Jake Cannan......... 2-2 0-0 0-0 0 1 1 4 4 0 2 0 1 8
51 Mark Pratt.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
TEAM................ 2 2
Totals.............. 33-59 10-16 11-16 11 26 37 19 87 25 15 1 13 200
TOTAL FG% 1st Half: 18-31 58.1% 2nd Half: 15-28 53.6% Game: 55.9% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 8-11 72.7% Game: 62.5% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 5-8 62.5% Game: 68.8% 2
--------------------------------------------------------------------------------
Officials: Greg Langsdorf, James Foster, Jim Roby
Technical fouls: Otterbein-None. Ohio Northern men-None.
Attendance: 562
Score by Periods 1st 2nd Total
Otterbein..................... 26 38 - 64
Ohio Northern men............. 44 43 - 87

|
|