Back to Otterbein
Sports Home
 
Men's
Basketball
Men's Basketball
Home
Media Guide
Schedule & Results
Roster
Coaching Staff
Statistics
All-Americans
Recruit Form
 
Photo of Towers Hall

Ed Syguda
Sports Information
Director

2007-08 Men's Basketball Statistics


Season Box Score

 

Otterbein College Season Box Score (as of Feb 23, 2008)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (7-18)      (4-7)       (3-9)       (0-2)
CONFERENCE..........   (6-12)      (3-6)       (3-6)       (0-0)
NON-CONFERENCE......   (1-6)       (1-1)       (0-3)       (0-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Rocco Fortuna...... 22-0   223 10.1  30-79   .380  19-53   .358   6-8    .750    5   9   14  0.6  13  0  18  17   0   6   85  3.9
12 Ross Banaszak...... 24-24  932 38.8 162-338  .479  51-122  .418  86-100  .860   14  54   68  2.8  53  0 118  80   4  45  461 19.2
14 Kyle Wells......... 18-1   140  7.8  10-28   .357   7-23   .304   4-8    .500    1  11   12  0.7  14  0   7   6   0   0   31  1.7
20 Brian Pollock...... 24-24  674 28.1  96-210  .457  46-109  .422  55-66   .833   31  64   95  4.0  79  6  42  48   2  26  293 12.2
22 Dan Kessler........ 13-1   177 13.6  12-27   .444   4-10   .400  11-20   .550    5  13   18  1.4  20  0  22  20   0   7   39  3.0
24 Kyle Molz..........  7-0    22  3.1   3-8    .375   3-8    .375   0-0    .000    0   0    0  0.0   1  0   0   0   0   1    9  1.3
24 Ryan Kennedy.......  8-8   253 31.6  56-123  .455   2-11   .182  15-20   .750   20  26   46  5.8  22  1  18  31   2  12  129 16.1
30 Adam Wells......... 20-20  659 33.0 124-307  .404  72-203  .355  58-77   .753   12  41   53  2.7  50  3  37  19   0  12  378 18.9
32 Ray Welch.......... 22-1   221 10.0  22-52   .423  15-30   .500   1-6    .167   11  20   31  1.4  23  0  17   7   2   9   60  2.7
34 Antonio Crowe...... 17-0   164  9.6  15-37   .405   2-13   .154   4-7    .571   11  20   31  1.8  18  0  14  15   3   9   36  2.1
40 Cory Ratai......... 24-24  658 27.4  89-142  .627   4-15   .267  50-67   .746   70  71  141  5.9  92  8  18  28   4  15  232  9.7
42 Alan Kavanaugh..... 23-8   414 18.0  29-60   .483  14-34   .412  13-15   .867   21  57   78  3.4  52  1  26  17   5   9   85  3.7
44 Matt DiBlasio......  4-0     4  1.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   1   0   0    0  0.0
50 Frank Hall......... 21-3   254 12.1  31-68   .456   0-0    .000   9-14   .643   30  43   73  3.5  38  0   7  16  16   2   71  3.4
54 Sean Cross......... 19-11  278 14.6  32-56   .571   0-0    .000   8-9    .889   29  36   65  3.4  35  0   6  10  10   1   72  3.8
   TEAM...............                                                             46  48   94  3.8   0          7
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 25    5073      711-1535 .463 239-631  .379 320-417  .767  306 513  819 32.8 510 19 350 322  48 154 1981 79.2
   Opponents.......... 25    5076      757-1507 .502 183-492  .372 408-560  .729  320 579  899 36.0 427  - 394 301  70 144 2105 84.2



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Otterbein College.............   880 1068   33  -  1981
Opponents.....................   997 1072   36  -  2105

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Otterbein College.............  35     4    39
Opponents.....................  62     1    63


Overall Team Statistics

 

Otterbein College Overall Team Statistics (as of Feb 23, 2008)
                                           All games

TEAM STATISTICS                    OTT          OPP
---------------------------------------------------
SCORING..................         1981         2105
  Points per game........         79.2         84.2
  Scoring margin.........         -5.0            -
FIELD GOALS-ATT..........     711-1535     757-1507
  Field goal pct.........         .463         .502
3 POINT FG-ATT...........      239-631      183-492
  3-point FG pct.........         .379         .372
  3-pt FG made per game..          9.6          7.3
FREE THROWS-ATT..........      320-417      408-560
  Free throw pct.........         .767         .729
REBOUNDS.................          819          899
  Rebounds per game......         32.8         36.0
  Rebounding margin......         -3.2            -
ASSISTS..................          350          394
  Assists per game.......         14.0         15.8
TURNOVERS................          322          301
  Turnovers per game.....         12.9         12.0
  Turnover margin........         -0.8            -
  Assist/turnover ratio..          1.1          1.3
STEALS...................          154          144
  Steals per game........          6.2          5.8
BLOCKS...................           48           70
  Blocks per game........          1.9          2.8
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............         9929         9789
  Home games-Avg/Game....       11-903       12-730
  Neutral site-Avg/Game..            -        2-512

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Otterbein College.............   880 1068   33  -  1981
Opponents.....................   997 1072   36  -  2105

 

2006-07 Men's Basketball Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders

 


Season Schedule/Results & Leaders

 

Otterbein College Season Schedule/Results & Leaders (as of Feb 23, 2007)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (16-11)     (7-6)       (9-4)       (0-1)
 CONFERENCE..........   (11-7)      (5-4)       (6-3)       (0-0)
 NON-CONFERENCE......   (5-4)       (2-2)       (3-1)       (0-1)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/17/06 8:15 pm        at Gettysburg                    WOT  56-55        636  (21)Tyler Ousley           (13)Tyler Ousley
 11/18/06 4:10 p.m.      vs Richard Stockton                   57-64  L     116  (24)Ross Banaszak          (9)Tyler Ousley
 11-29-06 7:30 p.m.      at Maryville College Scots       W    58-55       1202  (26)Ross Banaszak          (9)Cory Ratai
 11/30/06 7:00 p.m.      FISK UNIVERSITY                  W    78-73             (21)Ross Banaszak          (9)Tyler Ousley
 12/02/06 3:00 pm      * at John Carroll University            76-86  L    1044  (24)Ross Banaszak          (8)Tyler Ousley
 12/6/06  7:30 p.m.    * at Marietta College              W    61-55        463  (24)Tyler Ousley           (12)Tyler Ousley
 12/9/06  7:30 p.m.    * MUSKINGUM COLLEGE                W    95-84       1060  (30)Tyler Ousley           (15)Tyler Ousley
 12/16/06 2 p.m.       * at Capital University                 59-77  L    1256  (27)Tyler Ousley           (11)Tyler Ousley
 12/21/06 7:30 p.m.      WITTENBERG UNIV.                      72-79  L    1010  (23)Adam Wells             (13)Tyler Ousley
 12/29/06 6:00 p.m.      KALAMAZOO COLLEGE                W    83-63       1097  (21)Ross Banaszak          (12)Tyler Ousley
 12/30/06 8:15 p.m.      MARYVILLE COLLEGE                     81-84  L    1213  (23)Adam Wells             (11)Tyler Ousley
 1/3/07   7:30 p.m.    * WILMINGTON COLLEGE               W    76-67       1115  (28)Tyler Ousley           (12)Tyler Ousley
 1/6/07   7:30 p.m.    * HEIDELBERG COLLEGE                    77-95  L    1438  (30)Tyler Ousley           (8)Tyler Ousley
 01/10/07 7:30 p.m.    * at Baldwin-Wallace College       W    83-74        926  (21)Ross Banaszak          (8)Tyler Ousley
 1/13/07  7:30 p.m.    * MOUNT UNION COLLEGE              W    77-61       1999  (17)Tyler Ousley           (9)Tyler Ousley
 01/17/07 7:30 pm      * at Ohio Northern men                  70-79  L     734  (23)Tyler Ousley           (9)Tyler Ousley
 1/20/07  7:30 PM      * JOHN CARROLL UNIV.                    68-70  L    2112  (26)Tyler Ousley           (18)Tyler Ousley
 1/24/07  7:30 p.m.    * MARIETTA COLLEGE                 W    78-69       1129  (26)Tyler Ousley           (18)Tyler Ousley
 1/27/07  3:00         * at Muskingum College             W    80-79       1278  (22)Ryan Kennedy           (10)Tyler Ousley
                                                                                 (22)Tyler Ousley
 1/31/07  7:30         * OHIO NORTHERN UNIVERSITY              63-66  LOT  2019  (20)Tyler Ousley           (10)Tyler Ousley
                                                                                 (20)Ross Banaszak
 2/03/07  3 p.m.       * at Mount Union                   W    78-68        317  (22)Ross Banaszak          (6)Ryan Kennedy
 2/7/07   7:30 p.m.    * BALDWIN-WALLACE COLLEGE               76-84  L     511  (23)Tyler Ousley           (13)Tyler Ousley
 02/10/07 3:00 p.m.    * at Heidelberg                    W    77-74        650  (20)Tyler Ousley           (10)Tyler Ousley
 02/15/07 7:30 p.m.    * at Wilmington College            W    52-49        268  (14)Tyler Ousley           (9)Tyler Ousley
 2/17/07  7:30 PM      * CAPITAL UNIVERSITY               WOT  73-69       2923  (23)Tyler Ousley           (18)Tyler Ousley
 02/21/07 7:30 pm      # at Ohio Northern men             W    52-51        597  (19)Tyler Ousley           (11)Tyler Ousley
 02/23/07 8 p.m.         at Capital                            49-69  L    2012  (18)Ross Banaszak          (9)Tyler Ousley


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     13    17626      1356
  AWAY....................     13    11383       876
  NEUTRAL.................      1      116       116
  TOTAL...................     27    29125      1079


Season Box Score

 

Otterbein College Season Box Score (as of Feb 23, 2007)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (16-11)     (7-6)       (9-4)       (0-1)
CONFERENCE..........   (11-7)      (5-4)       (6-3)       (0-0)
NON-CONFERENCE......   (5-4)       (2-2)       (3-1)       (0-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Rocco Fortuna......  4-0    14  3.5   0-3    .000   0-3    .000   0-0    .000    0   0    0  0.0   1  0   1   1   0   0    0  0.0
12 Ross Banaszak...... 27-27 1055 39.1 135-315  .429  50-125  .400 100-116  .862   17  80   97  3.6  56  1 112  94   3  44  420 15.6
14 Kyle Wells......... 19-0   112  5.9   4-22   .182   4-20   .200   3-9    .333    4  12   16  0.8  12  0   4   5   0   1   15  0.8
20 Brian Pollock...... 27-25  823 30.5  59-137  .431  22-60   .367  41-51   .804   34  75  109  4.0  82  3  26  65   1  24  181  6.7
22 Josh Mason......... 19-0   134  7.1  10-33   .303   3-16   .188   3-5    .600    4  12   16  0.8  13  0   1  10   0   2   26  1.4
24 Ryan Kennedy....... 26-18  675 26.0 102-213  .479   5-24   .208  45-75   .600   44  80  124  4.8  66  2  36  68  10  31  254  9.8
30 Adam Wells......... 27-27  895 33.1 103-283  .364  71-203  .350  61-73   .836   24  60   84  3.1  83  1  39  52   0  18  338 12.5
32 Dan Scheaf......... 25-0   159  6.4  10-23   .435   2-7    .286  10-12   .833   10  14   24  1.0  33  0   6   7   1   2   32  1.3
34 Jacob Wickiser.....  4-0    22  5.5   0-4    .000   0-1    .000   0-0    .000    1   0    1  0.3   2  0   0   1   0   0    0  0.0
40 Cory Ratai......... 24-11  470 19.6  34-87   .391   7-23   .304  23-36   .639   44  48   92  3.8  60  2   4  16   0   9   98  4.1
42 Johnson Denen......  3-0    10  3.3   0-1    .000   0-1    .000   0-0    .000    1   2    3  1.0   2  0   0   0   0   0    0  0.0
44 Tyler Ousley....... 27-27  938 34.7 166-291  .570   6-14   .429 194-262  .740   85 206  291 10.8  91  1  82  89  69  21  532 19.7
50 Frank Hall.........  4-0    10  2.5   0-1    .000   0-0    .000   0-0    .000    0   0    0  0.0   3  0   0   0   0   0    0  0.0
52 Greg Cooper........ 22-0   106  4.8   3-5    .600   0-0    .000   0-4    .000   10  14   24  1.1  21  0   0  11   2   3    6  0.3
54 Sean Cross......... 10-0    49  4.9   2-7    .286   0-0    .000   0-0    .000    7  11   18  1.8   4  0   2   3   0   2    4  0.4
96 Phil Schneider.....  1-0     0  0.0   0-1    .000   0-0    .000   0-0    .000    1   0    1  1.0   0  0   0   0   0   0    0  0.0
99 Matt DiBlasio......  1-0     3  3.0   0-1    .000   0-1    .000   0-0    .000    0   0    0  0.0   1  0   0   0   0   0    0  0.0
   TEAM...............                                                             54  58  112  4.1   0          6
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 27    5475      628-1427 .440 170-498  .341 480-643  .747  340 672 1012 37.5 530 10 313 428  86 157 1906 70.6
   Opponents.......... 27    5475      696-1564 .445 160-436  .367 347-522  .665  300 547  847 31.4 557  - 384 311  83 211 1899 70.3



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Otterbein College.............   879  997   29  -  1905
Opponents.....................   887  985   27  -  1899

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Otterbein College.............  68     6    74
Opponents.....................  65     7    72


Overall/Conference Statistics

 

Otterbein College Overall/Conference Statistics (as of Feb 23, 2007)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rocco Fortuna.......  4-0    3.5  .000  .000  .000  0.0  0.3   0   0   0.0      2-0    3.5  .000  .000  .000  0.0  0.0   0   0   0.0
Ross Banaszak....... 27-27  39.1  .429  .400  .862  3.6  4.1  44   3  15.6     18-18  39.2  .439  .386  .846  3.3  3.8  32   3  14.8
Kyle Wells.......... 19-0    5.9  .182  .200  .333  0.8  0.2   1   0   0.8     15-0    6.3  .200  .222  .333  0.9  0.1   1   0   1.0
Brian Pollock....... 27-25  30.5  .431  .367  .804  4.0  1.0  24   1   6.7     18-18  32.2  .442  .366  .816  4.0  1.3  18   1   7.2
Josh Mason.......... 19-0    7.1  .303  .188  .600  0.8  0.1   2   0   1.4     11-0    7.0  .273  .200  .333  0.9  0.1   1   0   1.4
Ryan Kennedy........ 26-18  26.0  .479  .208  .600  4.8  1.4  31  10   9.8     17-14  26.9  .470  .250  .603  4.5  1.4  23   8  10.5
Adam Wells.......... 27-27  33.1  .364  .350  .836  3.1  1.4  18   0  12.5     18-18  34.3  .392  .366  .836  2.9  1.3  14   0  12.9
Dan Scheaf.......... 25-0    6.4  .435  .286  .833  1.0  0.2   2   1   1.3     16-0    6.4  .529  .500  .900  1.0  0.3   0   1   1.8
Jacob Wickiser......  4-0    5.5  .000  .000  .000  0.3  0.0   0   0   0.0      4-0    5.5  .000  .000  .000  0.3  0.0   0   0   0.0
Cory Ratai.......... 24-11  19.6  .391  .304  .639  3.8  0.2   9   0   4.1     15-4   16.5  .439  .385  .714  3.2  0.1   2   0   3.4
Johnson Denen.......  3-0    3.3  .000  .000  .000  1.0  0.0   0   0   0.0      2-0    4.0  .000  .000  .000  1.5  0.0   0   0   0.0
Tyler Ousley........ 27-27  34.7  .570  .429  .740 10.8  3.0  21  69  19.7     18-18  36.2  .612  .444  .770 11.2  3.4  17  47  22.1
Frank Hall..........  4-0    2.5  .000  .000  .000  0.0  0.0   0   0   0.0      2-0    2.5  .000  .000  .000  0.0  0.0   0   0   0.0
Greg Cooper......... 22-0    4.8  .600  .000  .000  1.1  0.0   3   2   0.3     14-0    3.4  .500  .000  .000  0.9  0.0   1   1   0.1
Sean Cross.......... 10-0    4.9  .286  .000  .000  1.8  0.2   2   0   0.4      7-0    3.4  .250  .000  .000  1.1  0.1   2   0   0.3
Phil Schneider......  1-0    0.0  .000  .000  .000  1.0  0.0   0   0   0.0
Matt DiBlasio.......  1-0    3.0  .000  .000  .000  0.0  0.0   0   0   0.0      1-0    3.0  .000  .000  .000  0.0  0.0   0   0   0.0
Total............... 27           .440  .341  .747 37.5 11.6 157  86  70.6     18           .461  .351  .758 36.1 11.5 111  61  73.3
Opponents........... 27           .445  .367  .665 31.4 14.2 211  83  70.3     18           .462  .396  .694 30.0 15.0 135  54  72.6

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rocco Fortuna.......    0-3    .000    0-3   .000    0-0    .000    0   0.0      0-2    .000    0-2   .000    0-0    .000    0   0.0
Ross Banaszak.......  135-315  .429   50-125 .400  100-116  .862  420  15.6     87-198  .439   27-70  .386   66-78   .846  267  14.8
Kyle Wells..........    4-22   .182    4-20  .200    3-9    .333   15   0.8      4-20   .200    4-18  .222    3-9    .333   15   1.0
Brian Pollock.......   59-137  .431   22-60  .367   41-51   .804  181   6.7     42-95   .442   15-41  .366   31-38   .816  130   7.2
Josh Mason..........   10-33   .303    3-16  .188    3-5    .600   26   1.4      6-22   .273    2-10  .200    1-3    .333   15   1.4
Ryan Kennedy........  102-213  .479    5-24  .208   45-75   .600  254   9.8     70-149  .470    4-16  .250   35-58   .603  179  10.5
Adam Wells..........  103-283  .364   71-203 .350   61-73   .836  338  12.5     71-181  .392   45-123 .366   46-55   .836  233  12.9
Dan Scheaf..........   10-23   .435    2-7   .286   10-12   .833   32   1.3      9-17   .529    2-4   .500    9-10   .900   29   1.8
Jacob Wickiser......    0-4    .000    0-1   .000    0-0    .000    0   0.0      0-4    .000    0-1   .000    0-0    .000    0   0.0
Cory Ratai..........   34-87   .391    7-23  .304   23-36   .639   98   4.1     18-41   .439    5-13  .385   10-14   .714   51   3.4
Johnson Denen.......    0-1    .000    0-1   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
Tyler Ousley........  166-291  .570    6-14  .429  194-262  .740  532  19.7    123-201  .612    4-9   .444  147-191  .770  397  22.1
Frank Hall..........    0-1    .000    0-0   .000    0-0    .000    0   0.0      0-1    .000    0-0   .000    0-0    .000    0   0.0
Greg Cooper.........    3-5    .600    0-0   .000    0-4    .000    6   0.3      1-2    .500    0-0   .000    0-3    .000    2   0.1
Sean Cross..........    2-7    .286    0-0   .000    0-0    .000    4   0.4      1-4    .250    0-0   .000    0-0    .000    2   0.3
Phil Schneider......    0-1    .000    0-0   .000    0-0    .000    0   0.0
Matt DiBlasio.......    0-1    .000    0-1   .000    0-0    .000    0   0.0      0-1    .000    0-1   .000    0-0    .000    0   0.0
Total...............  628-1427 .440  170-498 .341  480-643  .747 1906  70.6    432-938  .461  108-308 .351  348-459  .758 1320  73.3
Opponents...........  696-1564 .445  160-436 .367  347-522  .665 1899  70.3    484-1048 .462  113-285 .396  225-324  .694 1306  72.6

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Rocco Fortuna.......     0     0     0    1   0    1    1   1.0      0             0     0     0    1   0    0    0   0.0      0
Ross Banaszak.......    17    80    97   56   1  112   94   1.2     26            11    49    60   35   1   68   57   1.2     24
Kyle Wells..........     4    12    16   12   0    4    5   0.8      6             2    11    13    9   0    2    5   0.4      6
Brian Pollock.......    34    75   109   82   3   26   65   0.4     15            25    47    72   56   2   23   48   0.5     15
Josh Mason..........     4    12    16   13   0    1   10   0.1      6             2     8    10    8   0    1    6   0.2      5
Ryan Kennedy........    44    80   124   66   2   36   68   0.5     22            27    49    76   44   2   23   45   0.5     22
Adam Wells..........    24    60    84   83   1   39   52   0.8     23            15    37    52   55   1   23   35   0.7     19
Dan Scheaf..........    10    14    24   33   0    6    7   0.9      7             7     9    16   20   0    4    2   2.0      7
Jacob Wickiser......     1     0     1    2   0    0    1   0.0      0             1     0     1    2   0    0    1   0.0      0
Cory Ratai..........    44    48    92   60   2    4   16   0.3     13            18    30    48   39   1    1   10   0.1     13
Johnson Denen.......     1     2     3    2   0    0    0   0.0      0             1     2     3    2   0    0    0   0.0      0
Tyler Ousley........    85   206   291   91   1   82   89   0.9     30            53   148   201   59   0   61   58   1.1     30
Frank Hall..........     0     0     0    3   0    0    0   0.0      0             0     0     0    3   0    0    0   0.0      0
Greg Cooper.........    10    14    24   21   0    0   11   0.0      2             7     5    12   11   0    0    5   0.0      2
Sean Cross..........     7    11    18    4   0    2    3   0.7      2             4     4     8    1   0    1    2   0.5      2
Phil Schneider......     1     0     1    0   0    0    0   0.0      0
Matt DiBlasio.......     0     0     0    1   0    0    0   0.0      0             0     0     0    1   0    0    0   0.0      0
Total...............   340   672  1012  530  10  313  428   0.7     95           208   442   650  346   7  207  277   0.7     95
Opponents...........   300   547   847  557   -  384  311   1.2     95           181   359   540  390  16  270  214   1.3     95



Overall Team Statistics

 

Otterbein College Overall Team Statistics (as of Feb 23, 2007)
                                           All games

TEAM STATISTICS                    OTT          OPP
---------------------------------------------------
SCORING..................         1906         1899
  Points per game........         70.6         70.3
  Scoring margin.........         +0.3            -
FIELD GOALS-ATT..........     628-1427     696-1564
  Field goal pct.........         .440         .445
3 POINT FG-ATT...........      170-498      160-436
  3-point FG pct.........         .341         .367
  3-pt FG made per game..          6.3          5.9
FREE THROWS-ATT..........      480-643      347-522
  Free throw pct.........         .747         .665
REBOUNDS.................         1012          847
  Rebounds per game......         37.5         31.4
  Rebounding margin......         +6.1            -
ASSISTS..................          313          384
  Assists per game.......         11.6         14.2
TURNOVERS................          428          311
  Turnovers per game.....         15.9         11.5
  Turnover margin........         -4.3            -
  Assist/turnover ratio..          0.7          1.2
STEALS...................          157          211
  Steals per game........          5.8          7.8
BLOCKS...................           86           83
  Blocks per game........          3.2          3.1
WINNING STREAK...........            0            -
  Home win streak........            1            -
ATTENDANCE...............        17626        11499
  Home games-Avg/Game....      13-1356       13-876
  Neutral site-Avg/Game..            -        1-116

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Otterbein College.............   879  997   29  -  1905
Opponents.....................   887  985   27  -  1899

Category Leaders

 

Otterbein College Category Leaders (as of Feb 23, 2007)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Greg Cooper.........   3   5  .600              Ross Banaszak....... 27  315   11.7
Tyler Ousley........ 166 291  .570              Tyler Ousley........ 27  291   10.8
Ryan Kennedy........ 102 213  .479              Adam Wells.......... 27  283   10.5
Dan Scheaf..........  10  23  .435              Ryan Kennedy........ 26  213    8.2
Brian Pollock.......  59 137  .431              Brian Pollock....... 27  137    5.1
Ross Banaszak....... 135 315  .429
Cory Ratai..........  34  87  .391              FIELD GOALS MADE      G Made Made/G
Adam Wells.......... 103 283  .364              -----------------------------------
Josh Mason..........  10  33  .303              Tyler Ousley........ 27  166    6.1
Sean Cross..........   2   7  .286              Ross Banaszak....... 27  135    5.0
Kyle Wells..........   4  22  .182              Adam Wells.......... 27  103    3.8
Matt DiBlasio.......   0   1  .000              Ryan Kennedy........ 26  102    3.9
Phil Schneider......   0   1  .000              Brian Pollock....... 27   59    2.2
Frank Hall..........   0   1  .000
Johnson Denen.......   0   1  .000
Jacob Wickiser......   0   4  .000
Rocco Fortuna.......   0   3  .000


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Tyler Ousley........   6  14  .429              Adam Wells.......... 27  203    7.5
Ross Banaszak.......  50 125  .400              Ross Banaszak....... 27  125    4.6
Brian Pollock.......  22  60  .367              Brian Pollock....... 27   60    2.2
Adam Wells..........  71 203  .350              Ryan Kennedy........ 26   24    0.9
Cory Ratai..........   7  23  .304              Cory Ratai.......... 24   23    1.0
Dan Scheaf..........   2   7  .286
Ryan Kennedy........   5  24  .208              3-POINT FGS MADE      G Made Made/G
Kyle Wells..........   4  20  .200              -----------------------------------
Josh Mason..........   3  16  .188              Adam Wells.......... 27   71    2.6
Johnson Denen.......   0   1  .000              Ross Banaszak....... 27   50    1.9
Matt DiBlasio.......   0   1  .000              Brian Pollock....... 27   22    0.8
Jacob Wickiser......   0   1  .000              Cory Ratai.......... 24    7    0.3
Rocco Fortuna.......   0   3  .000              Tyler Ousley........ 27    6    0.2


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Ross Banaszak....... 100 116  .862              Tyler Ousley........ 27  262    9.7
Adam Wells..........  61  73  .836              Ross Banaszak....... 27  116    4.3
Dan Scheaf..........  10  12  .833              Ryan Kennedy........ 26   75    2.9
Brian Pollock.......  41  51  .804              Adam Wells.......... 27   73    2.7
Tyler Ousley........ 194 262  .740              Brian Pollock....... 27   51    1.9
Cory Ratai..........  23  36  .639
Josh Mason..........   3   5  .600              FREE THROWS MADE      G Made Made/G
Ryan Kennedy........  45  75  .600              -----------------------------------
Kyle Wells..........   3   9  .333              Tyler Ousley........ 27  194    7.2
Greg Cooper.........   0   4  .000              Ross Banaszak....... 27  100    3.7
                                                Adam Wells.......... 27   61    2.3
                                                Ryan Kennedy........ 26   45    1.7
                                                Brian Pollock....... 27   41    1.5


POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Tyler Ousley........ 27  532   19.7             Tyler Ousley........ 27  532  19.7
Ross Banaszak....... 27  420   15.6             Ross Banaszak....... 27  420  15.6
Adam Wells.......... 27  338   12.5             Adam Wells.......... 27  338  12.5
Ryan Kennedy........ 26  254    9.8             Ryan Kennedy........ 26  254   9.8
Brian Pollock....... 27  181    6.7             Brian Pollock....... 27  181   6.7
Cory Ratai.......... 24   98    4.1             Cory Ratai.......... 24   98   4.1
Dan Scheaf.......... 25   32    1.3             Josh Mason.......... 19   26   1.4
Josh Mason.......... 19   26    1.4             Dan Scheaf.......... 25   32   1.3
Kyle Wells.......... 19   15    0.8             Kyle Wells.......... 19   15   0.8
Greg Cooper......... 22    6    0.3             Sean Cross.......... 10    4   0.4
Sean Cross.......... 10    4    0.4             Greg Cooper......... 22    6   0.3
                                                Jacob Wickiser......  4    0   0.0
                                                Rocco Fortuna.......  4    0   0.0
                                                Johnson Denen.......  3    0   0.0
                                                Frank Hall..........  4    0   0.0
                                                Matt DiBlasio.......  1    0   0.0
                                                Phil Schneider......  1    0   0.0
                                                TEAM................ 27    0   0.0


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Tyler Ousley........ 27  291   10.8             Ross Banaszak....... 27  112    4.1
Ryan Kennedy........ 26  124    4.8             Tyler Ousley........ 27   82    3.0
Brian Pollock....... 27  109    4.0             Adam Wells.......... 27   39    1.4
Ross Banaszak....... 27   97    3.6             Ryan Kennedy........ 26   36    1.4
Cory Ratai.......... 24   92    3.8             Brian Pollock....... 27   26    1.0

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Tyler Ousley........ 27  291   10.8             Ross Banaszak....... 27   44    1.6
Ryan Kennedy........ 26  124    4.8             Ryan Kennedy........ 26   31    1.2
Brian Pollock....... 27  109    4.0             Brian Pollock....... 27   24    0.9
Cory Ratai.......... 24   92    3.8             Tyler Ousley........ 27   21    0.8
Ross Banaszak....... 27   97    3.6             Adam Wells.......... 27   18    0.7


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Tyler Ousley........ 27   85    3.1             Tyler Ousley........ 27   69    2.6
