![]() |
![]() |
![]() |
|
2007-08 Men's Basketball Statistics Season Box ScoreOtterbein College Season Box Score (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (4-7) (3-9) (0-2)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (1-6) (1-1) (0-3) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Rocco Fortuna...... 22-0 223 10.1 30-79 .380 19-53 .358 6-8 .750 5 9 14 0.6 13 0 18 17 0 6 85 3.9
12 Ross Banaszak...... 24-24 932 38.8 162-338 .479 51-122 .418 86-100 .860 14 54 68 2.8 53 0 118 80 4 45 461 19.2
14 Kyle Wells......... 18-1 140 7.8 10-28 .357 7-23 .304 4-8 .500 1 11 12 0.7 14 0 7 6 0 0 31 1.7
20 Brian Pollock...... 24-24 674 28.1 96-210 .457 46-109 .422 55-66 .833 31 64 95 4.0 79 6 42 48 2 26 293 12.2
22 Dan Kessler........ 13-1 177 13.6 12-27 .444 4-10 .400 11-20 .550 5 13 18 1.4 20 0 22 20 0 7 39 3.0
24 Kyle Molz.......... 7-0 22 3.1 3-8 .375 3-8 .375 0-0 .000 0 0 0 0.0 1 0 0 0 0 1 9 1.3
24 Ryan Kennedy....... 8-8 253 31.6 56-123 .455 2-11 .182 15-20 .750 20 26 46 5.8 22 1 18 31 2 12 129 16.1
30 Adam Wells......... 20-20 659 33.0 124-307 .404 72-203 .355 58-77 .753 12 41 53 2.7 50 3 37 19 0 12 378 18.9
32 Ray Welch.......... 22-1 221 10.0 22-52 .423 15-30 .500 1-6 .167 11 20 31 1.4 23 0 17 7 2 9 60 2.7
34 Antonio Crowe...... 17-0 164 9.6 15-37 .405 2-13 .154 4-7 .571 11 20 31 1.8 18 0 14 15 3 9 36 2.1
40 Cory Ratai......... 24-24 658 27.4 89-142 .627 4-15 .267 50-67 .746 70 71 141 5.9 92 8 18 28 4 15 232 9.7
42 Alan Kavanaugh..... 23-8 414 18.0 29-60 .483 14-34 .412 13-15 .867 21 57 78 3.4 52 1 26 17 5 9 85 3.7
44 Matt DiBlasio...... 4-0 4 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
50 Frank Hall......... 21-3 254 12.1 31-68 .456 0-0 .000 9-14 .643 30 43 73 3.5 38 0 7 16 16 2 71 3.4
54 Sean Cross......... 19-11 278 14.6 32-56 .571 0-0 .000 8-9 .889 29 36 65 3.4 35 0 6 10 10 1 72 3.8
TEAM............... 46 48 94 3.8 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5073 711-1535 .463 239-631 .379 320-417 .767 306 513 819 32.8 510 19 350 322 48 154 1981 79.2
Opponents.......... 25 5076 757-1507 .502 183-492 .372 408-560 .729 320 579 899 36.0 427 - 394 301 70 144 2105 84.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Otterbein College............. 880 1068 33 - 1981
Opponents..................... 997 1072 36 - 2105
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Otterbein College............. 35 4 39
Opponents..................... 62 1 63
Overall Team StatisticsOtterbein College Overall Team Statistics (as of Feb 23, 2008)
All games
TEAM STATISTICS OTT OPP
---------------------------------------------------
SCORING.................. 1981 2105
Points per game........ 79.2 84.2
Scoring margin......... -5.0 -
FIELD GOALS-ATT.......... 711-1535 757-1507
Field goal pct......... .463 .502
3 POINT FG-ATT........... 239-631 183-492
3-point FG pct......... .379 .372
3-pt FG made per game.. 9.6 7.3
FREE THROWS-ATT.......... 320-417 408-560
Free throw pct......... .767 .729
REBOUNDS................. 819 899
Rebounds per game...... 32.8 36.0
Rebounding margin...... -3.2 -
ASSISTS.................. 350 394
Assists per game....... 14.0 15.8
TURNOVERS................ 322 301
Turnovers per game..... 12.9 12.0
Turnover margin........ -0.8 -
Assist/turnover ratio.. 1.1 1.3
STEALS................... 154 144
Steals per game........ 6.2 5.8
BLOCKS................... 48 70
Blocks per game........ 1.9 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 9929 9789
Home games-Avg/Game.... 11-903 12-730
Neutral site-Avg/Game.. - 2-512
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Otterbein College............. 880 1068 33 - 1981
Opponents..................... 997 1072 36 - 2105
2006-07 Men's Basketball Statistics
Results/Schedule
2005-06 Men's Basketball Statistics
Season Schedule/Results & LeadersOtterbein College Season Schedule/Results & Leaders (as of Feb 22, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (8-3) (3-11) (1-0)
CONFERENCE.......... (8-10) (6-3) (2-7) (0-0)
NON-CONFERENCE...... (4-4) (2-0) (1-4) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/25/05 6 PM vs Trinity University W 99-87 (26)Ross Banaszak (10)Kevin King
11/26/05 8 PM at Southwestern Univ. 56-66 L (16)Tommy Young (14)Tyler Ousley
11/28/05 7:00 pm at Hendrix College W 96-70 200 (25)Ross Banaszak (10)Tyler Ousley
11/30/05 7:00 pm at Transylvania Pioneers 72-73 LOT 265 (23)Kevin King (14)Kevin King
12/3/05 7:30 p.m. * BALDWIN-WALLACE COLLEGE 77-102 L 1376 (19)Ross Banaszak (10)Kevin King
12/07/05 7:30 p.m. * WILMINGTON COLLEGE 56-74 L 1012 (16)Ross Banaszak (8)Tyler Ousley
12-10-05 3:00pm * at John Carroll 81-83 L 521 (20)Tommy Young (12)Kevin King
12/17/05 7:30 p.m. * MOUNT UNION COLLEGE W 73-63 874 (17)Ross Banaszak (12)Tyler Ousley
12/22/05 7:30 p.m. at Wittenberg University 43-60 L 639 (17)Kevin King (7)Tyler Ousley
12/29/05 6:00 p.m. NAZARETH COLLEGE W 85-61 879 (23)Ross Banaszak (10)Tyler Ousley
12/30/05 8:10 p.m. OHIO WESLEYAN UNIVERSITY W 84-78 1212 (20)Ross Banaszak (12)Tyler Ousley
01/04/06 7:30 * at Heidelberg College 78-84 L 200 (22)Kevin King (14)Tyler Ousley
1/7/06 3:00 p.m. * at Muskingum College 59-64 L 698 (17)Adam Wells (15)Tyler Ousley
01/11/06 7:30 p.m. * OHIO NORTHERN UNIVERSITY 70-81 L 1001 (27)Tyler Ousley (11)Tyler Ousley
01/14/06 1 p.m. * at Capital W 74-72 (19)Ross Banaszak (11)Tyler Ousley
1/18/06 7:30 pm * at Marietta College W 78-65 215 (18)Adam Wells (12)Tyler Ousley
01/21/06 7:30 p.m. * MUSKINGUM COLLEGE W 71-65 1775 (18)Ross Banaszak (13)Tyler Ousley
01/25/06 7:30pm * at Ohio Northern men 64-87 L 562 (15)Ross Banaszak (12)Tyler Ousley
1/28/06 7:30 p.m. * CAPITAL UNIVERSITY W 64-59 3007 (18)Tyler Ousley (16)Tyler Ousley
02/01/06 7:30 p.m. * MARIETTA COLLEGE W 78-68 1111 (17)Tommy Young (10)Tyler Ousley
02/04/06 3:00 p.m. * at Baldwin-Wallace 76-96 L 835 (22)Adam Wells (8)Tyler Ousley
02/08/06 7:30 p.m. * HEIDELBERG COLLEGE W 96-81 1023 (26)Tommy Young (9)Tyler Ousley
02/11/06 7:30 p.m. * JOHN CARROLL UNIVERSITY W 78-56 1686 (34)Tyler Ousley (18)Tyler Ousley
02/15/06 7:30PM * at Wilmington College 65-78 L 396 (15)Adam Wells (13)Tyler Ousley
02/18/06 3:00 p.m. * at Mount Union 72-75 L 513 (21)Adam Wells (7)Tyler Ousley
2/22/06 7:30 p.m. + at Muskingum College 62-81 L 1883 (24)Tyler Ousley (11)Tyler Ousley
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 14956 1360
AWAY.................... 14 6927 495
NEUTRAL................. 1 0 0
TOTAL................... 26 21883 842
Season Box ScoreOtterbein College Season Box Score (as of Feb 22, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (8-3) (3-11) (1-0)
CONFERENCE.......... (8-10) (6-3) (2-7) (0-0)
NON-CONFERENCE...... (4-4) (2-0) (1-4) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Will Parker........ 25-5 298 11.9 18-51 .353 4-14 .286 9-14 .643 3 12 15 0.6 33 0 35 37 0 6 49 2.0
12 Ross Banaszak...... 25-25 860 34.4 126-286 .441 49-116 .422 71-81 .877 14 48 62 2.5 56 0 95 72 2 47 372 14.9
14 Nick Furr.......... 5-0 12 2.4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 3 0 0 0 0 1 0 0.0
20 Eric Murphy........ 26-10 528 20.3 63-173 .364 18-64 .281 30-39 .769 37 37 74 2.8 30 0 32 32 1 24 174 6.7
22 Tommy Young........ 26-26 752 28.9 96-175 .549 3-13 .231 56-74 .757 42 84 126 4.8 67 2 33 54 4 23 251 9.7
24 Scott Cores........ 26-6 454 17.5 35-105 .333 17-54 .315 19-26 .731 18 25 43 1.7 29 0 27 21 0 4 106 4.1
30 Adam Wells......... 26-20 747 28.7 95-216 .440 57-145 .393 29-43 .674 26 44 70 2.7 74 4 33 28 1 23 276 10.6
32 Dan Scheaf......... 23-0 245 10.7 26-62 .419 6-26 .231 2-5 .400 6 12 18 0.8 20 0 6 9 1 2 60 2.6
34 Brett Henderson.... 8-0 29 3.6 4-6 .667 0-0 .000 0-0 .000 0 2 2 0.3 4 0 0 1 0 0 8 1.0
40 Kevin King......... 12-12 319 26.6 83-144 .576 2-9 .222 33-44 .750 35 56 91 7.6 39 1 23 35 3 12 201 16.8
42 Kyle Pless......... 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
44 Tyler Ousley....... 26-26 800 30.8 132-246 .537 4-16 .250 127-181 .702 71 205 276 10.6 81 4 56 71 80 27 395 15.2
50 Judah Snyder....... 8-0 55 6.9 1-3 .333 0-0 .000 0-0 .000 3 5 8 1.0 16 0 1 3 4 0 2 0.3
52 Greg Cooper........ 15-0 123 8.2 6-8 .750 0-0 .000 1-2 .500 3 22 25 1.7 13 0 1 5 7 2 13 0.9
TEAM............... 39 60 99 3.8 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5225 685-1475 .464 160-457 .350 377-509 .741 297 612 909 35.0 465 11 342 376 103 171 1907 73.3
Opponents.......... 26 5228 714-1577 .453 180-504 .357 321-464 .692 326 561 887 34.1 467 - 393 320 70 201 1929 74.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Otterbein College............. 946 956 5 - 1907
Opponents..................... 936 987 6 - 1929
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Otterbein College............. 61 10 71
Opponents..................... 59 2 61
Combined Team StatisticsOtterbein College Combined Team Statistics (as of Feb 22, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (8-3) (3-11) (1-0)
CONFERENCE.......... (8-10) (6-3) (2-7) (0-0)
NON-CONFERENCE...... (4-4) (2-0) (1-4) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/25/05 vs Trinity University W 99-87 -
11/26/05 at Southwestern Univ. L 56-66 -
11/28/05 at Hendrix College W 96-70 200
11/30/05 at Transylvania Pioneers LOT 72-73 265
*12/3/05 BALDWIN-WALLACE COLLEGE L 77-102 1376
*12/07/05 WILMINGTON COLLEGE L 56-74 1012
*12-10-05 at John Carroll L 81-83 521
*12/17/05 MOUNT UNION COLLEGE W 73-63 874
12/22/05 at Wittenberg University L 43-60 639
12/29/05 NAZARETH COLLEGE W 85-61 879
12/30/05 OHIO WESLEYAN UNIVERSITY W 84-78 1212
*01/04/06 at Heidelberg College L 78-84 200
*1/7/06 at Muskingum College L 59-64 698
*01/11/06 OHIO NORTHERN UNIVERSITY L 70-81 1001
*01/14/06 at Capital W 74-72 -
*1/18/06 at Marietta College W 78-65 215
*01/21/06 MUSKINGUM COLLEGE W 71-65 1775
*01/25/06 at Ohio Northern men L 64-87 562
*1/28/06 CAPITAL UNIVERSITY W 64-59 3007
*02/01/06 MARIETTA COLLEGE W 78-68 1111
*02/04/06 at Baldwin-Wallace L 76-96 835
*02/08/06 HEIDELBERG COLLEGE W 96-81 1023
*02/11/06 JOHN CARROLL UNIVERSITY W 78-56 1686
*02/15/06 at Wilmington College L 65-78 396
*02/18/06 at Mount Union L 72-75 513
+2/22/06 at Muskingum College L 62-81 1883
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Will Parker......... 25-5 11.9 .353 .286 .643 0.6 1.4 6 0 2.0
12 Ross Banaszak....... 25-25 34.4 .441 .422 .877 2.5 3.8 47 2 14.9
14 Nick Furr........... 5-0 2.4 .000 .000 .000 0.0 0.0 1 0 0.0
20 Eric Murphy......... 26-10 20.3 .364 .281 .769 2.8 1.2 24 1 6.7
22 Tommy Young......... 26-26 28.9 .549 .231 .757 4.8 1.3 23 4 9.7
24 Scott Cores......... 26-6 17.5 .333 .315 .731 1.7 1.0 4 0 4.1
30 Adam Wells.......... 26-20 28.7 .440 .393 .674 2.7 1.3 23 1 10.6
32 Dan Scheaf.......... 23-0 10.7 .419 .231 .400 0.8 0.3 2 1 2.6
34 Brett Henderson..... 8-0 3.6 .667 .000 .000 0.3 0.0 0 0 1.0
40 Kevin King.......... 12-12 26.6 .576 .222 .750 7.6 1.9 12 3 16.8
42 Kyle Pless.......... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
44 Tyler Ousley........ 26-26 30.8 .537 .250 .702 10.6 2.2 27 80 15.2
50 Judah Snyder........ 8-0 6.9 .333 .000 .000 1.0 0.1 0 4 0.3
52 Greg Cooper......... 15-0 8.2 .750 .000 .500 1.7 0.1 2 7 0.9
Total............... 26 .464 .350 .741 35.0 13.2 171 103 73.3
Opponents........... 26 .453 .357 .692 34.1 15.1 201 70 74.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Will Parker......... 25 18-51 .353 4-14 .286 9-14 .643 49 2.0
Ross Banaszak....... 25 126-286 .441 49-116 .422 71-81 .877 372 14.9
Nick Furr........... 5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Eric Murphy......... 26 63-173 .364 18-64 .281 30-39 .769 174 6.7
Tommy Young......... 26 96-175 .549 3-13 .231 56-74 .757 251 9.7
Scott Cores......... 26 35-105 .333 17-54 .315 19-26 .731 106 4.1
Adam Wells.......... 26 95-216 .440 57-145 .393 29-43 .674 276 10.6
Dan Scheaf.......... 23 26-62 .419 6-26 .231 2-5 .400 60 2.6
Brett Henderson..... 8 4-6 .667 0-0 .000 0-0 .000 8 1.0
Kevin King.......... 12 83-144 .576 2-9 .222 33-44 .750 201 16.8
Kyle Pless.......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Tyler Ousley........ 26 132-246 .537 4-16 .250 127-181 .702 395 15.2
Judah Snyder........ 8 1-3 .333 0-0 .000 0-0 .000 2 0.3
Greg Cooper......... 15 6-8 .750 0-0 .000 1-2 .500 13 0.9
Total............... 26 685-1475 .464 160-457 .350 377-509 .741 1907 73.3
Opponents........... 26 714-1577 .453 180-504 .357 321-464 .692 1929 74.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Will Parker......... 25 298 3 12 15 33 0 35 37 0.9 10
Ross Banaszak....... 25 860 14 48 62 56 0 95 72 1.3 26
Nick Furr........... 5 12 0 0 0 3 0 0 0 0.0 0
Eric Murphy......... 26 528 37 37 74 30 0 32 32 1.0 17
Tommy Young......... 26 752 42 84 126 67 2 33 54 0.6 26
Scott Cores......... 26 454 18 25 43 29 0 27 21 1.3 14
Adam Wells.......... 26 747 26 44 70 74 4 33 28 1.2 22
Dan Scheaf.......... 23 245 6 12 18 20 0 6 9 0.7 8
Brett Henderson..... 8 29 0 2 2 4 0 0 1 0.0 2
Kevin King.......... 12 319 35 56 91 39 1 23 35 0.7 23
Kyle Pless.......... 1 3 0 0 0 0 0 0 0 0.0 0
Tyler Ousley........ 26 800 71 205 276 81 4 56 71 0.8 34
Judah Snyder........ 8 55 3 5 8 16 0 1 3 0.3 2
Greg Cooper......... 15 123 3 22 25 13 0 1 5 0.2 3
Total............... 26 5225 297 612 909 465 11 342 376 0.9 99
Opponents........... 26 5228 326 561 887 467 - 393 320 1.2 102
TEAM STATISTICS OTT OPP
---------------------------------------------------
SCORING.................. 1907 1929
Points per game........ 73.3 74.2
Scoring margin......... -0.8 -
FIELD GOALS-ATT.......... 685-1475 714-1577
Field goal pct......... .464 .453
3 POINT FG-ATT........... 160-457 180-504
3-point FG pct......... .350 .357
3-pt FG made per game.. 6.2 6.9
FREE THROWS-ATT.......... 377-509 321-464
Free throw pct......... .741 .692
REBOUNDS................. 909 887
Rebounds per game...... 35.0 34.1
Rebounding margin...... +0.8 -
ASSISTS.................. 342 393
Assists per game....... 13.2 15.1
TURNOVERS................ 376 320
Turnovers per game..... 14.5 12.3
Turnover margin........ -2.2 -
Assist/turnover ratio.. 0.9 1.2
STEALS................... 171 201
Steals per game........ 6.6 7.7
BLOCKS................... 103 70
Blocks per game........ 4.0 2.7
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 14956 6927
Home games-Avg/Game.... 11-1360 14-495
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Otterbein College............. 946 956 5 - 1907
Opponents..................... 936 987 6 - 1929
Overall Team StatisticsOtterbein College Overall Team Statistics (as of Feb 22, 2006)
All games
TEAM STATISTICS OTT OPP
---------------------------------------------------
SCORING.................. 1907 1929
Points per game........ 73.3 74.2
Scoring margin......... -0.8 -
FIELD GOALS-ATT.......... 685-1475 714-1577
Field goal pct......... .464 .453
3 POINT FG-ATT........... 160-457 180-504
3-point FG pct......... .350 .357
3-pt FG made per game.. 6.2 6.9
FREE THROWS-ATT.......... 377-509 321-464
Free throw pct......... .741 .692
REBOUNDS................. 909 887
Rebounds per game...... 35.0 34.1
Rebounding margin...... +0.8 -
ASSISTS.................. 342 393
Assists per game....... 13.2 15.1
TURNOVERS................ 376 320
Turnovers per game..... 14.5 12.3
Turnover margin........ -2.2 -
Assist/turnover ratio.. 0.9 1.2
STEALS................... 171 201
Steals per game........ 6.6 7.7
BLOCKS................... 103 70
Blocks per game........ 4.0 2.7
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 14956 6927
Home games-Avg/Game.... 11-1360 14-495
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Otterbein College............. 946 956 5 - 1907
Opponents..................... 936 987 6 - 1929
Category LeadersOtterbein College Category Leaders (as of Feb 22, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Greg Cooper......... 6 8 .750 Ross Banaszak....... 25 286 11.4
Brett Henderson..... 4 6 .667 Tyler Ousley........ 26 246 9.5
Kevin King.......... 83 144 .576 Adam Wells.......... 26 216 8.3
Tommy Young......... 96 175 .549 Tommy Young......... 26 175 6.7
Tyler Ousley........ 132 246 .537 Eric Murphy......... 26 173 6.7
Ross Banaszak....... 126 286 .441
Adam Wells.......... 95 216 .440 FIELD GOALS MADE G Made Made/G
Dan Scheaf.......... 26 62 .419 -----------------------------------
Eric Murphy......... 63 173 .364 Tyler Ousley........ 26 132 5.1
Will Parker......... 18 51 .353 Ross Banaszak....... 25 126 5.0
Judah Snyder........ 1 3 .333 Tommy Young......... 26 96 3.7
Scott Cores......... 35 105 .333 Adam Wells.......... 26 95 3.7
Kevin King.......... 12 83 6.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ross Banaszak....... 49 116 .422 Adam Wells.......... 26 145 5.6
Adam Wells.......... 57 145 .393 Ross Banaszak....... 25 116 4.6
Scott Cores......... 17 54 .315 Eric Murphy......... 26 64 2.5
Will Parker......... 4 14 .286 Scott Cores......... 26 54 2.1
Eric Murphy......... 18 64 .281 Dan Scheaf.......... 23 26 1.1
Tyler Ousley........ 4 16 .250
Tommy Young......... 3 13 .231 3-POINT FGS MADE G Made Made/G
Dan Scheaf.......... 6 26 .231 -----------------------------------
Kevin King.......... 2 9 .222 Adam Wells.......... 26 57 2.2
Ross Banaszak....... 25 49 2.0
Eric Murphy......... 26 18 0.7
Scott Cores......... 26 17 0.7
Dan Scheaf.......... 23 6 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ross Banaszak....... 71 81 .877 Tyler Ousley........ 26 181 7.0
Eric Murphy......... 30 39 .769 Ross Banaszak....... 25 81 3.2
Tommy Young......... 56 74 .757 Tommy Young......... 26 74 2.8
Kevin King.......... 33 44 .750 Kevin King.......... 12 44 3.7
Scott Cores......... 19 26 .731 Adam Wells.......... 26 43 1.7
Tyler Ousley........ 127 181 .702
Adam Wells.......... 29 43 .674 FREE THROWS MADE G Made Made/G
Will Parker......... 9 14 .643 -----------------------------------
Greg Cooper......... 1 2 .500 Tyler Ousley........ 26 127 4.9
Dan Scheaf.......... 2 5 .400 Ross Banaszak....... 25 71 2.8
Tommy Young......... 26 56 2.2
Kevin King.......... 12 33 2.8
Eric Murphy......... 26 30 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Tyler Ousley........ 26 395 15.2 Kevin King.......... 12 201 16.8
Ross Banaszak....... 25 372 14.9 Tyler Ousley........ 26 395 15.2
Adam Wells.......... 26 276 10.6 Ross Banaszak....... 25 372 14.9
Tommy Young......... 26 251 9.7 Adam Wells.......... 26 276 10.6
Kevin King.......... 12 201 16.8 Tommy Young......... 26 251 9.7
Eric Murphy......... 26 174 6.7 Eric Murphy......... 26 174 6.7
Scott Cores......... 26 106 4.1 Scott Cores......... 26 106 4.1
Dan Scheaf.......... 23 60 2.6 Dan Scheaf.......... 23 60 2.6
Will Parker......... 25 49 2.0 Will Parker......... 25 49 2.0
Greg Cooper......... 15 13 0.9 Brett Henderson..... 8 8 1.0
Brett Henderson..... 8 8 1.0 Greg Cooper......... 15 13 0.9
Judah Snyder........ 8 2 0.3 Judah Snyder........ 8 2 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Tyler Ousley........ 26 276 10.6 Ross Banaszak....... 25 95 3.8
Tommy Young......... 26 126 4.8 Tyler Ousley........ 26 56 2.2
Kevin King.......... 12 91 7.6 Will Parker......... 25 35 1.4
Eric Murphy......... 26 74 2.8 Adam Wells.......... 26 33 1.3
Adam Wells.......... 26 70 2.7 Tommy Young......... 26 33 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Tyler Ousley........ 26 276 10.6 Ross Banaszak....... 25 47 1.9
Kevin King.......... 12 91 7.6 Tyler Ousley........ 26 27 1.0
Tommy Young......... 26 126 4.8 Eric Murphy......... 26 24 0.9
Eric Murphy......... 26 74 2.8 Adam Wells.......... 26 23 0.9
Adam Wells.......... 26 70 2.7 Tommy Young......... 26 23 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Tyler Ousley........ 26 71 2.7 Tyler Ousley........ 26 80 3.1
Tommy Young......... 26 42 1.6 Greg Cooper......... 15 7 0.5
Eric Murphy......... 26 37 1.4 Judah Snyder........ 8 4 0.5
Kevin King.......... 12 35 2.9 Tommy Young......... 26 4 0.2
Adam Wells.......... 26 26 1.0 Kevin King.......... 12 3 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Tyler Ousley........ 26 205 7.9 Ross Banaszak....... 25 860 34.4
Tommy Young......... 26 84 3.2 Tyler Ousley........ 26 800 30.8
Kevin King.......... 12 56 4.7 Tommy Young......... 26 752 28.9
Ross Banaszak....... 25 48 1.9 Adam Wells.......... 26 747 28.7
Adam Wells.......... 26 44 1.7 Eric Murphy......... 26 528 20.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Tyler Ousley........ 26 81 3.1 Ross Banaszak....... 25 72 2.9
Adam Wells.......... 26 74 2.8 Tyler Ousley........ 26 71 2.7
Tommy Young......... 26 67 2.6 Tommy Young......... 26 54 2.1
Ross Banaszak....... 25 56 2.2 Will Parker......... 25 37 1.5
Kevin King.......... 12 39 3.3 Kevin King.......... 12 35 2.9
FOULOUTS G No.
----------------------------
Adam Wells.......... 26 4
Tyler Ousley........ 26 4
Tommy Young......... 26 2
Kevin King.......... 12 1
Overall/Conference StatisticsOtterbein College Overall/Conference Statistics (as of Feb 22, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Will Parker......... 25-5 11.9 .353 .286 .643 0.6 1.4 6 0 2.0 18-2 11.7 .325 .333 .500 0.4 1.5 5 0 1.9
Ross Banaszak....... 25-25 34.4 .441 .422 .877 2.5 3.8 47 2 14.9 17-17 33.4 .423 .397 .895 2.4 3.4 28 1 14.2
Nick Furr........... 5-0 2.4 .000 .000 .000 0.0 0.0 1 0 0.0 4-0 2.5 .000 .000 .000 0.0 0.0 1 0 0.0
Eric Murphy......... 26-10 20.3 .364 .281 .769 2.8 1.2 24 1 6.7 18-9 23.0 .385 .314 .743 3.4 1.2 18 1 8.1
Tommy Young......... 26-26 28.9 .549 .231 .757 4.8 1.3 23 4 9.7 18-18 28.9 .530 .111 .732 5.3 1.3 15 4 10.1
Scott Cores......... 26-6 17.5 .333 .315 .731 1.7 1.0 4 0 4.1 18-6 17.9 .280 .200 .789 1.8 1.2 1 0 3.8
Adam Wells.......... 26-20 28.7 .440 .393 .674 2.7 1.3 23 1 10.6 18-15 30.3 .503 .477 .703 2.9 1.2 18 1 12.9
