OBERLIN MEN VARSITY 8K
Oct. 18, 2008
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 N Y U 47 1 5 10 14 17 18 26 25:03 34
2 Dickinson College 104 2 8 9 40 45 53 54 25:17 1:04
3 Ohio Northern 115 6 13 16 22 58 62 75 25:22 1:04
4 St. Lawrence 133 3 27 31 35 37 47 57 25:30 53
5 Allegheny College 155 4 15 21 55 60 67 69 25:30 1:10
6 Mount Union College 177 11 20 36 44 66 76 130 25:38 1:02
7 Kenyon College 234 12 29 48 49 96 100 110 25:49 1:19
8 Depauw University 239 24 34 43 65 73 93 132 25:52 46
9 Wabash College 276 28 32 68 71 77 89 97 26:00 43
10 Oberlin College Men 337 38 50 63 84 102 115 148 26:08 50
11 Rensselaer 339 25 56 70 81 107 122 124 26:08 1:06
12 Baldwin-Wallace 368 7 23 91 116 131 141 156 26:11 2:09
13 Grove City College 372 30 33 92 98 119 135 136 26:14 1:15
14 Case Western Reserve 399 59 82 83 85 90 108 117 26:20 28
15 Brockport 402 42 51 80 111 118 125 155 26:18 1:03
16 Washington And Lee-M 429 41 52 88 103 145 152 154 26:26 1:43
17 Otterbein College 433 72 74 87 99 101 120 121 26:25 20
18 Saint Vincent College 467 19 64 114 127 143 161 163 26:32 2:07
19 College Of Wooster 514 39 61 128 137 149 153 169 26:44 1:50
20 Albion College 518 79 86 106 113 134 147 164 26:40 54
21 Carnegie Mellon 588 105 109 112 123 139 175 197 26:51 43
22 Franciscan University 718 46 126 172 174 200 201 205 28:02 4:56
23* Penn State Behrend 726 104 146 150 159 167 171 179 27:30 1:25
24* Alma College 726 94 95 162 186 189 194 195 27:53 2:55
25 Marietta College 755 78 140 170 183 184 199 204 27:59 2:46
26 Westminster College 796 129 151 165 173 178 198 202 27:55 1:24
27 Hiram College 813 133 142 166 185 187 209 28:11 1:58
28 W and J 848 157 158 176 177 180 181 182 28:14 56
29 Buffalo State 850 144 160 168 188 190 191 192 28:25 1:59
30 Defiance College 936 138 193 196 203 206 207 208 30:00 4:17
Individuals
1. N Y U
513 1 Jesse S Schneider, Sr 24:43 4:59
518 5 Zach Maher, Jr 24:56 5:02
517 10 Calvin Lee, Jr 25:06 5:03
525 14 Matt Turlip, So 25:13 5:05
516 17 Mark Hess, Jr 25:17 5:06
524 18 Seb Schwelm, So 25:20 5:06
528 26 Peter Murphy, Fr 25:33 5:09
Time = 2:05:13 Places = 47
2. Dickinson College
312 2 Greg Leak, Jr 24:45 4:59
311 8 Nick Karwoski, Jr 25:01 5:03
314 9 Brian Krusell, So 25:04 5:03
326 40 Dylan Straughan, Fr 25:46 5:12
323 45 Ted Macdonald, Fr 25:49 5:12
310 53 Andy Gregor, Jr 25:55 5:13
317 54 Mike Tarkoff, So 25:55 5:13
Time = 2:06:24 Places = 104
3. Ohio Northern
599 6 James O'Brien, Sr 24:56 5:02
598 13 Paul Lewis, Sr 25:12 5:05
602 16 Alan Bowsher, Jr 25:16 5:06
596 22 Thomas Adam, Sr 25:28 5:08
606 58 Brent Hiser, Jr 26:00 5:14
603 62 Nick Edmonds, Jr 26:05 5:15
600 75 Eric Porter, Sr 26:18 5:18
Time = 2:06:50 Places = 115
4. St. Lawrence
773 3 Dan Ramsey, So 24:52 5:01
767 27 Jacob Malcomb, Jr 25:35 5:09
783 31 Steve Kiplagat, Fr 25:37 5:10
761 35 Mark Burnham, Sr 25:41 5:11
765 37 Terrence Fox, Jr 25:45 5:11
768 47 Geoff Millard, Jr 25:51 5:13
764 57 Jeremy Beaudette, Jr 25:58 5:14
Time = 2:07:28 Places = 133
5. Allegheny College
47 4 Tony Dipre, Jr 24:53 5:01
59 15 Zac Ross, So 25:14 5:05
56 21 Chris Marker, So 25:23 5:07
51 55 Devon Flynnperrault, Jr 25:56 5:14
52 60 Jakeb Zimmerman, Jr 26:02 5:15
65 67 Pat McLaughlin, Fr 26:11 5:17
60 69 Ryan Sullivan, So 26:12 5:17
Time = 2:07:26 Places = 155
6. Mount Union College
503 11 Ty Griffin, So 25:07 5:04
497 20 Dustin Ford, Sr 25:23 5:07
499 36 Bryce Basista, Jr 25:44 5:11
502 44 Dan Whisler, Jr 25:48 5:12
496 66 Matt Dieterich, Sr 26:09 5:16
505 76 Scott Wolfe, So 26:19 5:18
498 130 Justin Meeson, Sr 27:10 5:28
Time = 2:08:10 Places = 177
7. Kenyon College
430 12 Jim Boston, Sr 25:12 5:05
433 29 Kaleb Keyserling, Sr 25:36 5:10
441 48 Matt Davis, Fr 25:51 5:13
437 49 Matt Riley, Jr 25:52 5:13
432 96 Chris Houser, Sr 26:31 5:21
444 100 Pat Meyers, Fr 26:34 5:21
443 110 Clint Kugler, Fr 26:40 5:22
Time = 2:09:01 Places = 234
8. Depauw University
273 24 Zack Weinberg, Jr 25:30 5:08
268 34 Nate Ellis, Sr 25:41 5:11
277 43 Nick Pucillo, So 25:47 5:12
270 65 Steve Clark, Jr 26:07 5:16
276 73 Eric Hawley, So 26:16 5:18
272 93 Joe Evans, Jr 26:29 5:20
283 132 Nate Kober, Fr 27:11 5:29
Time = 2:09:19 Places = 239
9. Wabash College
871 28 Seth Einterz, So 25:36 5:10
866 32 Hugh Jackson, Sr 25:40 5:10
883 68 Donavan White, Fr 26:12 5:17
879 71 Kevin McCarthy, Fr 26:14 5:17
868 77 Micah Milliman, Jr 26:19 5:18
865 89 Sam Compton-Craig, Sr 26:27 5:20
875 97 Bill Digman, Fr 26:33 5:21
Time = 2:09:59 Places = 276
10. Oberlin College Men
544 38 Conor Doss, Sr 25:45 5:11
566 50 Ben Schild, Fr 25:52 5:13
557 63 Justin Warner, So 26:05 5:15
553 84 Albert Davila, So 26:24 5:19
546 102 Everett Schlawin, Sr 26:35 5:21
569 115 Stephen Williams, Fr 26:46 5:24
563 148 Derek Lange, Fr 27:31 5:33
Time = 2:10:39 Places = 337
11. Rensselaer
712 25 Chris Donais, Sr 25:32 5:09
713 56 Bryan Murphy, Sr 25:57 5:14
715 70 Leo Pavlovsky, Jr 26:13 5:17
722 81 Chas Mitchell, So 26:20 5:19
710 107 Eric Choudhary, Sr 26:38 5:22
719 122 Chris Frank, So 26:58 5:26
725 124 Jeff Corelli, Fr 26:59 5:26
Time = 2:10:38 Places = 339
12. Baldwin-Wallace
112 7 Derek Hill, Sr 25:01 5:03
111 23 Nate Bowen, Sr 25:30 5:08
117 91 James Eberts, Jr 26:28 5:20
115 116 Mark Buhoveckey, Jr 26:47 5:24
116 131 Brian Campbell, Jr 27:10 5:29
123 141 Zach Szablewski, Fr 27:20 5:31
121 156 Drew Beck, Fr 27:43 5:35
Time = 2:10:54 Places = 368
13. Grove City College
385 30 Garrett Cichowitz, So 25:36 5:10
380 33 Daniel Spaulding, Sr 25:40 5:10
379 92 Brett Kelly, Sr 26:29 5:20
383 98 Frankie Hourigan, Jr 26:34 5:21
386 119 Joseph Dorris, So 26:51 5:25
384 135 Royce Hyland, Jr 27:14 5:29
381 136 Timothy Su, Sr 27:14 5:29
Time = 2:11:08 Places = 372
14. Case Western Reserve
223 59 Josh Ward, Sr 26:00 5:14
237 82 Tim Smith, So 26:22 5:19
224 83 Mike Werneiwski, Sr 26:24 5:19
233 85 Brian Link, So 26:24 5:19
231 90 Mark Grogan, So 26:28 5:20
235 108 Robert Ontko, So 26:39 5:22
228 117 Michael Vaughn, Jr 26:47 5:24
Time = 2:11:36 Places = 399
15. Brockport
143 42 Matt Avery, So 25:47 5:12
141 51 Pete Manktelow, Jr 25:54 5:13
147 80 Augie Oetting, Fr 26:20 5:19
145 111 Michael Vrabel, So 26:41 5:23
138 118 Mike Cocquyt, Sr 26:49 5:24
139 125 Doug Teed, Sr 26:59 5:26
150 155 Chris Stewart, Fr 27:41 5:35
Time = 2:11:28 Places = 402
16. Washington And Lee-M
887 41 Michael Welsh, Sr 25:46 5:12
884 52 Vance Berry, Sr 25:54 5:13
886 88 Alex Jackson, Sr 26:26 5:20
896 103 Jack Ivy, So 26:36 5:22
902 145 Rober Warneford-Thomson, Fr 27:28 5:32
898 152 Michael Shiplet, So 27:37 5:34
899 154 Matt Gossett, Fr 27:38 5:34
Time = 2:12:09 Places = 429
17. Otterbein College
657 72 James Castrillo, Jr 26:14 5:17
660 74 Matt Dixon, So 26:17 5:18
656 87 Tim Weaver, Sr 26:25 5:20
661 99 Chris Fyock, So 26:34 5:21
655 101 Chase Schneider, Sr 26:34 5:21
653 120 Tom Brumlik, Sr 26:55 5:25
659 121 Michael Jacoby, Jr 26:55 5:26
Time = 2:12:03 Places = 433
18. Saint Vincent College
747 19 Adam Smith, Sr 25:20 5:06
760 64 Kevin Wanichko, Fr 26:06 5:16
754 114 Ryan Barlow, Fr 26:44 5:23
750 127 Matt Hagg, So 27:00 5:27
756 143 Josh Hooke, Fr 27:27 5:32
758 161 Tommy McLaughlin, Fr 27:54 5:37
755 163 Nick Higgins, Fr 27:56 5:38
Time = 2:12:36 Places = 467
19. College Of Wooster
817 39 Terry Workman, Jr 25:45 5:11
806 61 Mark Dewine, Sr 26:02 5:15
821 128 Micah Caunter, Fr 27:02 5:27
816 137 Rick Workman, Jr 27:16 5:30
820 149 John Anderson, Fr 27:35 5:33
810 153 Paul Thompson, Sr 27:37 5:34
813 169 Jeff Lyman, Jr 28:02 5:39
Time = 2:13:39 Places = 514
20. Albion College
7 79 Eric Richardson, Sr 26:20 5:18
11 86 Ben Alger, So 26:25 5:19
21 106 John Jacisin, Fr 26:37 5:22
22 113 Taylor Polzin, Fr 26:43 5:23
18 134 Aaron Croad, Fr 27:13 5:29
20 147 Andrew Fuentes, Fr 27:30 5:33
14 164 Tyler Melvin, So 27:58 5:38
Time = 2:13:16 Places = 518
21. Carnegie Mellon
196 105 Erik Kallenbach, So 26:36 5:22
197 109 Justin Kurp, So 26:39 5:22
201 112 Rob Morhard, Fr 26:43 5:23
198 123 Jono Matusky, So 26:59 5:26
199 139 Kyle Andrews, Fr 27:19 5:30
191 175 Josh Finkle, Jr 28:30 5:45
189 197 Taka Matsuura, Sr 30:11 6:05
Time = 2:14:14 Places = 588
22. Franciscan University
350 46 Bill Jones, Fr 25:49 5:12
352 126 Kevin Leroy, Fr 26:59 5:26
349 172 Marcus Fluty, Fr 28:17 5:42
343 174 Kevin Codd, Jr 28:21 5:43
351 200 Matthew Krepel, Fr 30:45 6:12
348 201 Jonah Carlstrom, Fr 31:01 6:15
344 205 Gregory Pine, Jr 31:22 6:19
Time = 2:20:10 Places = 718
23*. Penn State Behrend
685 104 Andy Iams, Jr 26:36 5:22
684 146 Kevin Gorny, Jr 27:29 5:32
693 150 Kallgren Carl, Fr 27:35 5:34
689 159 Justin Dipenti, So 27:49 5:36
686 167 Rob Shrawder, Jr 28:01 5:39
688 171 Bob Cizek, So 28:16 5:42
691 179 Steve Monnie, So 28:34 5:45
Time = 2:17:28 Places = 726
24*. Alma College
88 94 Mike Bremer, So 26:30 5:20
87 95 Wade Peacock, Jr 26:30 5:21
86 162 Ben McMurray, Sr 27:55 5:38
96 186 Gabe Svobodny, Fr 29:09 5:53
94 189 Stephen Schlaack, Fr 29:24 5:55
91 194 Matt Boucher, Fr 29:53 6:01
90 195 John Gwizdala, So 29:56 6:02
Time = 2:19:25 Places = 726
25. Marietta College
473 78 Josh Mickle, Jr 26:19 5:18
470 140 Joseph Wynes, Sr 27:19 5:30
482 170 Terrance Wallace, Fr 28:11 5:41
476 183 Max Kenngott, So 28:59 5:50
474 184 Kent Reiber, Jr 29:05 5:52
472 199 Kevin Hazlett, Jr 30:45 6:12
479 204 Adam Null, Fr 31:20 6:19
Time = 2:19:51 Places = 755
26. Westminster College
926 129 Morgan Hanes, Fr 27:08 5:28
924 151 Jeremiah Patterson, Jr 27:35 5:34
921 165 Aaron Titus, Sr 27:59 5:38
925 173 Adam Griffith, So 28:21 5:43
923 178 Nathan Hunter, Jr 28:32 5:45
927 198 Justin Jones, Fr 30:35 6:10
928 202 Ryan Jones, Fr 31:03 6:15
Time = 2:19:33 Places = 796
27. Hiram College
417 133 Zachary Eshelman, Fr 27:13 5:29
418 142 Joseph Hengoed, Fr 27:24 5:31
414 166 William Brown, Jr 28:00 5:39
415 185 Nicholas Michalenko, So 29:07 5:52
412 187 Josh Kashmer, Sr 29:10 5:53
416 209 Donald Daley, Fr 35:23 7:08
Time = 2:20:52 Places = 813
28. W and J
851 157 Andrew Howard, So 27:44 5:35
856 158 Michael Shea, Fr 27:46 5:36
849 176 Will Seymour, Jr 28:32 5:45
852 177 Richard Koch, So 28:32 5:45
846 180 Matthew Toldero, Sr 28:39 5:46
848 181 Bryan Hanrahan, Jr 28:41 5:47
854 182 Jason Lee, Fr 28:57 5:50
Time = 2:21:10 Places = 848
29. Buffalo State
178 144 Dan Serianni, Fr 27:28 5:32
174 160 Ray Mock, Jr 27:51 5:37
944 168 James Wangelin 28:02 5:39
176 188 Tim Fargino, So 29:20 5:55
173 190 Nate Culver, Jr 29:26 5:56
172 191 Ben Adams, Jr 29:27 5:56
171 192 Bryan Buchanan, Sr 29:27 5:56
Time = 2:22:05 Places = 850
30. Defiance College
260 138 Justin Perkins, Fr 27:16 5:30
255 193 Matt Rohlf, So 29:50 6:01
256 196 Troy Secrest, So 30:02 6:03
253 203 Ryan Nusbaum, Jr 31:20 6:19
258 206 Aaron Fraley, Fr 31:32 6:21
259 207 Justin Lamb, Fr 33:07 6:40
257 208 Keiquan Blackmon, Fr 33:16 6:42
Time = 2:29:59 Places = 936
Top
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
513 1 1 Jesse S Schneider, Sr 24:43 4:59 N Y U
312 2 2 Greg Leak, Jr 24:45 4:59 Dickinson College
--------------------------------------------------------------------------------Pace: 5:00 | 6:00 | 7:00 | Top-------------------------------------------------------------------------------- 773 3 3 Dan Ramsey, So 24:52 5:01 St. Lawrence
47 4 4 Tony Dipre, Jr 24:53 5:01 Allegheny College
518 5 5 Zach Maher, Jr 24:56 5:02 N Y U
599 6 6 James O'Brien, Sr 24:56 5:02 Ohio Northern
112 7 7 Derek Hill, Sr 25:01 5:03 Baldwin-Wallace
311 8 8 Nick Karwoski, Jr 25:01 5:03 Dickinson College
314 9 9 Brian Krusell, So 25:04 5:03 Dickinson College
517 10 10 Calvin Lee, Jr 25:06 5:03 N Y U
503 11 11 Ty Griffin, So 25:07 5:04 Mount Union College
430 12 12 Jim Boston, Sr 25:12 5:05 Kenyon College
598 13 13 Paul Lewis, Sr 25:12 5:05 Ohio Northern
525 14 14 Matt Turlip, So 25:13 5:05 N Y U
59 15 15 Zac Ross, So 25:14 5:05 Allegheny College
602 16 16 Alan Bowsher, Jr 25:16 5:06 Ohio Northern
516 17 17 Mark Hess, Jr 25:17 5:06 N Y U
524 18 18 Seb Schwelm, So 25:20 5:06 N Y U
747 19 19 Adam Smith, Sr 25:20 5:06 Saint Vincent College
497 20 20 Dustin Ford, Sr 25:23 5:07 Mount Union College
56 21 21 Chris Marker, So 25:23 5:07 Allegheny College
596 22 22 Thomas Adam, Sr 25:28 5:08 Ohio Northern
111 23 23 Nate Bowen, Sr 25:30 5:08 Baldwin-Wallace
273 24 24 Zack Weinberg, Jr 25:30 5:08 Depauw University
712 25 25 Chris Donais, Sr 25:32 5:09 Rensselaer
528 26 26 Peter Murphy, Fr 25:33 5:09 N Y U
767 27 27 Jacob Malcomb, Jr 25:35 5:09 St. Lawrence
871 28 28 Seth Einterz, So 25:36 5:10 Wabash College
433 29 29 Kaleb Keyserling, Sr 25:36 5:10 Kenyon College
385 30 30 Garrett Cichowitz, So 25:36 5:10 Grove City College
783 31 31 Steve Kiplagat, Fr 25:37 5:10 St. Lawrence
519 32 Geoff McGrane, Jr 25:37 5:10 N Y U
866 33 32 Hugh Jackson, Sr 25:40 5:10 Wabash College
380 34 33 Daniel Spaulding, Sr 25:40 5:10 Grove City College
268 35 34 Nate Ellis, Sr 25:41 5:11 Depauw University
761 36 35 Mark Burnham, Sr 25:41 5:11 St. Lawrence
499 37 36 Bryce Basista, Jr 25:44 5:11 Mount Union College
765 38 37 Terrence Fox, Jr 25:45 5:11 St. Lawrence
544 39 38 Conor Doss, Sr 25:45 5:11 Oberlin College Men
817 40 39 Terry Workman, Jr 25:45 5:11 College Of Wooster
326 41 40 Dylan Straughan, Fr 25:46 5:12 Dickinson College
887 42 41 Michael Welsh, Sr 25:46 5:12 Washington And Lee-M
143 43 42 Matt Avery, So 25:47 5:12 Brockport
277 44 43 Nick Pucillo, So 25:47 5:12 Depauw University
502 45 44 Dan Whisler, Jr 25:48 5:12 Mount Union College
323 46 45 Ted Macdonald, Fr 25:49 5:12 Dickinson College
350 47 46 Bill Jones, Fr 25:49 5:12 Franciscan University
768 48 47 Geoff Millard, Jr 25:51 5:13 St. Lawrence
441 49 48 Matt Davis, Fr 25:51 5:13 Kenyon College
437 50 49 Matt Riley, Jr 25:52 5:13 Kenyon College
566 51 50 Ben Schild, Fr 25:52 5:13 Oberlin College Men
141 52 51 Pete Manktelow, Jr 25:54 5:13 Brockport
884 53 52 Vance Berry, Sr 25:54 5:13 Washington And Lee-M
310 54 53 Andy Gregor, Jr 25:55 5:13 Dickinson College
317 55 54 Mike Tarkoff, So 25:55 5:13 Dickinson College
51 56 55 Devon Flynnperrault, Jr 25:56 5:14 Allegheny College
713 57 56 Bryan Murphy, Sr 25:57 5:14 Rensselaer
764 58 57 Jeremy Beaudette, Jr 25:58 5:14 St. Lawrence
606 59 58 Brent Hiser, Jr 26:00 5:14 Ohio Northern
223 60 59 Josh Ward, Sr 26:00 5:14 Case Western Reserve
52 61 60 Jakeb Zimmerman, Jr 26:02 5:15 Allegheny College
806 62 61 Mark Dewine, Sr 26:02 5:15 College Of Wooster
603 63 62 Nick Edmonds, Jr 26:05 5:15 Ohio Northern
557 64 63 Justin Warner, So 26:05 5:15 Oberlin College Men
770 65 Brandon Kenny, So 26:06 5:16 St. Lawrence
760 66 64 Kevin Wanichko, Fr 26:06 5:16 Saint Vincent College
270 67 65 Steve Clark, Jr 26:07 5:16 Depauw University
315 68 Kent Pecora, So 26:08 5:16 Dickinson College
496 69 66 Matt Dieterich, Sr 26:09 5:16 Mount Union College
65 70 67 Pat McLaughlin, Fr 26:11 5:17 Allegheny College
883 71 68 Donavan White, Fr 26:12 5:17 Wabash College
60 72 69 Ryan Sullivan, So 26:12 5:17 Allegheny College
715 73 70 Leo Pavlovsky, Jr 26:13 5:17 Rensselaer
879 74 71 Kevin McCarthy, Fr 26:14 5:17 Wabash College
657 75 72 James Castrillo, Jr 26:14 5:17 Otterbein College
276 76 73 Eric Hawley, So 26:16 5:18 Depauw University
660 77 74 Matt Dixon, So 26:17 5:18 Otterbein College
600 78 75 Eric Porter, Sr 26:18 5:18 Ohio Northern
505 79 76 Scott Wolfe, So 26:19 5:18 Mount Union College
868 80 77 Micah Milliman, Jr 26:19 5:18 Wabash College
473 81 78 Josh Mickle, Jr 26:19 5:18 Marietta College
7 82 79 Eric Richardson, Sr 26:20 5:18 Albion College
147 83 80 Augie Oetting, Fr 26:20 5:19 Brockport
722 84 81 Chas Mitchell, So 26:20 5:19 Rensselaer
237 85 82 Tim Smith, So 26:22 5:19 Case Western Reserve
612 86 Jacob Schoenlein, So 26:23 5:19 Ohio Northern
224 87 83 Mike Werneiwski, Sr 26:24 5:19 Case Western Reserve
553 88 84 Albert Davila, So 26:24 5:19 Oberlin College Men
233 89 85 Brian Link, So 26:24 5:19 Case Western Reserve
11 90 86 Ben Alger, So 26:25 5:19 Albion College
308 91 Justin Frisco, Sr 26:25 5:19 Dickinson College
656 92 87 Tim Weaver, Sr 26:25 5:20 Otterbein College
886 93 88 Alex Jackson, Sr 26:26 5:20 Washington And Lee-M
769 94 Chris Funch, So 26:26 5:20 St. Lawrence
865 95 89 Sam Compton-Craig, Sr 26:27 5:20 Wabash College
307 96 Michael Blake, Sr 26:27 5:20 Dickinson College
231 97 90 Mark Grogan, So 26:28 5:20 Case Western Reserve
117 98 91 James Eberts, Jr 26:28 5:20 Baldwin-Wallace
379 99 92 Brett Kelly, Sr 26:29 5:20 Grove City College
272 100 93 Joe Evans, Jr 26:29 5:20 Depauw University
88 101 94 Mike Bremer, So 26:30 5:20 Alma College
87 102 95 Wade Peacock, Jr 26:30 5:21 Alma College
432 103 96 Chris Houser, Sr 26:31 5:21 Kenyon College
781 104 Seth Jackson, Fr 26:32 5:21 St. Lawrence
875 105 97 Bill Digman, Fr 26:33 5:21 Wabash College
527 106 Jack Fitzhenry, Fr 26:33 5:21 N Y U
383 107 98 Frankie Hourigan, Jr 26:34 5:21 Grove City College
661 108 99 Chris Fyock, So 26:34 5:21 Otterbein College
444 109 100 Pat Meyers, Fr 26:34 5:21 Kenyon College
655 110 101 Chase Schneider, Sr 26:34 5:21 Otterbein College
546 111 102 Everett Schlawin, Sr 26:35 5:21 Oberlin College Men
896 112 103 Jack Ivy, So 26:36 5:22 Washington And Lee-M
685 113 104 Andy Iams, Jr 26:36 5:22 Penn State Behrend
196 114 105 Erik Kallenbach, So 26:36 5:22 Carnegie Mellon
867 115 Grahm Johnson, Jr 26:37 5:22 Wabash College
21 116 106 John Jacisin, Fr 26:37 5:22 Albion College
710 117 107 Eric Choudhary, Sr 26:38 5:22 Rensselaer
235 118 108 Robert Ontko, So 26:39 5:22 Case Western Reserve
197 119 109 Justin Kurp, So 26:39 5:22 Carnegie Mellon
443 120 110 Clint Kugler, Fr 26:40 5:22 Kenyon College
145 121 111 Michael Vrabel, So 26:41 5:23 Brockport
608 122 Ben McPheron, Jr 26:43 5:23 Ohio Northern
201 123 112 Rob Morhard, Fr 26:43 5:23 Carnegie Mellon
22 124 113 Taylor Polzin, Fr 26:43 5:23 Albion College
435 125 Rob Carpenter, Jr 26:44 5:23 Kenyon College
754 126 114 Ryan Barlow, Fr 26:44 5:23 Saint Vincent College
569 127 115 Stephen Williams, Fr 26:46 5:24 Oberlin College Men
53 128 Matt Brush, So 26:46 5:24 Allegheny College
115 129 116 Mark Buhoveckey, Jr 26:47 5:24 Baldwin-Wallace
228 130 117 Michael Vaughn, Jr 26:47 5:24 Case Western Reserve
438 131 Will Kessenich, So 26:48 5:24 Kenyon College
138 132 118 Mike Cocquyt, Sr 26:49 5:24 Brockport
386 133 119 Joseph Dorris, So 26:51 5:25 Grove City College
239 134 Chris Wade, Fr 26:52 5:25 Case Western Reserve
876 135 Colin Dunlap, Fr 26:53 5:25 Wabash College
653 136 120 Tom Brumlik, Sr 26:55 5:25 Otterbein College
219 137 Nick Farkas, Sr 26:55 5:25 Case Western Reserve
659 138 121 Michael Jacoby, Jr 26:55 5:26 Otterbein College
226 139 Kurt Gilbert, Jr 26:57 5:26 Case Western Reserve
719 140 122 Chris Frank, So 26:58 5:26 Rensselaer
198 141 123 Jono Matusky, So 26:59 5:26 Carnegie Mellon
725 142 124 Jeff Corelli, Fr 26:59 5:26 Rensselaer
139 143 125 Doug Teed, Sr 26:59 5:26 Brockport
352 144 126 Kevin Leroy, Fr 26:59 5:26 Franciscan University
750 145 127 Matt Hagg, So 27:00 5:27 Saint Vincent College
821 146 128 Micah Caunter, Fr 27:02 5:27 College Of Wooster
662 147 Steve Paullin, So 27:06 5:28 Otterbein College
664 148 Max Bussell, Fr 27:08 5:28 Otterbein College
926 149 129 Morgan Hanes, Fr 27:08 5:28 Westminster College
498 150 130 Justin Meeson, Sr 27:10 5:28 Mount Union College
116 151 131 Brian Campbell, Jr 27:10 5:29 Baldwin-Wallace
718 152 Brian Debronsky, So 27:10 5:29 Rensselaer
283 153 132 Nate Kober, Fr 27:11 5:29 Depauw University
504 154 Mickey Nadeau, So 27:12 5:29 Mount Union College
417 155 133 Zachary Eshelman, Fr 27:13 5:29 Hiram College
18 156 134 Aaron Croad, Fr 27:13 5:29 Albion College
384 157 135 Royce Hyland, Jr 27:14 5:29 Grove City College
381 158 136 Timothy Su, Sr 27:14 5:29 Grove City College
816 159 137 Rick Workman, Jr 27:16 5:30 College Of Wooster
260 160 138 Justin Perkins, Fr 27:16 5:30 Defiance College
281 161 Jon Cripe, Fr 27:18 5:30 Depauw University
506 162 David Fiser, Fr 27:18 5:30 Mount Union College
199 163 139 Kyle Andrews, Fr 27:19 5:30 Carnegie Mellon
470 164 140 Joseph Wynes, Sr 27:19 5:30 Marietta College
870 165 Justin Allen, So 27:20 5:31 Wabash College
724 166 Tim Ryan, So 27:20 5:31 Rensselaer
123 167 141 Zach Szablewski, Fr 27:20 5:31 Baldwin-Wallace
418 168 142 Joseph Hengoed, Fr 27:24 5:31 Hiram College
756 169 143 Josh Hooke, Fr 27:27 5:32 Saint Vincent College
178 170 144 Dan Serianni, Fr 27:28 5:32 Buffalo State
902 171 145 Rober Warneford-Thomson, Fr 27:28 5:32 Washington And Lee-M
684 172 146 Kevin Gorny, Jr 27:29 5:32 Penn State Behrend
20 173 147 Andrew Fuentes, Fr 27:30 5:33 Albion College
563 174 148 Derek Lange, Fr 27:31 5:33 Oberlin College Men
820 175 149 John Anderson, Fr 27:35 5:33 College Of Wooster
693 176 150 Kallgren Carl, Fr 27:35 5:34 Penn State Behrend
924 177 151 Jeremiah Patterson, Jr 27:35 5:34 Westminster College
898 178 152 Michael Shiplet, So 27:37 5:34 Washington And Lee-M
810 179 153 Paul Thompson, Sr 27:37 5:34 College Of Wooster
899 180 154 Matt Gossett, Fr 27:38 5:34 Washington And Lee-M
556 181 Liam Sharninghausen, So 27:38 5:34 Oberlin College Men
150 182 155 Chris Stewart, Fr 27:41 5:35 Brockport
121 183 156 Drew Beck, Fr 27:43 5:35 Baldwin-Wallace
114 184 Jeff Bonezzi, Jr 27:43 5:35 Baldwin-Wallace
851 185 157 Andrew Howard, So 27:44 5:35 W and J
274 186 Jay Wellik, Jr 27:46 5:36 Depauw University
280 187 Jake Campbell, Fr 27:46 5:36 Depauw University
856 188 158 Michael Shea, Fr 27:46 5:36 W and J
689 189 159 Justin Dipenti, So 27:49 5:36 Penn State Behrend
174 190 160 Ray Mock, Jr 27:51 5:37 Buffalo State
758 191 161 Tommy McLaughlin, Fr 27:54 5:37 Saint Vincent College
86 192 162 Ben McMurray, Sr 27:55 5:38 Alma College
755 193 163 Nick Higgins, Fr 27:56 5:38 Saint Vincent College
900 194 Ryan Henner, Fr 27:57 5:38 Washington And Lee-M
895 195 Rob George, So 27:58 5:38 Washington And Lee-M
378 196 Nathan Johnson, Sr 27:58 5:38 Grove City College
14 197 164 Tyler Melvin, So 27:58 5:38 Albion College
921 198 165 Aaron Titus, Sr 27:59 5:38 Westminster College
414 199 166 William Brown, Jr 28:00 5:39 Hiram College
751 200 Mike Hannon, So 28:00 5:39 Saint Vincent College
382 201 Andrew Falcone, Jr 28:00 5:39 Grove City College
686 202 167 Rob Shrawder, Jr 28:01 5:39 Penn State Behrend
944 203 168 James Wangelin 28:02 5:39 Buffalo State
813 204 169 Jeff Lyman, Jr 28:02 5:39 College Of Wooster
808 205 Bryan Loy, Sr 28:04 5:40 College Of Wooster
124 206 Tom Wilkin, Fr 28:06 5:40 Baldwin-Wallace
434 207 Dan McLennon, Sr 28:06 5:40 Kenyon College
749 208 Shane Simmons, Jr 28:08 5:40 Saint Vincent College
482 209 170 Terrance Wallace, Fr 28:11 5:41 Marietta College
543 210 Collin Anderson, Sr 28:13 5:41 Oberlin College Men
8 211 Nick Shaheen, Jr 28:16 5:42 Albion College
688 212 171 Bob Cizek, So 28:16 5:42 Penn State Behrend
746 213 Josh Meny, Sr 28:16 5:42 Saint Vincent College
349 214 172 Marcus Fluty, Fr 28:17 5:42 Franciscan University
389 215 Cordell Oberholtzer, So 28:19 5:42 Grove City College
