----------------------------------------------------------------------------
2009 OHIO INTERCOLLEGIATE MEN'S VARSITY INDIVIDUAL RESULTS - ALL SCHOOLS
----------------------------------------------------------------------------
Place TmPl No. Name Cl School 1 Mile 2 Mile 3 Mile 4 Mile Finish
===== ==== ===== ===================== == ========================= ======= ======= ======= ======= =======
1 1 394 Jeff See SR Ohio State 5:00 10:04 15:33 21:03 26:07.9
2 2 112 Eric Finan SO Cincinnati 5:04 9:58 15:25 21:05 26:19.3
3 3 386 Adam Green SO Ohio State 5:00 10:04 15:33 21:02 26:23.1
4 4 231 James Zeuch JR Malone 5:09 10:14 15:43 21:20 26:24.3
5 5 8 Joe McCoy JR Akron 5:03 10:13 15:44 21:18 26:27.0
6 6 389 Julian Meyer FR Ohio State 5:00 10:05 15:33 21:17 26:33.4
7 7 222 Aaron Melhorn JR Malone 5:01 10:01 15:32 21:31 26:39.1
8 8 392 Donny Roys FR Ohio State 5:00 10:06 15:45 21:34 26:44.3
9 9 152 Makorobondo Salukombo SO Denison 5:01 10:10 15:44 21:26 26:49.1
10 10 391 Christopher Olinger SR Ohio State 5:00 10:05 15:43 21:33 26:51.9
11 11 444 Bryce Wilson SO Rio Grande 5:07 10:19 15:56 21:41 26:52.5
12 12 107 David Barry JR Cincinnati 5:12 10:21 15:54 21:41 26:58.4
13 13 462 Michael Owen JR Shawnee State 5:02 10:17 15:55 21:42 27:00.1
14 14 450 Corey Culbertson SR Shawnee State 5:07 10:18 15:55 21:43 27:00.6
15 15 356 Alan Bowsher SR Ohio Northern 5:08 10:26 16:04 21:53 27:05.8
16 16 217 Evan Gaynor SR Malone 5:03 10:15 16:01 21:48 27:06.5
17 17 156 Devin Butcher SR Heidelberg 5:10 10:28 16:06 21:54 27:06.8
18 18 358 Justin Dickman SR Ohio Northern 5:08 10:25 16:04 21:52 27:11.2
19 19 451 Galen Dills FR Shawnee State 5:11 10:25 16:05 21:53 27:14.4
20 20 115 Ricky Lupp JR Cincinnati 5:17 10:28 16:05 21:51 27:15.2
21 21 228 Christopher Sinick SR Malone 5:01 10:15 16:03 22:06 27:19.6
22 22 461 Shane Meyer SO Shawnee State 5:06 10:24 16:08 22:04 27:25.9
23 23 525 Austin Stiles SR Wilmington 5:22 10:40 16:17 22:06 27:27.2
24 24 52 Chris Moody JR Bowling Green State 5:09 10:24 16:13 22:11 27:31.5
25 25 445 Nick Wilson FR Rio Grande 5:12 10:29 16:13 22:11 27:33.1
26 26 460 Josh Linkous JR Shawnee State 5:09 10:24 16:13 22:18 27:34.2
27 27 440 Matthew Spencer JR Rio Grande 5:08 10:23 16:08 22:07 27:34.7
28 28 226 Paul Robinson SR Malone 5:05 10:16 16:00 22:13 27:34.8
29 29 223 Tony Migliozzi SO Malone 5:17 10:31 16:16 22:15 27:37.4
30 30 53 Jason Salyer FR Bowling Green State 5:17 10:33 16:17 22:14 27:37.4
31 31 161 Jordan Karnes SO Heidelberg 5:11 10:28 16:13 22:13 27:38.7
32 32 328 Chris Davis SR Ohio 5:17 10:38 16:23 22:18 27:39.0
33 33 198 Matt Davis SO Kenyon 5:23 10:41 16:24 22:18 27:39.2
34 34 108 Chase Beckman FR Cincinnati 5:20 10:37 16:22 22:20 27:39.7
35 35 388 Cory Leslie FR Ohio State 5:00 10:06 15:50 22:01 27:40.3
36 36 261 Dan Whisler SR Mount Union 5:20 10:40 16:22 22:19 27:40.7
37 37 166 Jacob Lemon SR Heidelberg 5:11 10:28 16:14 22:13 27:41.1
38 38 334 Cory Irwin SO Ohio 5:11 10:34 16:22 22:19 27:42.3
39 39 465 Chuck Wentz JR Shawnee State 5:12 10:27 16:14 22:10 27:43.2
40 40 382 Chad Balyo JR Ohio State 5:00 10:05 15:42 21:58 27:46.9
41 41 289 Nick Glavic SR Notre Dame (ohio) 5:09 10:30 16:26 22:29 27:47.4
42 42 587 Jake Lape JR Youngstown State 5:21 10:37 16:22 22:16 27:48.9
43 43 93 T.J. Badertscher JR Cedarville 5:18 10:42 16:27 22:28 27:51.6
44 44 253 Bryce Basista SR Mount Union 5:21 10:43 16:38 22:35 27:51.7
45 45 3 Zach Goulet FR Akron 5:11 10:30 16:18 22:20 27:52.2
46 46 110 Oliver Book FR Cincinnati 5:18 10:34 16:28 22:31 27:53.1
47 47 333 Noah Howkins FR Ohio 5:17 10:38 16:30 22:30 27:53.9
48 48 376 Dan Smith SO Ohio Northern 5:17 10:43 16:32 22:29 27:54.6
49 49 574 Evan Firestone SO Wright State 5:13 10:38 16:31 22:31 27:55.3
50 50 589 Jim Ramson JR Youngstown State 5:20 10:35 16:25 22:22 27:55.8
51 51 418 Chris Fyock JR Otterbein 5:17 10:36 16:23 22:31 27:56.2
52 52 219 Zach Mathias SO Malone 5:17 10:35 16:27 22:29 27:57.6
53 53 363 Brent Hiser SR Ohio Northern 5:09 10:32 16:29 22:34 27:59.2
54 54 78 Ethan Kleinbaum JR Case Western Reserve 5:20 10:39 16:27 22:27 28:00.1
55 55 301 David Cogswell SO Oberlin 5:20 10:39 16:29 22:29 28:01.8
56 56 97 Jordan Davies JR Cedarville 5:19 10:42 16:31 22:33 28:03.1
57 57 10 Adam Stackpole SO Akron 5:09 10:31 16:27 22:35 28:03.3
58 58 268 Mark Porostosky SR Mount Vernon Nazarene 5:12 10:34 16:27 22:30 28:05.2
59 59 591 Kiplangat Tisia FR Youngstown State 5:00 10:14 16:09 22:38 28:06.9
60 60 453 Tyler Hickey SR Shawnee State 5:12 10:33 16:23 22:33 28:07.6
61 61 313 Eric Line FR Oberlin 5:22 10:39 16:26 22:39 28:08.3
62 62 327 Joseph Cherico SO Ohio 5:20 10:42 16:30 22:36 28:08.8
63 63 103 Rob Trennepohl SR Cedarville 5:19 10:39 16:32 22:37 28:09.7
64 64 405 Sharif Kronemer SO Ohio Wesleyan 5:34 10:54 16:43 22:45 28:10.0
65 65 7 Andy Knapp SO Akron 5:09 10:30 16:22 22:33 28:11.0
66 66 427 Tim Williard SO Otterbein 5:17 10:41 16:38 22:45 28:11.4
67 67 105 Chris Vaughn JR Cedarville 5:24 10:44 16:39 22:46 28:12.5
68 68 169 Bobby Over FR Heidelberg 5:11 10:29 16:32 22:39 28:12.8
69 69 317 Ben Schild SO Oberlin 5:20 10:40 16:30 22:39 28:13.9
70 70 403 Evan Hitchcock SO Ohio Wesleyan 5:35 11:00 16:50 22:48 28:14.4
71 71 340 Adam Soorma SR Ohio 5:10 10:27 16:21 22:32 28:14.4
72 72 489 Nick Thomas FR Tiffin 5:26 10:47 16:37 22:39 28:14.6
73 73 324 Tyler Ames FR Ohio 5:21 10:42 16:36 22:47 28:16.7
74 74 142 Alex Chappars SO Denison 5:22 10:46 16:39 22:42 28:17.2
75 75 484 Dominique O'Neil JR Tiffin 5:26 10:49 16:43 22:45 28:19.2
76 76 74 Mark Grogan JR Case Western Reserve 5:25 10:51 16:45 22:52 28:20.4
77 77 569 Terry Workman SR Wooster 5:12 10:40 16:37 22:50 28:20.5
78 78 585 Jake Dialesandro JR Youngstown State 5:27 10:50 16:45 22:50 28:22.3
79 79 54 Jesse Smuda JR Bowling Green State 5:23 10:45 16:39 22:45 28:23.0
80 80 113 Solomon Kessio SR Cincinnati 5:20 10:38 16:25 22:39 28:24.1
81 81 4 Heath Harris FR Akron 5:12 10:37 16:38 22:55 28:24.7
82 82 535 Kevin Frick JR Wittenberg 5:37 10:59 16:50 22:52 28:26.3
83 83 31 Brian Gibbons JR Baldwin-Wallace 5:28 10:57 16:54 22:56 28:26.3
84 84 106 Josh Wiseman JR Cedarville 5:22 10:43 16:38 22:47 28:27.4
85 85 408 Cody Morrison JR Ohio Wesleyan 5:36 11:04 16:58 22:58 28:27.9
86 86 260 Erik Reed JR Mount Union 5:35 11:12 17:08 23:02 28:28.3
87 87 158 John Gogle SO Heidelberg 5:16 10:44 16:44 22:53 28:29.4
88 88 322 Stephen Williams SO Oberlin 5:25 10:43 16:38 22:50 28:29.9
89 89 339 Dan Quarfoot SO Ohio 5:16 10:41 16:36 22:48 28:30.3
90 90 117 Corey Stoll FR Cincinnati 5:20 10:37 16:28 22:47 28:30.7
91 91 469 Mike Eblin SO Tiffin 5:26 10:51 16:46 22:56 28:32.2
92 92 68 David Carter JR Case Western Reserve 5:24 10:53 16:48 22:54 28:34.0
93 93 89 Chris Wade SO Case Western Reserve 5:30 11:03 17:06 23:08 28:34.1
94 94 255 Ty Griffin JR Mount Union 5:21 10:40 16:32 22:47 28:34.3
95 95 147 Russell Holden JR Denison 5:35 11:05 17:00 23:04 28:34.7
96 96 354 Nick Baker SO Ohio Northern 5:23 10:51 16:49 22:58 28:35.2
97 97 1 Brian Cull FR Akron 5:19 10:51 16:50 22:55 28:36.3
98 98 379 Nick Swinford SO Ohio Northern 5:17 10:45 16:46 22:59 28:37.3
99 99 400 Kale Booher FR Ohio Wesleyan 5:34 11:03 17:01 23:05 28:38.7
100 100 36 Zachary Szablewski SO Baldwin-Wallace 5:34 11:07 17:01 23:06 28:39.9
101 101 291 Ross Lenehan SO Notre Dame (ohio) 5:07 10:40 16:41 22:55 28:41.0
102 102 416 Matt Dixon JR Otterbein 5:27 10:55 16:53 23:04 28:41.3
103 103 519 Brad Orr SR Wilmington 5:40 11:08 17:02 23:05 28:42.4
104 104 18 Jimmy Hudd FR Ashland 5:25 10:53 16:56 23:01 28:45.4
105 105 240 Caleb Muller FR Mariatta 5:33 11:05 17:04 23:09 28:45.4
106 106 436 Chad McCarty SO Rio Grande 5:19 10:46 17:01 23:16 28:46.4
107 107 24 Drew Beck SO Baldwin-Wallace 5:38 11:11 17:08 23:11 28:47.1
108 108 312 Derek Lange SO Oberlin 5:30 11:00 17:02 23:13 28:47.7
109 109 92 Phil Yeung FR Case Western Reserve 5:27 10:56 16:52 23:03 28:47.8
110 110 95 Josiah Bragg FR Cedarville 5:19 10:43 16:42 22:58 28:48.7
111 111 11 Nick Stroemple FR Akron 5:13 10:44 16:49 23:06 28:49.9
112 112 84 Timothy Smith JR Case Western Reserve 5:25 10:55 16:57 23:10 28:51.0
113 113 28 James Eberts SR Baldwin-Wallace 5:31 11:02 17:02 23:08 28:51.6
114 114 438 Nathan Mogle FR Rio Grande 5:36 11:12 17:13 23:16 28:52.1
115 115 573 Kyle Fetters SR Wright State 5:31 11:04 17:09 23:21 28:53.1
116 116 212 Kyle Griffith JR Lake Erie 5:36 11:10 17:07 23:18 28:55.6
117 117 575 Ryan Harris SO Wright State 5:20 10:46 16:54 23:18 28:56.2
118 118 87 Michael Vaughn SR Case Western Reserve 5:24 10:54 16:57 23:15 28:56.6
119 119 372 Jacob Schoenlein JR Ohio Northern 5:21 10:56 17:04 23:24 28:57.9
120 120 479 Brock Lloyd FR Tiffin 5:33 11:05 17:08 23:23 28:58.4
121 121 136 Justin Perkins SO Defiance 5:18 10:50 16:56 23:13 28:59.3
122 122 272 Nate Winters SO Mount Vernon Nazarene 5:23 10:57 17:02 23:16 28:59.5
123 123 262 Scott Wolfe JR Mount Union 5:21 10:52 16:59 23:14 29:00.2
124 124 239 Josh Mickle SR Mariatta 5:32 11:04 17:03 23:09 29:02.8
125 125 583 Joe Copploe JR Youngstown State 5:32 10:57 17:02 23:20 29:04.4
126 126 96 Joe Cathey SO Cedarville 5:24 10:51 17:04 23:26 29:04.4
127 127 415 Tyler Congrove SR Otterbein 5:32 11:01 17:00 23:15 29:04.6
128 128 505 Jordan Johnson SO Walsh 5:33 11:09 17:14 23:28 29:07.4
129 129 164 Jamie Kuess SR Heidelberg 5:10 10:39 16:55 23:29 29:09.4
130 130 151 Dan Rafferty JR Denison 5:40 11:13 17:13 23:29 29:10.2
131 131 32 Kenneth Janosko FR Baldwin-Wallace 5:31 11:09 17:12 23:33 29:10.8
132 132 490 Atlantis Troutman SO Tiffin 5:31 11:01 17:05 23:21 29:11.4
133 133 419 Heath Gibson JR Otterbein 5:29 11:03 17:12 23:38 29:12.1
134 134 410 Christian Schlabach SR Ohio Wesleyan 5:34 10:58 17:03 23:30 29:13.4
135 135 19 Colton Johnson FR Ashland 5:26 10:45 16:52 23:26 29:14.0
136 136 584 Scott Denham JR Youngstown State 5:32 11:01 17:08 23:25 29:14.5
137 137 257 Bryan McIntyre SR Mount Union 5:30 11:07 17:12 23:32 29:14.5
138 138 21 Alex Toth SO Ashland 5:30 11:03 17:15 23:35 29:14.7
139 139 247 Terrance Wallace SO Mariatta 5:39 11:20 17:32 23:41 29:16.0
140 140 192 Jacob Smith SO John Carroll 5:22 10:52 17:02 23:31 29:16.8
141 141 202 Pat Meyers SO Kenyon 5:29 10:59 17:16 23:36 29:17.1
142 142 522 Cody Pontius JR Wilmington 5:45 11:22 17:28 23:40 29:19.5
143 143 26 Brian Campbell SR Baldwin-Wallace 5:38 11:11 17:13 23:29 29:20.3
144 144 411 John Thatcher JR Ohio Wesleyan 5:34 11:07 17:11 23:34 29:20.7
145 145 48 Johnstone Kirui JR Bowling Green State 5:24 11:04 17:15 23:35 29:22.8
146 146 246 Cody Thomas SR Mariatta 5:32 11:04 17:10 23:33 29:22.9
147 147 533 Jarrett Cowgill SO Wittenberg 5:37 11:06 17:10 23:33 29:27.4
148 148 254 David Fiser SO Mount Union 5:36 11:12 17:14 23:40 29:28.7
149 149 15 Derek Daughters SR Ashland 5:33 11:12 17:31 23:53 29:30.4
150 150 197 Rob Carpenter SR Kenyon 5:33 11:10 17:20 23:46 29:31.4
151 151 233 Caleb Ellis FR Mariatta 5:33 11:12 17:25 23:43 29:31.8
152 152 304 Sean Dunne JR Oberlin 5:33 11:15 17:21 23:40 29:31.9
153 153 13 Jared Bonecutter FR Ashland 5:40 11:24 17:35 23:51 29:32.9
154 154 213 Cody Lancaster FR Lake Erie 5:18 11:00 17:09 23:35 29:36.7
155 155 571 Jason Bruns FR Wright State 5:32 11:19 17:34 23:57 29:41.1
156 156 437 Zane Miller SO Rio Grande 5:26 11:05 17:29 23:56 29:41.2
157 157 250 Jeff Schroer SR Mount St. Joseph 5:45 11:32 17:43 23:58 29:42.4
158 158 532 Andrew Carter JR Wittenberg 5:43 11:21 17:35 23:57 29:43.4
159 159 501 Jordan Groubert FR Walsh 5:32 11:09 17:09 23:22 29:46.1
160 160 320 Justin Warner JR Oberlin 5:30 11:02 17:09 23:42 29:46.2
161 161 201 Chris MacColl JR Kenyon 5:34 11:10 17:24 23:53 29:47.8
162 162 517 Pat Carroll SO Wilmington 5:50 11:31 17:45 24:04 29:48.2
163 163 404 Nathan Kafity FR Ohio Wesleyan 5:35 11:06 17:20 23:48 29:48.6
164 164 471 Alex Frey SO Tiffin 5:33 11:17 17:35 24:04 29:51.0
165 165 546 Danny Whonsetler JR Wittenberg 5:43 11:22 17:35 24:02 29:56.4
166 166 561 Ethan Rudawsky SO Wooster 5:41 11:25 17:36 24:05 29:57.1
167 167 572 Jack Deford FR Wright State 5:37 11:21 17:39 24:05 29:58.1
168 168 279 Ian Hankins SR Muskingum 5:28 11:10 17:30 24:00 29:58.7
169 169 46 Abraham Busienei JR Bowling Green State 5:25 11:07 17:38 24:14 29:59.9
170 170 443 Chas Whittington FR Rio Grande 5:36 11:23 17:40 24:07 30:00.0
171 171 578 Ben Livingston JR Wright State 5:44 11:31 17:40 24:05 30:00.0
172 172 134 Hayden Krick FR Defiance 5:26 11:14 17:40 24:15 30:03.0
173 173 194 Nick Wojtasik FR John Carroll 5:37 11:22 17:40 24:09 30:03.3
174 174 550 Micah Caunter SO Wooster 5:40 11:26 17:47 24:21 30:04.8
175 175 286 Tyler Smith FR Muskingum 5:29 11:12 17:36 24:07 30:05.8
176 176 509 Dan Opeka SO Walsh 5:45 11:33 17:48 24:15 30:05.8
177 177 506 Phil Kress SO Walsh 5:48 11:32 17:45 24:12 30:07.7
178 178 149 Chad Kosanovich FR Denison 5:36 11:13 17:34 24:09 30:08.2
179 40 Andy Chaffee SO Bluffton 5:47 11:35 17:52 24:19 30:09.0
180 179 51 Peter Miles SO Bowling Green State 5:25 11:04 17:25 24:06 30:09.3
181 180 422 Steve Paullin JR Otterbein 5:27 11:05 17:23 24:01 30:11.0
182 181 183 Pat Burns FR John Carroll 5:37 11:23 17:43 24:13 30:12.4
183 182 176 Zachary Eshelman SO Hiram 5:41 11:33 17:54 24:22 30:13.8
184 183 37 Andrew Ventura FR Baldwin-Wallace 5:51 11:46 18:04 24:23 30:14.4
185 184 61 Alex Moore SO Capital 5:39 11:23 17:42 24:13 30:15.0
186 185 414 Tom Brumlik SR Otterbein 5:39 11:19 17:38 24:16 30:15.7
187 186 582 Kurt Throckmorton SR Wright State 5:44 11:34 17:52 24:20 30:16.4
188 187 293 Randy Street SR Notre Dame (ohio) 5:46 11:33 17:44 24:06 30:17.5
189 188 536 Trevor Grandy FR Wittenberg 5:48 11:40 17:59 24:23 30:17.8
190 189 17 Tim Haglund SR Ashland 5:40 11:24 17:44 24:13 30:18.3
191 190 520 Bret Orth JR Wilmington 5:50 11:37 18:02 24:41 30:19.7
192 191 148 Steven Johnson FR Denison 5:40 11:14 17:34 24:10 30:20.7
193 192 507 Matt Long SR Walsh 5:48 11:41 18:03 24:30 30:24.2
194 193 568 Rik Workman SR Wooster 5:15 10:54 17:03 23:39 30:27.5
195 194 278 Jakeb Fry FR Muskingum 5:22 11:24 17:54 24:34 30:27.6
196 195 12 Scott Ackerman FR Ashland 5:40 11:22 17:42 24:09 30:28.3
197 196 190 Jeffrey Sigmund SO John Carroll 5:46 11:39 18:02 24:30 30:29.6
198 197 560 Jeff Lyman SR Wooster 5:53 11:41 17:57 24:33 30:31.9
199 198 165 Scott Lasch SR Heidelberg 5:12 10:50 17:18 24:19 30:38.0
200 199 545 Matt Overturf JR Wittenberg 5:48 11:38 18:02 24:35 30:47.0
201 200 547 Jack Anderson SO Wooster 5:41 11:34 18:03 24:42 30:51.2
202 201 196 Jackson Cabo FR Kenyon 5:34 11:30 17:51 24:32 30:51.9
203 202 287 Marco Caponi SR Notre Dame (ohio) 5:49 11:55 18:26 25:03 30:56.4
204 203 180 Chris Pratt FR Hiram 5:50 11:53 18:25 25:03 31:03.9
205 204 238 Max Kenngott JR Mariatta 5:37 11:39 18:13 24:54 31:04.2
206 205 498 Dan Bauman SO Walsh 5:59 11:59 18:28 25:01 31:06.2
207 206 56 Joel Eversole SR Capital 6:01 12:09 18:36 25:16 31:09.5
208 207 154 Eric Shrum FR Denison 5:40 11:26 17:54 24:47 31:13.4
209 208 47 Jeff Ehler JR Bowling Green State 5:26 11:21 18:00 24:53 31:15.4
210 209 206 Matt Riley SR Kenyon 5:49 11:52 18:24 25:09 31:15.6
211 210 62 Bret Nehrenz FR Capital 5:49 11:43 18:16 25:09 31:17.3
212 211 236 Sean Hoover FR Mariatta 5:41 11:39 18:19 25:14 31:20.6
213 212 526 Justin Taylor FR Wilmington 6:06 12:00 18:30 25:17 31:25.4
214 213 179 Bryan Nemire FR Hiram 5:48 11:53 18:32 25:20 31:28.0
215 214 586 Aron Korir FR Youngstown State 5:29 11:16 17:55 25:08 31:29.1
216 215 537 Ryan Hagen SO Wittenberg 5:50 11:41 18:18 25:09 31:31.5
217 216 187 Mike Joseph SR John Carroll 5:52 11:52 18:33 25:36 31:34.3
218 217 274 Michael Besl SO Muskingum 5:45 11:51 18:40 25:31 31:38.6
219 218 499 Bob Fay JR Walsh 5:46 11:43 18:29 25:21 31:39.5
220 219 193 Matt Tarchick FR John Carroll 5:47 12:07 18:47 25:34 31:41.4
221 220 129 Logan Alvarez SO Defiance 5:30 11:42 18:28 25:48 31:42.9
222 221 214 Devin O'Neill FR Lake Erie 5:41 11:37 18:24 25:18 31:44.1
223 222 132 Aaron Fraley SO Defiance 5:53 12:06 18:46 25:41 31:50.0
224 223 265 Anthony Lee FR Mount Vernon Nazarene 5:48 11:59 18:44 25:43 31:50.0
225 224 349 Josh Watson JR Ohio Dominican 5:53 11:58 18:30 25:32 31:52.3
226 225 138 Matt Rohlf JR Defiance 5:53 12:07 18:46 25:41 31:56.4
227 226 271 Dustin Wine SR Mount Vernon Nazarene 5:49 11:58 18:46 25:45 32:01.4
228 227 270 Jameson Seymour SO Mount Vernon Nazarene 5:48 11:59 18:52 25:44 32:05.2
229 228 292 Micheal Mannozzi SR Notre Dame (ohio) 5:56 12:07 18:58 26:04 32:09.8
230 229 346 Brian Litt SO Ohio Dominican 5:56 12:15 19:06 25:59 32:10.6
231 230 174 Michael Brown SR Hiram 6:04 12:21 19:03 25:51 32:12.8
232 231 524 Aaron Schuschu SO Wilmington 6:07 12:30 19:10 25:57 32:16.9
233 232 175 Brendan Curtin FR Hiram 5:48 11:57 18:48 25:56 32:22.2
234 233 263 Kenny Alexander SR Mount Vernon Nazarene 5:42 11:58 18:45 25:58 32:26.2
235 234 281 Nova Martin FR Muskingum 5:45 12:08 18:56 26:09 32:26.8
236 235 553 Kevin Degrout FY Wooster 5:40 11:27 18:24 25:59 32:28.8
237 236 58 Ben Herbert FR Capital 5:49 11:49 18:47 26:00 32:31.1
238 237 273 Robert Alberts FR Muskingum 5:47 12:18 19:14 26:20 32:46.4
239 238 209 Zachary Adams SO Lake Erie 5:56 12:05 19:14 26:22 32:49.8
240 239 211 David Gobrogge FR Lake Erie 5:57 12:08 19:07 26:16 32:52.3
241 240 141 Issac Wilkins JR Defiance 6:00 12:23 19:24 26:31 32:53.2
242 241 348 Nathan Stroempl SR Ohio Dominican 6:08 12:38 19:41 26:48 33:02.0
243 242 347 Eric Rauschenbach FR Ohio Dominican 6:08 12:39 19:38 26:38 33:06.5
244 243 285 Jeff Shawver SO Muskingum 5:44 12:14 19:23 26:34 33:15.7
245 244 205 Dan Riggins SO Kenyon 5:36 11:31 18:04 25:32 33:23.5
246 245 55 Josh Beaudoin FR Capital 6:00 12:17 19:19 26:33 33:25.6
247 246 251 Zach Shaw JR Mount St. Joseph 5:57 12:23 19:32 26:54 33:26.8
248 247 210 Craig Gerber FR Lake Erie 5:53 12:09 19:11 26:35 33:38.1
249 248 264 David Clark JR Mount Vernon Nazarene 5:49 12:30 19:37 26:57 33:39.1
250 249 288 Kyle Crismon SO Notre Dame (ohio) 6:01 12:22 19:29 26:54 33:39.9
251 250 345 Jacob Laubacher JR Ohio Dominican 6:08 12:38 19:44 27:04 33:40.2
252 251 350 Josh Weitz FR Ohio Dominican 6:16 12:48 20:03 27:21 33:53.9
253 252 182 Ross Bernard FR John Carroll 5:51 12:09 19:18 26:51 33:56.8
254 44 Ben Siebert SR Bluffton 6:06 12:32 19:53 27:19 34:07.4
255 253 252 Alex Shields SR Mount St. Joseph 6:19 13:03 20:18 27:41 34:15.5
256 125 Josh Kugler SO Cincinnati Christian 5:55 12:39 19:56 27:35 34:18.3
257 119 Josh Captain SO Cincinnati Christian 6:10 12:54 20:15 27:49 34:26.6
258 254 344 Jeremiah Guappone SR Ohio Dominican 6:17 12:56 20:13 27:39 34:28.1
259 120 Tim Captain SR Cincinnati Christian 6:08 12:50 20:07 27:42 34:42.8
260 255 290 David Hall SO Notre Dame (ohio) 6:24 13:11 20:33 28:09 34:47.1
261 256 59 Zach Heyne FR Capital 6:13 12:52 20:15 27:55 34:58.9
262 257 139 Troy Secrest JR Defiance 6:11 13:03 20:34 28:20 35:28.9
263 42 Robert Hooley JR Bluffton 6:44 13:38 21:11 28:56 35:51.9
264 258 249 Max Rumker FR Mount St. Joseph 6:37 13:42 21:24 28:58 35:55.7
265 259 60 Brian Huff SO Capital 6:12 12:56 20:29 28:27 35:57.3
266 260 248 Charlie Pickelhiemer FR Mount St. Joseph 6:38 13:41 21:13 29:06 36:14.1
267 43 Jeremy Kidder FR Bluffton 6:22 13:30 21:16 29:31 37:15.8
268 124 Chris Jackson SO Cincinnati Christian 6:40 13:55 21:58 30:21 37:53.7
269 261 178 Nick Micharlenko JR Hiram 6:35 13:54 21:59 30:22 38:09.1
----------------------------------------------------------------------------
2009 OHIO INTERCOLLEGIATE - MEN'S TEAM RESULTS - OVERALL
----------------------------------------------------------------------------
1. 28 Ohio State (26:32.2 132:40.6)
==========================================================
1 1 394 Jeff See SR 5:00 10:04 15:33 21:03 26:07.9
2 3 386 Adam Green SO 5:00 10:04 15:33 21:02 26:23.1
3 6 389 Julian Meyer FR 5:00 10:05 15:33 21:17 26:33.4
4 8 392 Donny Roys FR 5:00 10:06 15:45 21:34 26:44.3
5 10 391 Christopher Olinger SR 5:00 10:05 15:43 21:33 26:51.9
6 ( 35) 388 Cory Leslie FR 5:00 10:06 15:50 22:01 27:40.3
7 ( 40) 382 Chad Balyo JR 5:00 10:05 15:42 21:58 27:46.9
2. 76 Malone (27:00.9 135:04.3)
==========================================================
1 4 231 James Zeuch JR 5:09 10:14 15:43 21:20 26:24.3
2 7 222 Aaron Melhorn JR 5:01 10:01 15:32 21:31 26:39.1
3 16 217 Evan Gaynor SR 5:03 10:15 16:01 21:48 27:06.5
4 21 228 Christopher Sinick SR 5:01 10:15 16:03 22:06 27:19.6
5 28 226 Paul Robinson SR 5:05 10:16 16:00 22:13 27:34.8
6 ( 29) 223 Tony Migliozzi SO 5:17 10:31 16:16 22:15 27:37.4
7 ( 52) 219 Zach Mathias SO 5:17 10:35 16:27 22:29 27:57.6
3. 94 Shawnee State (27:15.1 136:15.2)
==========================================================
1 13 462 Michael Owen JR 5:02 10:17 15:55 21:42 27:00.1
2 14 450 Corey Culbertson SR 5:07 10:18 15:55 21:43 27:00.6
3 19 451 Galen Dills FR 5:11 10:25 16:05 21:53 27:14.4
4 22 461 Shane Meyer SO 5:06 10:24 16:08 22:04 27:25.9
5 26 460 Josh Linkous JR 5:09 10:24 16:13 22:18 27:34.2
6 ( 39) 465 Chuck Wentz JR 5:12 10:27 16:14 22:10 27:43.2
7 ( 60) 453 Tyler Hickey SR 5:12 10:33 16:23 22:33 28:07.6
4. 114 Cincinnati (27:13.2 136:05.7)
==========================================================
1 2 112 Eric Finan SO 5:04 9:58 15:25 21:05 26:19.3
2 12 107 David Barry JR 5:12 10:21 15:54 21:41 26:58.4
3 20 115 Ricky Lupp JR 5:17 10:28 16:05 21:51 27:15.2
4 34 108 Chase Beckman FR 5:20 10:37 16:22 22:20 27:39.7
5 46 110 Oliver Book FR 5:18 10:34 16:28 22:31 27:53.1
6 ( 80) 113 Solomon Kessio SR 5:20 10:38 16:25 22:39 28:24.1
7 ( 90) 117 Corey Stoll FR 5:20 10:37 16:28 22:47 28:30.7
5. 230 Ohio Northern (27:45.2 138:46.0)
==========================================================
1 15 356 Alan Bowsher SR 5:08 10:26 16:04 21:53 27:05.8
2 18 358 Justin Dickman SR 5:08 10:25 16:04 21:52 27:11.2
3 48 376 Dan Smith SO 5:17 10:43 16:32 22:29 27:54.6
4 53 363 Brent Hiser SR 5:09 10:32 16:29 22:34 27:59.2
5 96 354 Nick Baker SO 5:23 10:51 16:49 22:58 28:35.2
6 ( 98) 379 Nick Swinford SO 5:17 10:45 16:46 22:59 28:37.3
7 (119) 372 Jacob Schoenlein JR 5:21 10:56 17:04 23:24 28:57.9
6. 240 Heidelberg (27:49.8 139:08.8)
==========================================================
1 17 156 Devin Butcher SR 5:10 10:28 16:06 21:54 27:06.8
2 31 161 Jordan Karnes SO 5:11 10:28 16:13 22:13 27:38.7
3 37 166 Jacob Lemon SR 5:11 10:28 16:14 22:13 27:41.1
4 68 169 Bobby Over FR 5:11 10:29 16:32 22:39 28:12.8
5 87 158 John Gogle SO 5:16 10:44 16:44 22:53 28:29.4
