|
|
| |
Women's Basketball
 |
|
|
| |
|
| |
|
|
 |
Otterbein vs. Bethany (12-11-02)
Official Basketball Box Score
Official Basketball Box Score
Bethany Bison vs Otterbein Cardinals
12/11/02 5:30 p.m. at Westerville, Ohio
--------------------------------------------------------------------------------
VISITORS: Bethany Bison (6-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Kiki Cohen.......... * 2-5 1-2 2-2 2 1 3 3 7 4 4 0 4 31
12 Stefanie Panas...... * 2-5 1-3 0-0 0 1 1 2 5 2 2 0 1 20
15 Kelley Richardson... * 8-18 0-0 7-9 4 9 13 4 23 1 2 0 2 37
32 Katie Hardie........ * 0-10 0-1 4-4 1 2 3 2 4 5 0 0 0 30
42 Katie Tetzlaw....... * 0-1 0-0 0-0 0 1 1 0 0 1 3 0 0 9
10 Nikki Babik......... 3-6 2-5 2-2 1 1 2 0 10 2 5 0 2 24
30 Katie Resanovich.... 1-2 0-0 0-0 1 0 1 1 2 1 0 0 0 10
33 Jenny Place......... 9-13 2-4 0-0 4 0 4 0 20 2 1 0 1 20
45 Shannon Boyle....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
50 Renee Shehady....... 0-1 0-0 2-2 2 0 2 2 2 2 3 0 3 17
TEAM................ 1 3 4
Totals.............. 25-61 6-15 17-19 16 18 34 14 73 20 20 0 13 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 13-31 41.9% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 5-10 50.0% Game: 40.0% REBS
F Throw % 1st Half: 8-8 100 % 2nd Half: 9-11 81.8% Game: 89.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Otterbein Cardinals (5-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Brianne Gray........ * 5-8 4-7 0-0 0 1 1 1 14 2 1 0 1 29
24 Michelle Keeney..... * 5-10 2-4 0-0 0 1 1 1 12 5 2 0 2 25
32 Diana Esterkamp..... * 4-9 0-1 2-3 0 4 4 3 10 8 2 0 3 33
33 Heather Gepper...... * 2-4 0-0 1-2 2 4 6 2 5 1 1 1 2 15
40 Danielle Holbrook... * 7-12 0-0 3-4 4 3 7 3 17 1 2 1 0 24
10 Katy Witt........... 3-6 1-3 0-0 0 2 2 0 7 2 2 0 2 23
14 Abbey Perez......... 1-2 0-1 4-4 2 0 2 0 6 2 2 0 0 10
20 Natalie Wolff....... 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 7
21 Candice Dunn........ 1-1 0-0 0-0 0 2 2 0 2 0 1 0 0 4
25 Valerie Ruschau..... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
34 Kelli Molk.......... 3-4 0-0 0-0 1 1 2 4 6 0 0 0 0 10
35 Emilee Barrett...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
44 Lindsay Mitchell.... 3-6 0-0 0-0 4 3 7 1 6 1 2 0 1 14
TEAM................ 1 1
Totals.............. 34-64 7-16 10-13 14 21 35 17 85 23 18 2 11 200
TOTAL FG% 1st Half: 18-34 52.9% 2nd Half: 16-30 53.3% Game: 53.1% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 1-6 16.7% Game: 43.8% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 8-11 72.7% Game: 76.9% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Bethany Bison-None. Otterbein Cardinals-None.
Attendance: 209
Score by Periods 1st 2nd Total
Bethany Bison................. 33 40 - 73
Otterbein Cardinals........... 44 41 - 85
|

|
|