Back to Otterbein
Sports Home
 
Women's
Basketball
Women's Basketball
Home
Schedule & Results
Roster
Coaching Staff
Statistics
Recruit Form
 
Photo of Towers Hall

Ed Syguda
Sports Information
Director

Otterbein College vs Baldwin Wallace College (02/21/04 at Ursprung Gymnasium -- Berea, Ohio)



Official Basketball Box Score


Official Basketball Box Score
Otterbein College vs Baldwin Wallace College
02/21/04 3:00 p.m. at Ursprung Gymnasium -- Berea, Ohio
--------------------------------------------------------------------------------
VISITORS: Otterbein College 21-4, 14-4 OAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Brianne Gray........ *  2-4    1-3    0-0    1  0  1   3   5  1  2  0  0  36
10 Katy Witt........... *  1-8    1-6    1-2    2  2  4   3   4  0  4  0  1  32
32 Diana Esterkamp..... *  2-9    0-1    6-14   2  6  8   1  10  2  4  1  2  38
33 Heather Gepper...... *  1-3    0-0    2-2    0  0  0   0   4  0  0  0  0   9
40 Danielle Holbrook... *  2-4    0-0    2-4    5  2  7   3   6  0  2  2  1  22
12 Valerie Ruschau.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
14 Abbey Perez.........    4-12   1-2    7-12   3  1  4   4  16  2  2  0  4  25
20 Natalie Wolff.......    0-2    0-0    0-0    0  0  0   0   0  0  1  0  0   3
23 Jenna Brader........    2-7    1-3    1-2    2  4  6   3   6  0  0  0  1  18
24 Michelle Keeney.....    0-1    0-1    0-0    0  1  1   0   0  0  0  0  0   2
35 Lauren Roman........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
45 Bridget Rumer.......    0-2    0-0    0-0    0  1  1   4   0  0  0  1  0  14
   TEAM................                         1  2  3             1
   Totals..............   14-52   4-16  19-36  16 19 35  21  51  5 16  4  9 200

TOTAL FG% 1st Half:  6-26 23.1%   2nd Half:  8-26 30.8%   Game: 26.9%  DEADB
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  2-7  28.6%   Game: 25.0%   REBS
F Throw % 1st Half:  7-14 50.0%   2nd Half: 12-22 54.5%   Game: 52.8%   10

--------------------------------------------------------------------------------
HOME TEAM: Baldwin Wallace College 22-3, 15-3 OAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Lindsay Meek........ *  0-1    0-1    0-0    1  0  1   3   0  0  0  0  0   5
14 Kelly Williams...... *  0-0    0-0    1-2    1  1  2   2   1  0  1  0  0  12
20 Karissa Kusick...... *  6-11   2-2    2-4    0  5  5   4  16  6  3  0  1  24
21 Nikki Altenweg...... *  0-5    0-0    1-2    1  0  1   0   1  3  0  0  5  32
34 Erika Schultz....... *  5-12   1-2    0-0    2  5  7   3  11  0  4  0  1  32
13 Steffani Jaworski...    0-0    0-0    0-0    0  1  1   0   0  0  2  0  0   5
22 Stephanne Musser....    3-6    2-4    3-4    0  3  3   1  11  1  2  0  1  21
23 Melissa Moutry......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   1
24 Jessica Latimer.....    4-5    0-0    3-5    2  6  8   3  11  0  3  0  0  21
32 Jenn Neal...........    0-2    0-0    0-0    0  0  0   1   0  0  0  0  0   6
35 Michelle White......    3-6    0-0    3-4    4  4  8   2   9  0  1  1  2  24
50 Lindsay Mamula......    2-3    0-0    1-2    1  0  1   3   5  2  1  0  1  17
   TEAM................                         2  4  6             2
   Totals..............   23-51   5-9   14-23  14 29 43  22  65 12 20  1 11 200

TOTAL FG% 1st Half: 12-24 50.0%   2nd Half: 11-27 40.7%   Game: 45.1%  DEADB
3-Pt. FG% 1st Half:  3-6  50.0%   2nd Half:  2-3  66.7%   Game: 55.6%   REBS
F Throw % 1st Half: 10-16 62.5%   2nd Half:  4-7  57.1%   Game: 60.9%    4

--------------------------------------------------------------------------------
Officials:
Technical fouls: Otterbein College-None. Baldwin Wallace College-None.
Attendance: 885
Score by Periods                1st  2nd   Total
Otterbein College.............   21   30  -   51
Baldwin Wallace College.......   37   28  -   65
Baldwin-Wallace clinches at least a share of Ohio Athletic Conference regular-
season championship.

Please send comments and suggestions to esyguda@otterbein.edu.
Disclaimer.