Otterbein vs John Carroll (12/11/04 at DeCarlo Varsity
Center)
Official Basketball Box Score
Official Basketball Box Score
Otterbein vs John Carroll
12/11/04 3:00 pm at DeCarlo Varsity Center
--------------------------------------------------------------------------------
VISITORS: Otterbein 2-5, 1-2 OAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Valerie Ruschau..... * 1-5 0-3 3-4 1 0 1 1 5 0 3 0 1 18
14 Abbey Perez......... * 8-14 1-2 9-12 2 7 9 2 26 4 4 0 4 37
20 Amanda Fisher....... * 1-7 0-2 0-0 0 1 1 1 2 0 2 0 0 17
32 Janel Iden.......... * 1-3 0-0 0-0 0 0 0 3 2 0 2 0 0 18
40 Danielle Holbrook... * 4-9 0-0 2-4 2 7 9 3 10 0 4 0 1 25
23 Chelsea Callif...... 3-5 0-0 0-1 2 1 3 2 6 1 1 0 2 23
24 Michelle Keeney..... 2-7 1-4 1-3 1 0 1 2 6 0 2 0 1 20
25 Sara Fee............ 2-3 1-1 1-2 2 4 6 2 6 1 2 0 1 28
30 Nicole Harrison..... 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0 7
35 Lauren Roman........ 0-0 0-0 0-0 0 1 1 3 0 0 0 1 0 7
TEAM................ 3 10 13
Totals.............. 22-55 3-13 16-26 13 32 45 20 63 6 21 1 10 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 11-27 40.7% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-7 28.6% Game: 23.1% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 10-15 66.7% Game: 61.5% 6
--------------------------------------------------------------------------------
HOME TEAM: John Carroll 3-3, 1-2 OAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Jessica Gibbons..... * 4-6 3-4 0-0 0 0 0 4 11 0 2 0 1 22
15 Shayla Bell......... * 6-21 0-3 4-5 5 5 10 3 16 1 2 0 2 32
30 Mary Hladky......... * 0-2 0-1 0-0 0 0 0 3 0 0 3 0 0 12
40 Meghan Banks........ * 1-2 0-0 4-5 2 5 7 3 6 2 0 0 1 21
44 Meagan Heller....... * 6-16 0-2 5-8 5 5 10 4 17 1 2 0 1 36
12 Amy Esser........... 1-4 0-0 1-2 0 3 3 1 3 2 4 0 4 26
20 Mary Gilloon........ 0-2 0-1 0-2 0 0 0 0 0 1 1 0 0 8
22 Mary Evans.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Caitlin Hubach...... 0-4 0-0 4-4 1 3 4 0 4 0 3 0 0 17
34 Amanda Karel........ 1-2 0-1 0-0 0 0 0 2 2 1 1 1 1 19
42 Allison Kern........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
43 Tracey Prosinski.... 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 4
TEAM................ 1 2 3
Totals.............. 20-60 3-12 18-26 14 24 38 21 61 8 19 1 10 200
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 10-30 33.3% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 2-8 25.0% Game: 25.0% REBS
F Throw % 1st Half: 15-19 78.9% 2nd Half: 3-7 42.9% Game: 69.2% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Otterbein-None. John Carroll-None.
Attendance: 150
Score by Periods 1st 2nd Total
Otterbein..................... 29 34 - 63
John Carroll.................. 36 25 - 61
|