Back to Otterbein
Sports Home
 
Women's
Basketball
Women's Basketball
Home
Media Guide
Schedule & Results
Roster
Coaching Staff
Statistics
Recruit Form
 
Photo of Towers Hall

Ed Syguda
Sports Information
Director

2007-08 Women's Basketball Statistics


Season Box Score

 

Otterbein College Season Box Score (as of Feb 27, 2008)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (14-12)     (8-4)       (5-7)       (1-1)
CONFERENCE..........   (10-9)      (6-4)       (4-5)       (0-0)
NON-CONFERENCE......   (4-3)       (2-0)       (1-2)       (1-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Ana Gamble......... 24-17  621 25.9  95-248  .383  57-162  .352  54-78   .692   23  46   69  2.9  57  2  56  57   7  35  301 12.5
05 Alyson Sheppard.... 14-5   160 11.4   9-29   .310   5-14   .357   7-13   .538    6  18   24  1.7   4  0  11  13   0   6   30  2.1
10 Laura Roth......... 26-26  818 31.5 147-338  .435  71-184  .386  86-104  .827   18  55   73  2.8  77  7 122 108   6  57  451 17.3
12 Jessica Tonges..... 20-0   152  7.6   2-12   .167   0-3    .000   4-6    .667    7  18   25  1.3   9  0  15  22   0   2    8  0.4
14 Lindsey Dauner.....  8-0    39  4.9   4-14   .286   2-6    .333   0-0    .000    1   1    2  0.3   5  0   2   4   1   3   10  1.3
20 Lauren Semon.......  9-0    37  4.1   0-4    .000   0-0    .000   3-4    .750    0   5    5  0.6   5  0   3   8   0   3    3  0.3
21 Karli Volkmer...... 26-21  762 29.3 122-244  .500   5-25   .200  57-85   .671   71  50  121  4.7  62  0  56  60   3  24  306 11.8
22 Katy Miller........ 26-26  834 32.1  99-245  .404   8-28   .286  41-58   .707   62 178  240  9.2  45  0  51  53  18  43  247  9.5
23 Brittany Wasmus....  1-0     2  2.0   0-1    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
25 Sara Fee........... 26-26  837 32.2 114-190  .600  10-19   .526  63-81   .778   43  78  121  4.7  77  3  72  67  15  26  301 11.6
34 Chelsea Callif..... 20-0   135  6.8  12-35   .343   0-3    .000  12-15   .800    6  19   25  1.3  16  0  11  20   0   7   36  1.8
35 Jessica Fee........  7-0    29  4.1   3-12   .250   0-0    .000   0-1    .000    1   3    4  0.6   8  0   1   2   1   1    6  0.9
42 Sydney Danison..... 18-0   137  7.6  16-29   .552   0-0    .000   7-9    .778    8  20   28  1.6  12  0   5   8   1   2   39  2.2
44 Carla Lewis........ 21-0   244 11.6  22-52   .423   0-0    .000  19-22   .864   20  35   55  2.6  32  1   9  32   4   4   63  3.0
50 Katie Homan........  6-0    19  3.2   2-4    .500   0-0    .000   1-2    .500    1   5    6  1.0   3  0   2   0   0   0    5  0.8
55 Allison Huettel.... 26-9   376 14.5  39-91   .429   0-0    .000  15-35   .429   27  62   89  3.4  45  0   7  31   7   7   93  3.6
   TEAM...............                                                             43  67  110  4.2   0          4
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 26    5202      686-1548 .443 158-444  .356 369-513  .719  337 660  997 38.3 457 13 423 489  63 220 1899 73.0
   Opponents.......... 26    5198      655-1629 .402 144-481  .299 364-524  .695  395 609 1004 38.6 436  - 361 455  72 254 1818 69.9



SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Otterbein College.............   949  950  -  1899
Opponents.....................   911  907  -  1818

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Otterbein College.............  56     9    65
Opponents.....................  69     4    73


Overall Team Statistics

 

Otterbein College Overall Team Statistics (as of Feb 27, 2008)
                                           All games

TEAM STATISTICS                    OTT          OPP
---------------------------------------------------
SCORING..................         1899         1818
  Points per game........         73.0         69.9
  Scoring margin.........         +3.1            -
FIELD GOALS-ATT..........     686-1548     655-1629
  Field goal pct.........         .443         .402
3 POINT FG-ATT...........      158-444      144-481
  3-point FG pct.........         .356         .299
  3-pt FG made per game..          6.1          5.5
FREE THROWS-ATT..........      369-513      364-524
  Free throw pct.........         .719         .695
REBOUNDS.................          997         1004
  Rebounds per game......         38.3         38.6
  Rebounding margin......         -0.3            -
ASSISTS..................          423          361
  Assists per game.......         16.3         13.9
TURNOVERS................          489          455
  Turnovers per game.....         18.8         17.5
  Turnover margin........         -1.3            -
  Assist/turnover ratio..          0.9          0.8
STEALS...................          220          254
  Steals per game........          8.5          9.8
BLOCKS...................           63           72
  Blocks per game........          2.4          2.8
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............         6288         5063
  Home games-Avg/Game....       12-524       12-415
  Neutral site-Avg/Game..            -         2-40

SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Otterbein College.............   949  950  -  1899
Opponents.....................   911  907  -  1818

2006-07 Women's Basketball Statistics

 

Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders

 


Season Schedule/Results & Leaders

 

Otterbein College Season Schedule/Results & Leaders (as of Feb 20, 2007)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (14-12)     (8-3)       (5-8)       (1-1)
 CONFERENCE..........   (10-8)      (6-3)       (4-5)       (0-0)
 NON-CONFERENCE......   (4-4)       (2-0)       (1-3)       (1-1)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11-17-06 1:00 pm        vs Denison University                 74-83  L     138  (17)Sarah Esterkamp        (7)Katy Miller
 11-19-06 1 p.m.         at College of Mount St. Joseph        87-92  LOT   140  (17)Sara Fee               (8)Sara Fee
                                                                                                            (8)Janel Iden
 11/24/06 8:05 PM        at UW-Eau Claire                      67-76  L     353  (15)Ana Gamble             (12)Katy Miller
                                                                                 (15)Laura Roth
 11/25/06 6:00 PM        vs Viterbo University            W    71-55        258  (17)Laura Roth             (6)Sarah Esterkamp
 12/2/06  3:00 p.m.    * JOHN CARROLL UNIV.               W    99-74        216  (20)Sarah Esterkamp        (7)Janel Iden
 12/6/06  7:30 p.m.    * MARIETTA COLLEGE                 W    90-53        116  (18)Katy Miller            (13)Katy Miller
 12/9/06  3:00         * at Muskingum College             WOT  98-94        680  (32)Sarah Esterkamp        (7)Sarah Esterkamp
                                                                                                            (7)Katy Miller
                                                                                                            (7)Sara Fee
 12/12/06 7:30 pm        at Kenyon College                W    70-68        275  (17)Ana Gamble             (6)Sara Fee
 12/16/06 5:00 p.m.    * CAPITAL UNIVERSITY                    86-94  LOT   654  (17)Sarah Esterkamp        (7)Sarah Esterkamp
                                                                                 (17)Laura Roth             (7)Sara Fee
 12/29/06 1:00 p.m.      CARNEGIE MELLON                  W    99-63        317  (23)Sarah Esterkamp        (7)Sarah Esterkamp
                                                                                                            (7)Sara Fee
 12/30/06 6:00 p.m.      CARTHAGE COLLEGE                 W    71-66        583  (21)Laura Roth             (8)Katy Miller
 1/3/07   7:30pm       * at Wilmington College                 77-83  L     218  (29)Laura Roth             (8)Katy Miller
 01/06/07 3:00 p.m.    * at Heidelberg                    W    64-63        159  (18)Sarah Esterkamp        (10)Sarah Esterkamp
 1/10/07  7:30 p.m.    * BALDWIN-WALLACE                       69-84  L     154  (16)Sara Fee               (9)Sarah Esterkamp
 1/13/07  3 p.m.       * at Mount Union                        77-80  L     119  (22)Laura Roth             (7)Katy Miller
 1/17/07  7:30 p.m.    * OHIO NORTHERN UNIV.              W    65-60        301  (18)Laura Roth             (11)Allison Huettel
 01/20/07 3:00 pm      * at John Carroll                       81-83  LOT   532  (24)Laura Roth             (11)Katy Miller
 1/24/07  7:30 p.m.    * at Marietta College              W    81-27        389  (25)Laura Roth             (6)Sara Fee
                                                                                                            (6)Sarah Esterkamp
                                                                                                            (6)Katy Miller
 1/27/07  3:00 p.m.    * MUSKINGUM COLLEGE                W    87-65        798  (18)Laura Roth             (9)Sarah Esterkamp
 01/31/07 7:30 p.m.    * at Ohio Northern women                61-70  L     178  (23)Laura Roth             (11)Sarah Esterkamp
 2/3/07   3:00 PM      * MOUNT UNION                      W    83-74        501  (18)Sara Fee               (9)Sarah Esterkamp
 02/07/07 7:30 p.m.    * at Baldwin-Wallace               W    93-91        645  (20)Ana Gamble             (8)Sarah Esterkamp
 2/10/07  4:00 PM      * HEIDELBERG                       W    91-79        543  (25)Sarah Esterkamp        (13)Sarah Esterkamp
 2/15/07  7:30 PM      * WILMINGTON COLLEGE                   100-103 LOT   223  (26)Katy Miller            (9)Sarah Esterkamp
 02/17/07 3 p.m.       * at Capital                            77-80  L    1822  (16)Sarah Esterkamp        (13)Sarah Esterkamp
 02/20/07 7:30 p.m.    % at Ohio Northern women                70-81  L     212  (22)Sarah Esterkamp        (8)Sarah Esterkamp


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     11     4406       401
  AWAY....................     13     5722       440
  NEUTRAL.................      2      396       198
  TOTAL...................     26    10524       405


Season Box Score

 

Otterbein College Season Box Score (as of Feb 20, 2007)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (14-12)     (8-3)       (5-8)       (1-1)
CONFERENCE..........   (10-8)      (6-3)       (4-5)       (0-0)
NON-CONFERENCE......   (4-4)       (2-0)       (1-3)       (1-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Ana Gamble......... 26-12  587 22.6 109-260  .419  44-118  .373  51-71   .718   12  40   52  2.0  47  1  48  49  12  27  313 12.0
10 Laura Roth......... 26-26  766 29.5 144-281  .512  52-115  .452  66-86   .767   18  59   77  3.0  91  5 135 109   6  81  406 15.6
12 Jessica Tonges..... 22-0   177  8.0   6-22   .273   2-10   .200   2-4    .500    4  19   23  1.0  19  0  14  19   0   7   16  0.7
14 Caitlin Renner.....  3-0    14  4.7   0-0    .000   0-0    .000   0-0    .000    0   2    2  0.7   3  0   0   2   0   0    0  0.0
20 Lauren Semon.......  6-0    44  7.3   5-8    .625   1-2    .500   0-3    .000    0   2    2  0.3   7  0   5   4   0   1   11  1.8
22 Katy Miller........ 26-26  801 30.8 118-261  .452  25-73   .342  35-54   .648   48 121  169  6.5  46  1  47  46  11  31  296 11.4
24 Britni Lakas....... 26-0   366 14.1  58-149  .389  27-70   .386  24-24  1.000   14  33   47  1.8  35  0  31  49   2  23  167  6.4
25 Sara Fee........... 26-26  852 32.8 112-216  .519   1-5    .200  80-103  .777   50  76  126  4.8  68  1  67  65  14  57  305 11.7
30 Karli Volkmer...... 19-0   157  8.3  21-49   .429   5-21   .238  12-17   .706   10  14   24  1.3  20  0   8  11   1   4   59  3.1
33 Sarah Esterkamp.... 23-22  727 31.6 117-223  .525   3-13   .231  64-88   .727   69  95  164  7.1  68  4  60  43  12  42  301 13.1
34 Chelsea Callif..... 16-0   139  8.7  16-29   .552   2-3    .667   7-9    .778    5  13   18  1.1  17  0   8  13   0   3   41  2.6
35 Lauren Roman.......  7-0    50  7.1   4-19   .211   0-0    .000   7-9    .778    2   3    5  0.7   9  1   1   7   2   7   15  2.1
42 Janel Iden......... 24-18  440 18.3  39-99   .394   7-28   .250   4-12   .333   15  48   63  2.6  40  1  47  28   2  16   89  3.7
44 Carla Lewis........ 11-0    96  8.7  13-23   .565   0-0    .000   6-7    .857    7   9   16  1.5  16  0   2   3   1   1   32  2.9
50 Katie Homan........  3-0    14  4.7   1-2    .500   0-0    .000   0-2    .000    3   2    5  1.7   1  0   1   0   0   0    2  0.7
55 Allison Huettel.... 16-0   120  7.5  13-23   .565   0-0    .000   9-12   .750   10  17   27  1.7  19  0   5   4   8   2   35  2.2
   TEAM...............                                                             49  77  126  4.8   1          5
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 26    5350      776-1664 .466 169-458  .369 367-501  .733  316 630  946 36.4 507 14 479 457  71 302 2088 80.3
   Opponents.......... 26    5350      682-1576 .433 162-487  .333 415-593  .700  361 659 1020 39.2 443  - 391 530  60 239 1941 74.7



SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
Otterbein College.............  1014 1013   51   10  -  2088
Opponents.....................   920  946   60   15  -  1941

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Otterbein College.............  45     3    48
Opponents.....................  77     3    80


Overall/Conference Statistics

 

Otterbein College Overall/Conference Statistics (as of Feb 20, 2007)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ana Gamble.......... 26-12  22.6  .419  .373  .718  2.0  1.8  27  12  12.0     18-11  23.4  .396  .337  .750  2.2  2.2  21   8  12.4
Laura Roth.......... 26-26  29.5  .512  .452  .767  3.0  5.2  81   6  15.6     18-18  30.7  .523  .446  .810  3.0  5.8  56   4  16.4
Jessica Tonges...... 22-0    8.0  .273  .200  .500  1.0  0.6   7   0   0.7     14-0    8.6  .188  .000  .500  0.9  0.5   1   0   0.5
Caitlin Renner......  3-0    4.7  .000  .000  .000  0.7  0.0   0   0   0.0      2-0    4.0  .000  .000  .000  0.0  0.0   0   0   0.0
Lauren Semon........  6-0    7.3  .625  .500  .000  0.3  0.8   1   0   1.8      5-0    7.6  .800  .000  .000  0.4  0.6   1   0   1.6
Katy Miller......... 26-26  30.8  .452  .342  .648  6.5  1.8  31  11  11.4     18-18  31.5  .460  .326  .605  6.8  1.9  19   7  11.8
Britni Lakas........ 26-0   14.1  .389  .386 1.000  1.8  1.2  23   2   6.4     18-0   14.2  .418  .440 1.000  2.0  1.2  15   1   6.9
Sara Fee............ 26-26  32.8  .519  .200  .777  4.8  2.6  57  14  11.7     18-18  33.5  .532  .500  .739  4.8  2.5  47  13  12.0
Karli Volkmer....... 19-0    8.3  .429  .238  .706  1.3  0.4   4   1   3.1     12-0    7.6  .355  .267  .727  1.3  0.4   3   0   2.8
Sarah Esterkamp..... 23-22  31.6  .525  .231  .727  7.1  2.6  42  12  13.1     15-14  31.8  .535  .333  .750  8.1  2.9  26   9  13.1
Chelsea Callif...... 16-0    8.7  .552  .667  .778  1.1  0.5   3   0   2.6     14-0    8.8  .520  .500  .778  1.1  0.5   3   0   2.4
Lauren Roman........  7-0    7.1  .211  .000  .778  0.7  0.1   7   2   2.1      2-0    6.5  .250  .000  .600  0.5  0.0   0   0   2.5
Janel Iden.......... 24-18  18.3  .394  .250  .333  2.6  2.0  16   2   3.7     16-11  16.9  .418  .333  .167  2.3  1.9   9   2   3.9
Carla Lewis......... 11-0    8.7  .565  .000  .857  1.5  0.2   1   1   2.9      7-0    7.9  .526  .000 1.000  1.1  0.0   0   0   3.6
Katie Homan.........  3-0    4.7  .500  .000  .000  1.7  0.3   0   0   0.7      2-0    4.0  .000  .000  .000  1.5  0.5   0   0   0.0
Allison Huettel..... 16-0    7.5  .565  .000  .750  1.7  0.3   2   8   2.2     12-0    8.3  .600  .000  .750  2.2  0.3   2   8   2.8
Total............... 26           .466  .369  .733 36.4 18.4 302  71  80.3     18           .471  .372  .730 37.4 19.2 203  52  82.2
Opponents........... 26           .433  .333  .700 39.2 15.0 239  60  74.7     18           .432  .328  .714 38.9 14.9 171  42  75.4

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ana Gamble..........  109-260  .419   44-118 .373   51-71   .718  313  12.0     78-197  .396   29-86  .337   39-52   .750  224  12.4
Laura Roth..........  144-281  .512   52-115 .452   66-86   .767  406  15.6    104-199  .523   37-83  .446   51-63   .810  296  16.4
Jessica Tonges......    6-22   .273    2-10  .200    2-4    .500   16   0.7      3-16   .188    0-6   .000    1-2    .500    7   0.5
Caitlin Renner......    0-0    .000    0-0   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
Lauren Semon........    5-8    .625    1-2   .500    0-3    .000   11   1.8      4-5    .800    0-0   .000    0-3    .000    8   1.6
Katy Miller.........  118-261  .452   25-73  .342   35-54   .648  296  11.4     87-189  .460   15-46  .326   23-38   .605  212  11.8
Britni Lakas........   58-149  .389   27-70  .386   24-24  1.000  167   6.4     46-110  .418   22-50  .440   11-11  1.000  125   6.9
Sara Fee............  112-216  .519    1-5   .200   80-103  .777  305  11.7     82-154  .532    1-2   .500   51-69   .739  216  12.0
Karli Volkmer.......   21-49   .429    5-21  .238   12-17   .706   59   3.1     11-31   .355    4-15  .267    8-11   .727   34   2.8
Sarah Esterkamp.....  117-223  .525    3-13  .231   64-88   .727  301  13.1     76-142  .535    3-9   .333   42-56   .750  197  13.1
Chelsea Callif......   16-29   .552    2-3   .667    7-9    .778   41   2.6     13-25   .520    1-2   .500    7-9    .778   34   2.4
Lauren Roman........    4-19   .211    0-0   .000    7-9    .778   15   2.1      1-4    .250    0-0   .000    3-5    .600    5   2.5
Janel Iden..........   39-99   .394    7-28  .250    4-12   .333   89   3.7     28-67   .418    6-18  .333    1-6    .167   63   3.9
Carla Lewis.........   13-23   .565    0-0   .000    6-7    .857   32   2.9     10-19   .526    0-0   .000    5-5   1.000   25   3.6
Katie Homan.........    1-2    .500    0-0   .000    0-2    .000    2   0.7      0-1    .000    0-0   .000    0-2    .000    0   0.0
Allison Huettel.....   13-23   .565    0-0   .000    9-12   .750   35   2.2     12-20   .600    0-0   .000    9-12   .750   33   2.8
Total...............  776-1664 .466  169-458 .369  367-501  .733 2088  80.3    555-1179 .471  118-317 .372  251-344  .730 1479  82.2
Opponents...........  682-1576 .433  162-487 .333  415-593  .700 1941  74.7    479-1110 .432  114-348 .328  285-399  .714 1357  75.4

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Ana Gamble..........    12    40    52   47   1   48   49   1.0     20             8    31    39   32   0   40   36   1.1     20
Laura Roth..........    18    59    77   91   5  135  109   1.2     29            14    40    54   64   3  104   75   1.4     29
Jessica Tonges......     4    19    23   19   0   14   19   0.7      4             1    12    13   10   0    7   14   0.5      4
Caitlin Renner......     0     2     2    3   0    0    2   0.0      0             0     0     0    2   0    0    1   0.0      0
Lauren Semon........     0     2     2    7   0    5    4   1.3      4             0     2     2    5   0    3    3   1.0      4
Katy Miller.........    48   121   169   46   1   47   46   1.0     26            32    91   123   33   1   35   25   1.4     26
Britni Lakas........    14    33    47   35   0   31   49   0.6     16            13    23    36   24   0   21   39   0.5     16
Sara Fee............    50    76   126   68   1   67   65   1.0     21            34    52    86   47   1   45   45   1.0     18
Karli Volkmer.......    10    14    24   20   0    8   11   0.7     13             7     9    16   12   0    5    4   1.3      8
Sarah Esterkamp.....    69    95   164   68   4   60   43   1.4     32            52    69   121   43   2   43   27   1.6     32
Chelsea Callif......     5    13    18   17   0    8   13   0.6      8             4    11    15   15   0    7   11   0.6      8
Lauren Roman........     2     3     5    9   1    1    7   0.1      6             1     0     1    5   1    0    3   0.0      3
Janel Iden..........    15    48    63   40   1   47   28   1.7     17             8    29    37   22   0   30   14   2.1     17
Carla Lewis.........     7     9    16   16   0    2    3   0.7      8             4     4     8   11   0    0    1   0.0      8
Katie Homan.........     3     2     5    1   0    1    0   0.0      2             3     0     3    1   0    1    0   0.0      0
Allison Huettel.....    10    17    27   19   0    5    4   1.3      9            10    16    26   15   0    4    4   1.0      9
Total...............   316   630   946  507  14  479  457   1.0    100           229   445   674  342   8  345  305   1.1    100
Opponents...........   361   659  1020  443   -  391  530   0.7    103           249   451   700  306   4  269  359   0.7    103



Overall Team Statistics

 

Otterbein College Overall Team Statistics (as of Feb 20, 2007)
                                           All games

TEAM STATISTICS                    OTT          OPP
---------------------------------------------------
SCORING..................         2088         1941
  Points per game........         80.3         74.7
  Scoring margin.........         +5.7            -
FIELD GOALS-ATT..........     776-1664     682-1576
  Field goal pct.........         .466         .433
3 POINT FG-ATT...........      169-458      162-487
  3-point FG pct.........         .369         .333
  3-pt FG made per game..          6.5          6.2
FREE THROWS-ATT..........      367-501      415-593
  Free throw pct.........         .733         .700
REBOUNDS.................          946         1020
  Rebounds per game......         36.4         39.2
  Rebounding margin......         -2.8            -
ASSISTS..................          479          391
  Assists per game.......         18.4         15.0
TURNOVERS................          457          530
  Turnovers per game.....         17.6         20.4
  Turnover margin........         +2.8            -
  Assist/turnover ratio..          1.0          0.7
STEALS...................          302          239
  Steals per game........         11.6          9.2
BLOCKS...................           71           60
  Blocks per game........          2.7          2.3
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............         4406         6118
  Home games-Avg/Game....       11-401       13-440
  Neutral site-Avg/Game..            -        2-198

SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
Otterbein College.............  1014 1013   51   10  -  2088
Opponents.....................   920  946   60   15  -  1941

Category Leaders

 

Otterbein College Category Leaders (as of Feb 20, 2007)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Lauren Semon........   5   8  .625              Laura Roth.......... 26  281   10.8
Carla Lewis.........  13  23  .565              Katy Miller......... 26  261   10.0
Allison Huettel.....  13  23  .565              Ana Gamble.......... 26  260   10.0
Chelsea Callif......  16  29  .552              Sarah Esterkamp..... 23  223    9.7
Sarah Esterkamp..... 117 223  .525              Sara Fee............ 26  216    8.3
Sara Fee............ 112 216  .519
Laura Roth.......... 144 281  .512              FIELD GOALS MADE      G Made Made/G
Katie Homan.........   1   2  .500              -----------------------------------
Katy Miller......... 118 261  .452              Laura Roth.......... 26  144    5.5
Karli Volkmer.......  21  49  .429              Katy Miller......... 26  118    4.5
Ana Gamble.......... 109 260  .419              Sarah Esterkamp..... 23  117    5.1
Janel Iden..........  39  99  .394              Sara Fee............ 26  112    4.3
                                                Ana Gamble.......... 26  109    4.2


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Chelsea Callif......   2   3  .667              Ana Gamble.......... 26  118    4.5
Lauren Semon........   1   2  .500              Laura Roth.......... 26  115    4.4
Laura Roth..........  52 115  .452              Katy Miller......... 26   73    2.8
Britni Lakas........  27  70  .386              Britni Lakas........ 26   70    2.7
Ana Gamble..........  44 118  .373              Janel Iden.......... 24   28    1.2
Katy Miller.........  25  73  .342
Janel Iden..........   7  28  .250              3-POINT FGS MADE      G Made Made/G
Karli Volkmer.......   5  21  .238              -----------------------------------
Sarah Esterkamp.....   3  13  .231              Laura Roth.......... 26   52    2.0
Jessica Tonges......   2  10  .200              Ana Gamble.......... 26   44    1.7
Sara Fee............   1   5  .200              Britni Lakas........ 26   27    1.0
                                                Katy Miller......... 26   25    1.0
                                                Janel Iden.......... 24    7    0.3


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Britni Lakas........  24  24 1.000              Sara Fee............ 26  103    4.0
Carla Lewis.........   6   7  .857              Sarah Esterkamp..... 23   88    3.8
Lauren Roman........   7   9  .778              Laura Roth.......... 26   86    3.3
Chelsea Callif......   7   9  .778              Ana Gamble.......... 26   71    2.7
Sara Fee............  80 103  .777              Katy Miller......... 26   54    2.1
Laura Roth..........  66  86  .767
Allison Huettel.....   9  12  .750              FREE THROWS MADE      G Made Made/G
Sarah Esterkamp.....  64  88  .727              -----------------------------------
Ana Gamble..........  51  71  .718              Sara Fee............ 26   80    3.1
Karli Volkmer.......  12  17  .706              Laura Roth.......... 26   66    2.5
Katy Miller.........  35  54  .648              Sarah Esterkamp..... 23   64    2.8
Jessica Tonges......   2   4  .500              Ana Gamble.......... 26   51    2.0
                                                Katy Miller......... 26   35    1.3


POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Laura Roth.......... 26  406   15.6             Laura Roth.......... 26  406  15.6
Ana Gamble.......... 26  313   12.0             Sarah Esterkamp..... 23  301  13.1
Sara Fee............ 26  305   11.7             Ana Gamble.......... 26  313  12.0
Sarah Esterkamp..... 23  301   13.1             Sara Fee............ 26  305  11.7
Katy Miller......... 26  296   11.4             Katy Miller......... 26  296  11.4
Britni Lakas........ 26  167    6.4             Britni Lakas........ 26  167   6.4
Janel Iden.......... 24   89    3.7             Janel Iden.......... 24   89   3.7
Karli Volkmer....... 19   59    3.1             Karli Volkmer....... 19   59   3.1
Chelsea Callif...... 16   41    2.6             Carla Lewis......... 11   32   2.9
Allison Huettel..... 16   35    2.2             Chelsea Callif...... 16   41   2.6
Carla Lewis......... 11   32    2.9             Allison Huettel..... 16   35   2.2
Jessica Tonges...... 22   16    0.7             Lauren Roman........  7   15   2.1


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Katy Miller......... 26  169    6.5             Laura Roth.......... 26  135    5.2
Sarah Esterkamp..... 23  164    7.1             Sara Fee............ 26   67    2.6
Sara Fee............ 26  126    4.8             Sarah Esterkamp..... 23   60    2.6
Laura Roth.......... 26   77    3.0             Ana Gamble.......... 26   48    1.8
Janel Iden.......... 24   63    2.6             Janel Iden.......... 24   47    2.0
                                                Katy Miller......... 26   47    1.8
REBOUND AVERAGE       G  Reb  Avg/G
-----------------------------------             STEALS                G  No.    S/G
Sarah Esterkamp..... 23  164    7.1             -----------------------------------
Katy Miller......... 26  169    6.5             Laura Roth.......... 26   81    3.1
Sara Fee............ 26  126    4.8             Sara Fee............ 26   57    2.2
Laura Roth.......... 26   77    3.0             Sarah Esterkamp..... 23   42    1.8
Janel Iden.......... 24   63    2.6             Katy Miller......... 26   31    1.2
                                                Ana Gamble.......... 26   27    1.0


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Sarah Esterkamp..... 23   69    3.0             Sara Fee............ 26   14    0.5
Sara Fee............ 26   50    1.9             Sarah Esterkamp..... 23   12    0.5
Katy Miller......... 26   48    1.8             Ana Gamble.......... 26   12    0.5
Laura Roth.......... 26   18    0.7             Katy Miller......... 26   11    0.4
Janel Iden.......... 24   15    0.6             Allison Huettel..... 16    8    0.5

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
