Back to Otterbein
Sports Home
 
Women's Cross Country
Women's Cross
Country Home
Schedule & Results
Roster
Coaching Staff
Individual Results
Recruit Form
 
Photo of Towers Hall

Ed Syguda
Sports Information
Director

2003 All-Ohio Intercollegiate Cross Country Championships 

Friday, October 10
Methodist Theological School
Delaware, Ohio

Women's Team Scores

Place School 1 2 3 4 5 6 7 = Score
1. Miami University 1 2 9 22 24 (62) (171) = 58
2. Ohio State 3 6 13 16 27 (39) (45) = 65
3. Akron 5 8 14 15 57 (64) (69) = 99
4. Kent State 4 17 28 31 38 (48) (116) = 118
5. Cincinnati 7 36 47 51 56 (96) (174) = 197
6. Malone 10 34 44 58 77 (89) (104) = 223
7. Youngstown State 12 32 52 71 88 (103) (148) = 255
7. Denison 18 41 43 55 98 (127) (143) = 255
9. Mount Union 29 37 50 66 95 (109) (188) = 277
10. Ashland 42 49 53 81 87 (125) (157) = 312
11. Toledo 20 25 68 82 123 (159) (190) = 318
12. Cedarville 26 40 60 73 130 (133) (184) = 329
13. John Carroll 11 33 65 94 136 (213) (233) = 339
14. Dayton 30 63 70 85 112 (117) (160) = 360
15. Baldwin-Wallace 21 76 86 111 114 (122) (166) = 408
16. Otterbein 46 74 79 105 113 (131) (170) = 417
17. Xavier 59 61 99 110 115 (141) (149) = 444
18. Ohio University 19 83 92 129 134 (197) (227) = 457
19. Findlay 23 67 135 154 158 (194) (196) = 537
20. Kenyon 84 102 106 126 138 (156) (163) = 556
21. Ohio Northern 72 101 119 140 142 (179)   = 574
22. Wright State 100 107 121 146 155 (167) (216) = 629
23. Wooster 35 137 147 152 172 (189) (217) = 643
24. Ohio Wesleyan 75 97 124 175 176 (182) (204) = 647
25. Oberlin 78 139 164 173 185 (192) (199) = 739
26. Case Western Reserve 93 128 183 187 209 (215) (221) = 800
27. Rio Grande 91 132 177 180 226 (231) (260) = 806
28. Shawnee State 90 151 165 200 207 (240) (261) = 813
29. Walsh 54 161 181 191 237 (249) (259) = 824
30. Tiffin 80 168 193 212 214 (224) (242) = 867
31. Wittenberg 108 150 203 210 234 (248) (253) = 905
32. Heidelberg 120 201 206 218 223 (225) (238) = 968
33. Bluffton 169 178 186 198 244 (252)   = 975
34. Muskingum 144 145 220 235 245 (246)   = 989
35. Hiram 162 195 208 229 241 (250) (256) = 1035
36. Marietta 118 205 211 254 258 (262) (264) = 1046
37. Capital 219 222 228 236 243     = 1148
38. Cleveland State 153 239 247 255 257 (265)   = 1151
39. Notre Dame 202 230 232 251 263 (266) (267) = 1178
Place TmPl No. Name Class School Div Timewmn
1 1 891 Andrea Kremer SR Miami University 1 17:46.4
2 2 896 Kristin Wrede JR Miami University 1 18:07.5
3 3 987 Lyndsi Gay SR Ohio State 1 18:21.6
4 4 815 Kelly Greon SR Kent State 1 18:23.5
5 5 608 Adriana Zalucka JR Akron 1 18:23.6
6 6 986 Robyn Detty JR Ohio State 1 18:29.3
7 7 707 Ruth Limo JR Cincinnati 1 18:34.2
8 8 606 Morgan Sulzener SO Akron 1 18:36.5
9 9 894 Kylee Studer SR Miami University 1 18:37.3
10 10 876 Lacey Watkins FR Malone 2 18:37.4
11 11 803 Shannon McConville JR John Carroll 3 18:39.9
12 12 1179 Lisa Davies FR Youngstown State 1 18:44.2
13 13 988 Nicole Glien FR Ohio State 1 18:44.9
14 14 605 Brandi Schoeppner SO Akron 1 18:50.0
15 15 601 Jenne Castle JR Akron 1 18:53.9
16 16 991 Chelsea Poling SO Ohio State 1 18:57.7
17 17 817 Melinda Kiss SO Kent State 1 19:00.1
18 18 747 Elaine Binkley FR Denison 3 19:01.8
19 19 957 Andrea Maas FR Ohio 1 19:06.3
20 20 1072 Ebba Stenback SO Toledo 1 19:10.7
21 21 640 Jennifer Southall SR Baldwin-Wallace 3 19:12.1
22 22 889 Sophie Afridi FR Miami University 1 19:12.9
23 23 768 Julie Pitney SR Findlay 2 19:13.6
24 24 890 Kelly Ardelean SO Miami University 1 19:15.0
25 25 1073 Alison Tittle FR Toledo 1 19:18.0
26 26 690 Jennifer Tetrick SR Cedarville 2 19:18.3
27 27 990 Jessica Neel FR Ohio State 1 19:18.8
28 28 813 Edna Early JR Kent State 1 19:20.3
29 29 906 Kristen Koelling JR Mount Union 3 19:21.4
30 30 729 Ruth Hinde JR Dayton 1 19:25.2
31 31 814 Jennifer Fascione JR Kent State 1 19:25.5
32 32 1188 Lindsay Wojciak JR Youngstown State 1 19:27.2
33 33 799 Ellie Fernandez JR John Carroll 3 19:28.3
34 34 859 Joanna Genter FR Malone 2 19:29.1
35 35 1151 Katie Wieferich FR Wooster 3 19:29.2
36 36 701 Cristy Doll FR Cincinnati 1 19:29.8
37 37 915 Kate Steklachich SR Mount Union 3 19:29.9
38 38 808 Tiffany Brenneman FR Kent State 1 19:30.9
39 39 984 Tamecia Brown SO Ohio State 1 19:31.6
40 40 687 Sarah Mark SR Cedarville 2 19:32.1
41 41 753 Julie Hurnagel SR Denison 3 19:32.7
42 42 618 Lisa Nell SO Ashland 2 19:33.0
43 43 749 Christine Collins FR Denison 3 19:33.1
44 44 858 Sarah Decker JR Malone 2 19:33.4
45 45 992 Melanie Price FR Ohio State 1 19:34.6
46 46 1025 Meghan Randolph SO Otterbein 3 19:35.6
47 47 705 Abi Hamrick JR Cincinnati 1 19:36.4
48 48 807 Stephanie Blackstone FR Kent State 1 19:37.3
49 49 611 Jessica Fleming SO Ashland 2 19:38.5
50 50 900 Dara Ford JR Mount Union 3 19:38.8
51 51 706 Jennifer Limle SR Cincinnati 1 19:39.4
52 52 1182 Kim Jendre FR Youngstown State 1 19:43.2
53 53 623 Sherri Trent JR Ashland 2 19:44.2
54 54 1092 Sara Piersante SR Walsh 2 19:44.9
55 55 757 Kim Murley SO Denison 3 19:47.7
56 56 700 Karen Berling SO Cincinnati 1 19:48.7
57 57 603 Katrina Jones SO Akron 1 19:51.2
58 58 863 Katie Hughes FR Malone 2 19:51.7
59 59 1170 Jennie Illig SR Xavier 1 19:52.2
60 60 691 Ann-Marie Wiggins SR Cedarville 2 19:52.6
61 61 1171 Molly Krumpelbeck SR Xavier 1 19:53.5
62 62 893 Abbey Reeser SO Miami University 1 19:54.4
63 63 719 Colleen Devanney JR Dayton 1 19:55.9
64 64 604 Becki Michael SO Akron 1 19:56.8
65 65 806 Tricia Stege FR John Carroll 3 19:57.5
66 66 903 Elena Hoekein JR Mount Union 3 19:57.6
67 67 766 Nicole Matthews SO Findlay 2 19:58.8
68 68 1071 Sierra Smith FR Toledo 1 19:59.7
69 69 609 Rachel Zubricky FR Akron 1 19:59.9
70 70 726 Michelle Griffin JR Dayton 1 20:00.2
71 71 1187 Jen Wenhold FR Youngstown State 1 20:00.4
72 72 980 Liz Terelle SO Ohio Northern 3 20:01.2
73 73 692 Melissa Wysong FR Cedarville 2 20:02.0
74 74 1015 Kim Allen JR Otterbein 3 20:03.0
75 75 996 Leah Cressman SR Ohio Wesleyan 3 20:03.8
76 76 626 Lisa Bartkiewicz JR Baldwin-Wallace 3 20:04.4
77 77 871 Caity Schneider FR Malone 2 20:05.0
78 78 937 Julia Goeke SR Oberlin 3 20:07.1
79 79 1022 Jennifer Lynch JR Otterbein 3 20:09.8
80 80 1050 Charletta Core SO Tiffin 2 20:10.3
81 81 615 Erika Loomis SR Ashland 2 20:11.1
82 82 1074 Megan Tittle FR Toledo 1 20:11.1
83 83 958 Alicia Myers SO Ohio 1 20:13.4
84 84 830 Christina McNamara JR Kenyon 3 20:13.8
85 85 733 Katie Mannhard SR Dayton 1 20:14.1
86 86 627 Lindsay Bukovec JR Baldwin-Wallace 3 20:14.8
87 87 619 Rachelle Orris FR Ashland 2 20:15.0
88 88 1181 Marielle Glanz FR Youngstown State 1 20:15.7
89 89 873 Ashley Thomas SO Malone 2 20:15.8
90 90 1040 Megan Ball FR Shawnee State 2 20:16.4
91 91 1035 Dawn Nagle SO Rio Grande 2 20:18.0
92 92 953 Lauren Birnie SO Ohio 1 20:18.9
93 93 673 Stephanie Nothelle FR Case Western Reserve 3 20:19.8
94 94 797 Mara Boak FR John Carroll 3 20:21.3
95 95 902 Kelly Hammond SR Mount Union 3 20:22.5
96 96 704 Jocelyn Gibson SO Cincinnati 1 20:23.1
97 97 1014 Liz Tullberg SR Ohio Wesleyan 3 20:23.8
98 98 746 Ashley Albrecht FR Denison 3 20:24.6
99 99 1169 Kristin Hoff JR Xavier 1 20:25.2
100 100 1160 Tracy Rosner SO Wright State 1 20:26.3
101 101 966 Elizabeth Di Nine FR Ohio Northern 3 20:26.7
102 102 841 Amy Wilkins JR Kenyon 3 20:26.9
103 103 1180 Lindsay Frentz SR Youngstown State 1 20:27.6
104 104 865 Judy Kocsis FR Malone 2 20:28.8
105 105 1017 Amy David JR Otterbein 3 20:29.6
106 106 823 Tenaya Britton SR Kenyon 3 20:30.9
107 107 1163 Lori Siconolfi SR Wright State 1 20:31.5
108 108 1119 Becky Barnes SR Wittenberg 3 20:33.4
109 109 908 Erin McCauley JR Mount Union 3 20:33.8
110 110 1174 Kelly Sraj FR Xavier 1 20:34.8
111 111 639 Khara Sosko SR Baldwin-Wallace 3 20:35.4
112 112 725 Kiera Gottemoeller FR Dayton 1 20:37.2
113 113 1028 Cathy Thompson SO Otterbein 3 20:38.2
114 114 643 Megan Via FR Baldwin-Wallace 3 20:39.7
115 115 1168 Patty Green SR Xavier 1 20:40.6
116 116 811 Shanna Craig JR Kent State 1 20:41.8
117 117 744 Jenny Waters SO Dayton 1 20:41.8
118 118 878 Lydia Christopher FR Marietta 3 20:42.3
119 119 982 Amber Vavrek SR Ohio Northern 3 20:43.5
120 120 776 Amy Jacobs FR Heidelberg 3 20:44.7
121 121 1162 Ashley Shaffer FR Wright State 1 20:45.3
122 122 633 Rihana Knotts FR Baldwin-Wallace 3 20:46.0
123 123 1060 Jackie Baumgartner SO Toledo 1 20:47.0
124 124 1004 Amanda Husted FR Ohio Wesleyan 3 20:47.3
125 125 612 Miranda Forgac FR Ashland 2 20:47.4
126 126 826 Laura Koss SR Kenyon 3 20:49.7
127 127 752 Jessica Holder SO Denison 3 20:50.2
128 128 664 Anna Booth FR Case Western Reserve 3 20:51.4
129 129 955 Ali Green SO Ohio 1 20:52.0
130 130 688 Melissa Mattner JR Cedarville 2 20:52.9
131 131 1020 Melinda Keesee FR Otterbein 3 20:53.4
132 132 1032 Heather MacE JR Rio Grande 2 20:54.8
133 133 683 Kim Fleck SR Cedarville 2 20:55.7
134 134 960 Carly Spellman JR Ohio 1 20:56.0
135 135 765 Alana Margraf FR Findlay 2 20:56.4
136 136 796 Connie Belzano JR John Carroll 3 20:57.7
137 137 1136 Colleen Call SR Wooster 3 20:58.3
138 138 829 Heather McMillan SO Kenyon 3 20:59.1
139 139 944 Shannon Morris JR Oberlin 3 20:59.8
140 140 970 Steph Gardyza SR Ohio Northern 3 21:00.3
141 141 1176 Jaime Wyckoff JR Xavier 1 21:01.3
142 142 972 Jackie Kessler FR Ohio Northern 3 21:02.8
143 143 756 Vanessa Miller SR Denison 3 21:03.4
144 144 919 Ashley Foster JR Muskingum 3 21:03.7
145 145 918 Molly Coleman JR Muskingum 3 21:03.8
146 146 1158 Marie McVetta FR Wright State 1 21:05.3
147 147 1138 Lindsey Dieringer JR Wooster 3 21:05.6
148 148 1185 Gina Mavrikis SO Youngstown State 1 21:08.0
149 149 1175 Megan Uhl FR Xavier 1 21:08.5
150 150 1123 Tracy Butler SO Wittenberg 3 21:09.4
151 151 1044 Candice Eagen FR Shawnee State 2 21:10.7
152 152 1137 Karina Colbenson SR Wooster 3 21:10.7
153 153 714 Shariah Pratt SO Cleveland State 1 21:12.9
154 154 763 Emily Gauger FR Findlay 2 21:15.2
155 155 1156 Mary Maxton SR Wright State 1 21:15.6
156 156 835 Lauren Rand JR Kenyon 3 21:17.1
157 157 616 Ashley Meeks SO Ashland 2 21:19.3
158 158 764 Jennifer Gillespie SR Findlay 2 21:19.3
159 159 1064 Stephanie Dobberfuhl FR Toledo 1 21:20.2
160 160 741 Amanda Tucker FR Dayton 1 21:20.6
161 161 1088 Lisa Mielke JR Walsh 2 21:21.7
162 162 792 Julie Hajny SR Hiram 3 21:23.7
163 163 821 Anna Bloom SR Kenyon 3 21:24.6
164 164 951 Rebecca Turnbull SO Oberlin 3 21:28.0
165 165 1042 Sara Crosbie FR Shawnee State 2 21:30.0
166 166 632 Stacy Havaich SR Baldwin-Wallace 3 21:31.7
167 167 1164 Stephanie Supan SO Wright State 1 21:34.6
168 168 1054 Devon Pearson SO Tiffin 2 21:35.0
169 1103 Emily Herring SR Wilmington 3 21:35.5
170 169 650 Carrie Hudecek SO Bluffton 3 21:35.9
171 170 1023 Susanne Lynch JR Otterbein 3 21:36.1
172 171 895 Jen Taylor SO Miami University 1 21:37.2
173 172 1144 Sarah Lloyd FR Wooster 3 21:37.6
174 173 952 Samantha Yarbrough JR Oberlin 3 21:39.9
175 174 708 Dominique Lopez-Stick SO Cincinnati 1 21:40.4
176 175 1012 Jillian Snyder FR Ohio Wesleyan 3 21:41.3
177 176 998 Wendy Farrell FR Ohio Wesleyan 3 21:42.0
178 177 1031 Hope Jagodzinski FR Rio Grande 2 21:42.2
179 178 646 Lauren Borga SO Bluffton 3 21:42.2
180 179 965 Lauren Crook FR Ohio Northern 3 21:43.2
181 180 1037 Amanda Wolfe SR Rio Grande 2 21:43.3
182 181 1086 Cara Klein SR Walsh 2 21:44.3
183 182 999 Meggie Feran SO Ohio Wesleyan 3 21:44.7
184 183 665 Alison Donnelly FR Case Western Reserve 3 21:45.8
185 184 681 Sarah Bailey SO Cedarville 2 21:47.0
186 185 945 Barrie Newberger FR Oberlin 3 21:49.5
187 186 645 Lauren Bailey FR Bluffton 3 21:50.5
188 187 667 Jaime Hurlbut SO Case Western Reserve 3 21:51.3
189 188 917 Becky Zink SO Mount Union 3 21:52.4
190 189 1149 Teresa Stamplis FR Wooster 3 21:56.7
191 190 1061 Tiffany Boring FR Toledo 1 21:57.7
192 191 1082 Andrea Elsasser SR Walsh 2 21:58.2
193 192 946 Sarah Newman FR Oberlin 3 21:59.6
194 1110 Tiffany Myers JR Wilmington 3 22:00.7
195 193 1058 Brandi Wright JR Tiffin 2 22:01.0
196 194 767 Anna Norris JR Findlay 2 22:02.0
197 195 789 Gwen Alger FR Hiram 3 22:02.5
198 196 761 Ashley Elling FR Findlay 2 22:03.3
199 197 956 Ashley Kirk FR Ohio 1 22:04.3
200 198 648 Jennifer Creamer SO Bluffton 3 22:05.3
201 199 948 Angela Parker SO Oberlin 3 22:08.1
202 200 1047 Ashley Meadow FR Shawnee State 2 22:10.3
203 201 783 Amanda Roadarmel JR Heidelberg 3 22:11.3
204 202 928 Karen Glatzhofer FR Notre Dame 3 22:14.9
205 203 1125 Anna Finkelstein SO Wittenberg 3 22:17.9
206 204 997 Erin Eilbeck JR Ohio Wesleyan 3 22:18.1
207 205 883 Brea Gardner FR Marietta 3 22:18.3
208 206 777 Nikki Jones FR Heidelberg 3 22:18.4
209 207 1038 Kristyn Allen SO Shawnee State 2 22:19.2
210 208 793 Sarah Heiss JR Hiram 3 22:19.3
211 209 675 Lillian Pinault SO Case Western Reserve 3 22:19.8
212 210 1133 Sarah Yehle FR Wittenberg 3 22:21.1
213 211 887 Mary Taitt SR Marietta 3 22:21.7
214 212 1052 Nancy Lamuth JR Tiffin 2 22:23.8
215 213 801 Aubrey Hess JR John Carroll 3 22:28.9
216 214 1059 Natalie Yahle FR Tiffin 2 22:29.8
217 215 680 Karyn Wheeler FR Case Western Reserve 3 22:30.1
218 216 1153 Megan Feasel SO Wright State 1 22:31.4
219 217 1147 Kathy McCreary SO Wooster 3 22:33.2
220 218 787 Melodie Stover SO Heidelberg 3 22:34.7
221 219 660 Anna Jo Gosses SO Capital 3 22:36.0
222 220 923 Michelle Seifert FR Muskingum 3 22:37.1
223 221 671 Megan Maness JR Case Western Reserve 3 22:37.2
224 222 661 Kerri Miller FR Capital 3 22:37.4
225 223 774 Kristie Frankart FR Heidelberg 3 22:37.7
226 224 1049 Jessica Butzin SO Tiffin 2 22:46.3
227 225 770 Jaclyn Averweg FR Heidelberg 3 22:56.1
228 226 1036 Billie Robinson SO Rio Grande 2 23:00.7
229 227 961 Erin Sutherland JR Ohio 1 23:00.8
230 228 657 Melissa Burgei FR Capital 3 23:08.9
231 229 794 Elicia Schlosser FR Hiram 3 23:11.6
232 230 927 Tracy Colbert FR Notre Dame 3 23:17.6
233 231 1033 Jana Marshall FR Rio Grande 2 23:24.9
234 232 930 Natalie Magyar SO Notre Dame 3 23:33.2
235 233 802 Ashley Hnath JR John Carroll 3 23:35.5
236 234 1126 Sarah Gearhart SO Wittenberg 3 23:36.8
237 235 921 Heather Nees SO Muskingum 3 23:43.0
238 236 662 Jen Thrush SR Capital 3 23:45.5
239 237 1083 Tess Francis FR Walsh 2 23:49.0
240 238 779 Crystal Miller FR Heidelberg 3 23:51.1
241 239 709 Vanessa Anna JR Cleveland State 1 23:53.6
242 240 1041 Sadie Carson SO Shawnee State 2 23:54.3
243 241 790 Jessica Crookham FR Hiram 3 23:55.7
244 242 1053 Emily Leschnik SO Tiffin 2 24:04.1
245 243 658 Sarah Day FR Capital 3 24:04.7
246 244 652 Rackel Noirot SR Bluffton 3 24:05.4
247 245 924 Amanda Wiles FR Muskingum 3 24:06.2
248 246 920 Ashley Gateless FR Muskingum 3 24:19.6
249 247 712 Tiva Peric SR Cleveland State 1 24:23.9
250 248 1129 Nikki Norcia SR Wittenberg 3 24:30.5
251 249 1090 Erin Moloney JR Walsh 2 24:35.1
252 250 791 Emily Gregor SO Hiram 3 24:36.1
253 251 925 Andrea Bender FR Notre Dame 3 24:39.8
254 252 647 Lindsay Bryant FR Bluffton 3 24:41.1
255 253 1124 Meredith Deitsch FR Wittenberg 3 24:42.7
256 254 881 Lyndley Dmitsak SO Marietta 3 24:43.7
257 255 713 Shilah Pratt SO Cleveland State 1 25:13.0
258 256 795 Alison Stanley SR Hiram 3 25:21.9
259 257 711 Julene Nickoloft JR Cleveland State 1 25:26.2
260 258 882 Jenny Foley SR Marietta 3 25:26.8
261 259 1084 Laurie Glass SO Walsh 2 25:32.4
262 260 1034 Beatrice Morgan SO Rio Grande 2 25:40.1
263 261 1039 Lindsay Allen JR Shawnee State 2 26:05.9
264 262 880 Melinda Deneau FR Marietta 3 26:18.3
265 263 931 Lucie McGinnis FR Notre Dame 3 27:01.6
266 264 886 Sarah Reintgen SO Marietta 3 27:04.9
267 265 710 Leah Kenner SR Cleveland State 1 27:58.5
268 266 929 Heather Goodman JR Notre Dame 3 28:11.0
269 267 926 Nicole Cicconetti SO Notre Dame 3 29:53.3





Please send comments and suggestions to esyguda@otterbein.edu.
Disclaimer.