|
|
| |
Women's Cross Country
 |
|
|
| |
|
| |
|
|
 |
2005 OHIO INTERCOLLEGIATE
CROSS COUNTRY CHAMPIONSHIP
DELAWARE, OHIO
FRIDAY, OCTOBER 7, 2005
----------------------------------------------------------------------------
WOMEN'S TEAM RESULTS - OVERALL
----------------------------------------------------------------------------
1. 71 Akron (18:46.1 93:50.4)
==========================================================
1 1 556 Beata Rudzinska 1 SR 17:50.2
2 6 557 Brandi Schoeppner 1 SR 18:31.4
3 13 558 Morgan Sulzener 1 SR 18:50.3
4 23 562 Rachel Zubricky 1 JR 19:17.1
5 28 561 Adriana Zalucka 1 SR 19:21.4
6 ( 76) 554 Becki Michael 1 SR 20:03.3
7 ( 94) 559 Holly Sumser 1 SO 20:21.3
2. 82 Ohio State (18:54.7 94:33.3)
==========================================================
1 2 922 Nicole Gliem 1 JR 18:11.0
2 7 927 Melanie Price 1 JR 18:36.3
3 16 925 Laura Piper 1 SO 19:05.1
4 20 928 Rachel Stichter 1 FR 19:12.8
5 37 923 Melanie Grim 1 SO 19:28.1
6 ( 46) 924 Brittannie Hall 1 JR 19:36.2
7 ( 55) 921 Sarah Cass 1 JR 19:47.2
3. 129 Cincinnati (19:16.2 96:21.0)
==========================================================
1 14 1084 Karen Berling 1 Sr 18:56.8
2 22 1087 Cristy Doll 1 Jr 19:15.7
3 25 1093 Nichole Leslie 1 So 19:19.5
4 33 1091 Megan Knapp 1 Fr 19:24.0
5 35 1092 Ellen Knopf 1 Fr 19:25.0
6 ( 64) 1089 Jennifer Hannen 1 So 19:53.6
7 (101) 1099 Nicole Waldie 1 Fr 20:28.0
4. 149 Bowling Green (19:15.5 96:17.5)
==========================================================
1 4 604 Jamie Roflow 1 SO 18:25.3
2 19 596 Stephanie Hillman 1 SO 19:10.5
3 27 602 Andrea Pollack 1 JR 19:20.2
4 43 606 Kim Settle 1 JR 19:34.3
5 56 592 Kara Butler 1 FR 19:47.2
6 ( 78) 594 Bridget Dalic 1 SO 20:05.2
7 (170) 595 Caroline Hillman 1 FR 21:46.1
5. 172 Miami (Ohio) (19:20.6 96:42.6)
==========================================================
1 5 837 Jennie Stoll 1 SO 18:28.7
2 21 830 Sarah Henize 1 SO 19:13.7
3 41 834 Kristen Proach 1 JR 19:32.0
4 44 827 Carol Eckerly 1 SO 19:36.2
5 61 826 Kelly Ardelean 1 SR 19:52.0
6 ( 70) 828 Mia Fiegelist 1 SO 19:59.5
7 ( 98) 829 Tricia Frisella 1 SO 20:25.4
6. 174 Ohio University (19:18.3 96:31.4)
==========================================================
1 3 942 CARIME REINHART 1 18:18.4
2 15 936 ANDREA MAAS 1 19:03.6
3 40 932 LAUREN BIRNIE 1 19:30.6
4 57 949 JULIA WEISENBORN 1 19:48.4
5 59 929 RACHEL BEAKAS 1 19:50.4
6 ( 67) 935 ALISON GREEN 1 19:56.0
7 ( 68) 933 KENDRA CHURCHILL 1 19:56.6
7. 250 Cedarville (19:36.7 98:03.4)
==========================================================
1 11 638 Sam Maat 2 SO 18:45.1
2 38 643 Brittany Simpson 2 FR 19:28.1
3 45 641 Elisabeth Pyles 2 FR 19:36.2
4 63 642 Christina Reyes 2 SR 19:53.2
5 93 633 Audree Goodew 2 SO 20:20.8
6 (107) 631 Sarah Bailey 2 SR 20:34.3
7 (114) 637 Stacey Keller 2 FR 20:45.6
8. 261 Denison (19:42.1 98:30.4)
==========================================================
1 30 693 Christine Collins 3 JR 19:22.3
2 36 690 Elaine Binkley 3 JR 19:25.9
3 42 703 Kim Murley 3 SR 19:33.4
4 72 698 Jessica Holder 3 SR 20:00.0
5 81 689 Ashley Albrecht 3 JR 20:08.8
6 (117) 694 Stephanie Dallas 3 SO 20:49.5
7 (153) 699 Kelly Jones 3 SO 21:26.4
9. 300 Kent State (19:45.3 98:46.3)
==========================================================
1 8 773 Molly Hammer 1 SR 18:37.1
2 17 767 Stephanie Blackstone 1 JR 19:07.6
3 77 771 Brittany Durkin 1 FR 20:03.9
4 82 768 Tiffany Brenneman 1 JR 20:09.4
5 116 776 Tasha Modranski 1 FR 20:48.3
6 (126) 775 Sarah McCort 1 FR 20:53.5
7 (146) 780 Suzie Spettel 1 SO 21:16.4
10. 321 Dayton (19:54.2 99:30.6)
==========================================================
1 32 676 Dianne Striebel 1 JR 19:23.9
2 50 667 Amy Kempf 1 FR 19:41.9
3 71 674 Anne Oltman 1 FR 20:00.0
4 80 666 Jacqueline Jaworek 1 FR 20:08.3
5 88 664 Corey Fullenkamp 1 FR 20:16.5
6 ( 90) 679 Meg Watkins 1 JR 20:19.0
7 (104) 668 Sarah Kessler 1 SR 20:30.1
11. 346 Oberlin (19:59.4 99:56.8)
==========================================================
1 24 882 Alison Doniger 3 SO 19:18.9
2 53 877 Ariane Burwell 3 JR 19:44.7
3 83 874 Marie Barnett 3 SO 20:11.4
4 91 881 Maddy Davis-Hayes 3 FR 20:19.0
5 95 884 Aileen Gallagher 3 FR 20:22.8
6 (129) 878 Flannery Cerbin 3 FR 20:57.6
7 (137) 894 Rebecca Turnbull 3 SR 21:05.6
12. 360 Ohio Northern (20:02.9 100:14.4)
==========================================================
1 26 918 Darci Walthew 3 JR 19:20.1
2 51 906 Elizabeth DiNino 3 JR 19:43.3
3 60 910 Jackie Kessler 3 JR 19:51.4
4 99 912 Karen Miller 3 JR 20:26.5
5 124 917 Liz Terelle 3 SR 20:53.1
6 (143) 915 Erica Rumschlag 3 FR 21:14.1
7 (158) 903 Katie Andrzewjewski 3 FR 21:33.3
13. 383 Malone (20:00.8 100:03.9)
==========================================================
1 10 807 Joanna Genter 2 JR 18:44.7
2 73 818 Ashley Thomas 2 SR 20:00.5
3 86 817 Lauren Sloan 2 JR 20:12.8
4 103 808 Carrie Hart 2 JR 20:28.6
5 111 815 Loren Reineke 2 JR 20:37.3
6 (162) 814 Sara Parks 2 SR 21:36.0
7 (181) 809 Rachel Heflen 2 JR 22:00.4
14. 394 Case Western Reserve (20:07.3 100:36.2)
==========================================================
1 34 618 Esther Erb 3 SO 19:24.3
2 47 615 Kristen Bowhers 3 FR 19:37.5
3 79 630 Lauren VonEckartsberg 3 FR 20:05.4
4 109 628 Lillian Pinault 3 SR 20:35.6
5 125 627 Irene Nagle 3 SR 20:53.4
6 (128) 624 Britta Kumley 3 FR 20:55.9
7 (139) 625 Alison Donnelly 3 FR 21:07.3
15. 464 Kenyon (20:21.2 101:45.9)
==========================================================
1 52 788 Jess Francois 3 FR 19:43.9
2 69 801 Amy Wilkins 3 SR 19:57.5
3 100 798 Jenna Rose 3 JR 20:27.8
4 108 796 Lauren Rand 3 SR 20:34.5
5 135 797 Emma Reidy 3 SO 21:02.2
6 (172) 783 Jocelyn Anthony 3 SR 21:48.1
7 (194) 799 Liz Seigle 3 SO 22:22.5
16. 477 Mount Union (20:24.0 101:59.8)
==========================================================
1 31 853 Jamie Musick 3 SR 19:23.2
2 96 852 Kelli Kranek 3 JR 20:23.3
3 106 846 Cameron Brantley 3 JR 20:33.2
4 113 857 Becky Zink 3 SR 20:41.4
5 131 848 Jen Farrell 3 SR 20:58.7
6 (140) 851 Raina Keppler 3 JR 21:10.8
7 (180) 849 Nicole Geiger 3 SR 21:59.0
17. 486 Ashland University (20:29.3 102:26.3)
==========================================================
1 18 568 Erin Stauffer 2 SR 19:09.7
2 62 563 Mara Lee Albright 2 JR 19:52.3
3 85 564 Jessica Fleming 2 SR 20:12.5
4 144 565 Miranda Forgac 2 JR 21:15.0
5 177 570 Becky Yoder 2 FR 21:56.8
6 (209) 566 Stephanie Helle 2 FR 22:51.4
7 (230) 567 Melissa Montagnese 2 JR 23:39.0
18. 499 Ohio Wesleyan (20:30.4 102:32.0)
==========================================================
1 48 955 Catie Coleman 3 FR 19:38.1
2 65 956 Nina DiTraglia 3 SR 19:54.6
3 105 966 Leah Schmelzer 3 FR 20:32.6
4 115 958 Meggie Feran 3 SR 20:46.7
5 166 953 Laura Binkley 3 FR 21:40.0
6 (167) 952 Laura Bange 3 JR 21:41.2
7 (227) 960 Donna Langerfeld 3 SO 23:26.6
19. 525 Otterbein (20:34.4 102:51.6)
==========================================================
1 49 984 Jenna Yeakel 3 FR 19:39.2
2 75 976 Meghan Randolph 3 SR 20:01.9
3 122 972 Melinda Keesee 3 JR 20:51.2
4 138 977 Alison Rose 3 SO 21:06.6
5 141 969 Laura Canafax 3 FR 21:12.7
6 (159) 978 Ashton Shanower 3 SO 21:33.6
7 (173) 982 Cathy Thompson 3 SR 21:49.0
20. 578 Baldwin-Wallace College (20:48.0 103:59.6)
==========================================================
1 54 574 Scullion Ashley 3 FR 19:45.6
2 58 582 Via Megan 3 JR 19:48.9
3 145 584 Knotts Rihana 3 JR 21:15.6
4 156 580 Balogh Kristen 3 SO 21:31.0
5 165 571 Jenkins Amy 3 SO 21:38.5
6 (185) 579 Staruch Kelly 3 JR 22:06.9
7 (189) 583 Price Rebecca 3 SR 22:11.7
21. 584 Wright State University (20:45.3 103:46.3)
==========================================================
1 102 1068 Megan Feasel 1 SR 20:28.5
2 110 1071 Marie McVetta 1 JR 20:36.9
3 119 1074 Stephanie Supan 1 SR 20:49.8
4 120 1073 Tracy Rosner 1 SR 20:50.5
5 133 1069 Susan Hill 1 FR 21:00.6
6 (147) 1070 Christina Hill 1 SO 21:16.6
7 (236) 1067 Kim Beatty 1 FR 23:53.2
22. 598 Findlay (20:50.8 104:13.6)
==========================================================
1 84 713 Alana Margraf 2 JR 20:11.5
2 87 712 Jessica Latham 2 FR 20:15.9
3 118 711 Samantha Herdrich 2 FR 20:49.8
4 130 716 Christina Ricketts 2 SO 20:57.8
5 179 710 Rochelle Croft 2 SO 21:58.6
6 (183) 714 Lisa Ortiz 2 FR 22:05.3
7 (187) 707 Mallory Barfield 2 SO 22:10.2
23. 611 John Carroll (20:53.4 104:26.9)
==========================================================
1 12 761 Ellie Fernandez 3 SR 18:47.0
2 112 766 Tricia Stege 3 JR 20:38.1
3 136 763 Aubrey Hess 3 JR 21:04.2
4 155 760 Connie Balzano 3 SR 21:29.3
5 196 764 Julie Myers 3 FR 22:28.3
6 (212) 765 Betsy Rafferty 3 JR 22:59.7
24. 622 Shawnee State (20:58.2 104:50.6)
==========================================================
1 39 991 Star Emmert 2 SO 19:28.7
2 74 995 Trisha Krueger 2 SO 20:00.8
3 154 988 Kristyn Allen 2 SR 21:27.9
4 169 998 Ashley Meadows 2 JR 21:44.4
5 186 994 Amber Hosier 2 FR 22:08.8
6 (197) 989 Kaylene Baker 2 FR 22:28.8
7 (207) 993 Jennifer Henman 2 SR 22:48.6
25. 713 Wooster (21:14.9 106:14.3)
==========================================================
1 9 1065 Katie Wieferich 3 JR 18:38.8
2 163 1052 Nicole Calderone 3 SO 21:37.3
3 168 1062 Emily Rackley 3 JR 21:41.9
4 182 1060 Kathy McCreary 3 SR 22:00.9
5 191 1064 Cara Stoddard 3 SO 22:15.4
6 (192) 1063 Kathryn Russell 3 JR 22:21.3
7 (195) 1056 Erin Fortin 3 SO 22:23.9
26. 758 Youngstown (21:45.1 108:45.4)
==========================================================
1 29 1076 Emily Cicero 1 SR 19:22.2
2 97 1079 Gina Mavrikis 1 SR 20:24.1
3 175 1077 Marielle Glanz 1 JR 21:54.1
4 226 1081 Amy Moore 1 FR 23:25.6
5 231 1075 Debbie Bruenig 1 SR 23:39.4
6 (242) 1080 Madelyn McGhee 1 FR 24:17.7
7 (252) 1078 Genevieve Jerome 1 FR 24:48.4
27. 761 Tiffin (21:35.4 107:56.7)
==========================================================
1 92 1003 Nancy Lamuth 2 SR 20:20.3
2 121 1004 Christina Nell 2 SO 20:50.9
3 151 1002 Nathallie Hutchins 2 SO 21:20.9
4 164 1006 Katlin Zvansky 2 SO 21:37.8
5 233 1001 Jessica Butzin 2 SR 23:46.8
28. 770 Capital University (21:41.2 108:26.0)
==========================================================
1 66 613 Shelly Gaines 3 FR 19:55.6
2 89 609 Melissa Burgei 3 JR 20:18.2
3 198 612 Sarah Day 3 JR 22:31.4
4 199 611 Julie Dahlinghaus 3 SR 22:32.4
5 218 614 Kerri Miller 3 JR 23:08.4
6 (240) 610 Missy Campbell 3 SO 24:13.5
29. 865 Wittenberg (21:51.5 109:17.5)
==========================================================
1 150 1046 Jessica Rizzo 3 FR 21:19.7
2 161 1037 Anna Finkelstein 3 SR 21:34.6
3 171 1040 Erin Hedrick 3 FR 21:47.7
4 190 1043 Jessica McClish 3 JR 22:14.0
5 193 1044 Abby McCutcheon 3 FR 22:21.5
6 (203) 1042 Christine Maddox 3 JR 22:37.2
7 (208) 1032 Kara Clunk 3 SO 22:49.8
30. 875 Cleveland State (22:04.7 110:23.2)
==========================================================
1 134 660 Julie Piotrowski 1 FR 21:01.9
2 142 659 Audrey Piotrowski 1 FR 21:14.0
3 148 657 Sherri Douglas 1 JR 21:18.2
4 223 658 Lesley Jones 1 SO 23:18.5
5 228 662 Madeline Singer 1 SO 23:30.6
6 (250) 663 Christina Sweirz 1 JR 24:41.2
7 (264) 661 Shilah Pratt 1 SR 26:33.6
31. 883 Muskingum (22:03.2 110:15.8)
==========================================================
1 127 865 Amy Oehlers 3 SR 20:54.7
2 152 861 Molly Coleman 3 SR 21:25.0
3 178 862 Ashley Gateless 3 JR 21:57.3
4 210 863 Melissa Kollman 3 SO 22:53.5
5 216 866 Michelle Siefert 3 JR 23:05.3
6 (241) 864 Heather Nees 3 SR 24:16.4
7 (265) 860 Alison Claybon 3 FR 26:45.2
32. 924 Bluffton University (22:17.5 111:27.1)
==========================================================
1 123 588 Sarah Humphrey 3 SO 20:52.0
2 160 586 Jennifer Creamer 3 SR 21:34.2
3 200 587 Bree Fetterman 3 FR 22:34.0
4 217 589 Ashley Smith 3 FR 23:05.9
5 224 585 Lauren Bailey 3 JR 23:21.0
6 (261) 590 Alicia Stanko 3 SR 25:43.3
33. 1013 Walsh (22:46.0 113:49.9)
==========================================================
1 174 1011 Andrea DiNinno 2 FR 21:53.4
2 184 1012 Tess Francis 2 JR 22:05.4
3 204 1009 Alicia Cooper 2 FR 22:44.7
4 213 1022 Sarah Vizer 2 FR 23:00.9
5 238 1015 Erin Koppel 2 FR 24:05.5
6 (251) 1014 Michelle Hrdlicka 2 SO 24:44.3
34. 1044 Franciscan University of Steubenville (22:57.3 114:46.5)
==========================================================
1 176 730 Anna Scarnecchia 3 FR 21:56.3
2 201 725 Caryn Hapner 3 SR 22:34.3
3 202 726 Brigid Hughes 3 FR 22:36.0
4 219 723 Erin Doyle 3 SR 23:12.4
5 246 724 Katherine Eddy 3 FR 24:27.5
6 (248) 729 Audrey Rice 3 JR 24:37.7
35. 1084 Notre Dame College (23:33.8 117:48.9)
==========================================================
1 149 872 Ally Rendlesham 2 FR 21:19.2
2 205 868 Amanda Corrigan 2 JR 22:45.6
3 222 873 Jen Rohn 2 FR 23:17.0
4 245 869 Angela Giamei 2 FR 24:22.4
5 263 871 Megan Mohnickey 2 FR 26:04.7
6 (266) 867 Andie Bender 2 SR 26:51.3
36. 1111 Mount St Joseph (24:08.9 120:44.1)
==========================================================
1 132 840 Chrissy Kirchner 3 SR 20:58.9
2 214 841 Kassie Koch 3 FR 23:02.4
3 239 844 Bethany Winch 3 FR 24:09.6
4 257 843 Alison Reid 3 SR 25:19.4
5 269 842 Hilary Neu 3 SO 27:13.8
6 (274) 838 Jennifer Boeddeker 3 FR 29:18.4
37. 1114 Defiance (24:10.6 120:52.7)
==========================================================
1 157 683 Stacey Hall 3 JR 21:31.9
2 188 686 Rachel Munoz 3 JR 22:11.2
3 243 688 Amanda Zimmerman 3 FR 24:19.0
4 254 680 Kasey Carlisle 3 FR 24:58.4
5 272 684 Kelly Mathew 3 SO 27:52.2
38. 1127 Heidelberg (23:30.4 117:31.7)
==========================================================
1 211 735 Rachael Hoover 3 FR 22:57.6
2 215 733 Kelly Berger 3 FR 23:04.0
3 225 737 Cory Lofquist 3 FR 23:24.3
4 232 743 Jennifer Smolinski 3 FR 23:46.3
5 244 736 Casandra Klebowski 3 FR 24:19.5
6 (247) 746 Brittany VanNatta 3 FR 24:29.1
7 (255) 734 Tabitha Grim 3 FR 25:15.1
39. 1165 Hiram (23:52.9 119:24.4)
==========================================================
1 206 752 Sarah Heiss 3 SR 22:47.1
2 234 755 Jennifer Razek 3 JR 23:47.3
3 235 753 Erin Henry 3 SR 23:50.5
4 237 750 Jessica Crookham 3 JR 24:05.5
5 253 751 Emily Gregor 3 SR 24:54.0
6 (270) 748 Anna Amaddio 3 FR 27:23.4
40. 1215 Central State (24:35.6 122:57.6)
==========================================================
1 220 655 Sune Stamper 2 SR 23:14.9
2 221 649 Bonita Buynum 2 JR 23:15.2
3 256 647 Tiffany Beard 2 JR 25:17.8
4 258 652 Nicole Holt 2 SO 25:27.4
5 260 653 Lorrie Poindexter 2 JR 25:42.3
6 (267) 651 Ava-Gay Campbell 2 JR 26:51.6
7 (275) 648 Imyn Burton 2 JR 30:03.1
41. 1267 Ohio Dominican (25:20.9 126:44.1)
==========================================================
1 229 902 Laura Ward 2 FR 23:38.4
2 249 897 Kristi Kratzer 2 JR 24:38.2
3 259 898 Karen Lombardo 2 FR 25:34.1
4 262 901 Erica Sachleben 2 FR 26:01.3
5 268 900 Angie Pena 2 SR 26:52.1
6 (271) 899 Marci Mc Andrews 2 JR 27:43.2
7 (273) 896 Ashley Daugherty 2 SO 28:12.5
Page 1
2005 OHIO INTERCOLLEGIATE
CROSS COUNTRY CHAMPIONSHIP
DELAWARE, OHIO
FRIDAY, OCTOBER 7, 2005
----------------------------------------------------------------------------
WOMEN'S VARSITY INDIVIDUAL RESULTS - ALL SCHOOLS
----------------------------------------------------------------------------
Place TmPl No. Name Cl School Split1 Split2 Div Timewmn
===== ==== ==== ===================== == =============== ======= ======= === =======
1 1 556 Beata Rudzinska SR Akron 1 17:50.2
2 2 922 Nicole Gliem JR Ohio State 1 18:11.0
3 3 942 CARIME REINHART Ohio University 1 18:18.4
4 4 604 Jamie Roflow SO Bowling Green 1 18:25.3
5 5 837 Jennie Stoll SO Miami (Ohio) 1 18:28.7
6 6 557 Brandi Schoeppner SR Akron 1 18:31.4
7 7 927 Melanie Price JR Ohio State 1 18:36.3
8 8 773 Molly Hammer SR Kent State 1 18:37.1
9 9 1065 Katie Wieferich JR Wooster 3 18:38.8
10 10 807 Joanna Genter JR Malone 2 18:44.7
11 11 638 Sam Maat SO Cedarville 2 18:45.1
12 12 761 Ellie Fernandez SR John Carroll 3 18:47.0
13 13 558 Morgan Sulzener SR Akron 1 18:50.3
14 14 1084 Karen Berling Sr Cincinnati 1 18:56.8
15 15 936 ANDREA MAAS Ohio University 1 19:03.6
16 16 925 Laura Piper SO Ohio State 1 19:05.1
17 17 767 Stephanie Blackstone JR Kent State 1 19:07.6
18 18 568 Erin Stauffer SR Ashland Univers 2 19:09.7
19 19 596 Stephanie Hillman SO Bowling Green 1 19:10.5
20 20 928 Rachel Stichter FR Ohio State 1 19:12.8
21 21 830 Sarah Henize SO Miami (Ohio) 1 19:13.7
22 22 1087 Cristy Doll Jr Cincinnati 1 19:15.7
23 23 562 Rachel Zubricky JR Akron 1 19:17.1
24 24 882 Alison Doniger SO Oberlin 3 19:18.9
25 25 1093 Nichole Leslie So Cincinnati 1 19:19.5
26 26 918 Darci Walthew JR Ohio Northern 3 19:20.1
27 27 602 Andrea Pollack JR Bowling Green 1 19:20.2
28 28 561 Adriana Zalucka SR Akron 1 19:21.4
29 29 1076 Emily Cicero SR Youngstown 1 19:22.2
30 30 693 Christine Collins JR Denison 3 19:22.3
31 31 853 Jamie Musick SR Mount Union 3 19:23.2
32 32 676 Dianne Striebel JR Dayton 1 19:23.9
33 33 1091 Megan Knapp Fr Cincinnati 1 19:24.0
34 34 618 Esther Erb SO Case Western Re 3 19:24.3
35 35 1092 Ellen Knopf Fr Cincinnati 1 19:25.0
36 36 690 Elaine Binkley JR Denison 3 19:25.9
37 37 923 Melanie Grim SO Ohio State 1 19:28.1
38 38 643 Brittany Simpson FR Cedarville 2 19:28.1
39 39 991 Star Emmert SO Shawnee State 2 19:28.7
40 40 932 LAUREN BIRNIE Ohio University 1 19:30.6
41 41 834 Kristen Proach JR Miami (Ohio) 1 19:32.0
42 42 703 Kim Murley SR Denison 3 19:33.4
43 43 606 Kim Settle JR Bowling Green 1 19:34.3
44 44 827 Carol Eckerly SO Miami (Ohio) 1 19:36.2
45 45 641 Elisabeth Pyles FR Cedarville 2 19:36.2
46 46 924 Brittannie Hall JR Ohio State 1 19:36.2
47 47 615 Kristen Bowhers FR Case Western Re 3 19:37.5
48 48 955 Catie Coleman FR Ohio Wesleyan 3 19:38.1
49 49 984 Jenna Yeakel FR Otterbein 3 19:39.2
50 50 667 Amy Kempf FR Dayton 1 19:41.9
51 51 906 Elizabeth DiNino JR Ohio Northern 3 19:43.3
52 52 788 Jess Francois FR Kenyon 3 19:43.9
53 53 877 Ariane Burwell JR Oberlin 3 19:44.7
54 54 574 Scullion Ashley FR Baldwin-Wallace 3 19:45.6
55 55 921 Sarah Cass JR Ohio State 1 19:47.2
56 56 592 Kara Butler FR Bowling Green 1 19:47.2
57 57 949 JULIA WEISENBORN Ohio University 1 19:48.4
58 58 582 Via Megan JR Baldwin-Wallace 3 19:48.9
59 59 929 RACHEL BEAKAS Ohio University 1 19:50.4
60 60 910 Jackie Kessler JR Ohio Northern 3 19:51.4
61 61 826 Kelly Ardelean SR Miami (Ohio) 1 19:52.0
62 62 563 Mara Lee Albright JR Ashland Univers 2 19:52.3
63 63 642 Christina Reyes SR Cedarville 2 19:53.2
64 64 1089 Jennifer Hannen So Cincinnati 1 19:53.6
65 65 956 Nina DiTraglia SR Ohio Wesleyan 3 19:54.6
66 66 613 Shelly Gaines FR Capital Univers 3 19:55.6
67 67 935 ALISON GREEN Ohio University 1 19:56.0
68 68 933 KENDRA CHURCHILL Ohio University 1 19:56.6
69 69 801 Amy Wilkins SR Kenyon 3 19:57.5
70 70 828 Mia Fiegelist SO Miami (Ohio) 1 19:59.5
71 71 674 Anne Oltman FR Dayton 1 20:00.0
72 72 698 Jessica Holder SR Denison 3 20:00.0
73 73 818 Ashley Thomas SR Malone 2 20:00.5
74 74 995 Trisha Krueger SO Shawnee State 2 20:00.8
75 75 976 Meghan Randolph SR Otterbein 3 20:01.9
76 76 554 Becki Michael SR Akron 1 20:03.3
77 77 771 Brittany Durkin FR Kent State 1 20:03.9
78 78 594 Bridget Dalic SO Bowling Green 1 20:05.2
79 79 630 Lauren VonEckartsberg FR Case Western Re 3 20:05.4
80 80 666 Jacqueline Jaworek FR Dayton 1 20:08.3
81 81 689 Ashley Albrecht JR Denison 3 20:08.8
82 82 768 Tiffany Brenneman JR Kent State 1 20:09.4
83 83 874 Marie Barnett SO Oberlin 3 20:11.4
84 84 713 Alana Margraf JR Findlay 2 20:11.5
85 85 564 Jessica Fleming SR Ashland Univers 2 20:12.5
86 86 817 Lauren Sloan JR Malone 2 20:12.8
87 87 712 Jessica Latham FR Findlay 2 20:15.9
88 88 664 Corey Fullenkamp FR Dayton 1 20:16.5
89 89 609 Melissa Burgei JR Capital Univers 3 20:18.2
90 90 679 Meg Watkins JR Dayton 1 20:19.0
91 91 881 Maddy Davis-Hayes FR Oberlin 3 20:19.0
92 92 1003 Nancy Lamuth SR Tiffin 2 20:20.3
93 93 633 Audree Goodew SO Cedarville 2 20:20.8
94 94 559 Holly Sumser SO Akron 1 20:21.3
95 95 884 Aileen Gallagher FR Oberlin 3 20:22.8
96 96 852 Kelli Kranek JR Mount Union 3 20:23.3
97 97 1079 Gina Mavrikis SR Youngstown 1 20:24.1
98 98 829 Tricia Frisella SO Miami (Ohio) 1 20:25.4
99 99 912 Karen Miller JR Ohio Northern 3 20:26.5
100 100 798 Jenna Rose JR Kenyon 3 20:27.8
101 101 1099 Nicole Waldie Fr Cincinnati 1 20:28.0
102 102 1068 Megan Feasel SR Wright State Un 1 20:28.5
103 103 808 Carrie Hart JR Malone 2 20:28.6
104 104 668 Sarah Kessler SR Dayton 1 20:30.1
105 105 966 Leah Schmelzer FR Ohio Wesleyan 3 20:32.6
106 106 846 Cameron Brantley JR Mount Union 3 20:33.2
107 107 631 Sarah Bailey SR Cedarville 2 20:34.3
108 108 796 Lauren Rand SR Kenyon 3 20:34.5
109 109 628 Lillian Pinault SR Case Western Re 3 20:35.6
110 110 1071 Marie McVetta JR Wright State Un 1 20:36.9
111 111 815 Loren Reineke JR Malone 2 20:37.3
112 112 766 Tricia Stege JR John Carroll 3 20:38.1
113 113 857 Becky Zink SR Mount Union 3 20:41.4
114 114 637 Stacey Keller FR Cedarville 2 20:45.6
115 115 958 Meggie Feran SR Ohio Wesleyan 3 20:46.7
116 116 776 Tasha Modranski FR Kent State 1 20:48.3
117 117 694 Stephanie Dallas SO Denison 3 20:49.5
118 118 711 Samantha Herdrich FR Findlay 2 20:49.8
119 119 1074 Stephanie Supan SR Wright State Un 1 20:49.8
120 120 1073 Tracy Rosner SR Wright State Un 1 20:50.5
121 121 1004 Christina Nell SO Tiffin 2 20:50.9
122 122 972 Melinda Keesee JR Otterbein 3 20:51.2
123 123 588 Sarah Humphrey SO Bluffton Univer 3 20:52.0
124 124 917 Liz Terelle SR Ohio Northern 3 20:53.1
125 125 627 Irene Nagle SR Case Western Re 3 20:53.4
126 126 775 Sarah McCort FR Kent State 1 20:53.5
127 127 865 Amy Oehlers SR Muskingum 3 20:54.7
128 128 624 Britta Kumley FR Case Western Re 3 20:55.9
129 129 878 Flannery Cerbin FR Oberlin 3 20:57.6
130 130 716 Christina Ricketts SO Findlay 2 20:57.8
131 131 848 Jen Farrell SR Mount Union 3 20:58.7
132 132 840 Chrissy Kirchner SR Mount St Joseph 3 20:58.9
133 133 1069 Susan Hill FR Wright State Un 1 21:00.6
134 134 660 Julie Piotrowski FR Cleveland State 1 21:01.9
135 135 797 Emma Reidy SO Kenyon 3 21:02.2
136 1027 Kerstin Liederbach SO Wilmington 3 21:03.9
137 136 763 Aubrey Hess JR John Carroll 3 21:04.2
138 137 894 Rebecca Turnbull SR Oberlin 3 21:05.6
139 138 977 Alison Rose SO Otterbein 3 21:06.6
140 139 625 Alison Donnelly FR Case Western Re 3 21:07.3
141 140 851 Raina Keppler JR Mount Union 3 21:10.8
142 141 969 Laura Canafax FR Otterbein 3 21:12.7
143 142 659 Audrey Piotrowski FR Cleveland State 1 21:14.0
144 143 915 Erica Rumschlag FR Ohio Northern 3 21:14.1
145 144 565 Miranda Forgac JR Ashland Univers 2 21:15.0
146 145 584 Knotts Rihana JR Baldwin-Wallace 3 21:15.6
147 146 780 Suzie Spettel SO Kent State 1 21:16.4
148 147 1070 Christina Hill SO Wright State Un 1 21:16.6
149 148 657 Sherri Douglas JR Cleveland State 1 21:18.2
150 149 872 Ally Rendlesham FR Notre Dame Coll 2 21:19.2
151 150 1046 Jessica Rizzo FR Wittenberg 3 21:19.7
152 151 1002 Nathallie Hutchins SO Tiffin 2 21:20.9
153 152 861 Molly Coleman SR Muskingum 3 21:25.0
154 153 699 Kelly Jones SO Denison 3 21:26.4
155 154 988 Kristyn Allen SR Shawnee State 2 21:27.9
156 155 760 Connie Balzano SR John Carroll 3 21:29.3
157 156 580 Balogh Kristen SO Baldwin-Wallace 3 21:31.0
158 157 683 Stacey Hall JR Defiance 3 21:31.9
159 158 903 Katie Andrzewjewski FR Ohio Northern 3 21:33.3
160 159 978 Ashton Shanower SO Otterbein 3 21:33.6
161 160 586 Jennifer Creamer SR Bluffton Univer 3 21:34.2
162 161 1037 Anna Finkelstein SR Wittenberg 3 21:34.6
163 1028 Melissa Meyers JR Wilmington 3 21:34.6
164 162 814 Sara Parks SR Malone 2 21:36.0
165 163 1052 Nicole Calderone SO Wooster 3 21:37.3
