|
|
| |
Women's Cross Country
 |
|
|
| |
|
| |
|
|
 |
Wilmington College Fall Classic
Wilmington College
Timing/Results by FinishTiming.com
10/14/05 - 10/14/05
Meet Scores
--------------------------------------------------------------------------------
WOMENS 5000 MEET RECORD:
--------------------------------------------------------------------------------
PLACE TEAM POINTS SCORERS DISPLACERS
1 ANDERSON 50 2-3-11-14-20 25-30
2 OTTERBEIN COLLEGE 90 8-9-19-26-28 29-41
3 WILLIAMSBURG KY UNIV 106 6-15-16-31-38 49-50
4 SHAWNEE STATE UNIVER 126 4-13-23-42-44 47-56
5 HANOVER COLLEGE 141 1-12-27-36-65 76-85
6 EARLHAM COLLEGE 145 5-24-37-39-40 58-63
7 WITTENBERG UNIVERSIT 193 21-33-43-45-51 54-55
8 CAPITAL UNIVERSITY 196 7-10-57-60-62 75
9 WILMINGTON COLLEGE 200 17-32-46-52-53 70-97
10 BLUFFTON UNIVERSITY 234 18-34-48-66-68 87
11 BEREA COLLEGE 329 35-67-69-77-81 86-89
12 COLLEGE OF MOUNT SAI 337 22-59-74-88-94
13 CENTRAL STATE UNIVER 369 64-72-73-78-82 84-92
14 OHIO DOMINICAN 393 61-79-80-83-90 91-95
15 GRAYSON KENTUCKY CHR 457 71-93-96-98-99
--------------------------------------------------------------------------------
OVERALL SCORE BIB ATHLETE TEAM TEAM ATHLETE
PLACE PLACE # NAME AGE GRADE NAME PLACE TIME
1 1 127 LEAH PEELMAN SR HANOVER COLLEGE 1 18:28.73
2 2 8 MAGGIE NOONAN JR ANDERSON 1 19:11.73
3 3 3 GWEN KEMPLE SO ANDERSON 2 19:33.17
4 4 198 STAR EMMERT SO SHAWNEE STATE UNIVER 1 19:39.47
5 5 90 MICHELLE CRANE FR EARLHAM COLLEGE 1 19:41.78
6 6 227 KELLY SCHNEE JR WILLIAMSBURG KY UNIV 1 19:44.98
7 7 50 SHELLY GAINES FR CAPITAL UNIVERSITY 1 19:48.16
8 8 182 JENNA YEAKEL FR OTTERBEIN COLLEGE 1 19:50.34
9 9 174 MEGHAN RANDOLPH SR OTTERBEIN COLLEGE 2 19:51.20
10 10 46 MELISSA BURGEI JR CAPITAL UNIVERSITY 2 20:00.12
11 11 4 LAURA LASH SO ANDERSON 3 20:07.09
12 12 125 AMANDA NOCTON SO HANOVER COLLEGE 2 20:16.41
13 13 202 TRISHA KRUEGER SO SHAWNEE STATE UNIVER 2 20:23.50
14 14 9 CANDICE THOMPSON SR ANDERSON 4 20:30.13
15 15 228 SHELLY SCHNEE JR WILLIAMSBURG KY UNIV 2 20:31.93
16 16 223 WHITNEY BRAINARD SO WILLIAMSBURG KY UNIV 3 20:33.94
17 17 245 KERSTIN LIEDERBACH SO WILMINGTON COLLEGE 1 20:34.57
18 18 316 SARAH HUMPHREY SO BLUFFTON UNIVERSITY 1 20:43.27
19 19 170 MELINDA KEESEE JR OTTERBEIN COLLEGE 3 20:45.40
20 20 5 REBEKAH LIECHTY JR ANDERSON 5 20:48.85
21 21 270 ERIN HEDRICK FR WITTENBERG UNIVERSIT 1 20:53.31
22 22 63 CHRISSY KIRCHNER SR COLLEGE OF MOUNT SAI 1 20:57.50
23 23 197 CANDICE EAGON JR SHAWNEE STATE UNIVER 3 21:00.70
24 24 93 ADAIR LINDSAY SR EARLHAM COLLEGE 2 21:01.36
25 25 1 STEPHANIE DYLUS SO ANDERSON 6 21:03.54
26 26 167 LAURA CANAFAX FR OTTERBEIN COLLEGE 4 21:03.59
27 27 126 LIZ OTTE FR HANOVER COLLEGE 3 21:04.17
28 28 172 ABBY LUDWIG FR OTTERBEIN COLLEGE 5 21:10.75
29 29 175 ALISON ROSE SO OTTERBEIN COLLEGE 6 21:12.75
30 30 7 TAMMY MICHAELIS SO ANDERSON 7 21:13.11
31 31 224 BARB DAVIES SR WILLIAMSBURG KY UNIV 4 21:16.67
32 32 248 LAURA WAGNER SR WILMINGTON COLLEGE 2 21:18.37
33 33 274 ABBY MCCUTCHEON FR WITTENBERG UNIVERSIT 2 21:21.34
34 34 311 JENNIFER CREAMER SR BLUFFTON UNIVERSITY 2 21:24.02
35 75 MARIE COYON FR COLUMBIA LINDSEY WIL 1 21:26.19
36 35 35 LEESA UNGER SO BEREA COLLEGE 1 21:32.28
37 36 124 LINDSAY LUDWIG SO HANOVER COLLEGE 4 21:32.37
38 37 98 JONI WALDRON JR EARLHAM COLLEGE 3 21:33.75
39 38 229 SHELLEY SEIFERT JR WILLIAMSBURG KY UNIV 5 21:34.34
40 39 87 EMMA BOHMANN FR EARLHAM COLLEGE 4 21:35.12
41 40 99 STACEY WURSTER SR EARLHAM COLLEGE 5 21:36.76
42 41 181 BETHANY TRAPP JR OTTERBEIN COLLEGE 7 21:36.81
43 42 195 KRISTYN ALLEN SR SHAWNEE STATE UNIVER 4 21:39.43
44 43 267 ANNA FINKELSTEIN SR WITTENBERG UNIVERSIT 3 21:45.01
45 44 205 ASHLEY MEADOWS JR SHAWNEE STATE UNIVER 5 21:46.68
46 180 CATHY THOMPSON SR OTTERBEIN COLLEGE 8 21:51.71
47 10 MARY TIMM-ZIMMERMAN FR ANDERSON 8 21:54.57
48 45 269 ALISSA GOBLE SO WITTENBERG UNIVERSIT 4 21:57.08
49 46 247 TIFFANI SHOOP JR WILMINGTON COLLEGE 3 22:02.17
50 47 196 KAYLENE BAKER FR SHAWNEE STATE UNIVER 6 22:03.61
51 176 ASHTON SHANOWER SO OTTERBEIN COLLEGE 9 22:04.11
52 48 313 BREE FETTERMAN FR BLUFFTON UNIVERSITY 3 22:06.06
53 169 LAURA ELDER SR OTTERBEIN COLLEGE 10 22:09.55
54 78 CASSIE NIERSEL FR COLUMBIA LINDSEY WIL 2 22:10.80
55 49 230 CHRISTINA STODGILL FR WILLIAMSBURG KY UNIV 6 22:13.20
56 6 LEEANN LOWER SO ANDERSON 9 22:15.93
57 76 MEAGAN CROUSE JR COLUMBIA LINDSEY WIL 3 22:16.55
58 171 DEANNA KREMER FR OTTERBEIN COLLEGE 11 22:17.84
59 50 226 MEGGY RAWE JR WILLIAMSBURG KY UNIV 7 22:19.45
60 51 273 JESSICA MCCLISH JR WITTENBERG UNIVERSIT 5 22:21.73
61 168 CATEY CUSACK SO OTTERBEIN COLLEGE 12 22:22.44
62 52 246 MELISSA MEYERS JR WILMINGTON COLLEGE 4 22:23.44
63 53 243 HEATHER GUSTIN SR WILMINGTON COLLEGE 5 22:25.00
64 54 271 MARY BETH LINTZ SO WITTENBERG UNIVERSIT 6 22:25.46
65 55 272 CHRISTINE MADDOX JR WITTENBERG UNIVERSIT 7 22:26.37
66 56 200 JENNIFER HENMAN SR SHAWNEE STATE UNIVER 7 22:28.57
67 179 ASHLEY SUFFEL SO OTTERBEIN COLLEGE 13 22:34.30
68 203 JENNIFER LIMING SO SHAWNEE STATE UNIVER 8 22:35.87
69 262 KARA CLUNK SO WITTENBERG UNIVERSIT 8 22:37.03
70 57 49 SARAH DAY JR CAPITAL UNIVERSITY 3 22:39.31
71 58 97 REBECCA TOLMACH SO EARLHAM COLLEGE 6 22:40.70
72 201 AMBER HOSIER FR SHAWNEE STATE UNIVER 9 22:48.77
73 59 64 KASSIE KOCK FR COLLEGE OF MOUNT SAI 2 22:53.28
74 276 JESSICA RIZZO FR WITTENBERG UNIVERSIT 9 22:55.78
75 275 DANA REAMSNYDER FR WITTENBERG UNIVERSIT 10 22:58.04
76 60 48 JULIE DAHLINGHOUSE SR CAPITAL UNIVERSITY 4 22:58.67
77 61 160 LAURA WARD FR OHIO DOMINICAN 1 23:04.02
78 62 51 KERRI MILLER JR CAPITAL UNIVERSITY 5 23:06.03
79 2 ANNE GINGERICH SO ANDERSON 10 23:13.52
80 231 VANITY VASQUEZ FR WILLIAMSBURG KY UNIV 8 23:14.26
81 63 88 MEGAN CARTER SO EARLHAM COLLEGE 7 23:18.01
82 64 299 SUNE' STAMPER SR CENTRAL STATE UNIVER 1 23:19.93
83 144 MALLORY HARLOW FR LEXINGTON TRANSYLVAN 1 23:21.16
84 178 NATALIE STRUBLE SO OTTERBEIN COLLEGE 14 23:23.90
85 65 130 ASHLEY WILSON FR HANOVER COLLEGE 5 23:28.82
86 268 SARAH GEARHART SR WITTENBERG UNIVERSIT 11 23:40.26
87 173 AMY MARTIN JR OTTERBEIN COLLEGE 15 23:42.71
88 66 312 ASHLEY SMITH FR BLUFFTON UNIVERSITY 4 23:45.07
89 204 ASHLEY MCCRAY FR SHAWNEE STATE UNIVER 10 23:46.73
90 91 KATHERINE JORDAN FR EARLHAM COLLEGE 8 23:53.38
91 67 32 LAURA FINLEY FR BEREA COLLEGE 2 23:58.69
92 68 315 LAUREN BAILEY JR BLUFFTON UNIVERSITY 5 24:00.43
93 69 34 CARLEIGH ROBBINS JR BEREA COLLEGE 3 24:00.66
94 70 241 STACEY CLOUSE FR WILMINGTON COLLEGE 6 24:08.84
95 71 113 EMILY PROSISE FR GRAYSON KENTUCKY CHR 1 24:17.66
96 72 296 NICOLE HOLT SO CENTRAL STATE UNIVER 2 24:18.65
97 327 HOLLY FINCH FR COLUMBUS STATE 1 24:24.23
98 328 RACHEL REIS SO COLUMBUS STATE 2 24:28.26
99 73 294 BONITA BUYNUM JR CENTRAL STATE UNIVER 3 24:32.92
100 74 66 ALISON REID SR COLLEGE OF MOUNT SAI 3 24:41.40
101 74 AMBER CANNON SO COLUMBIA LINDSEY WIL 4 24:43.79
102 75 47 MISSY CAMPBELL SO CAPITAL UNIVERSITY 6 24:46.32
103 76 120 ADRIENNE DESMET JR HANOVER COLLEGE 6 24:46.85
104 77 31 RACHEL CROUSE FR BEREA COLLEGE 4 24:49.03
105 78 292 TIFFANY BEARD JR CENTRAL STATE UNIVER 4 24:52.50
106 11 JENNA ZMIKLY SO ANDERSON 11 25:00.41
107 79 155 KRISTI KRATZER JR OHIO DOMINICAN 2 25:01.94
108 207 HEATHER WAUGH FR SHAWNEE STATE UNIVER 11 25:05.43
109 80 158 ANGIE PENA SR OHIO DOMINICAN 3 25:10.87
110 261 JEN BOSTELMAN FR WITTENBERG UNIVERSIT 12 25:13.32
111 81 30 NICOLE BIHL FR BEREA COLLEGE 5 25:15.99
112 264 MEREDITH DEITSCH JR WITTENBERG UNIVERSIT 13 25:26.99
113 82 295 AVA-GAY CAMPBELL JR CENTRAL STATE UNIVER 5 25:29.02
114 83 159 ERICA SACHLEBEN FR OHIO DOMINICAN 4 25:30.71
115 84 297 LORRIE POINDEXTER JR CENTRAL STATE UNIVER 6 25:36.65
116 85 123 ELLEN KROGER FR HANOVER COLLEGE 7 25:50.25
117 86 33 HANNAH MITCHELL JR BEREA COLLEGE 6 25:53.84
118 94 LAURA NITTI FR EARLHAM COLLEGE 9 25:59.25
119 87 314 ALICIA STANKO SR BLUFFTON UNIVERSITY 6 26:03.81
120 177 KYRA SMITH FR OTTERBEIN COLLEGE 16 26:05.95
121 141 SARAH BILLITER SO LEXINGTON TRANSYLVAN 2 26:38.80
122 88 65 HILLARY NEU JR COLLEGE OF MOUNT SAI 4 26:43.77
123 142 ELLIE BROOKS SO LEXINGTON TRANSYLVAN 3 26:53.54
124 146 SARA THOMPSON FR LEXINGTON TRANSYLVAN 4 26:54.36
125 89 29 NATALEE BARNES FR BEREA COLLEGE 7 27:00.69
126 90 156 KAREN LOMBARDO FR OHIO DOMINICAN 5 27:05.40
127 122 EMILY FRYE JR HANOVER COLLEGE 8 27:08.64
128 206 ALLI VOORHEES FR SHAWNEE STATE UNIVER 12 27:13.26
129 129 ANNE SCHEUMANN SR HANOVER COLLEGE 9 27:15.81
130 91 157 MARCI MCANDREWS JR OHIO DOMINICAN 6 27:47.92
131 92 293 IMYN BURTON JR CENTRAL STATE UNIVER 7 28:05.34
132 93 114 SAMI REAMS SO GRAYSON KENTUCKY CHR 2 28:14.70
133 94 67 BETH WINCH FR COLLEGE OF MOUNT SAI 5 28:23.95
134 95 154 ASHLEY DAUGHERTY SO OHIO DOMINICAN 7 28:53.75
135 96 112 CATHERINE MORAN FR GRAYSON KENTUCKY CHR 3 29:51.35
136 291 ADETOOKE ALADEFA sr CENTRAL STATE UNIVER 8 30:55.14
137 97 242 JULIA FRAKER SR WILMINGTON COLLEGE 7 31:31.03
138 98 110 NICOLE HOWELL FR GRAYSON KENTUCKY CHR 4 31:57.22
139 99 111 JESS LEWIS SO GRAYSON KENTUCKY CHR 5 35:56.27
|

|
|