Back to Otterbein
Sports Home
 
Women's Cross Country
Women's Cross
Country Home
Schedule & Results
Roster
Coaching Staff
Individual Results
Recruit Form
 
Photo of Towers Hall

Ed Syguda
Sports Information
Director
NCAA DIVISION III Great Lakes Regional Cross Country Meet
               Nov. 11, 2006 - Hanover College - Hanover, Ind.

--------------------------------------------------------------------------------
                               WOMEN'S TEAM RESULTS
--------------------------------------------------------------------------------

  1. Case Western                     
            2    3    8   11   29  (41) (69) =    53
  2. Calvin                           
            4    5    6    7   35  (42) (50) =    57
  3. Depauw                           
           14   22   24   27   34  (62) (75) =   121
  4. Ohio Northern                    
           12   15   32   37   58 (107)(112) =   154
  5. Ohio Wesleyan                    
           17   36   38   46   51  (92)(132) =   188
  6. Anderson (ind.)                  
           13   26   43   55   57  (85)(117) =   194
  7. Oberlin                          
           19   25   28   64   65  (74)(115) =   201
  8. Denison                          
           20   39   47   49   52 (116)(135) =   207
  9. Baldwin-Wallace                  
           16   21   56   61   81  (86)(127) =   235
 10. Hope                             
           59   66   67   80   87  (93) (98) =   359
 11. Kalamazoo                        
           33   40   79  104  105 (180)      =   361
 12. College Of Wooster               
            1   60   77  103  142 (148)      =   383
 13. Otterbein                        
            9   76   94  100  110 (113)(185) =   389
 14. Hanover                          
           53   68   73  109  130 (194)(199) =   433
 15. Mount Union                      
           23   89   95  118  125 (129)      =   450
 16. Albion                           
           48   78   90  114  122 (141)(144) =   452
 17. John Carroll                     
           31   44  102  138  139 (183)(184) =   454
 18. Rose-Hulman                      
           30   63  108  128  146 (155)(158) =   475
 19. Kenyon                           
           18   91  111  124  136 (150)(172) =   480
 20. St. Mary's (ind.)                
           10   70  134  154  156 (166)(182) =   524
 21. Marietta                         
           83   88  106  131  162 (165)      =   570
 22. Franklin                         
           45  101  119  151  157 (160)(181) =   573
 23. Wilmington (ohio)                
           72   99  123  152  173 (196)(202) =   619
 24. Manchester                       
           82  120  126  149  153 (167)(175) =   630
 25. Capital                          
           54  133  143  189  190            =   709
 26. Wittenberg                       
           71  145  168  174  178 (188)(198) =   736
 27. Earlham                          
           97  147  161  169  171 (176)      =   745
 28. Adrian                           
           96  121  159  187  203            =   766
 29. Heidelberg                       
           84  163  170  177  179 (200)(204) =   773
 30. Alma                             
          137  140  186  191  192 (193)(195) =   846
 31. College Of Mount St. Joseph      
          164  197  201  205  206            =   973




                    NCAA DIVISION III GREAT LAKES REGIONAL CHAMPIONSHIPS - WOMEN'S RESULTS

    Place TmPl Name                   School                              Cl Mile1   Split2   Time   Pace  
    ===== ==== ====================== =================================== == ======= ======= ======= ===== 
        1    1 KATIE WIEFERICH        COLLEGE OF WOOSTER                  SR    5:55         22:07.5  5:57 
        2    2 ESTHER ERB             CASE WESTERN                        JR    5:54   15:42 22:10.9  5:58 
        3    3 STEPHANIE NOTHELLE     CASE WESTERN                        SR    5:56   15:43 22:11.8  5:58 
        4    4 CAMILLE MEDEMA         CALVIN                              SR    5:56   15:43 22:15.7  6:00 
        5    5 CHRISTINA OVERBECK     CALVIN                              JR    5:56   15:43 22:21.6  6:01 
        6    6 CALAH SCHLABACH        CALVIN                              SO    5:55   15:50 22:31.3  6:04 
        7    7 LYDIA SINGER           CALVIN                              SR    5:56   15:47 22:32.8  6:04 
        8    8 KRISTEN BOWHERS        CASE WESTERN                        SO    5:56   15:59 22:41.5  6:06 
        9    9 MELINDA KEESEE         OTTERBEIN                           SR    5:57   15:59 22:47.1  6:08 
       10   10 MEGAN GRAY             ST. MARY'S (IND.)                   JR    6:11   16:15 22:52.6  6:09 
       11   11 KARYN WHEELER          CASE WESTERN                        SR    5:56   16:01 22:56.4  6:10 
       12   12 ELIZABETH DI NINO      OHIO NORTHERN                       SR    5:55   16:05 22:57.8  6:11 
       13   13 MAGGIE NOONAN          ANDERSON (IND.)                     SR    5:54   16:07 22:58.3  6:11 
       14   14 LAUREN REICH           DEPAUW                              FR    5:56   16:12 23:01.9  6:12 
       15   15 DARCI WALTHEW          OHIO NORTHERN                       SR    5:55   16:02 23:09.7  6:14 
       16   16 ASHLEY SCULLION        BALDWIN-WALLACE                     SO    5:56   16:11 23:10.4  6:14 
       17   17 CATIE COLEMAN          OHIO WESLEYAN                       SO    6:05   16:22 23:12.6  6:15 
       18   18 JESSICA FRANCOIS       KENYON                              SO    5:59   16:22 23:13.7  6:15 
       19   19 MADDY DAVIS-HAYES      OBERLIN                             SO    5:58   16:21 23:14.9  6:15 
       20   20 ELAINE BINKLEY         DENISON                             SR    6:06   16:26 23:17.3  6:16 
       21   21 MEGAN VIA              BALDWIN-WALLACE                     SR    5:57   16:27 23:20.9  6:17 
       22   22 EMILY MASON            DEPAUW                              SR    5:57   16:18 23:22.2  6:17 
       23   23 ANNA MCCLAUGHERTY      MOUNT UNION                         JR    6:04   16:27 23:25.2  6:18 
       24   24 TAYLOR PENROD          DEPAUW                              JR    5:59   16:28 23:26.1  6:18 
       25   25 MARIE BARNETT          OBERLIN                             JR    6:04   16:36 23:33.0  6:20 
       26   26 GWEN KEMPLE            ANDERSON (IND.)                     JR    5:57   16:35 23:35.1  6:21 
       27   27 LIZ ULRICH             DEPAUW                              SR    5:59   16:29 23:36.8  6:21 
       28   28 BARRIE NEWBERGER       OBERLIN                             SR    6:08   16:41 23:41.7  6:23 
       29   29 BRITTA KUMLEY          CASE WESTERN                        SO    5:56   16:45 23:42.0  6:23 
       30   30 RACHEL KRASICH         ROSE-HULMAN                         JR    6:06   16:43 23:42.4  6:23 
       31   31 TRICIA STEGE           JOHN CARROLL                        SR    6:05   16:45 23:42.6  6:23 
       32   32 JACKIE KESSLER         OHIO NORTHERN                       SR    6:11         23:43.2  6:23 
       33   33 ALLISON IOTT           KALAMAZOO                           SO    6:07   16:49 23:44.7  6:23 
       34   34 ABBY LAYMON            DEPAUW                              SR    6:07   16:43 23:46.5  6:24 
       35   35 LAUREN BERGSTROM       CALVIN                              FR    5:57   16:17 23:48.1  6:24 
       36   36 SARAH SHINN            OHIO WESLEYAN                       FR    6:07   16:48 23:50.6  6:25 
       37   37 KAREN MILLER           OHIO NORTHERN                       SR    6:10   16:44 23:53.5  6:26 
       38   38 LEAH SCHMELZER         OHIO WESLEYAN                       SO    6:12   16:58 24:00.9  6:28 
       39   39 KELSEY PENCE           DENISON                             FR    6:13   16:58 24:02.2  6:28 
       40   40 JILLIAN MCLAUGHLIN     KALAMAZOO                           FR    5:58   16:42 24:04.2  6:29 
       41   41 LAUREN VON ECKARTSBER  CASE WESTERN                        SO    6:03   16:50 24:05.7  6:29 
       42   42 KELLY EDWARDS          CALVIN                              SO    6:07   16:57 24:09.2  6:30 
       43   43 ANGELA BOGGS           ANDERSON (IND.)                     JR    6:09         24:11.1  6:31 
       44   44 MARY GILLOON           JOHN CARROLL                        SR    6:12   17:09 24:11.6  6:31 
       45   45 MARCI WHITE            FRANKLIN                            JR    6:14   17:10 24:14.3  6:31 
       46   46 VALERIE SLOBODA        OHIO WESLEYAN                       SO    6:13   17:02 24:15.9  6:32 
       47   47 ASHLEY ALBRECHT        DENISON                             SR    6:13   17:04 24:17.4  6:32 
       48   48 SHAUNA PARADINE        ALBION                              JR    6:15   17:05 24:19.4  6:33 
       49   49 BRITTANY CERANKOSKY    DENISON                             JR    6:14   17:03 24:20.5  6:33 
       50   50 LAURA HOLTROP          CALVIN                              SR    6:07   16:47 24:21.7  6:33 
       51   51 LAURA BINKLEY          OHIO WESLEYAN                       SO    6:18   17:10 24:22.3  6:34 
       52   52 CHRISTINE COLLINS      DENISON                             SR    6:13   17:06 24:23.4  6:34 
       53   53 ANGIE SELLS            HANOVER                             FR    6:08   17:10 24:24.0  6:34 
       54   54 SHELLY GAINES          CAPITAL                             SO    6:02   16:58 24:24.3  6:34 
       55   55 REBEKAH LIECHTY        ANDERSON (IND.)                     SR    6:12   17:03 24:24.6  6:34 
       56   56 LINDSAY BRICKNER       BALDWIN-WALLACE                     JR    6:17   17:12 24:24.8  6:34 
       57   57 LAURA LASH             ANDERSON (IND.)                     JR    6:12   17:26 24:26.1  6:35 
       58   58 REGINA BRESSON         OHIO NORTHERN                       SO    6:18   17:12 24:27.0  6:35 
       59   59 ANNE HOEKSTRA          HOPE                                JR    6:12         24:28.0  6:35 
       60   60 NICOLE CALDERONE       COLLEGE OF WOOSTER                  JR    6:13   17:10 24:28.1  6:35 
       61   61 D'ARCY HLAVIN          BALDWIN-WALLACE                     FR    6:11   17:07 24:29.7  6:36 
       62   62 LEAH SEIGEL            DEPAUW                              SO    6:08   17:10 24:30.0  6:36 
       63   63 MANDY HECKER           ROSE-HULMAN                         SR    6:13   17:14 24:30.0  6:36 
       64   64 ARIANE BURWELL         OBERLIN                             SR    6:09   17:21 24:30.2  6:36 
       65   65 ALISON DONIGER         OBERLIN                             JR    6:22   17:19 24:31.6  6:36 
       66   66 LESLIE TABLEMAN        HOPE                                SR    6:07   17:24 24:38.0  6:38 
       67   67 AMANDA HUCK            HOPE                                SR    6:11   17:17 24:38.0  6:38 
       68   68 AMY DUNHAM             HANOVER                             SO    6:09   17:19 24:38.9  6:38 
       69   69 SARAH GILL             CASE WESTERN                        JR    6:12   17:19 24:41.5  6:39 
       70   70 SARA OTTO              ST. MARY'S (IND.)                   SR    6:27   17:32 24:43.6  6:39 
       71   71 CHRISTINE MADDOX       WITTENBERG                          SR    6:16   17:20 24:44.5  6:40 
       72   72 SARAH MATTHEWS         WILMINGTON (OHIO)                   FR    6:13   17:24 24:44.9  6:40 
       73   73 AMANDA NOCTON          HANOVER                             JR    6:12   17:25 24:46.7  6:40 
       74   74 FLANNERY CERBIN        OBERLIN                             SO    6:09   17:19 24:47.0  6:40 
       75   75 ALISON CASE            DEPAUW                              FR    6:08   17:18 24:47.6  6:40 
       76   76 ABBY LUDWIG            OTTERBEIN                           SO    6:16   17:20 24:48.0  6:40 
       77   77 CAITLIN O'RIORDAN      COLLEGE OF WOOSTER                  FR    6:18   17:30 24:53.2  6:42 
       78   78 ALYSON HOWE            ALBION                              SR    6:17   17:29 24:53.3  6:42 
       79   79 JENNY THOMSON          KALAMAZOO                           SR    6:32   17:42 24:54.3  6:42 
       80   80 LEAH KOOPMANS          HOPE                                SR    6:19   17:32 24:56.8  6:43 
       81   81 KRISTEN BALOGH         BALDWIN-WALLACE                     JR    6:15   17:27 24:57.8  6:43 
       82   82 BECCA FLANDERS         MANCHESTER                          JR    6:11   17:28 24:59.3  6:44 
       83   83 JESSI LARRISON         MARIETTA                            SO    6:10   17:31 24:59.6  6:44 
       84   84 TAUSHA POSANI          HEIDELBERG                          JR    6:14   17:30 25:00.9  6:44 
       85   85 TAMMY MICHAELIS        ANDERSON (IND.)                     JR    6:29   17:37 25:01.5  6:44 
       86   86 BRITTANY GIESKEN       BALDWIN-WALLACE                     FR    6:17   17:40 25:02.3  6:44 
       87   87 JACKIE ELLIS           HOPE                                FR    6:18   17:38 25:05.0  6:45 
       88   88 SHANNON MCDONALD       MARIETTA                            FR    6:10   17:32 25:06.0  6:45 
       89   89 HEATHER STATLER        MOUNT UNION                         FR    6:15   17:39 25:07.3  6:46 
       90   90 MEGAN FITZPATRICK      ALBION                              JR    6:18         25:08.0  6:46 
       91   91 MARY BLOOM             KENYON                              SO    6:20   17:34 25:09.8  6:46 
       92   92 AMANDA HUSTED          OHIO WESLEYAN                       SR    6:25   17:34 25:12.0  6:47 
       93   93 KATIE ROBINSON         HOPE                                SR    6:24   17:39 25:12.9  6:47 
       94   94 ELIZABETH SABBATH      OTTERBEIN                           FR    6:26   17:44 25:13.8  6:47 
       95   95 ALY MYERS              MOUNT UNION                         FR    6:15   17:38 25:14.4  6:48 
       96   96 KELSEY MILLER          ADRIAN                              FR    6:20   17:45 25:14.6  6:48 
       97   97 MICHELLE CRANE         EARLHAM                             SO    6:45   18:02 25:16.2  6:48 
       98   98 KATE FRESHOUR          HOPE                                SO    6:24   17:50 25:16.6  6:48 
       99   99 TIFFANI SHOOP          WILMINGTON (OHIO)                   SR    6:19   17:48 25:17.4  6:48 
      100  100 ASHTON SHANOWER        OTTERBEIN                           JR    6:26   17:48 25:19.8  6:49 
      101  101 MICHELLE HECK          FRANKLIN                            JR    6:32   17:52 25:20.1  6:49 
      102  102 JULIE MYERS            JOHN CARROLL                        SO    6:16   17:40 25:20.1  6:49 
      103  103 ASHLEY ZERVOS          COLLEGE OF WOOSTER                  SR    6:17   17:43 25:20.3  6:49 
      104  104 NATALIE HICKMAN        KALAMAZOO                           SO    6:26   17:51 25:22.0  6:50 
      105  105 SARAH MICHAYLUK        KALAMAZOO                           FR    6:39   17:53 25:24.6  6:50 
      106  106 KAITY SMITH            MARIETTA                            FR    6:22   17:48 25:26.9  6:51 
      107  107 LAUREN CROOK           OHIO NORTHERN                       SR    6:27   17:50 25:27.7  6:51 
      108  108 MELISSA ROGERS         ROSE-HULMAN                         FR    6:33   17:58 25:28.3  6:51 
      109      SARAH HUMPHREY         BLUFFTON                            JR    6:30   17:54 25:29.5  6:52 
      110  109 EMILY COCHARD          HANOVER                             JR    6:34   17:55 25:30.2  6:52 
      111  110 NIKI REESE             OTTERBEIN                           FR    6:20   17:52 25:30.4  6:52 
      112  111 EMILY BIERMAN          KENYON                              JR    6:28   17:53 25:31.6  6:52 
      113  112 DANA PITZULO           OHIO NORTHERN                       SR    6:30   17:55 25:33.2  6:53 
      114  113 LAURA CANAFAX          OTTERBEIN                           SO    6:32   17:57 25:34.6  6:53 
      115  114 CARRIE OLESZKOWICZ     ALBION                              JR    6:28   17:58 25:36.1  6:53 
      116  115 PIPER NIEHAUS          OBERLIN                             FR    6:23   18:01 25:39.0  6:54 
      117  116 KATHRYN MCDONNELL      DENISON                             SO    6:28   17:56 25:39.4  6:54 
      118  117 ERICA MOFFITT          ANDERSON (IND.)                     FR    6:26   18:02 25:39.7  6:54 
      119  118 JILLIAN ECKART         MOUNT UNION                         SO    6:31   18:09 25:40.6  6:55 
      120  119 LAUREN PATTERSON       FRANKLIN                            SO    6:36   18:02 25:41.8  6:55 
      121  120 TIFFANY ALVA           MANCHESTER                          FR    6:33   18:03 25:43.5  6:55 
      122  121 CHELSEY BERLIN         ADRIAN                              FR    6:22   17:59 25:44.9  6:56 
      123  122 LAUREN PAUL            ALBION                              SR    6:36   18:13 25:45.8  6:56 
      124  123 HEATHER GUSTIN         WILMINGTON (OHIO)                   SR    6:33   18:18 25:45.8  6:56 
      125      ASHLEY GATELESS        MUSKINGUM                           SR    6:26   18:02 25:46.3  6:56 
      126  124 MAGGIE KEMPNER         KENYON                              JR    6:33   18:12 25:47.1  6:56 
      127  125 RACHEL PABST           MOUNT UNION                         SO    6:37   18:18 25:48.5  6:57 
      128  126 MEGANMARIE PINKERTON   MANCHESTER                          SR    6:32   18:12 25:48.6  6:57 
      129  127 KELLY STARUCH          BALDWIN-WALLACE                     SR    6:11   17:51 25:49.0  6:57 
      130  128 JILL DECLERK           ROSE-HULMAN                         JR    6:38   18:16 25:49.1  6:57 
      131  129 KELLI KRANEK           MOUNT UNION                         SR    6:31   18:11 25:50.0  6:57 
      132  130 LINDSAY LUDWIG         HANOVER                             JR    6:20   18:10 25:53.2  6:58 
      133  131 BREA GARDNER           MARIETTA                            SR    6:23   18:02 25:55.1  6:59 
      134  132 CLAIRE EVERHART        OHIO WESLEYAN                       FR    6:24   18:03 25:59.8  7:00 
      135  133 SARAH DAY              CAPITAL                             SR    6:44   18:24 26:01.2  7:00 
      136  134 MEGAN MCCLOWRY         ST. MARY'S (IND.)                   FR    6:58   18:28 26:01.5  7:00 
      137  135 KAT LENHART            DENISON                             SO    6:34   18:16 26:02.4  7:00 
      138  136 JESS LITTLE            KENYON                              SR    6:39   18:26 26:03.9  7:01 
      139  137 CIERRA DINSMORE        ALMA                                SO    6:49   18:28 26:04.5  7:01 
      140  138 EMILY TILLMAAND        JOHN CARROLL                        FR    6:32   18:22 26:06.3  7:02 
      141  139 LAUREN BALDARELLI      JOHN CARROLL                        FR    6:19   18:14 26:09.6  7:02 
      142  140 ALLI GIBSON            ALMA                                SO    6:41   18:27 26:10.5  7:03 
      143  141 LAUREN DENNISUK        ALBION                              JR    6:30   18:14 26:11.6  7:03 
      144  142 CARA STODDARD          COLLEGE OF WOOSTER                  JR    6:35   18:26 26:13.2  7:03 
      145      MELISSA KOLLMAN        MUSKINGUM                           JR    6:38   18:25 26:14.8  7:04 
      146  143 MELISSA BURGEI         CAPITAL                             SR    6:44   18:22 26:15.2  7:04 
      147  144 ERIKA NICHOLS          ALBION                              FR    6:32   18:18 26:15.7  7:04 
      148  145 SARAH YEHLE            WITTENBERG                          SR    6:36   18:23 26:16.1  7:04 
      149  146 LUISA FAIRFAX          ROSE-HULMAN                         JR    6:38   18:33 26:16.3  7:04 
      150  147 JAMIE HAMILTON         DEFIANCE                            FR    6:35   18:33 26:16.4  7:04 
      151  148 EMMA BOHMANN           EARLHAM                             SO    7:01   18:42 26:19.3  7:05 
      152  149 ERIN BYRNE             COLLEGE OF WOOSTER                  JR    6:33   18:24 26:21.9  7:06 
      153      MICHELLE SEIFERT       MUSKINGUM                           JR    6:35   18:25 26:27.7  7:07 
      154  150 ASHTON GIPSON          MANCHESTER                          FR    6:33   18:34 26:29.7  7:08 
      155  151 NAOMI BLAUSHILD        KENYON                              FR    6:39   18:29 26:30.3  7:08 
      156  152 JACKIE KUNZ            FRANKLIN                            FR    6:45   18:32 26:31.8  7:08 
      157  153 MELISSA MEYERS         WILMINGTON (OHIO)                   SR    6:45   18:42 26:33.2  7:09 
      158  154 JESSICA WALCUTT        MANCHESTER                          FR    6:42   18:44 26:34.1  7:09 
      159  155 CAITLIN STEVENSON      ST. MARY'S (IND.)                   SO    7:00   18:49 26:34.8  7:09 
      160  156 AMANDA LUNDAHL         ROSE-HULMAN                         FR    6:38   18:35 26:35.6  7:09 
      161  157 ALICEN MILLER          ST. MARY'S (IND.)                   SO    7:00   18:49 26:40.7  7:11 
      162  158 CASEY BUTLER           FRANKLIN                            SR    6:37   18:41 26:41.7  7:11 
      163  159 ALISSA BISHEL          ROSE-HULMAN                         JR    6:40   18:43 26:45.4  7:12 
      164  160 LIESLE TRAVIS          ADRIAN                              JR    6:49   18:55 26:51.9  7:14 
      165  161 KRISTI BROWN           FRANKLIN                            FR    6:48   18:50 26:54.7  7:15 
      166  162 LAURA BROWN            EARLHAM                             FR    7:04   19:01 26:54.9  7:15 
      167  163 STEPHANIE WILLIAMS     MARIETTA                            FR    7:04   19:16 26:59.6  7:16 
      168  164 TABITHA GRIM           HEIDELBERG                          JR    6:46   18:59 27:04.1  7:17 
      169  165 KASSIE KOCH            COLLEGE OF MOUNT ST. JOSEPH         SO    6:56   19:01 27:06.1  7:18 
      170  166 JAMI SCHNEIDER         MARIETTA                            SR    6:49   19:00 27:07.0  7:18 
      171  167 KATIE WHITE            ST. MARY'S (IND.)                   SR    7:02   19:17 27:08.8  7:18 
      172  168 KELSEY MORRIS          MANCHESTER                          FR    6:45         27:19.9  7:21 
      173  169 MEGAN POLING           WITTENBERG                          JR    6:50   19:11 27:26.3  7:23 
      174  170 MARY ROWLEY            EARLHAM                             SO    7:14   19:29 27:27.6  7:23 
      175  171 AMY DUNHAM             HEIDELBERG                          FR    6:57   19:13 27:29.0  7:24 
      176  172 SARA BOHALL            EARLHAM                             JR    7:18   19:32 27:31.1  7:24 
      177  173 BETH WINCHELL          KENYON                              SO    7:07   19:20 27:33.2  7:25 
      178  174 KAYLA WEAVER           WILMINGTON (OHIO)                   FR    6:48   19:22 27:39.7  7:27 
      179      TAMERYN CAHOW          OLIVET                              SO    6:50   19:25 27:41.3  7:27 
      180  175 RACHEL SUITOR          WITTENBERG                          JR    7:07   19:34 27:41.5  7:27 
      181  176 CHELSEA BOWER          MANCHESTER                          FR    6:48   19:26 27:53.6  7:30 
      182  177 ANNA CHATFIELD         EARLHAM                             SO    7:05   19:31 27:56.8  7:31 
      183  178 AUDRA CLEVELAND        HEIDELBERG                          FR    6:59   19:46 27:57.1  7:31 
      184  179 ALI BROWN              WITTENBERG                          FR    7:06   19:48 28:02.2  7:33 
      185      LAURA MARKIN           OLIVET                              FR    7:09   19:57 28:03.1  7:33 
      186  180 RACHAEL HOOVER         HEIDELBERG                          SO    6:45   19:17 28:04.3  7:33 
      187  181 ELIZABETH SZCZESNY     KALAMAZOO                           SR    7:15   19:53 28:05.7  7:34 
      188  182 LEAH SANDERS           FRANKLIN                            SO    6:59   19:41 28:06.4  7:34 
      189  183 EMILY GRAF             ST. MARY'S (IND.)                   FR    7:10   19:33 28:07.9  7:34 
      190  184 BETSY RAFFERTY         JOHN CARROLL                        SR    7:05   19:49 28:08.7  7:34 
      191  185 LAUREN STAYER          JOHN CARROLL                        FR    6:40   19:47 28:12.5  7:35 
      192  186 BETHANY TRAPP          OTTERBEIN                           SR    7:01   19:52 28:14.6  7:36 
      193  187 MIRIAM JOHNSON         ALMA                                FR    6:59   19:49 28:18.9  7:37 
      194  188 ANDREA FICKENSCHER     ADRIAN                              SO    6:54   19:58 28:25.5  7:39 
      195  189 KATE MCILVAIN          WITTENBERG                          SO    7:06   19:44 28:38.1  7:42 
      196  190 LINDSAY DEARTH         CAPITAL                             SO    7:12   20:13 28:40.5  7:43 
      197  191 KERRI MILLER           CAPITAL                             SR    7:12   20:01 28:43.3  7:44 
      198  192 KYLA CRAWFORD          ALMA                                SR    7:29   20:26 28:47.8  7:45 
      199  193 JOYE KALLGREN          ALMA                                SO    7:27   20:24 28:49.3  7:45 
      200  194 MEGAN GIBSON           ALMA                                SR    7:19   20:13 28:50.3  7:46 
      201  195 AISLINN COOPER         HANOVER                             FR    6:56   20:13 28:50.5  7:46 
      202  196 SARAH NICHOLAS         ALMA                                SO    7:40   20:50 29:00.8  7:48 
      203      JESSICA WOODS          OLIVET                              SO    7:17   20:42 29:09.5  7:51 
      204  197 NIKKI KLINE            WILMINGTON (OHIO)                   JR    7:21   20:36 29:11.5  7:51 
      205      JENNIFER THOELE        BLUFFTON                            FR    7:25   20:32 29:12.9  7:52 
      206  198 AMANDA SMITH           COLLEGE OF MOUNT ST. JOSEPH         FR    7:28   20:39 29:21.2  7:54 
      207  199 SARAH STOPKE           DEFIANCE                            FR    7:20   20:52 29:26.1  7:55 
      208  200 ALISSA GOBLE           WITTENBERG                          JR    7:17   20:53 29:34.0  7:57 
      209  201 KELLY NEFF             DEFIANCE                            FR    7:18   20:47 29:41.5  7:59 
      210      LAUREN BAILEY          BLUFFTON                            SR    7:30   20:52 29:50.7  8:02 
      211  202 AMANDA ZIMMERMEN       DEFIANCE                            SO    7:18   20:55 30:02.8  8:05 
      212  203 LINDSAY ROSA           HANOVER                             FR    7:19   20:58 30:03.7  8:05 
      213  204 CORY LOFQUIST          HEIDELBERG                          SO    7:21   21:05 30:12.9  8:08 
      214  205 ALISHA RUST            COLLEGE OF MOUNT ST. JOSEPH         SR    7:31   21:09 30:15.0  8:08 
      215  206 STACEY CLOUSE          WILMINGTON (OHIO)                   SO    7:41   21:20 30:39.6  8:15 
      216  207 JEANINE CARPENTER      ADRIAN                              JR    7:59   21:38 30:46.8  8:17 
      217      BROOKE HABRUN          BLUFFTON                            FR    7:29   21:59 30:59.3  8:20 
      218  208 COLLEEN MURRETT        HEIDELBERG                          FR    7:31   21:41 31:20.5  8:26 
      219      LAUREN JACKSON         MUSKINGUM                           SO    7:48   22:24 31:57.4  8:36 
      220      MARYBETH ANDERSON      HIRAM                               JR    8:32   22:37 32:17.4  8:41 
      221  209 HILARY NEU             COLLEGE OF MOUNT ST. JOSEPH         SO    8:14   23:23 33:38.1  9:03 
      222  210 JEN BOEDEKER           COLLEGE OF MOUNT ST. JOSEPH         SO    9:24   25:48 37:06.7  9:59


Please send comments and suggestions to esyguda@otterbein.edu.
Disclaimer.