2007 ALL-OHIO INTERCOLLEGIATE CROSS COUNTRY CHAMPIONSHIP
DELAWARE, OHIO
FRIDAY, OCTOBER 5, 2007
----------------------------------------------------------------------------
WOMEN'S TEAM RESULTS - NCAA DIVISION III
----------------------------------------------------------------------------
1. 23 Case Western Reserve (19:41.8 98:28.9)
==========================================================
1 1 658 Esther Erb 3 SR 5:57 11:42 18:29.7
2 2 665 Britta Kumley 3 JR 5:57 11:58 19:35.6
3 3 659 Andrea Fischione 3 FR 6:05 12:19 19:56.3
4 6 663 Justine Jeroski 3 FR 6:07 12:24 20:09.0
5 11 672 Joy Zhu 3 SO 6:14 12:29 20:18.3
6 ( 13) 661 Colleen Heffernan 3 SO 6:18 12:39 20:28.2
7 ( 26) 656 Kristen Bowhers 3 JR 6:10 12:42 20:55.0
2. 116 Baldwin-Wallace (20:48.7 104:03.1)
==========================================================
1 8 606 Lindsay Brickner 3 SR 6:17 12:33 20:12.6
2 22 610 D'Arcy Hlavin 3 SO 6:10 12:34 20:52.1
3 25 604 Kristen Balogh 3 SR 6:29 12:59 20:55.0
4 28 607 Kimberly Chinn 3 FR 6:29 12:55 20:56.6
5 33 608 Karin Coyne 3 FR 6:15 12:50 21:06.8
6 ( 35) 616 Katherine White 3 FR 6:30 13:01 21:14.4
7 ( 60) 609 Brittany Giesken 3 SO 6:31 13:08 21:59.0
3. 124 Ohio Wesleyan (20:52.7 104:23.2)
==========================================================
1 12 1039 Shinn Sarah 3 SO 6:09 12:45 20:26.3
2 15 1030 Everhart Claire 3 SO 6:24 12:31 20:33.3
3 21 1036 Schmelzer Leah 3 JR 6:23 12:51 20:45.9
4 31 1035 Binkley Laura 3 JR 6:25 12:58 21:03.1
5 45 1034 Zimmerly Kat 3 FR 6:19 13:08 21:34.6
6 ( 62) 1032 Dackin Jesi 3 FR 6:28 13:34 22:01.3
7 ( 63) 1031 Langerfeld Donna 3 SR 6:36 13:35 22:03.8
4. 141 Oberlin (20:56.6 104:43.0)
==========================================================
1 4 938 Joanna Johnson 3 FR 6:09 12:18 19:57.5
2 17 926 Marie Barnett 3 SR 6:12 12:25 20:38.2
3 19 943 Nicky Ouellet 3 JR 6:11 12:37 20:42.8
4 43 934 Alison Doniger 3 SR 6:40 13:19 21:31.3
5 58 927 Julia Beebe 3 FR 6:41 13:29 21:53.2
6 ( 65) 944 Alexandra Petek 3 SR 6:44 13:33 22:10.5
7 ( 69) 936 Erica Grohol 3 FR 6:40 13:33 22:18.3
5. 142 Kenyon (20:56.8 104:43.6)
==========================================================
1 7 823 Lauren Brady 3 FR 6:12 12:32 20:10.4
2 10 829 Jessica Francois 3 JR 6:12 12:32 20:14.1
3 34 836 Chrissy Ostrowski 3 FR 6:31 13:00 21:12.5
4 36 834 Lauren Metzger 3 FR 6:23 12:56 21:16.4
5 55 820 Emily Bierman 3 SR 6:34 13:21 21:50.2
6 ( 57) 838 Emma Reidy 3 SR 6:40 13:27 21:52.8
7 ( 67) 837 Kara Pelligrino 3 FR 6:22 13:18 22:13.7
6. 145 Denison (20:59.4 104:56.6)
==========================================================
1 9 733 Brooke Boening 3 FR 6:13 12:33 20:13.5
2 20 747 Kelsey Pence 3 SO 6:19 12:41 20:43.9
3 29 745 Kirby Mosenthal 3 FR 6:29 13:05 21:01.2
4 37 748 Ashley Putnam 3 FR 6:24 13:15 21:17.4
5 50 734 Brittany Cerankosky 3 SR 6:38 13:10 21:40.6
6 ( 77) 746 Katie Navarre 3 FR 6:49 13:50 22:46.3
7 ( 87) 743 Kelly McCallin 3 SO 6:53 13:59 23:02.1
7. 160 Otterbein (21:05.1 105:25.5)
==========================================================
1 5 1048 Niki Reese 3 SO 6:14 12:30 20:01.2
2 16 1044 Abby Ludwig 3 JR 6:16 12:38 20:35.7
3 44 1050 Ashton Shanower 3 SR 6:29 13:15 21:32.8
4 46 1042 Laura Canafax 3 FR 6:38 13:20 21:35.9
5 49 1051 Ashley Suffel 3 SR 6:39 13:25 21:39.9
6 ( 91) 1043 Catey Cusack 3 SR 7:09 14:23 23:16.4
7 (110) 1047 Andie Pautsch 3 FR 7:01 14:37 24:25.1
8. 210 Franciscan (21:26.2 107:10.6)
==========================================================
1 23 774 Amelia Uppgaard 3 SO 6:18 12:49 20:52.8
2 32 772 Anna Scarnecchia 3 FR 6:26 13:06 21:04.4
3 38 771 Monica Rust 3 FR 6:28 13:15 21:19.5
4 51 767 Kailey Gotta 3 FR 6:31 13:19 21:41.4
5 66 773 Lauren Turner 3 SR 6:31 13:25 22:12.5
6 ( 78) 768 Mary Johnson 3 SO 6:25 13:25 22:47.2
9. 221 Ohio Northern (21:31.5 107:37.3)
==========================================================
1 27 995 Amy Davis 3 FR 6:28 13:00 20:56.0
2 40 990 Katie Andrzejewski 3 JR 6:32 13:11 21:29.6
3 47 1006 Rachel Smith 3 SO 6:28 13:10 21:36.5
4 53 993 Regina Bresson 3 JR 6:34 13:16 21:46.9
5 54 992 Amanda Binkey 3 FR 6:42 13:26 21:48.3
6 ( 59) 996 Molly Elderbrock 3 FR 6:37 13:31 21:54.9
7 ( 84) 1003 Erica Rumschlag 3 JR 6:59 14:07 22:57.3
10. 277 Mount Union (21:54.6 109:32.9)
==========================================================
1 18 898 Aly Myers 3 SO 6:26 12:55 20:40.6
2 39 899 Rachel Perry 3 SO 6:33 13:10 21:20.0
3 56 900 Heather Stalter 3 SO 6:36 13:23 21:50.8
4 70 896 Jillian Eckart 3 JR 6:44 13:43 22:21.0
5 94 895 Jess Brady 3 SO 6:47 14:01 23:20.5
11. 304 Wilmington (22:09.5 110:47.2)
==========================================================
1 24 1096 Sarah Matthews 3 SO 6:53 13:10 20:53.8
2 41 1095 Kerstin Liederbach 3 SR 6:53 13:28 21:29.9
3 68 1098 Kelsey Stief 3 FR 6:53 13:30 22:16.9
4 74 1090 Lillian Bunn 3 FR 7:17 14:09 22:36.8
5 97 1101 Hannah Wolfe 3 FR 7:08 14:13 23:29.8
6 (113) 1092 Fontaine Graham 3 FR 7:32 15:11 24:42.6
7 (131) 1100 Joslyn Waidelich 3 SO 8:06 17:09 28:29.6
12. 364 John Carroll (22:33.5 112:47.3)
==========================================================
1 48 799 Kelly Grieve 3 FR 6:17 13:07 21:39.3
2 52 797 Lauren Baldarelli 3 SO 6:25 13:01 21:44.7
3 64 806 Emily Tillmaand 3 SO 6:27 13:24 22:05.1
4 95 804 Lauren Stayer 3 SO 6:45 14:01 23:21.4
5 105 800 Michelle Grossman 3 FR 6:28 14:04 23:56.8
13. 385 Wooster (22:44.9 113:44.4)
==========================================================
1 30 1120 Suzanne Capehart 3 FR 6:19 12:49 21:02.0
2 75 1119 Nicole Calderone 3 SR 6:42 13:51 22:37.3
3 88 1134 Kitty O'Riordan 3 SO 6:46 13:57 23:05.6
4 90 1124 Erin Fortin 3 SR 6:52 13:58 23:12.6
5 102 1123 Chelsea Fisher 3 FR 6:51 14:27 23:46.9
6 (111) 1122 Emily Elderbrock 3 JR 7:05 14:41 24:30.6
7 (127) 1140 Jessica Yarmosky 3 FR 6:51 13:47 27:01.2
14. 396 Capital (23:01.3 115:06.4)
==========================================================
1 14 647 Shelly Gaines 3 JR 6:06 12:29 20:30.8
2 85 642 Kara Baker 3 JR 6:50 14:02 22:58.3
3 89 643 Megan Baxter 3 JR 7:06 14:17 23:09.4
4 93 653 Christina Walker 3 FR 7:06 14:17 23:18.7
5 115 645 Lindsay Dearth 3 JR 7:06 14:49 25:09.2
6 (123) 654 Faith Williams 3 SO 7:46 16:10 26:28.8
15. 399 Heidelberg (22:48.3 114:01.2)
==========================================================
1 61 784 Ninette Ruch 3 FR 6:57 13:46 22:00.8
2 72 786 Erica Tenwalde 3 JR 7:04 14:03 22:28.7
3 81 785 Wendy Sumser 3 FR 7:04 14:10 22:55.4
4 86 779 Tabitha Grim 3 JR 7:05 14:11 22:59.0
5 99 783 Tausha Posani 3 SR 7:10 14:28 23:37.3
6 (126) 782 Colleen Murrett 3 SO 7:32 15:09 26:53.3
16. 429 Wittenberg (23:05.4 115:27.0)
==========================================================
1 71 1114 Megan Poling 3 SR 6:44 13:40 22:21.1
2 73 1107 Alissa Goble 3 SR 6:45 13:49 22:32.1
3 82 1111 Margaret Nevin 3 FR 6:57 14:09 22:56.0
4 96 1106 Kara Clunk 3 SR 6:59 14:27 23:24.5
5 107 1104 Christina Brinkhoff 3 FR 7:24 14:57 24:13.3
6 (108) 1105 Ali Brown 3 SO 7:23 14:57 24:21.4
7 (121) 1117 Lauren Woodard 3 SO 7:09 15:23 25:52.1
17. 499 Bluffton (24:38.2 123:10.9)
==========================================================
1 42 621 Sarah Humphrey 3 SR 6:38 13:19 21:31.1
2 98 618 Bree Fetterman 3 SR 7:26 14:36 23:35.4
3 109 619 Ariana Frangos 3 FR 7:15 14:51 24:22.3
4 122 617 Sarah Binkley 3 SO 7:17 15:28 26:15.4
5 128 620 Brooke Habrun 3 SO 8:00 16:38 27:26.7
18. 514 Mount St Joseph (24:31.0 122:34.9)
==========================================================
1 80 889 Angela Koeler 3 FR 6:48 14:05 22:54.7
2 83 888 Kassie Koch 3 JR 6:55 14:09 22:56.6
3 106 894 Chelsea Tebbe 3 FR 7:12 14:34 24:12.5
4 120 893 Amanda Smith 3 SO 7:12 15:21 25:50.2
5 125 891 Hilary Neu 3 SO 7:51 16:15 26:40.9
6 (132) 890 Mariana Lamping 3 FR 7:50 16:50 28:52.6
7 (135) 892 Erika Perry 3 SO 8:26 18:00 30:10.8
19. 515 Defiance (24:49.6 124:07.6)
==========================================================
1 76 731 Katlin Switzer 3 FR 6:50 13:59 22:45.8
2 79 727 Courtney Lantz 3 FR 7:05 14:15 22:54.7
3 112 728 Kelly Neff 3 SO 7:19 14:56 24:32.7
4 114 732 Amanda Zimmerman 3 JR 7:12 14:57 24:54.0
5 134 723 Kathryn Fedele 3 SR 8:37 18:04 29:00.4
6 (136) 725 Julie Kern 3 SR 8:58 18:47 30:23.6
7 (140) 724 Marie Franz 3 FR 9:11 19:49 32:24.6
20. 534 Muskingum (24:23.1 121:55.4)
==========================================================
1 92 910 Jessie Bauer 3 FR 6:52 14:12 23:18.3
2 103 911 Brooke Canfield 3 FR 7:17 14:48 23:52.9
3 104 914 Melissa Kollman 3 SR 7:14 14:40 23:55.9
4 117 917 Katie Smith 3 FR 7:13 15:03 25:14.1
5 118 916 Chelsea Morris 3 SO 7:40 15:38 25:34.2
6 (119) 913 Lauren Jackson 3 JR 7:32 15:55 25:45.2
7 (124) 909 Anna Baker 3 SO 7:45 15:50 26:33.3
21. 624 Lake Erie (28:15.7 141:18.2)
==========================================================
1 100 844 Jess Hedrick 3 SO 7:28 14:49 23:38.1
2 116 847 Brittany Zele 3 FR 7:28 15:32 25:13.1
3 133 842 Melinda Bolton 3 FR 8:00 17:32 28:58.1
4 137 843 Rachel Hanzak 3 FR 8:26 17:32 31:13.9
5 138 841 Kelly Bellino 3 FR 8:57 19:34 32:15.0
22. 640 Hiram (28:57.7 144:48.3)
==========================================================
1 101 794 Leah Miracle 3 SO 7:04 14:25 23:44.2
2 129 789 Meghen Broman 3 FR 7:39 16:33 27:41.8
3 130 790 Katie Eppley 3 SO 8:20 17:08 28:10.8
4 139 792 Ella Maloney 3 FR 9:12 19:43 32:19.8
5 141 788 Kelly Blon 3 FR 7:51 18:43 32:51.7
6 (142) 791 Holly Finael 3 FR 8:36 18:21 32:51.8
2007 ALL-OHIO INTERCOLLEGIATE CROSS COUNTRY CHAMPIONSHIP
DELAWARE, OHIO
FRIDAY, OCTOBER 5, 2007
----------------------------------------------------------------------------
WOMEN'S VARSITY INDIVIDUAL RESULTS - NCAA DIVISION III
----------------------------------------------------------------------------
Place TmPl No. Name Cl School Split Split Time
===== ==== ===== ===================== == ========================= ===== ===== =======
1 1 658 Esther Erb SR Case Western Reserve 5:57 11:42 18:29.7
2 2 665 Britta Kumley JR Case Western Reserve 5:57 11:58 19:35.6
3 3 659 Andrea Fischione FR Case Western Reserve 6:05 12:19 19:56.3
4 4 938 Joanna Johnson FR Oberlin 6:09 12:18 19:57.5
5 5 1048 Niki Reese SO Otterbein 6:14 12:30 20:01.2
6 6 663 Justine Jeroski FR Case Western Reserve 6:07 12:24 20:09.0
7 7 823 Lauren Brady FR Kenyon 6:12 12:32 20:10.4
8 8 606 Lindsay Brickner SR Baldwin-Wallace 6:17 12:33 20:12.6
9 9 733 Brooke Boening FR Denison 6:13 12:33 20:13.5
10 10 829 Jessica Francois JR Kenyon 6:12 12:32 20:14.1
11 11 672 Joy Zhu SO Case Western Reserve 6:14 12:29 20:18.3
12 12 1039 Shinn Sarah SO Ohio Wesleyan 6:09 12:45 20:26.3
13 13 661 Colleen Heffernan SO Case Western Reserve 6:18 12:39 20:28.2
14 14 647 Shelly Gaines JR Capital 6:06 12:29 20:30.8
15 15 1030 Everhart Claire SO Ohio Wesleyan 6:24 12:31 20:33.3
16 16 1044 Abby Ludwig JR Otterbein 6:16 12:38 20:35.7
17 17 926 Marie Barnett SR Oberlin 6:12 12:25 20:38.2
18 18 898 Aly Myers SO Mount Union 6:26 12:55 20:40.6
19 19 943 Nicky Ouellet JR Oberlin 6:11 12:37 20:42.8
20 20 747 Kelsey Pence SO Denison 6:19 12:41 20:43.9
21 21 1036 Schmelzer Leah JR Ohio Wesleyan 6:23 12:51 20:45.9
22 22 610 D'Arcy Hlavin SO Baldwin-Wallace 6:10 12:34 20:52.1
23 23 774 Amelia Uppgaard SO Franciscan 6:18 12:49 20:52.8
24 24 1096 Sarah Matthews SO Wilmington 6:53 13:10 20:53.8
25 25 604 Kristen Balogh SR Baldwin-Wallace 6:29 12:59 20:55.0
26 26 656 Kristen Bowhers JR Case Western Reserve 6:10 12:42 20:55.0
27 27 995 Amy Davis FR Ohio Northern 6:28 13:00 20:56.0
28 28 607 Kimberly Chinn FR Baldwin-Wallace 6:29 12:55 20:56.6
29 29 745 Kirby Mosenthal FR Denison 6:29 13:05 21:01.2
30 30 1120 Suzanne Capehart FR Wooster 6:19 12:49 21:02.0
31 31 1035 Binkley Laura JR Ohio Wesleyan 6:25 12:58 21:03.1
32 32 772 Anna Scarnecchia FR Franciscan 6:26 13:06 21:04.4
33 33 608 Karin Coyne FR Baldwin-Wallace 6:15 12:50 21:06.8
34 34 836 Chrissy Ostrowski FR Kenyon 6:31 13:00 21:12.5
35 35 616 Katherine White FR Baldwin-Wallace 6:30 13:01 21:14.4
36 36 834 Lauren Metzger FR Kenyon 6:23 12:56 21:16.4
37 37 748 Ashley Putnam FR Denison 6:24 13:15 21:17.4
38 38 771 Monica Rust FR Franciscan 6:28 13:15 21:19.5
39 39 899 Rachel Perry SO Mount Union 6:33 13:10 21:20.0
40 40 990 Katie Andrzejewski JR Ohio Northern 6:32 13:11 21:29.6
41 41 1095 Kerstin Liederbach SR Wilmington 6:53 13:28 21:29.9
42 42 621 Sarah Humphrey SR Bluffton 6:38 13:19 21:31.1
43 43 934 Alison Doniger SR Oberlin 6:40 13:19 21:31.3
44 44 1050 Ashton Shanower SR Otterbein 6:29 13:15 21:32.8
45 45 1034 Zimmerly Kat FR Ohio Wesleyan 6:19 13:08 21:34.6
46 46 1042 Laura Canafax FR Otterbein 6:38 13:20 21:35.9
47 47 1006 Rachel Smith SO Ohio Northern 6:28 13:10 21:36.5
48 48 799 Kelly Grieve FR John Carroll 6:17 13:07 21:39.3
49 49 1051 Ashley Suffel SR Otterbein 6:39 13:25 21:39.9
50 50 734 Brittany Cerankosky SR Denison 6:38 13:10 21:40.6
51 51 767 Kailey Gotta FR Franciscan 6:31 13:19 21:41.4
52 52 797 Lauren Baldarelli SO John Carroll 6:25 13:01 21:44.7
53 53 993 Regina Bresson JR Ohio Northern 6:34 13:16 21:46.9
54 54 992 Amanda Binkey FR Ohio Northern 6:42 13:26 21:48.3
55 55 820 Emily Bierman SR Kenyon 6:34 13:21 21:50.2
56 56 900 Heather Stalter SO Mount Union 6:36 13:23 21:50.8
57 57 838 Emma Reidy SR Kenyon 6:40 13:27 21:52.8
58 58 927 Julia Beebe FR Oberlin 6:41 13:29 21:53.2
59 59 996 Molly Elderbrock FR Ohio Northern 6:37 13:31 21:54.9
60 60 609 Brittany Giesken SO Baldwin-Wallace 6:31 13:08 21:59.0
61 61 784 Ninette Ruch FR Heidelberg 6:57 13:46 22:00.8
62 62 1032 Dackin Jesi FR Ohio Wesleyan 6:28 13:34 22:01.3
63 63 1031 Langerfeld Donna SR Ohio Wesleyan 6:36 13:35 22:03.8
64 64 806 Emily Tillmaand SO John Carroll 6:27 13:24 22:05.1
65 65 944 Alexandra Petek SR Oberlin 6:44 13:33 22:10.5
66 66 773 Lauren Turner SR Franciscan 6:31 13:25 22:12.5
67 67 837 Kara Pelligrino FR Kenyon 6:22 13:18 22:13.7
68 68 1098 Kelsey Stief FR Wilmington 6:53 13:30 22:16.9
69 69 936 Erica Grohol FR Oberlin 6:40 13:33 22:18.3
70 70 896 Jillian Eckart JR Mount Union 6:44 13:43 22:21.0
71 71 1114 Megan Poling SR Wittenberg 6:44 13:40 22:21.1
72 72 786 Erica Tenwalde JR Heidelberg 7:04 14:03 22:28.7
73 73 1107 Alissa Goble SR Wittenberg 6:45 13:49 22:32.1
74 74 1090 Lillian Bunn FR Wilmington 7:17 14:09 22:36.8
75 75 1119 Nicole Calderone SR Wooster 6:42 13:51 22:37.3
76 76 731 Katlin Switzer FR Defiance 6:50 13:59 22:45.8
77 77 746 Katie Navarre FR Denison 6:49 13:50 22:46.3
78 78 768 Mary Johnson SO Franciscan 6:25 13:25 22:47.2
79 79 727 Courtney Lantz FR Defiance 7:05 14:15 22:54.7
80 80 889 Angela Koeler FR Mount St Joseph 6:48 14:05 22:54.7
81 81 785 Wendy Sumser FR Heidelberg 7:04 14:10 22:55.4
82 82 1111 Margaret Nevin FR Wittenberg 6:57 14:09 22:56.0
83 83 888 Kassie Koch JR Mount St Joseph 6:55 14:09 22:56.6
84 84 1003 Erica Rumschlag JR Ohio Northern 6:59 14:07 22:57.3
85 85 642 Kara Baker JR Capital 6:50 14:02 22:58.3
86 86 779 Tabitha Grim JR Heidelberg 7:05 14:11 22:59.0
87 87 743 Kelly McCallin SO Denison 6:53 13:59 23:02.1
88 88 1134 Kitty O'Riordan SO Wooster 6:46 13:57 23:05.6
89 89 643 Megan Baxter JR Capital 7:06 14:17 23:09.4
90 90 1124 Erin Fortin SR Wooster 6:52 13:58 23:12.6
91 91 1043 Catey Cusack SR Otterbein 7:09 14:23 23:16.4
92 92 910 Jessie Bauer FR Muskingum 6:52 14:12 23:18.3
93 93 653 Christina Walker FR Capital 7:06 14:17 23:18.7
94 94 895 Jess Brady SO Mount Union 6:47 14:01 23:20.5
95 95 804 Lauren Stayer SO John Carroll 6:45 14:01 23:21.4
96 96 1106 Kara Clunk SR Wittenberg 6:59 14:27 23:24.5
97 97 1101 Hannah Wolfe FR Wilmington 7:08 14:13 23:29.8
98 98 618 Bree Fetterman SR Bluffton 7:26 14:36 23:35.4
99 99 783 Tausha Posani SR Heidelberg 7:10 14:28 23:37.3
100 100 844 Jess Hedrick SO Lake Erie 7:28 14:49 23:38.1
101 101 794 Leah Miracle SO Hiram 7:04 14:25 23:44.2
102 102 1123 Chelsea Fisher FR Wooster 6:51 14:27 23:46.9
103 103 911 Brooke Canfield FR Muskingum 7:17 14:48 23:52.9
104 104 914 Melissa Kollman SR Muskingum 7:14 14:40 23:55.9
105 105 800 Michelle Grossman FR John Carroll 6:28 14:04 23:56.8
106 106 894 Chelsea Tebbe FR Mount St Joseph 7:12 14:34 24:12.5
107 107 1104 Christina Brinkhoff FR Wittenberg 7:24 14:57 24:13.3
108 108 1105 Ali Brown SO Wittenberg 7:23 14:57 24:21.4
109 109 619 Ariana Frangos FR Bluffton 7:15 14:51 24:22.3
110 110 1047 Andie Pautsch FR Otterbein 7:01 14:37 24:25.1
111 111 1122 Emily Elderbrock JR Wooster 7:05 14:41 24:30.6
112 112 728 Kelly Neff SO Defiance 7:19 14:56 24:32.7
113 113 1092 Fontaine Graham FR Wilmington 7:32 15:11 24:42.6
114 114 732 Amanda Zimmerman JR Defiance 7:12 14:57 24:54.0
115 115 645 Lindsay Dearth JR Capital 7:06 14:49 25:09.2
116 116 847 Brittany Zele FR Lake Erie 7:28 15:32 25:13.1
117 117 917 Katie Smith FR Muskingum 7:13 15:03 25:14.1
118 118 916 Chelsea Morris SO Muskingum 7:40 15:38 25:34.2
119 119 913 Lauren Jackson JR Muskingum 7:32 15:55 25:45.2
120 120 893 Amanda Smith SO Mount St Joseph 7:12 15:21 25:50.2
121 121 1117 Lauren Woodard SO Wittenberg 7:09 15:23 25:52.1
122 122 617 Sarah Binkley SO Bluffton 7:17 15:28 26:15.4
123 123 654 Faith Williams SO Capital 7:46 16:10 26:28.8
124 124 909 Anna Baker SO Muskingum 7:45 15:50 26:33.3
125 125 891 Hilary Neu SO Mount St Joseph 7:51 16:15 26:40.9
126 126 782 Colleen Murrett SO Heidelberg 7:32 15:09 26:53.3
127 127 1140 Jessica Yarmosky FR Wooster 6:51 13:47 27:01.2
128 128 620 Brooke Habrun SO Bluffton 8:00 16:38 27:26.7
129 129 789 Meghen Broman FR Hiram 7:39 16:33 27:41.8
130 130 790 Katie Eppley SO Hiram 8:20 17:08 28:10.8
131 131 1100 Joslyn Waidelich SO Wilmington 8:06 17:09 28:29.6
132 132 890 Mariana Lamping FR Mount St Joseph 7:50 16:50 28:52.6
133 133 842 Melinda Bolton FR Lake Erie 8:00 17:32 28:58.1
134 134 723 Kathryn Fedele SR Defiance 8:37 18:04 29:00.4
135 135 892 Erika Perry SO Mount St Joseph 8:26 18:00 30:10.8
136 136 725 Julie Kern SR Defiance 8:58 18:47 30:23.6
137 137 843 Rachel Hanzak FR Lake Erie 8:26 17:32 31:13.9
138 138 841 Kelly Bellino FR Lake Erie 8:57 19:34 32:15.0
139 139 792 Ella Maloney FR Hiram 9:12 19:43 32:19.8
140 140 724 Marie Franz FR Defiance 9:11 19:49 32:24.6
141 141 788 Kelly Blon FR Hiram 7:51 18:43 32:51.7
142 142 791 Holly Finael FR Hiram 8:36 18:21 32:51.8
|