Kenyon College Hy-Tek's MEET MANAGER 7:14 PM 2/17/2007 Page 1
Greater Columbus Invite - 2/17/2007
Kenyon
Results
 

Women - Team Rankings - 13 Events Scored


 
1) Otterbein College 167 2) Capital University 110
3) Ohio Wesleyan 108 4) Denison University 46
5) Kenyon College 23
 

 

Women 55 Meter Dash
Name School Seed Prelims H#
Preliminaries
1 Ridgeway, Casey Ohio Wesleyan 7.43 7.46 Q 3
2 Yost, Natalie Otterbein College 7.49 7.54 Q 2
3 Fugate, Mandy Otterbein College 7.80 7.59 Q 1
4 Starks, Jessica Capital University 7.59 7.59 q 2
5 Carter, Brittney Capital University 7.64 7.66 q 1
6 Rausch, Lauren Otterbein College 7.90 7.73 q 1
7 Stanton, Lizzy Capital University 7.64 7.75 q 3
8 Conley, Amanda Denison University 7.91 7.78 q 2
9 Boettner, Meredith Otterbein College 7.80 7.84 3
10 West, Jessica Denison University 7.94 7.85 1
11 Crump, Ozzie Denison University 7.92 7.97 1
12 Britton, Ashlie Ohio Wesleyan 7.80 7.97 3
13 Myers, Tana Capital University 7.92 7.98 2
14 Gresham, Amber Otterbein College 7.95 8.01 2
15 Crawford, Erica Capital University 8.06 8.08 2
16 Lockhart, Kaitlin Kenyon College 8.59 8.60 1
17 Ugwu, Cheena Kenyon College 8.52 8.68 3
18 Duffy, Megan Kenyon College 8.83 3
Women 55 Meter Dash
Name School Prelims Finals Points
Finals
1 Ridgeway, Casey Ohio Wesleyan 7.46 7.42 10
2 Yost, Natalie Otterbein College 7.54 7.48 8
3 Carter, Brittney Capital University 7.66 7.71 6
4 Rausch, Lauren Otterbein College 7.73 7.74 5
5 Starks, Jessica Capital University 7.59 7.79 4
6 Stanton, Lizzy Capital University 7.75 7.81 3
7 Conley, Amanda Denison University 7.78 7.85 2
Women 200 Meter Dash
Name School Seed Finals H#
1 Britton, Ashlie Ohio Wesleyan 28.40 27.84 3
2 Boettner, Meredith Otterbein College 28.50 28.03 3
3 Jones, Rowena Ohio Wesleyan 28.81 28.62 3
4 McCullough, Claire Otterbein College 32.00 29.13 2
5 Snyder, Kristen Ohio Wesleyan 29.15 29.36 2
6 Lockhart, Kaitlin Kenyon College 30.88 30.61 2
7 Bertelli, Angela Ohio Wesleyan 31.20 1
8 Ugwu, Cheena Kenyon College 32.14 31.77 1
9 Scheltens, Liz Kenyon College 32.17 1
Women 300 Meter Dash
Name School Seed Finals H#
1 Yonker, Anna Otterbein College 42.30 42.47 3
2 Stanton, Lizzy Capital University 44.24 43.50 3
3 Ridgeway, Casey Ohio Wesleyan 43.30 44.51 3
4 Starks, Jessica Capital University 44.24 44.74 3
5 Alegria, Amber Ohio Wesleyan 45.99 44.76 1
(Women 300 Meter Dash)
Name School Seed Finals H#
6 Yost, Natalie Otterbein College 45.31 44.99 2
7 Reiter, Kara Ohio Wesleyan 45.30 45.05 2
8 Carter, Brittney Capital University 45.29 45.21 2
9 Crump, Ozzie Denison University 47.74 45.47 1
10 Zalite, Santa Ohio Wesleyan 46.24 45.66 1
11 Alexander, Courtney Denison University 47.00 46.03 1
12 Myers, Tana Capital University 47.28 46.53 1
13 Rausch, Lauren Otterbein College 45.96 46.92 2
14 Crawford, Erica Capital University 47.63 46.94 2
Women 400 Meter Dash
Name School Seed Finals H# Points
1 Yonker, Anna Otterbein College 59.00 59.50 3 10
2 Vickers, Danielle Otterbein College 1:03.54 1:02.52 3 8
3 Alegria, Amber Ohio Wesleyan 1:02.24 1:02.85 3 6
4 Matthews, Kristen Denison University 1:03.32 2 5
5 Schall, Stacey Otterbein College 1:05.00 1:04.05 2 4
6 Jones, Rowena Ohio Wesleyan 1:04.88 1:04.23 2 3
7 Pence, Alison Otterbein College 1:04.77 1:04.61 2 2
8 Shaw, Amy Capital University 1:04.20 1:04.95 2 1
9 Snyder, Kristen Ohio Wesleyan 1:05.93 1:04.95 1
10 Rose, Jenna Kenyon College 1:03.00 1:05.52 3
11 Davidson, Erin Denison University 1:06.34 1:06.29 1
12 Barnes, Abi Kenyon College 1:08.14 1:08.17 1
13 Moore, Alys Kenyon College 1:13.01 1:13.02 1
Women 1 Mile Run
Name School Seed Finals Points
1 Keesee, Melinda Otterbein College 5:26.00 5:14.91 10
2 Gaines, Shelly Capital University 5:25.00 5:25.16 8
3 Schmelzer, Leah Ohio Wesleyan 5:29.37 5:29.96 6
4 Francois, Jessica Kenyon College 5:33.07 5:32.28 5
5 Sloboda, Valerie Ohio Wesleyan 5:29.74 5:34.68 4
6 Shanower, Ashton Otterbein College 5:37.00 5:36.97 3
7 Zalite, Santa Ohio Wesleyan 5:35.24 5:41.73 2
8 Binkley, Laura Ohio Wesleyan 5:40.22 5:47.88 1
9 McDonnell, Kathryn Denison University 5:52.16 5:51.94
10 Blaushild, Naomi Kenyon College 6:03.06 5:52.76
11 Langerfeld, Donna Ohio Wesleyan 5:47.12 5:55.47
12 Day, Sarah Capital University 6:20.00 6:09.66
13 Anderson, Elizabeth Kenyon College 7:39.78 7:35.15
Women 500 Meter Run
Name School Seed Finals
1 Reiter, Kara Ohio Wesleyan 1:22.24 1:23.80
2 Anderson, Sarah Denison University 1:27.24 1:24.42
3 Ostendorf, Katie Otterbein College 1:27.00 1:27.61
4 Green, Brittney Otterbein College 1:28.00 1:31.69
5 Scheltens, Liz Kenyon College 1:33.60
Women 800 Meter Run
Name School Seed Finals Points
1 Suffel, Ashley Otterbein College 2:25.50 2:24.20 10
2 Sloboda, Valerie Ohio Wesleyan 2:27.33 2:26.65 8
3 Winant, Hannah Ohio Wesleyan 2:27.74 2:28.73 6
4 Chestnut, Caitlin Ohio Wesleyan 2:34.71 2:32.41 5
5 Day, Sarah Capital University 2:50.00 2:49.48 4
6 Howe, Elizabeth Kenyon College 3:12.50 3
--- Rymut, Marie Ohio Wesleyan 2:32.77 DNF
Women 1000 Meter Run
Name School Seed Finals
1 Coleman, Catie Ohio Wesleyan 3:04.24 3:08.72
2 Gaines, Shelly Capital University 2:55.00 3:08.78
3 Keesee, Melinda Otterbein College 3:15.00 3:11.10
4 Schmelzer, Leah Ohio Wesleyan 3:08.24 3:15.51
5 Albrecht, Ashley Denison University 3:14.59 3:16.37
6 Fety, Allegra Kenyon College 3:12.00 3:19.40
7 Plonowski, Julia Kenyon College 3:24.84
8 McCallin, Kelly Denison University 3:22.00 3:26.66
9 Binkley, Laura Ohio Wesleyan 3:14.24 3:27.05
10 Langerfeld, Donna Ohio Wesleyan 3:15.24 3:35.59
11 Trapp, Bethany Otterbein College 3:24.00 3:39.11
Women 5000 Meter Run
Name School Seed Finals Points
1 Collins, Christine Denison University 18:23.59 10
2 Reese, Nicole Otterbein College 19:20.00 19:09.74 8
3 Canafax, Laura Otterbein College 20:13.00 19:53.06 6
4 Husted, Amanda Ohio Wesleyan 20:15.55 20:05.64 5
5 Bloom, Mary Kenyon College 19:30.00 20:24.73 4
6 Cusack, Catelyne Otterbein College 21:49.00 21:43.52 3
7 Gallagher, Kathryn Kenyon College 21:54.01 2
--- Snyder, Jillian Ohio Wesleyan 22:25.14 DNF
Women 55 Meter Hurdles
Name School Seed Prelims
Preliminaries
1 Rausch, Lauren Otterbein College 8.56 8.65 q
2 Schall, Stacey Otterbein College 8.72 9.04 q
3 Boettner, Meredith Otterbein College 8.88 9.27 q
4 Merrill, Jessica Ohio Wesleyan 9.45 9.56 q
5 Crawford, Erica Capital University 9.42 9.76 q
6 Bertelli, Angela Ohio Wesleyan 10.25 10.27 q
7 Miller, Christie-Lee Capital University 10.48 10.37 q
Women 55 Meter Hurdles
Name School Prelims Finals Points
Finals
1 Schall, Stacey Otterbein College 9.04 8.91 10
2 Rausch, Lauren Otterbein College 8.65 9.13 8
3 Boettner, Meredith Otterbein College 9.27 9.15 6
Finals ... (Women 55 Meter Hurdles)
Name School Prelims Finals Points
4 Merrill, Jessica Ohio Wesleyan 9.56 9.54 5
5 Crawford, Erica Capital University 9.76 9.55 4
6 Bertelli, Angela Ohio Wesleyan 10.27 10.10 3
7 Miller, Christie-Lee Capital University 10.37 10.40 2
Women 4x200 Meter Relay
Team Relay Seed Finals Points
1 Otterbein College A 1:47.94 1:47.30 10
1) Fugate, Mandy 2) Boettner, Meredith 3) Yonker, Anna 4) Yost, Natalie
2 Capital University A 1:47.54 1:47.98 8
1) Stanton, Lizzy 2) Starks, Jessica 3) Myers, Tana 4) Carter, Brittney
3 Denison University A 1:57.88 1:55.07 6
4 Kenyon College A 2:01.00 2:02.26 5
Women 4x400 Meter Relay
Team Relay Seed Finals Points
1 Otterbein College A 4:11.00 4:10.11 10
1) Fugate, Mandy 2) Suffel, Ashley 3) Yonker, Anna 4) Vickers, Danielle
2 Capital University A 4:22.99 4:13.57 8
1) Stanton, Lizzy 2) Starks, Jessica 3) Carter, Brittney 4) Shaw, Amy
3 Ohio Wesleyan A 4:25.00 4:22.31 6
1) Snyder, Kristen 2) Rymut, Marie 3) Winant, Hannah 4) Chestnut, Caitlin
4 Denison University A 4:32.00 4:26.98 5
5 Kenyon College A 4:35.98 4:26.99 4
Women High Jump
Name School Finals Points
1 Stepp, Louise Ohio Wesleyan 1.48m 4-10.25 9
1 Merrill, Jessica Ohio Wesleyan 1.48m 4-10.25 9
3 Smith, Kyra Otterbein College 1.43m 4-08.25 6
4 Bertelli, Angela Ohio Wesleyan 1.38m 4-06.25 5
Women Pole Vault
Name School Finals Points
1 Hammeren, Emily Denison University 9-06.00 2.89m 10
2 Earhart, Laura Capital University J9-06.00 2.89m 8
3 Gutschalk, Brenda Otterbein College 9-00.00 2.74m 6
4 Miller, Christie-Lee Capital University 8-00.00 2.43m 5
--- Myers, Tana Capital University NH
--- Tidman, Rebecca Denison University NH
--- McCullough, Claire Otterbein College NH
Women Long Jump
Name School Finals Points
1 Fugate, Mandy Otterbein College 5.28m 17-04.00 10