|
|
| |
Women's Volleyball
 |
|
|
| |
|
|
|
|
|
 |
Otterbein College vs Hiram College (Sep 10, 2005)
Volleyball Box Score
Volleyball Box Score
Otterbein College vs Hiram College (Sep 10, 2005 at Hiram Tourney)
Otterbein College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jessica Maul........ 3| 2 1 5 .200| 36| 1 0| 0| 4| 0 1 0| 1
3 Ashley Hansley...... 2| 0 0 7 .000| 0| 1 0| 1| 7| 0 0 0| 0
4 Alicia Davis........ 3| 14 1 35 .371| 2| 0 0| 1| 7| 0 0 1| 0
5 Laura Waddle........ 3| 9 1 24 .333| 0| 0 0| 0| 2| 1 1 2| 0
7 Alexanne Holcombe... 1| 0 0 3 .000| 0| 0 0| 1| 0| 0 0 0| 0
8 Alyssa Petrella..... 2| 2 1 9 .111| 0| 0 0| 0| 0| 0 0 0| 0
11 Julie Brown......... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
14 Liz Goodman......... 3| 5 1 10 .400| 0| 0 1| 0| 3| 0 2 0| 0
22 Allie Busser........ 1| 1 0 2 .500| 1| 0 0| 0| 4| 0 0 0| 0
24 Heather Meyer....... 3| 9 2 28 .250| 0| 2 0| 3| 9| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 7 123 .285| 39| 4 1| 6| 40| 1 6 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 1 42 .381 GAME SCORES 1 2 3 TEAM RECORDS
2 10 1 37 .243 Otterbein College... (0) 23 25 24 1-5
3 15 5 44 .227 Hiram College....... (3) 30 30 30 7-1
Hiram College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Hiram Tourney (Hiram College)
2 0 0 0 .000 Date: Sep 10, 2005 Attend: 100 Time: 1:30
3 0 0 0 .000 Referees:
|