|
|
| |
Women's Volleyball
 |
|
|
| |
|
|
|
|
|
 |
Capital vs Otterbein College (Sep 21, 2007)
Volleyball Box Score
GAME SCORES 1 2 3 4 TEAM RECORDS
Capital............. (3) 30 30 28 30
Otterbein College... (1) 20 22 30 20 3-11
Otterbein College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelsey Busser....... 1| 0 0 0 .000| 0| 0 2| 1| 3| 0 0 0| 0
2 Kayla Kaiser........ 4| 0 1 3 -.333| 1| 2 1| 0| 6| 0 0 0| 0
3 Ashley Hansley...... 4| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
4 Alicia Davis........ 4| 8 7 56 .018| 0| 0 0| 1| 13| 1 1 1| 0
5 Laura Waddle........ 4| 11 2 37 .243| 0| 6 2| 0| 3| 1 1 0| 0
9 Leah Yoder.......... 4| 3 4 24 -.042| 0| 0 0| 0| 1| 0 0 2| 0
10 Emilee Appis........ 4| 10 7 37 .081| 0| 0 0| 0| 0| 0 0 0| 0
11 Julie Brown......... 4| 0 0 2 .000| 1| 2 1| 2| 21| 0 0 0| 0
14 Alyssa Petrella..... 4| 9 6 27 .111| 0| 0 2| 0| 7| 0 0 0| 1
22 Allie Busser........ 2| 1 0 1 1.000| 9| 1 0| 0| 5| 0 0 0| 0
30 Marinda Roderick.... 3| 0 0 0 .000| 32| 0 0| 0| 3| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 42 27 187 .080| 43| 11 8| 4| 67| 2 2 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 6 45 .044 Site: Pittsburgh, PA (Skibo Gymnasium)
2 9 9 47 .000 Date: Sep 21, 2007 Attend: 47 Time: 2:00
3 16 5 50 .220 Referees:
4 9 8 40 .025
|