Back to Otterbein
Sports Home
 
Women's
Volleyball
Women's Volleyball
Schedule & Results
Media Guide
Roster
Statistics
Coaching Staff
Recruit Form
 
Photo of Towers Hall

Ed Syguda
Sports Information
Director

Otterbein College vs Carnegie Mellon (Sep 21, 2007)



Volleyball Box Score

 

Volleyball Box Score
     Otterbein College vs Carnegie Mellon (Sep 21, 2007 at Pittsburgh, Pa.)



   Otterbein College      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Kayla Kaiser........  4|  2   2   4  .000|  0|  1   6|  0|  7| 0  0  0|  1
3  Ashley Hansley......  4|  0   0   0  .000|  0|  1   0|  0|  0| 0  0  0|  0
4  Alicia Davis........  4| 16   3  53  .245|  0|  2   2|  0| 10| 0  0  0|  1
5  Laura Waddle........  4| 11   3  24  .333|  0|  1   1|  0|  1| 1  0  0|  1
9  Leah Yoder..........  4|  5   1  23  .174|  0|  0   0|  0|  0| 0  2  0|  0
10 Emilee Appis........  4|  8   5  32  .094|  0|  0   0|  0|  1| 0  1  0|  0
11 Julie Brown.........  4|  0   0   1  .000|  0|  1   0|  0| 27| 0  0  0|  0
14 Alyssa Petrella.....  4|  5   8  31 -.097|  1|  0   3|  0| 12| 0  0  0|  0
22 Allie Busser........  2|  0   0   0  .000|  5|  1   0|  0|  1| 0  0  0|  0
30 Marinda Roderick....  3|  0   0   2  .000| 37|  0   0|  0|  3| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 47  22 170  .147| 43|  7  12|  0| 62| 1  4  0|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1   8  6  38  .053   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  17  8  48  .188   Otterbein College... (1) 26 29 30 24  3-12
   3   9  5  42  .095   Carnegie Mellon..... (3) 30 31 28 30
   4  12  3  43  .209

Site: Pittsburgh, Pa. (Skibo Gymnasium)
Date: Sep 21, 2007   Attend: 82   Time: 2:00
   


  
Please send comments and suggestions to esyguda@otterbein.edu.
Disclaimer.