Ohio Northern vs Otterbein (Oct 14, 2008)
Volleyball Box Score
Volleyball Box Score
Ohio Northern vs Otterbein (Oct 14, 2008 at Otterbein College)
Ohio Northern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Abby Schaller....... 3| 5 1 15 .267| 1| 2 0| 0| 3| 0 1 0| 0
2 Julia Noschang...... 1| 0 1 1-1.000| 0| 1 0| 0| 0| 0 0 0| 1
4 Liz Decima.......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Sharon Guzik........ 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
7 Renee Berry......... 3| 6 1 8 .625| 1| 2 0| 0| 5| 0 0 0| 0
8 Samantha Markham.... 2| 5 0 8 .625| 0| 0 0| 0| 0| 0 0 0| 0
9 Liz Schnelle........ 3| 8 1 11 .636| 0| 0 0| 0| 1| 0 1 0| 0
11 Kelly Smerekanich... 1| 1 0 2 .500| 3| 0 1| 0| 0| 0 0 0| 0
12 Lindsey Pruneski.... 1| 0 0 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Kasey Roeser........ 3| 0 0 0 .000| 4| 3 1| 0| 16| 0 0 0| 0
14 Nicole Howard....... 3| 0 0 0 .000| 0| 3 1| 1| 4| 0 0 0| 0
15 Kristin Tien........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Alex Christian...... 2| 2 1 4 .250| 0| 0 0| 0| 1| 0 0 0| 0
18 Elizabeth Crandall.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
24 Katie Weininger..... 2| 3 0 4 .750| 14| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 5 61 .443| 23| 11 3| 1| 30| 0 2 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 10 1 14 .643 GAME SCORES 1 2 3 TEAM RECORDS
2 14 1 22 .591 Ohio Northern....... (3) 25 25 25 19-4, 5-0 OAC
3 8 3 25 .200 Otterbein........... (0) 10 6 10 8-17, 2-3 OAC
Otterbein | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Danielle Newman..... 3| 5 2 14 .214| 0| 0 0| 0| 0| 0 0 0| 1
4 Kelly Schumacher.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Emily Foster........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Renee Willke........ 3| 0 0 3 .000| 0| 0 0| 2| 1| 0 0 0| 0
7 Rayna Coleman....... 3| 7 11 38 -.105| 0| 0 0| 0| 1| 0 0 0| 0
8 Casi Coy............ 3| 0 0 0 .000| 0| 0 2| 1| 2| 0 0 0| 0
9 Leah Yoder.......... 3| 1 3 12 -.167| 0| 0 0| 0| 0| 0 1 0| 0
11 Kelly Nicholson..... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
16 Natalie Green....... 3| 0 3 10 -.300| 0| 0 0| 0| 0| 0 1 0| 0
18 Lindsey Russell..... 3| 0 0 0 .000| 0| 1 1| 2| 11| 0 0 0| 0
24 Corinne Windle...... 3| 3 2 13 .077| 0| 0 0| 0| 0| 0 0 0| 0
25 Alicia Chafins...... 3| 0 2 7 -.286| 0| 0 1| 2| 2| 0 0 0| 0
30 Marinda Roderick.... 3| 0 0 0 .000| 15| 0 0| 0| 4| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 16 23 97 -.072| 16| 1 4| 7| 21| 0 2 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 8 6 29 .069 Site: Otterbein College (Rike Center)
2 4 10 39 -.154 Date: Oct 14, 2008 Attend: 105 Time: 1:05
3 5 7 31 -.065 Referees: