Otterbein vs Denison (9/9/09)
Volleyball Box Score
Volleyball Box Score
Otterbein vs Denison (9/9/09 at Granville, OH)
Otterbein | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lydia Wynkoop....... 3| 0 0 2 .000| 24| 2 1| 0| 0| 0 0 0| 1
3 Amber Kuns.......... 3| 3 2 14 .071| 0| 0 0| 0| 1| 1 2 0| 0
5 Emily Foster........ 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Renee Willke........ 3| 0 0 0 .000| 0| 1 3| 0| 9| 0 0 0| 0
7 Rayna Coleman....... 3| 9 1 15 .533| 0| 0 0| 0| 1| 0 0 0| 0
9 Leah Yoder.......... 2| 4 0 7 .571| 0| 0 2| 0| 0| 0 1 0| 0
11 Nicole Condopoulos.. 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Ally Nagle.......... 3| 6 1 9 .556| 0| 0 0| 0| 5| 2 2 0| 0
18 Lindsey Russell..... 3| 0 0 0 .000| 1| 1 0| 0| 15| 0 0 0| 0
22 Courtney Kramer..... 1| 4 1 8 .375| 0| 0 0| 0| 0| 0 1 0| 0
23 Kelly Montgomery.... 3| 6 1 14 .357| 0| 0 0| 0| 1| 0 2 0| 0
24 Katie Opfer......... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
25 Alicia Chafins...... 3| 4 3 21 .048| 0| 2 0| 1| 6| 1 0 0| 0
30 Marinda Roderick.... 3| 0 0 0 .000| 12| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 9 94 .298| 37| 6 6| 1| 41| 4 8 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 1 30 .433 GAME SCORES 1 2 3 TEAM RECORDS
2 8 4 22 .182 Otterbein........... (3) 25 25 25 6-0
3 15 4 43 .256 Denison............. (0) 13 17 19
Denison | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Granville, OH
2 0 0 0 .000 Date: 9/9/09 Attend: 71 Time: 1:35
3 0 0 0 .000 Referees: